ozfclass.com Rankings : Target Rifle Points Derivations as at 25 September, 2023
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Abood, Shane  Albert District 15/06/2021  Nat Leadup 75 12 50 832 802 37.48   12.52  
    18/06/2021  Nat Queens 98 9 129 829 799 96.33   32.67  
    24/10/2021  Qld Queens 42 1 111 701 671 69.61   41.39  
    12/05/2022  NQ Leadup 35 2 54 501 471 23.77   30.23  
    15/05/2022  NQ Queens 38 11 24 498 468 10.50   13.50  
    11/08/2022  Qld Leadup 62 1 92 410 380 32.67   59.33  
    14/08/2022  Qld Queens 81 11 99 407 377 34.88   64.12  
    20/10/2022  Nat Leadup 40 3 58 340 310 16.80   41.20  
    23/10/2022  Nat Kings 57 12 57 337 307 16.35   40.65  
    17/11/2022  ACT Leadup 96 4 104 312 282 27.41   76.59  
    20/11/2022  ACT Kings 153 16 165 309 279 43.02   121.98  
    10/05/2023  NQ Leadup 31 6 30 138 108 3.03   26.97  
    14/05/2023  NQ Kings 38 2 96 134 104 9.33   86.67  
    16/08/2023  Qld Leadup 75 22 12 40 10 0.11   11.89  
    20/08/2023  Qld Kings 92 8 117 36 6 0.66   116.34  
                  TOTAL :   465.70  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Aitchison, Graham  Canberra 15/06/2021  Nat Leadup 75 19 22 832 802 16.49   5.51  
    17/11/2022  ACT Leadup 96 13 72 312 282 18.98   53.02  
    20/11/2022  ACT Kings 153 19 150 309 279 39.11   110.89  
                  TOTAL :   169.42  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Arrowsmith, Charles  Brisbane Mariners 16/05/2021  NQ Queens 40 10 33 862 832 25.66   7.34  
    21/10/2021  Qld Leadup 36 6 30 704 674 18.90   11.10  
    24/10/2021  Qld Queens 42 11 24 701 671 15.05   8.95  
    16/08/2023  Qld Leadup 75 23 8 40 10 0.07   7.93  
    20/08/2023  Qld Kings 92 13 90 36 6 0.50   89.50  
                  TOTAL :   124.81  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Ashton, Rick  Port Jackson 15/05/2022  NQ Queens 38 14 3 498 468 1.31   1.69  
                  TOTAL :   1.69  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Atkinson, Rhyder  Wallaroo 13/07/2022  SA Leadup 20 1 48 439 409 18.35   29.65  
    11/09/2022  NSW Queens 62 2 126 379 349 41.10   84.90  
    07/09/2023  SA Leadup 24 4 32 18 0 0.00   32.00  
    10/09/2023  SA Kings 36 2 81 15 0 0.00   81.00  
                  TOTAL :   227.56  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bailey, Jim  Holsworthy 25/01/2021  NSW Leadup 63 1 92 973 943 81.08   10.92  
    18/04/2021  Vic Queens 66 5 102 890 860 81.98   20.02  
    15/06/2021  Nat Leadup 75 7 70 832 802 52.47   17.53  
    18/06/2021  Nat Queens 98 16 93 829 799 69.45   23.55  
    27/01/2022  NSW Leadup 53 5 58 606 576 31.22   26.78  
    30/01/2022  NSW Queens 69 2 138 603 573 73.90   64.10  
    12/05/2022  NQ Leadup 35 1 64 501 471 28.17   35.83  
    15/05/2022  NQ Queens 38 3 87 498 468 38.05   48.95  
    11/09/2022  NSW Queens 62 1 138 379 349 45.01   92.99  
    23/10/2022  Nat Kings 57 4 111 337 307 31.85   79.15  
    20/11/2022  ACT Kings 153 5 210 309 279 54.76   155.24  
    26/01/2023  NSW Leadup 39 1 74 242 212 14.66   59.34  
    29/01/2023  NSW Kings 87 2 153 239 209 29.89   123.11  
    14/05/2023  NQ Kings 38 4 78 134 104 7.58   70.42  
                  TOTAL :   520.92  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bailey, Mitchell  Holsworthy 25/01/2021  NSW Leadup 63 2 84 973 943 74.03   9.97  
    18/04/2021  Vic Queens 66 15 39 890 860 31.35   7.65  
    15/06/2021  Nat Leadup 75 9 62 832 802 46.47   15.53  
    18/06/2021  Nat Queens 98 17 87 829 799 64.97   22.03  
    27/01/2022  NSW Leadup 53 6 52 606 576 27.99   24.01  
    30/01/2022  NSW Queens 69 1 150 603 573 80.33   69.67  
    10/04/2022  Vic Queens 66 2 126 533 503 59.23   66.77  
    12/05/2022  NQ Leadup 35 3 46 501 471 20.25   25.75  
    15/05/2022  NQ Queens 38 1 111 498 468 48.55   62.45  
    11/09/2022  NSW Queens 62 11 63 379 349 20.55   42.45  
    23/10/2022  Nat Kings 57 5 102 337 307 29.27   72.73  
    17/11/2022  ACT Leadup 96 2 112 312 282 29.52   82.48  
    20/11/2022  ACT Kings 153 3 219 309 279 57.10   161.90  
    26/01/2023  NSW Leadup 39 5 48 242 212 9.51   38.49  
    29/01/2023  NSW Kings 87 1 165 239 209 32.23   132.77  
    14/05/2023  NQ Kings 38 3 87 134 104 8.46   78.54  
                  TOTAL :   528.43  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Baklien, Leah  Lilydale 23/04/2023  Vic Kings 49 9 60 155 125 7.01   52.99  
                  TOTAL :   52.99  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Ballantyne, Bill  Hornsby Manly 20/10/2022  Nat Leadup 40 13 6 340 310 1.74   4.26  
                  TOTAL :   4.26  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Barry, Peter  Cairns 16/05/2021  NQ Queens 40 8 48 862 832 37.32   10.68  
                  TOTAL :   10.68  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Beale, Adam  Roseville 18/06/2021  Nat Queens 98 21 66 829 799 49.28   16.72  
    27/01/2022  NSW Leadup 53 17 2 606 576 1.08   0.92  
    30/01/2022  NSW Queens 69 10 87 603 573 46.59   40.41  
    11/09/2022  NSW Queens 62 13 51 379 349 16.63   34.37  
                  TOTAL :   92.41  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Beecham, Mark  Mareeba 16/05/2021  NQ Queens 40 6 63 862 832 48.99   14.01  
                  TOTAL :   14.01  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bell, Angus  Port Jackson 25/01/2021  NSW Leadup 63 3 78 973 943 68.74   9.26  
    27/01/2022  NSW Leadup 53 7 48 606 576 25.84   22.16  
    11/09/2022  NSW Queens 62 12 57 379 349 18.59   38.41  
    20/11/2022  ACT Kings 153 43 48 309 279 12.52   35.48  
    26/01/2023  NSW Leadup 39 12 12 242 212 2.38   9.62  
                  TOTAL :   114.93  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Berry, Tim  Natives 15/04/2021  Vic Leadup 49 12 26 893 863 20.97   5.03  
    18/04/2021  Vic Queens 66 13 51 890 860 40.99   10.01  
                  TOTAL :   15.04  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Betts, Philip  Karramomus 07/04/2022  Vic Leadup 55 12 26 536 506 12.30   13.70  
    10/04/2022  Vic Queens 66 12 57 533 503 26.80   30.20  
    08/09/2022  NSW Leadup 33 11 2 382 352 0.66   1.34  
    17/11/2022  ACT Leadup 96 25 30 312 282 7.91   22.09  
    29/01/2023  NSW Kings 87 25 21 239 209 4.10   16.90  
                  TOTAL :   84.24  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bidgood, Ash  Crows Nest G/bungee 15/06/2021  Nat Leadup 75 10 58 832 802 43.47   14.53  
    18/06/2021  Nat Queens 98 29 24 829 799 17.92   6.08  
    21/10/2021  Qld Leadup 36 3 46 704 674 28.98   17.02  
    24/10/2021  Qld Queens 42 5 72 701 671 45.15   26.85  
    11/08/2022  Qld Leadup 62 7 60 410 380 21.31   38.69  
    14/08/2022  Qld Queens 81 5 135 407 377 47.57   87.43  
    23/10/2022  Nat Kings 57 6 96 337 307 27.54   68.46  
    17/11/2022  ACT Leadup 96 11 78 312 282 20.56   57.44  
    20/11/2022  ACT Kings 153 4 216 309 279 56.32   159.68  
    16/08/2023  Qld Leadup 75 2 92 40 10 0.86   91.14  
    20/08/2023  Qld Kings 92 6 129 36 6 0.72   128.28  
                  TOTAL :   534.99  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Black, David  Shepparton Nathalia 10/04/2022  Vic Queens 66 13 51 533 503 23.97   27.03  
    17/11/2022  ACT Leadup 96 6 96 312 282 25.30   70.70  
    20/11/2022  ACT Kings 153 22 138 309 279 35.98   102.02  
                  TOTAL :   199.74  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bland, Shane  Phoenix 13/07/2022  SA Leadup 20 4 20 439 409 7.64   12.36  
    11/09/2022  NSW Queens 62 15 39 379 349 12.72   26.28  
    16/08/2023  Qld Leadup 75 11 54 40 10 0.50   53.50  
    20/08/2023  Qld Kings 92 14 84 36 6 0.47   83.53  
    07/09/2023  SA Leadup 24 2 46 18 0 0.00   46.00  
                  TOTAL :   221.66  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bradshaw, Philip  CTV 10/09/2023  SA Kings 36 10 12 15 0 0.00   12.00  
                  TOTAL :   12.00  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Brdjanovic, Mijo  Brisbane 15/06/2021  Nat Leadup 75 11 54 832 802 40.47   13.53  
                  TOTAL :   13.53  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Brewster, David  Lilydale 07/04/2022  Vic Leadup 55 5 58 536 506 27.43   30.57  
    10/04/2022  Vic Queens 66 5 102 533 503 47.95   54.05  
    20/11/2022  ACT Kings 153 31 99 309 279 25.81   73.19  
    20/04/2023  Vic Leadup 37 6 30 158 128 3.59   26.41  
    23/04/2023  Vic Kings 49 15 18 155 125 2.10   15.90  
                  TOTAL :   200.12  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bright, Graeme  Bathurst 18/04/2021  Vic Queens 66 20 6 890 860 4.82   1.18  
                  TOTAL :   1.18  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Brindley, Scott  Explorers 18/06/2021  Nat Queens 98 14 102 829 799 76.17   25.83  
    30/01/2022  NSW Queens 69 20 27 603 573 14.46   12.54  
    11/09/2022  NSW Queens 62 7 90 379 349 29.36   60.64  
    20/11/2022  ACT Kings 153 21 141 309 279 36.77   104.23  
                  TOTAL :   203.25  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Brinin, Isaac  Natives 24/10/2021  Qld Queens 42 12 18 701 671 11.29   6.71  
                  TOTAL :   6.71  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Broome, Scott  Darwin 08/06/2022  NT Leadup 21 6 6 474 444 2.49   3.51  
                  TOTAL :   3.51  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Brown, David  Narromine Dubbo 18/06/2021  Nat Queens 98 22 60 829 799 44.80   15.20  
    20/11/2022  ACT Kings 153 20 147 309 279 38.33   108.67  
                  TOTAL :   123.87  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Buchanan, Mark  Roseville 15/04/2021  Vic Leadup 49 16 6 893 863 4.84   1.16  
    27/01/2022  NSW Leadup 53 16 6 606 576 3.23   2.77  
    07/04/2022  Vic Leadup 55 11 30 536 506 14.19   15.81  
    10/04/2022  Vic Queens 66 7 90 533 503 42.31   47.69  
    12/05/2022  NQ Leadup 35 5 36 501 471 15.85   20.15  
    15/05/2022  NQ Queens 38 6 63 498 468 27.56   35.44  
    11/08/2022  Qld Leadup 62 19 8 410 380 2.84   5.16  
    14/08/2022  Qld Queens 81 14 84 407 377 29.60   54.40  
    11/09/2022  NSW Queens 62 18 18 379 349 5.87   12.13  
    17/11/2022  ACT Leadup 96 22 40 312 282 10.54   29.46  
    20/11/2022  ACT Kings 153 23 135 309 279 35.20   99.80  
    26/01/2023  NSW Leadup 39 11 16 242 212 3.17   12.83  
    20/04/2023  Vic Leadup 37 5 36 158 128 4.31   31.69  
    23/04/2023  Vic Kings 49 4 93 155 125 10.86   82.14  
    10/05/2023  NQ Leadup 31 8 20 138 108 2.02   17.98  
    14/05/2023  NQ Kings 38 14 3 134 104 0.29   2.71  
    20/08/2023  Qld Kings 92 23 33 36 6 0.19   32.81  
                  TOTAL :   319.47  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Bunt, Mark  Hornsby Manly 25/01/2021  NSW Leadup 63 13 34 973 943 29.96   4.04  
                  TOTAL :   4.04  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Cadden, Rob  Central 14/08/2022  Qld Queens 81 21 45 407 377 15.86   29.14  
                  TOTAL :   29.14  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Cambridge, Piers  Canberra 16/08/2023  Qld Leadup 75 10 58 40 10 0.54   57.46  
                  TOTAL :   57.46  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Camm, Peter  Pacific 21/10/2021  Qld Leadup 36 7 24 704 674 15.12   8.88  
    16/08/2023  Qld Leadup 75 20 18 40 10 0.17   17.83  
                  TOTAL :   26.71  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Carlsen, Gary  Albany 27/09/2021  WA Queens 34 5 54 728 698 35.23   18.77  
    26/09/2022  WA Queens 38 14 3 364 334 0.94   2.06  
                  TOTAL :   20.84  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Chad, Mike  Port Macquarie 07/04/2022  Vic Leadup 55 14 16 536 506 7.57   8.43  
    10/04/2022  Vic Queens 66 16 33 533 503 15.51   17.49  
    11/08/2022  Qld Leadup 62 14 30 410 380 10.65   19.35  
    14/08/2022  Qld Queens 81 15 78 407 377 27.48   50.52  
    20/11/2022  ACT Kings 153 11 186 309 279 48.50   137.50  
    20/04/2023  Vic Leadup 37 2 54 158 128 6.46   47.54  
    23/04/2023  Vic Kings 49 13 30 155 125 3.50   26.50  
                  TOTAL :   281.40  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Chan, Jeremy  Sydney High 27/01/2022  NSW Leadup 53 2 74 606 576 39.84   34.16  
    30/01/2022  NSW Queens 69 8 99 603 573 53.02   45.98  
    08/09/2022  NSW Leadup 33 9 14 382 352 4.61   9.39  
    20/11/2022  ACT Kings 153 32 96 309 279 25.03   70.97  
    26/01/2023  NSW Leadup 39 6 42 242 212 8.32   33.68  
    29/01/2023  NSW Kings 87 7 123 239 209 24.03   98.97  
                  TOTAL :   283.77  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Chinnery, Ann  Mackay 13/05/2021  NQ Leadup 36 10 8 865 835 6.24   1.76  
    16/05/2021  NQ Queens 40 12 18 862 832 14.00   4.00  
                  TOTAL :   5.76  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Cock, Nick  Spring Ridge 25/01/2021  NSW Leadup 63 11 42 973 943 37.01   4.99  
    15/04/2021  Vic Leadup 49 8 44 893 863 35.49   8.51  
    18/04/2021  Vic Queens 66 8 84 890 860 67.51   16.49  
    15/06/2021  Nat Leadup 75 4 82 832 802 61.46   20.54  
    30/01/2022  NSW Queens 69 19 33 603 573 17.67   15.33  
    11/03/2022  Tas Leadup 12 3 18 563 533 8.97   9.03  
    14/03/2022  Tas Queens 14 3 27 560 530 13.37   13.63  
    10/03/2023  Tas Leadup 18 4 20 199 169 3.16   16.84  
    13/03/2023  Tas Kings 26 8 9 196 166 1.40   7.60  
    20/08/2023  Qld Kings 92 25 21 36 6 0.12   20.88  
                  TOTAL :   90.08  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Collings, Michael  Te Puke NZ 14/08/2022  Qld Queens 81 27 12 407 377 4.23   7.77  
    16/08/2023  Qld Leadup 75 6 74 40 10 0.69   73.31  
    20/08/2023  Qld Kings 92 3 144 36 6 0.81   143.19  
                  TOTAL :   224.27  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Corbett, James  Katandra 15/04/2021  Vic Leadup 49 5 58 893 863 46.78   11.22  
    18/04/2021  Vic Queens 66 4 111 890 860 89.21   21.79  
    15/06/2021  Nat Leadup 75 6 74 832 802 55.47   18.53  
    18/06/2021  Nat Queens 98 11 117 829 799 87.37   29.63  
    15/05/2022  NQ Queens 38 7 57 498 468 24.93   32.07  
    11/08/2022  Qld Leadup 62 6 64 410 380 22.73   41.27  
    14/08/2022  Qld Queens 81 16 72 407 377 25.37   46.63  
    08/09/2022  NSW Leadup 33 6 30 382 352 9.87   20.13  
    23/09/2022  WA Leadup 30 1 64 367 337 20.16   43.84  
    26/09/2022  WA Queens 38 1 111 364 334 34.65   76.35  
    20/10/2022  Nat Leadup 40 4 52 340 310 15.07   36.93  
    23/10/2022  Nat Kings 57 3 117 337 307 33.57   83.43  
    17/11/2022  ACT Leadup 96 14 68 312 282 17.92   50.08  
    20/11/2022  ACT Kings 153 30 105 309 279 27.38   77.62  
    29/01/2023  NSW Kings 87 15 78 239 209 15.24   62.76  
    10/05/2023  NQ Leadup 31 3 46 138 108 4.64   41.36  
    14/05/2023  NQ Kings 38 1 111 134 104 10.79   100.21  
    16/08/2023  Qld Leadup 75 3 86 40 10 0.80   85.20  
    20/08/2023  Qld Kings 92 1 165 36 6 0.93   164.07  
    10/09/2023  SA Kings 36 4 63 15 0 0.00   63.00  
    22/09/2023  WA Leadup 26 1 56 3 0 0.00   56.00  
    25/09/2023  WA Kings 32 1 96 0 0 0.00   96.00  
                  TOTAL :   528.91  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Cox, Joshua  Cairns 16/05/2021  NQ Queens 40 11 24 862 832 18.66   5.34  
                  TOTAL :   5.34  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Crago, Stephen  Bassendean Bellevue 26/09/2020  WA Leadup 34 2 54 1094 1064 53.70   0.30  
    28/09/2020  WA Queens 42 12 18 1092 1062 17.87   0.13  
    25/09/2021  WA Leadup 32 9 14 730 700 9.16   4.84  
    27/09/2021  WA Queens 34 6 45 728 698 29.36   15.64  
    23/09/2022  WA Leadup 30 10 8 367 337 2.52   5.48  
    26/09/2022  WA Queens 38 5 72 364 334 22.47   49.53  
    20/11/2022  ACT Kings 153 47 30 309 279 7.82   22.18  
    25/09/2023  WA Kings 32 8 30 0 0 0.00   30.00  
                  TOTAL :   122.83  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Craigie, Garry  Yarloop 25/09/2021  WA Leadup 32 2 54 730 700 35.33   18.67  
    27/09/2021  WA Queens 34 3 69 728 698 45.01   23.99  
    23/09/2022  WA Leadup 30 5 36 367 337 11.34   24.66  
                  TOTAL :   67.32  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Craigie, Molly  Yarloop 25/09/2021  WA Leadup 32 7 24 730 700 15.70   8.30  
    23/09/2022  WA Leadup 30 8 20 367 337 6.30   13.70  
    26/09/2022  WA Queens 38 8 48 364 334 14.98   33.02  
    22/09/2023  WA Leadup 26 4 32 3 0 0.00   32.00  
    25/09/2023  WA Kings 32 6 45 0 0 0.00   45.00  
                  TOTAL :   132.02  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Crawford, Bob  Natives 13/05/2021  NQ Leadup 36 1 64 865 835 49.94   14.06  
    16/05/2021  NQ Queens 40 4 78 862 832 60.65   17.35  
    18/06/2021  Nat Queens 98 23 54 829 799 40.32   13.68  
    21/10/2021  Qld Leadup 36 2 54 704 674 34.01   19.99  
    24/10/2021  Qld Queens 42 6 63 701 671 39.51   23.49  
    15/05/2022  NQ Queens 38 5 72 498 468 31.49   40.51  
    14/08/2022  Qld Queens 81 6 129 407 377 45.45   83.55  
    20/11/2022  ACT Kings 153 13 177 309 279 46.15   130.85  
    20/04/2023  Vic Leadup 37 1 64 158 128 7.66   56.34  
    23/04/2023  Vic Kings 49 17 3 155 125 0.35   2.65  
    16/08/2023  Qld Leadup 75 4 82 40 10 0.77   81.23  
    20/08/2023  Qld Kings 92 9 111 36 6 0.62   110.38  
                  TOTAL :   462.35  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Crawford, Jessica  Natives 24/10/2021  Qld Queens 42 8 48 701 671 30.10   17.90  
    15/05/2022  NQ Queens 38 4 78 498 468 34.12   43.88  
    14/08/2022  Qld Queens 81 17 66 407 377 23.25   42.75  
    20/11/2022  ACT Kings 153 24 129 309 279 33.64   95.36  
    20/08/2023  Qld Kings 92 2 153 36 6 0.86   152.14  
                  TOTAL :   352.03  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Crouch, Barry  Kaniva 07/04/2022  Vic Leadup 55 17 2 536 506 0.95   1.05  
                  TOTAL :   1.05  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Davies, Alex  West Wallsend 25/01/2021  NSW Leadup 63 14 30 973 943 26.44   3.56  
    15/06/2021  Nat Leadup 75 14 42 832 802 31.48   10.52  
    18/06/2021  Nat Queens 98 12 114 829 799 85.13   28.87  
    17/11/2022  ACT Leadup 96 1 120 312 282 31.63   88.37  
    20/11/2022  ACT Kings 153 9 195 309 279 50.85   144.15  
                  TOTAL :   275.48  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Davies, Duncan  West Wallsend 25/01/2021  NSW Leadup 63 10 48 973 943 42.30   5.70  
    15/04/2021  Vic Leadup 49 2 74 893 863 59.68   14.32  
    18/04/2021  Vic Queens 66 12 57 890 860 45.81   11.19  
    15/06/2021  Nat Leadup 75 8 66 832 802 49.47   16.53  
    18/06/2021  Nat Queens 98 27 33 829 799 24.64   8.36  
    07/04/2022  Vic Leadup 55 3 66 536 506 31.21   34.79  
    10/04/2022  Vic Queens 66 1 138 533 503 64.87   73.13  
    17/11/2022  ACT Leadup 96 7 92 312 282 24.25   67.75  
    20/11/2022  ACT Kings 153 26 120 309 279 31.29   88.71  
    29/01/2023  NSW Kings 87 28 6 239 209 1.17   4.83  
    20/04/2023  Vic Leadup 37 3 46 158 128 5.50   40.50  
    23/04/2023  Vic Kings 49 10 51 155 125 5.96   45.04  
                  TOTAL :   315.13  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Dayman, Michael  Wallaroo 10/09/2023  SA Kings 36 8 30 15 0 0.00   30.00  
                  TOTAL :   30.00  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Deed, Trevor  Cairns 13/05/2021  NQ Leadup 36 3 46 865 835 35.90   10.10  
    12/05/2022  NQ Leadup 35 11 2 501 471 0.88   1.12  
                  TOTAL :   11.22  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Dickenson, Michael  Pratten 15/06/2021  Nat Leadup 75 24 4 832 802 3.00   1.00  
    18/06/2021  Nat Queens 98 28 30 829 799 22.40   7.60  
    12/05/2022  NQ Leadup 35 4 42 501 471 18.49   23.51  
    15/05/2022  NQ Queens 38 12 18 498 468 7.87   10.13  
    11/08/2022  Qld Leadup 62 17 18 410 380 6.39   11.61  
    14/08/2022  Qld Queens 81 19 57 407 377 20.08   36.92  
    23/10/2022  Nat Kings 57 10 72 337 307 20.66   51.34  
    20/11/2022  ACT Kings 153 17 159 309 279 41.46   117.54  
    10/05/2023  NQ Leadup 31 4 42 138 108 4.24   37.76  
    14/05/2023  NQ Kings 38 6 63 134 104 6.12   56.88  
                  TOTAL :   300.44  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Dodson, Malcolm  Kaituna Blenheim NZ 11/08/2022  Qld Leadup 62 15 26 410 380 9.23   16.77  
    14/08/2022  Qld Queens 81 26 18 407 377 6.34   11.66  
                  TOTAL :   28.42  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Donovan, Graham  Esperance 27/09/2021  WA Queens 34 7 36 728 698 23.48   12.52  
    22/09/2023  WA Leadup 26 8 6 3 0 0.00   6.00  
                  TOTAL :   18.52  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Duncan, Gordon  Central 13/05/2021  NQ Leadup 36 9 14 865 835 10.93   3.07  
    15/06/2021  Nat Leadup 75 15 38 832 802 28.48   9.52  
    18/06/2021  Nat Queens 98 20 72 829 799 53.76   18.24  
    21/10/2021  Qld Leadup 36 9 14 704 674 8.82   5.18  
    24/10/2021  Qld Queens 42 14 3 701 671 1.88   1.12  
    12/05/2022  NQ Leadup 35 6 30 501 471 13.21   16.79  
    15/05/2022  NQ Queens 38 10 33 498 468 14.43   18.57  
    23/10/2022  Nat Kings 57 8 84 337 307 24.10   59.90  
    10/05/2023  NQ Leadup 31 2 54 138 108 5.45   48.55  
    14/05/2023  NQ Kings 38 10 33 134 104 3.21   29.79  
                  TOTAL :   175.04  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Dyer, Shannon  Mount Gambier 15/06/2021  Nat Leadup 75 20 18 832 802 13.49   4.51  
                  TOTAL :   4.51  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
 Edser, George  Central 21/10/2021  Qld Leadup 36 4 42 704 674 26.46   15.54  
    11/08/2022  Qld Leadup 62 9 52 410 380 18.47   33.53  
                  TOTAL :   49.08  
 Name  Club     Date  Event   Field
Size
Placing Initial
Points
Days
Since
Decay
Period
Points
Lost
Current
Points
