The McIntosh at Sydney October 3 to 4, 2018            
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 Agg  
  1   Daniel Galea   Narromine-Dubbo 60.07 59.04 56.04 60.03 58.03 54.04 347.25  
  2   Peter Johnstone   Marrickville 60.05 60.05 57.03 58.04 56.01 56.03 347.21  
  3   John Kent   Fashions Mount Wellington 59.05 59.04 58.01 58.03 57.01 54.01 345.15  
  4   John Simons   Broken Hill 59.06 59.07 58.04 59.05 54.02 55.03 344.27  
  5   Heather Smith   Hornsby RSL 57.03 58.05 59.03 58.07 52.01 57.03 341.22  
  6   Peter Drew   Brisbane 59.04 57.02 58.05 56.02 56.03 52.02 338.18  
  7   Graham Crowe   Explorers 58.04 52.03 57.02 60.01 54.00 55.01 336.11  
  8   Thomas Doxford   Nowra 56.03 60.05 55.05 58.00 51.02 55.01 335.16  
  9   Robert Bartlett   Wingham 59.07 57.05 58.05 56.02 53.01 50.01 333.21  
  10   Dave Phipps   Canberra 58.05 59.04 58.03 59.01 - - 234.13  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 Agg  
  1   Ben Wright   Bathurst 56.04 56.02 57.02 60.07 54.01 53.02 336.18  
  2   Cedric May   Canberra 57.01 57.02 56.06 54.01 49.00 49.00 322.10  
  3   Noel Lewis   USINSW 54.01 57.02 52.04 51.01 - - 214.08  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 Agg  
  1   Rod Davies   Cessnock 60.05 60.06 60.05 60.06 59.03 59.02 358.27  
  2   Dave Boreham   North Arm 60.07 60.06 60.07 60.04 58.02 58.04 356.30  
  3   Tim Nugent   Cessnock 60.08 59.06 59.05 60.03 59.04 58.02 355.28  
  4   David Pearsall   North Sydney 59.04 60.06 59.07 60.06 58.03 57.07 353.33  
  5   Richard Bailey   Goulburn 60.07 59.05 60.05 59.04 57.03 56.02 351.26  
  6   Les Rozsnyai   Nowra 60.05 59.01 60.03 56.05 58.03 58.04 351.21  
  7   Daniel Jeffery   Holsworthy 60.06 60.04 58.03 59.05 57.04 56.04 350.26  
  8   John Peters   Cessnock 59.04 59.04 58.03 60.02 55.02 57.03 348.18  
  9   Adrian Conlon   Murray Bridge 59.04 60.07 59.04 57.03 57.01 54.02 346.21  
  10   Louis Shallis   Southern Highlands 60.08 59.03 59.03 60.05 51.00 43.02 332.21  
  11   William Bailey   Goulburn 54.05 59.08 58.01 59.05 49.01 52.01 331.21  
  12   Jacko Bending   Canberra 60.07 60.09 60.05 60.08 - - 240.29  
  13   Dennis Shallis   Southern Highlands 57.04 58.05 58.03 56.00 - - 229.12  
  14   Geoffrey Hart   Coffs Harbour - - - 60.05 - - 60.05  
                   
  F/TR                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 Agg  
  1   Daniel Sly   Canberra 60.06 59.03 56.05 55.02 58.03 56.01 344.20  
  2   Alexina Bunt   Katoomba 58.02 60.06 60.05 56.01 53.00 49.00 336.14  
  3   Shane Dowling   Canberra 60.01 56.02 55.00 53.01 53.01 51.01 328.06  
  4   Indy Cooney   Scots College 46.01 47.00 47.01 52.01 44.00 52.01 288.04  
  5   Jonathon Le   Scots College 48.01 57.01 51.01 49.00 - 41.00 246.03  
             
  The New South Wales Queens at Sydney October 6 to 7, 2018  
  F-Class Standard A Grade          
        SATURDAY SUNDAY    
  Place   Name   Club 700x10 700x10 800x15 800x10 800x10 Agg  
  1   Peter Johnstone   Marrickville 59.04 56.02 86.05 51.02 53.01 305.14  
  2   John Simons   Broken Hill 55.02 59.04 82.02 57.04 52.01 305.13  
  3   Ralph Garlick   Lyndhurst 58.04 58.03 84.01 56.04 48.01 304.13  
  4   Daniel Galea   Narromine-Dubbo 58.05 57.03 81.02 51.02 55.02 302.14  
  5   Michael Cuda   Roseville 57.04 59.04 80.05 50.01 55.00 301.14  
  6   Kevin Doohan   Cessnock 51.01 55.02 85.06 57.04 52.01 300.14  
  7   Peter Drew   Brisbane 50.03 59.05 82.02 57.00 52.00 300.10  
  8   Heather Smith   Hornsby RSL 58.03 55.01 83.03 52.00 52.03 300.10  
  9   Dave Phipps   Canberra Rifle Club 52.00 57.05 82.01 57.02 51.00 299.08  
  10   Graham Crowe   Explorers 54.01 59.03 81.02 49.02 52.02 295.10  
  11   Bruce Rowlands   Lyndhurst 56.02 57.04 75.00 50.00 56.03 294.09  
  12   Greg Emms   Lyndhurst 58.03 52.01 81.04 53.01 49.00 293.09  
  13   John Kent   Fashions Mount Wellington 54.02 57.03 77.01 47.02 56.02 291.10  
  14   Christopher Rigby   Gosford District 54.03 59.04 76.01 46.00 55.00 290.08  
  15   Robert Bartlett   Wingham 50.02 57.03 85.04 46.01 48.01 286.11  
  16   Andrew Sarri   Canberra 52.02 57.03 51.01 53.01 48.01 261.08  
  17   Joseph Debattista   Bankstown Chatswood 49.02 49.00 73.00 37.00 47.01 255.03  
  18   John Faulkner   Nowra 60.06 53.02 83.05 - - 196.13  
  19   Anthony Loh   Hornsby RSL 57.04 51.01 79.02 - - 187.07  
  20   Thomas Doxford   Nowra 54.00 57.03 73.00 - - 184.03  
                   
  F-Class Standard B Grade            
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 800x10 800x10 Agg  
  1   Ben Wright   Bathurst 57.05 58.04 74.01 52.02 54.01 295.13  
  2   Joseph Jason   Concord 55.02 58.04 73.01 56.02 53.02 295.11  
  3   Ronny Ware   Nowra 58.01 57.04 71.03 52.02 49.01 287.11  
  4   Cedric May   Canberra 55.02 55.01 78.01 42.00 54.02 284.06  
  5   Keryn Baker-Turley   Port Macquarie 54.01 50.02 71.03 50.02 51.00 276.08  
  6   Peter Harris   Goulburn 55.00 55.02 81.00 49.00 34.00 274.02  
                   
  F-Class Open                
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 800x10 800x10 Agg  
  1   Tim Nugent   Cessnock 59.03 59.02 89.06 55.01 58.02 320.14  
  2   Jacko Bending   Canberra 59.03 57.02 88.09 57.01 56.02 317.17  
  3   Matt Paroz   North Sydney 60.07 59.06 84.05 56.04 56.03 315.25  
  4   Les Rozsnyai   Nowra 59.05 60.06 86.04 55.01 55.04 315.20  
  5   Rod Davies   Cessnock 57.05 60.06 84.04 56.00 57.05 314.20  
  6   Adrian Conlon   Murray Bridge 58.03 60.04 86.03 55.00 54.01 313.11  
  7   Steve Rigby   Rail & Tram 60.04 59.06 89.06 53.02 51.01 312.19  
  8   John Peters   Cessnock 59.02 56.02 83.04 57.04 56.01 311.13  
  9   Joshua Ferrara   Lithgow 56.00 57.01 86.06 54.02 56.04 309.13  
  10   Michael Henry   Rail & Tram 56.02 56.04 83.02 54.02 58.03 307.13  
  11   Daniel Jeffery   Holsworthy 58.00 56.02 81.00 57.04 54.02 306.08  
  12   Dave Boreham   North Arm 57.05 55.03 82.04 53.02 57.03 304.17  
  13   Harrison Ferrara   Lithgow 52.02 59.03 80.02 54.03 59.05 304.15  
  14   Wu Lau   Hornsby RSL 58.04 60.06 83.04 50.01 52.02 303.17  
  15   Louis Shallis   Southern Highlands 58.01 57.03 83.00 53.01 51.00 302.05  
  16   Michael Brown   Rail & Tram 57.03 57.02 82.06 54.03 50.03 300.17  
  17   Ben Goodwin   Explorers 56.02 55.05 76.02 55.02 56.02 298.13  
  18   Jamie Calleja   Bankstown-Chatswood 57.03 55.03 85.03 51.00 48.01 296.10  
  19   David Pearsall   North Sydney 59.04 59.06 68.03 53.01 54.01 293.15  
  20   Daniel Sharp   Bankstown-Chatswood 56.02 57.02 79.02 51.01 49.00 292.07  
  21   Dennis Shallis   Southern Highlands 33.02 59.05 85.03 56.02 52.01 285.13  
  22   Anthony McKenna   Casino Kyogle 56.02 55.04 80.02 - - 191.08  
  23   Andrew Beavis   North Sydney 57.02 58.03 75.01 - - 190.06  
                   
  F/TR                
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 800x10 800x10 Agg  
  1   Daniel Sly   Canberra 57.02 59.04 83.03 57.02 55.02 311.13  
  2   Gary Faulkner   Roseville 59.03 59.02 82.02 55.00 56.02 311.09  
  3   Mick Punturiero   Loxton 55.05 56.03 83.04 50.01 54.01 298.14  
  4   Shane Dowling   Canberra 54.04 53.01 74.02 48.01 54.03 283.11  
  5   Alan Bowyer-Tagg   Hornsby RSL 53.03 54.02 76.02 51.00 46.01 280.08  
  6   Indy Cooney   Scots College 50.00 51.00 77.02 42.01 40.00 260.03  
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.
N.B. Friday November 5 (day 1 of Queens) abandoned due to rain.