The Duke of Edinburgh at Pinjar September 20 to 21, 2018                
  F-Class Standard A              
        THURSDAY FRIDAY    
  Place   Name   Club 400X10 500x10 600x10 800x10 800x15 Agg  
  1   Catherine Keogh   Beverley 60.07 59.04 60.04 56.04 87.05 322.24  
  2   Bruce Lloyd   Albany 57.01 59.04 59.04 59.06 87.01 321.16  
  3   Gerard Doney   Perth - Fremantle 54.01 57.04 59.05 59.04 85.03 314.17  
  4   Mahlon Reid   Boddington 55.03 59.05 55.03 58.06 86.04 313.21  
  5   Anthony Penny   Darling Range 58.04 58.03 57.02 58.03 82.01 313.13  
  6   Graham Oates   Busselton 57.02 57.02 56.02 56.01 86.01 312.08  
  7   Geoff Owen   Bindoon 59.04 59.03 57.02 56.00 80.05 311.14  
  8   David Littlely   Bassendean Bellevue 54.02 58.03 59.01 59.01 81.04 311.11  
  9   Mal Hambleton   Mundaring 53.02 58.04 60.02 57.01 78.00 306.09  
                 
  F-Class Standard B              
        THURSDAY FRIDAY    
  Place   Name   Club 400X10 500x10 600x10 800x10 800x15 Agg  
  1   Rene Drew   Esperance 55.01 57.05 60.03 56.02 85.05 313.16  
  2   Ron Lockley   Wurgabup 56.03 58.02 59.01 56.03 80.02 309.11  
  3   Ric Hurst   South Perth 51.01 54.01 54.02 55.02 85.04 299.10  
  4   Neil Carver   Subiaco 56.01 58.03 50.00 55.02 78.01 297.07  
  5   Ashley Norwood   Geraldton Greenough 50.02 57.00 55.03 50.02 75.01 287.08  
  6   Ross Lydiate   Cuballing 50.01 56.04 53.00 51.00 74.01 284.06  
                 
  F-Class Open              
        THURSDAY FRIDAY    
  Place   Name   Club 400X10 500x10 600x10 800x10 800x15 Agg  
  1   Bob Kinnear   Boddington 58.04 59.05 60.07 60.08 89.05 326.29  
  2   Brad Day   Busselton 58.04 60.07 60.08 59.04 89.04 326.27  
  3   Ray Hurley   Esperance 58.05 58.05 59.04 59.05 87.07 321.26  
  4   Bryce Day   Busselton 59.07 58.02 58.04 59.02 85.07 319.22  
  5   Bruce Piper   Geraldton Greenough 59.03 58.02 57.04 57.07 86.03 317.19  
  6   Ross Burton   Busselton 57.04 59.03 56.02 58.03 86.06 316.18  
  7   Letterio Bongiorno   Perth - Fremantle 57.03 57.04 59.01 55.05 81.01 309.14  
  8   Martin Viviers   Esperance 57.03 58.01 52.00 57.03 80.00 304.07  
                 
  F/TR              
        THURSDAY FRIDAY    
  Place   Name   Club 400X10 500x10 600x10 800x10 800x15 Agg  
  1   Shaun Stoffels   Bassendean Bellvue 59.04 60.06 58.06 56.03 86.04 319.23  
  2   Bradley Lemmon   Geraldton Greenough 59.02 57.03 58.05 58.02 86.05 318.17  
  3   David Bliss   Perth Fremantle 58.02 57.00 59.05 57.03 84.02 315.12  
  4   George Wittorff   Bunbury 53.00 58.03 60.06 57.04 84.05 312.18  
  5   Paul Smith   Kambalda 53.03 57.03 55.02 56.01 82.00 303.09  
  6   Stephen Mortimer   Esperance 54.03 55.02 56.02 56.00 79.04 300.11  
  7   Steven Brown   Waroona 55.01 54.02 58.01 48.01 82.01 297.06  
  8   Daniel Moore   Kambalda 47.01 54.02 53.02 52.02 77.02 283.09  
  9   Jim Dunne   Esperance 48.02 55.00 50.00 48.01 79.05 280.08  
  10   Alex Timms   Perth Fremantle 0.00 0.00 55.01 56.02 88.05 199.08  
                 
  The Western Australia Queens at Pinjar September 22 to 24, 2018    
  F-Class Standard A        
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 500x15 600x10 600x10 800x15 800X10 900X10 Agg  
  1   Bruce Lloyd   Albany 59.04 60.07 84.05 59.03 59.04 87.05 60.04 55.01 523.33  
  2   Mahlon Reid   Boddington 59.06 58.05 87.08 57.04 57.04 87.04 60.08 55.02 520.41  
  3   Catherine Keogh   Beverley 58.08 59.01 87.01 54.03 59.04 84.05 54.01 59.03 514.26  
  4   Trevor Ferres   Bassendean Bellevue 58.03 58.04 87.07 55.03 57.04 84.02 60.04 54.01 513.28  
  5   Anthony Penny   Darling Range 58.05 59.07 86.04 58.05 57.02 85.03 60.04 49.02 512.32  
  6   Mal Hambleton   Mundaring 55.02 60.04 87.05 57.01 58.05 88.06 60.03 46.00 511.26  
  7   Graham Oates   Busselton 57.05 58.02 89.07 55.02 53.01 79.01 56.04 55.04 502.26  
  8   Gerard Doney   Perth - Fremantle 53.03 57.04 80.04 57.04 57.04 86.06 58.02 50.00 498.27  
  9   David Littlely   Bassendean Bellevue 55.01 57.05 87.03 54.03 55.01 81.00 59.01 49.00 497.14  
           
  F-Class Standard B      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 500x15 600x10 600x10 800x15 800X10 900X10 Agg  
  1   Rene Drew   Esperance 56.01 58.01 85.07 57.04 56.01 85.04 55.03 55.03 507.24  
  2   Ron Lockley   Wurgabup 57.02 59.04 80.04 51.01 55.03 83.04 57.01 53.01 495.20  
  3   Ashley Norwood   Geraldton Greenough 54.02 55.01 80.03 55.01 53.02 84.06 57.03 51.00 489.18  
  4   David Alford   Bassendean Bellevue 54.01 58.03 81.02 55.01 53.00 80.01 56.03 48.01 485.12  
  5   Shane Mortimer   Esperance 60.05 57.03 78.01 56.01 55.02 80.03 55.02 43.01 484.18  
  6   Ric Hurst   South Perth 54.01 55.03 80.02 55.03 52.04 81.02 57.04 47.01 481.20  
  7   Jim Caspers   Murray Bridge 52.02 53.01 85.01 51.02 56.04 82.03 56.02 45.00 480.15  
  8   Ross Lydiate   Cuballing 56.01 52.01 87.01 55.03 53.02 75.01 54.00 43.00 475.09  
  9   Chris Andrews   Subiaco 53.01 54.01 83.03 54.01 46.00 79.04 58.01 46.00 473.11  
  10   Hugh Harris   Subiaco 54.05 53.01 84.02 50.02 57.03 74.03 51.01 48.01 471.18  
  11   Neil Carver   Subiaco 53.02 58.03 80.03 55.02 44.00 71.01 58.02 48.00 467.13  
  12   Belinda Fairclough   Bassendean Bellevue 46.00 52.02 78.00 56.03 51.01 72.00 53.00 43.00 451.06  
  13   Noel Cunningham   Yarloop 0.00 30.00 81.02 54.03 49.01 72.00 - - 286.06  
           
  F-Open      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 500x15 600x10 600x10 800x15 800X10 900X10 Agg  
  1   Brett Bunyan   Boddington 60.06 60.07 90.07 60.07 58.02 88.09 59.05 58.01 533.44  
  2   Brad Day   Busselton 57.05 59.05 89.01 60.03 60.07 89.07 60.07 58.02 532.37  
  3   Bryce Day   Busselton 59.07 59.07 85.06 60.07 57.02 89.08 60.06 59.05 528.48  
  4   Bob Kinnear   Boddington 58.06 60.07 88.07 60.05 55.04 87.08 59.07 55.02 522.46  
  5   Jason Rushton   Perth Fremantle 59.03 60.08 88.08 59.05 59.02 85.04 59.02 52.00 521.32  
  6   Ray Hurley   Esperance 58.05 60.05 88.05 59.03 53.03 86.04 57.03 54.01 515.29  
  7   Martin Viviers   Esperance 59.02 56.02 83.04 58.04 56.03 86.07 57.02 57.01 512.25  
  8   Letterio Bongiorno   Perth - Fremantle 57.02 60.06 85.03 58.01 57.03 87.04 57.04 51.00 512.23  
  9   Ross Burton   Busselton 56.02 59.07 81.01 58.04 52.00 83.03 59.06 58.04 506.27  
  10   Bruce Piper   Geraldton Greenough 58.04 59.03 87.05 55.05 51.00 89.09 56.01 41.01 496.28  
           
  F/TR      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 500x15 600x10 600x10 800x15 800X10 900X10 Agg  
  1   Shaun Stoffels   Bassendean Bellvue 60.08 59.06 89.05 59.02 60.03 89.08 59.06 53.03 528.41  
  2   David Bliss   Perth Fremantle 57.03 58.03 83.02 58.05 58.01 81.01 60.06 54.01 509.22  
  3   Vanessa Bliss   Perth Fremantle 56.02 56.03 79.03 59.02 52.03 87.04 55.02 54.02 498.21  
  4   Stephen Mortimer   Esperance 57.05 59.07 85.02 60.04 52.01 86.05 53.02 44.01 496.27  
  5   Peter Sproule   Perth - Fremantle 53.00 55.02 83.03 55.01 59.05 82.02 58.04 50.01 495.18  
  6   Steven Brown   Waroona 54.01 57.01 84.02 55.05 53.02 82.03 59.03 50.02 494.19  
  7   George Wittorff   Bunbury 56.02 57.04 80.02 59.04 56.03 80.02 56.03 48.00 492.20  
  8   Paul Smith   Kambalda 52.03 59.04 86.06 53.02 55.03 83.03 53.02 45.00 486.23  
  9   Jason Platel   Boddington 56.04 55.01 82.02 54.02 55.01 80.00 50.01 43.00 475.11  
  10   Jim Dunne   Esperance 51.02 56.02 78.01 56.02 56.03 79.00 44.01 50.00 470.11  
  11   Daniel Moore   Kambalda 51.02 51.00 77.02 52.02 46.00 73.01 56.04 - 406.11  
  12   Alex Timms   Perth Fremantle 53.02 59.04 82.05 - - - - - 194.11  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.