The President's at Brisbane June 17 to 18, 2009              
  F-Class Standard                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600X10 700x10 800x10 900X10 1000x10 Agg  
  1   Bob  Pedersen   Hobart 59 59 58 59 59 57 58 409  
  2   Barbara  Moritz   Armidale 60 59 59 57 60 58 55 408  
  3   Ben  Curley   Clermont 59 60 60 60 58 58 49 404  
  4   Peter  Drew   Grafton 59 57 59 56 58 57 54 400  
  5   Nick  Williamson   Clermont 60 56 57 59 57 57 54 400  
  6   Alan  Seaman   West Wallsend 58 58 59 56 56 57 54 398  
  7   Ernie  Mace   Central 58 58 57 57 56 55 56 397  
  8   Rob  Mccracken   Grafton 59 58 55 59 59 48 56 394  
  9   Richard  Blocksidge   Albert District 56 56 56 56 57 57 55 393  
  10   Leigh  Milton   Mudgee 58 51 56 56 58 60 51 390  
  11   Gary  Towers   Barcaldine 57 58 52 53 56 53 59 388  
  12   John  Black   Grafton 58 53 57 52 57 55 54 386  
  13   Noel  Osborn   Stratford-Maffra 57 49 53 57 58 56 55 385  
  14   Shirlene  Towers   Barcaldine 53 54 54 58 58 55 53 385  
  15   Bruce  Kneebone   Wangaratta 54 51 57 60 54 56 53 385  
  16   Ted  Long   Pittsworth 53 56 57 58 57 53 49 383  
  17   Jim  Dunsmore   North Arm 51 55 56 58 57 54 50 381  
  18   Cory  Lang   Brisbane 58 53 56 57 57 50 49 380  
  F-Class Open            
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600X10 700x10 800x10 900X10 1000x10 Agg  
  1   Rod  Davies   Cessnock 94 93 93 89 96 89 84 638  
  2   Kelvin  Bell   Brisbane 99 96 96 90 88 82 81 632  
  3   John  Tracey   University of Qld 96 88 90 90 92 88 85 629  
  4   Marty  Lobert   Cairns - - - - 97 90 86 273  
                   
  The National Queens at Brisbane June 19 to 21, 2009      
  F-Class Standard      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 700x10 600X10 700X10 800X10 900x10 900x10 1000x10 Agg
  1   Bob  Pedersen   Hobart 59 58 59 59 59 57 60 59 60 60 590
  2   Peter  Drew   Grafton 60 58 59 56 60 58 59 58 57 56 581
  3   Alan  Seaman   West  Wallsend 59 58 60 59 58 59 58 57 59 54 581
  4   Ben  Curley   Clermont 56 59 60 60 58 57 56 57 59 57 579
  5   Tony  Beardmore   University of Qld 60 57 57 58 58 58 57 58 56 58 577
  6   Richard  Blocksidge   Albert  District 56 56 57 59 57 57 60 57 58 57 574
  7   Ernie  Mace   Central 59 57 60 56 59 56 58 54 55 60 574
  8   Barbara  Moritz   Armidale 59 58 56 56 57 59 56 56 56 60 573
  9   Noel  Osborn   Stratford  Maff 57 56 55 56 55 56 59 58 60 59 571
  10   Nick  Williamson   Clermont 58 57 60 57 58 57 59 59 57 47 569
  11   Glen  Rush   Ipswich 57 56 55 60 57 57 54 54 59 56 565
  12   Leigh  Milton   Mudgee 56 56 55 56 ? ? ? ? 58 51 564
  13   Dennis  Brown   North  Arm 58 57 56 56 55 56 59 53 58 55 563
  14   John  Black   Grafton 58 55 54 52 58 55 59 56 57 55 559
  15   Rob  Mccracken   Grafton 57 58 57 56 58 52 55 56 59 51 559
  16   Bruce  Kneebone   Wangaratta 55 55 56 57 56 57 56 53 58 52 555
  17   John  Leask   Canberra 57 56 53 57 52 55 57 58 56 49 550
  18   Kon  Kuzewicz   Brisbane  Mariners 60 53 52 55 54 52 58 57 56 51 548
  19   Gary  Towers   Barcaldine 52 51 56 53 ? ? ? ? 57 54 542
  20   Shirlene  Towers   Barcaldine 56 53 55 51 ? ? ? ? 56 55 534
  21   Jim  Dunsmore   North  Arm 53 52 52 51 54 47 56 55 57 54 531
  22   Ted  Long   Pittsworth 57 57 38 54 53 54 57 57 42 54 523
  23   Pamela  Kraut   University of Qld 48 50 54 55 52 53 49 56 56 47 520
  24   John  Johnstone   Qld  University 57 55 60 58 57 55 56 57 55 0 510
  25   Emile  Daniel   Natives 56 54 55 49 53 54 53 55 21 0 450
           
  F-Class Open        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 700x10 600X10 700X10 800X10 900x10 900x10 1000x10 Agg
  1   Cameron  Mcewan   Dalby-Tara 98 95 96 93 97 94 91 95 96 95 950
  2   Rod  Davies   Cessnock 99 96 95 91 94 92 98 91 94 89 939
  3   Julie  Mcewan   Dalby-Tara 100 92 92 91 97 90 92 87 92 86 919
  4   Kelvin  Bell   Brisbane 97 87 96 91 92 87 94 93 89 88 914
  5   John  Tracey   University of Qld 92 93 90 93 91 88 91 90 94 86 908
  6   Marty  Lobert   Cairns 96 91 96 97 96 93 93 97 95 0 854
  7   Barry  Lewis   Brisbane 95 78 91 89 95 89 91 91 85 - 804
         
  Ranges & Targets :   All distances are in yards. Standard shooters used fullbore targets. Open shooters used open targets.