The President's at Brisbane June 19 to 20, 2013            
  F-Class Standard A              
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   John Peters   Cessnock 58.1 60.4 60.4 59.4 58.3 56.2 57.3 408.21  
  2   Lindsay Crombie   Brisbane 60.6 59.4 59.8 55.2 57.5 57.4 60.6 407.35  
  3   Ernie Mace   Central 60.6 57.3 59.2 58.4 58.3 56.4 53.2 401.24  
  4   Ron Betts   Darwin 56.4 56.2 56.4 58.5 59.8 57.4 56.4 398.31  
  5   Dick Blocksidge   Albert District 57.4 57.4 57.2 58.3 59.3 54.1 55.2 397.19  
  6   Lowell Tillack   Goodiwindi 59.4 58.4 56.2 60.4 58.2 53.1 52.2 396.19  
  7   Brent Noble   Ipswich & District 58.6 55.3 53.3 58.4 59.3 55.3 56.2 394.24  
               
  F-Class Standard B        
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Josh Reid   Ipswich & District 56.4 55.3 55.2 51.1 58.4 48.0 53.0 376.14  
  2   Cheryl Gardam   Goondiwindi 54.0 57.0 56.3 53.0 59.6 52.0 42.0 373.9  
  3   Joe Koch   Monto 57.2 51.1 55.3 53.1 56.1 53.2 47.2 372.12  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Mark Fairbairn   Cannon Hill 60.4 59.7 60.7 60.6 59.4 56.2 57.5 411.35  
  2   Matthew Paroz   North Sydney 60.6 59.6 60.7 58.3 60.10 55.1 56.3 408.36  
  3   Colin Sutton   Goondiwindi 60.8 55.2 59.4 60.3 59.8 58.2 56.1 407.28  
  4   Kelvin Bell   Brisbane 59.5 60.6 58.3 59.4 59.3 58.2 53.2 406.25  
  5   Arnold Warrian   Tumut 58.4 59.7 56.2 59.5 58.2 56.2 57.5 403.27  
  6   Ben Ferrara   North Sydney 59.5 57.3 58.4 59.2 59.6 56.1 54.2 402.23  
  7   Chris Hodges   North Sydney 60.6 56.5 55.2 56.3 59.4 58.4 56.5 400.29  
  8   Anthony Berry   Beaudesert 60.6 59.3 58.1 59.1 56.3 51.2 57.2 400.18  
  9   Bob Kinnear   Wurgabup 59.4 56.2 55.1 56.3 58.5 57.2 56.4 397.21  
  10   Paul Brown   North Sydney 58.2 59.6 58.3 56.5 57.3 54.2 47.0 389.21  
  11   Denis McNamara   Murwillumbah 51.2 48.3 58.3 56.1 58.4 57.2 53.3 381.18  
  12   Harry Jarc   Darwin 57.3 56.0 59.4 56.5 57.1 45.1 46.2 376.16  
  13   David McNamara   Cairns - - - - 59.6 59.4 60.7 178.17  
  14   Marty Lobert   Cairns - - - - 60.9 60.4 57.3 177.16  
  15   Julie McEwan   Dalby-Tara - - - - 59.6 59.6 58.4 176.16  
  16   Richard Braund   CTV - - - - 59.5 59.2 58.4 176.11  
  17   Cameron McEwan   Dalby-Tara - - - - 60.10 57.5 57.5 174.20  
  18   Rod Davies   Cessnock - - - - 60.5 56.3 58.2 174.10  
  19   Alan Fraser   Strat/Maf - - - - 59.1 57.3 55.0 171.4  
  20   John Tracey   University of Qld - - - - 59.5 55.1 55.2 169.8  
  21   Stuart Braund   CTV - - - - 58.4 58.2 51.1 167.7  
  22   David Stewart   Herberton - - - - 59.4 55.3 52.3 166.10  
  23   Peter Carter   Cairns - - 58.1 - - - 55.2 113.3  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Mike Halloran   Junee 57.4 58.4 60.4 60.2 59.7 57.3 52.0 403.24  
  2   Stephen Lazarus   Cairns 59.6 59.4 55.3 58.4 59.4 56.2 55.3 401.26  
  3   Nikki Slee   Cannon Hill 58.5 57.4 58.3 57.3 60.7 55.0 56.3 401.25  
  4   Jenni Hausler   Brisbane 58.4 57.3 58.1 57.2 59.3 58.4 53.1 400.18  
  5   Shane Green   Cairns 58.2 56.2 58.4 57.3 58.3 57.2 56.1 400.17  
  6   Mike Willment   CTV 59.1 57.2 58.3 55.3 59.6 53.2 58.4 399.21  
  7   Jason Mayers   Brisbane 58.2 54.3 60.2 59.3 58.3 59.5 50.0 398.18  
  8   Stephen Sharp   Bungendore 56.3 58.2 56.2 56.4 59.4 57.1 55.3 397.19  
  9   Rod Mahon   Sth Bendigo 55.3 59.4 59.5 56.2 57.4 55.1 55.1 396.20  
  10   Daryl Barlow   Ipswich & District 58.3 55.2 52.2 56.2 60.6 56.2 56.2 393.19  
  11   Barry Southern   Strat/Maf 50.4 58.6 57.3 54.3 58.3 53.2 55.0 385.21  
  12   Alan Seaman   Gosford District 55.1 52.0 58.0 54.1 57.3 51.0 53.0 380.5  
  13   Cedric May   Canberra 53.2 52.3 51.0 50.1 51.1 48.0 49.1 354.8  
               
  The National Queens at Brisbane June 21 to 23, 2013      
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Wayne Latham   Natives 57.5 58.2 58.5 58.5 57.1 57.4 60.3 57.3 58.2 520.30
  2   Dick Blocksidge   Albert District 59.3 60.4 55.4 60.4 55.2 57.1 59.3 56.3 58.1 519.25
  3   John Peters   Cessnock 59.5 58.4 58.4 59.3 58.4 54.1 58.6 58.1 55.3 517.31
  4   Cory Lang   Brisbane 58.1 58.4 54.1 58.3 60.2 58.4 59.3 58.3 54.2 517.23
  5   Ernie Mace   Central 58.4 60.5 60.5 58.4 54.2 58.1 59.3 58.2 51.1 516.27
  6   Lowell Tillack   Goodiwindi 59.3 58.4 57.5 59.2 58.2 60.3 58.3 56.6 50.2 515.30
  7   Ron Betts   Darwin 55.1 57.1 59.6 55.3 58.4 59.4 59.4 56.2 55.1 513.26
  8   Brent Noble   Ipswich & District 51.0 58.4 58.4 60.7 58.4 58.5 59.6 57.6 53.1 512.37
  9   Lindsay Crombie   Brisbane 57.2 59.6 57.4 59.2 59.4 59.4 55.3 54.3 48.1 507.29
  10   Brian Pickles   Natives 54.2 57.3 59.4 58.1 55.2 54.1 55.1 56.4 55.2 503.20
         
  F-Class Standard B      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Peter Hayden   Gatton Glenore 57.4 57.3 56.1 59.2 56.3 56.3 59.2 52.2 52.0 504.20
  2   Joe Koch   Monto 55.3 58.3 56.2 56.4 58.6 53.0 54.3 49.1 51.1 490.23
  3   Susie Ryan   Wodonga 55.2 52.2 57.4 57.4 56.1 56.5 53.1 53.1 50.0 489.20
  4   Cheryl Gardam   Goondiwindi 54.3 57.5 46.1 57.1 55.1 57.3 58.3 56.5 46.0 486.22
  5   Josh Reid   Ipswich & District 59.3 57.2 52.2 57.3 51.0 51.2 53.2 50.2 47.0 477.16
  6   Pamela Kraut   University of Qld 59.1 55.3 45.0 55.1 54.0 59.2 50.2 52.1 44.1 473.11
  7   Graham Sells   Dalby-Tara 51.0 51.0 54.1 58.3 54.0 52.2 55.2 51.0 45.0 471.80
  8   David Warland   Natives 52.2 55.1 54.2 51.1 51.2 52.2 53.0 49.2 47.1 464.13
  9   Martin Duffield   Mariners 51.1 49.2 52.2 50.1 51.1 27.1 47.1 22.0 44.1 393.10
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   David McNamara   Cairns 60.8 60.3 60.6 60.7 60.6 60.4 60.4 59.5 59.7 538.50
  2   Mark Fairbairn   Cannon Hill 60.5 60.6 60.8 58.4 60.3 60.7 60.5 60.5 56.3 534.46
  3   Marty Lobert   Cairns 60.6 60.8 60.6 59.6 59.4 60.7 58.5 57.5 59.5 532.52
  4   Richard Braund   CTV 59.6 59.4 59.7 60.6 58.6 59.6 59.6 59.5 58.3 530.49
  5   Barry Lewis   Brisbane 60.6 60.5 59.3 60.8 54.4 60.5 60.5 59.3 58.5 530.44
  6   Cameron McEwan   Dalby-Tara 59.7 55.2 59.6 60.5 58.3 60.9 60.3 60.4 58.4 529.43
  7   Stuart Braund   CTV 59.6 55.2 59.4 60.3 57.2 59.2 60.5 59.2 59.3 527.29
  8   Ben Ferrara   North Sydney 59.8 59.7 59.5 59.5 58.3 59.4 60.7 57.5 56.2 526.46
  9   Julie McEwan   Dalby-Tara 59.5 58.5 57.3 60.1 59.4 59.7 57.2 58.3 59.2 526.32
  10   Rod Davies   Cessnock 60.7 60.8 58.6 59.9 58.2 59.4 60.6 57.5 54.0 525.47
  11   Steve Rigby   Rail & Tram 59.7 60.4 56.3 59.5 59.5 59.5 58.6 57.3 58.1 525.39
  12   Alan Fraser   Strat/Maf 60.8 60.5 59.6 60.5 59.3 59.3 59.6 56.1 52.3 524.40
  13   Peter Carter   Cairns 58.6 60.6 58.3 60.8 57.2 57.0 59.6 60.6 55.2 524.39
  14   Arnold Warrian   Tumut 58.5 60.7 60.5 60.6 58.3 58.2 59.5 57.5 54.1 524.39
  15   Matthew Paroz   North Sydney 60.4 59.3 58.4 57.5 60.4 60.7 60.3 59.3 51.0 524.33
  16   David Stewart   Herberton 60.6 59.4 60.2 60.5 59.4 56.0 60.6 58.2 52.1 524.30
  17   Bob Kinnear   Wurgabup 56.1 56.4 58.4 57.3 60.2 60.6 59.5 57.1 57.2 520.28
  18   Jim Dunsmore   North Arm 60.6 59.5 59.4 59.5 54.2 58.3 59.5 60.4 51.1 519.35
  19   Keith Hills   Lyndhurst 54.2 58.2 58.3 58.4 59.3 59.5 59.7 57.3 57.2 519.31
  20   Denis McNamara   Murwillumbah 60.4 59.7 58.1 60.6 59.5 60.4 57.1 52.2 54.1 519.31
  21   Lewis Reynolds   Cessnock 60.8 56.3 58.6 60.4 58.2 59.5 58.5 55.4 52.1 516.38
  22   John Tracey   University of Qld 60.7 59.4 59.1 59.6 58.4 59.6 59.4 53.0 50.0 516.32
  23   Craig McGowan   Brisbane 58.5 59.5 56.4 58.3 57.3 60.3 57.4 59.6 51.1 515.34
  24   David Zerbe   CTV 55.0 57.5 58.5 60.5 58.4 58.4 55.1 58.4 56.0 515.28
  25   Chris Hodges   North Sydney 57.6 59.5 57.4 59.5 56.1 59.2 60.5 55.2 52.2 514.32
  26   Mike Samuels   Beaudesert 60.5 59.2 59.5 57.4 52.2 57.3 59.5 55.1 56.1 514.28
  27   Anthony Berry   Beaudesert 58.2 57.3 55.1 59.4 56.2 58.4 58.3 57.3 55.2 513.24
  28   Colin Sutton   Goondiwindi 59.3 59.5 56.4 52.3 59.5 60.6 60.6 56.3 50.2 511.37
  29   Kelvin Bell   Brisbane 55.3 59.5 56.3 59.5 53.2 58.1 55.2 58.4 54.3 507.28
  30   Michael Henry   Rail & Tram 57.5 59.4 57.1 58.4 52.1 53.2 57.1 57.1 57.5 507.24
  31   Harry Jarc   Darwin 58.2 60.3 53.2 59.7 58.0 54.1 54.3 57.3 53.0 506.21
  32   Denis Aarons   North Arm 54.4 59.4 59.1 58.2 57.5 54.1 54.1 57.3 53.2 505.23
  33   Lindsay Schneider   Brisbane 57.5 55.1 57.3 56.1 55.0 56.2 54.3 57.4 57.3 504.22
  34   Gene Hill   Darwin 58.3 58.7 52.0 58.3 55.0 56.3 54.2 57.3 51.1 499.22
  35   Paul Brown   North Sydney 58.2 57.4 44.0 53.2 59.5 58.2 59.1 51.1 52.1 491.18
  36   Gottlieb Nyffenegger   Brisbane 50.0 53.2 57.3 58.3 53.1 50.1 51.0 54.1 49.0 475.11
  37   Andy Odgers   Gold Coast - - 55.3 58.5 57.2 59.4 58.2 - - 287.16
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Shane Green   Cairns 59.4 60.5 57.5 59.6 56.2 60.3 60.4 58.6 54.2 523.36
  2   Daryl Barlow   Ipswich & District 58.7 60.6 59.3 60.2 56.3 56.2 58.5 59.3 53.1 519.31
  3   Rod Mahon   Sth Bendigo 56.2 59.5 58.2 60.6 55.1 58.4 59.4 56.3 56.4 517.33
  4   Mike Halloran   Junee 58.3 60.4 57.4 60.3 57.3 59.5 59.5 58.4 51.1 517.30
  5   Stephen Lazarus   Cairns 59.5 59.7 54.2 59.4 58.2 58.4 60.6 55.3 53.2 516.32
  6   Mike Willment   CTV 58.5 50.2 59.1 59.4 59.3 55.2 59.6 58.6 50.2 515.33
  7   Jason Mayers   Brisbane 59.3 58.4 57.3 57.4 55.2 59.3 57.1 58.2 53.3 514.26
  8   Nikki Slee   Cannon Hill 60.5 54.3 57.3 59.7 55.5 59.4 54.3 56.3 53.2 511.36
  9   Jenni Hausler   Brisbane 60.6 60.4 55.2 59.5 58.3 57.4 55.1 58.5 49.1 511.33
  10   Linda Shehan   Wurgabup 55.1 57.4 58.2 57.4 51.0 50.1 59.5 56.3 54.0 497.20
  11   Stephen Sharp   Bungendore 55.4 58.2 51.0 55.2 60.3 57.1 57.2 57.3 55.2 497.19
  12   Alan Seaman   Gosford District 55.1 58.4 58.3 57.4 55.2 57.4 52.2 53.2 50.0 496.21
  13   Cedric May   Canberra 56.0 59.3 55.1 56.1 51.1 56.1 55.2 49.1 54.2 486.12
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.