The President's at Brisbane June 22 to 23, 2016                
  F-Class Standard A          
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Ben Curley   North Arm 60.07 58.00 60.06 59.03 60.07 59.06 52.02 408.31    
  2   John Peters   Cessnock 60.05 58.06 57.05 60.03 59.06 58.03 56.00 408.28    
  3   Nick Williamson   Gemfields 58.06 56.04 58.03 57.03 59.05 60.03 56.01 404.25    
  4   Ernie Mace   Central 60.04 55.02 58.03 58.03 60.03 55.01 58.04 404.20    
  5   Dick Blocksidge   Albert District 59.06 58.02 56.03 56.01 59.03 56.04 53.01 397.20    
  6   John Simons   Broken Hill 58.05 52.01 58.01 53.03 59.04 56.00 57.05 393.19    
                 
  F-Class Standard B        
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Nathan Johnson   Brisbane Mariners 58.02 55.01 55.03 52.02 59.04 57.02 56.01 392.15    
  2   Les Pedersen   Darling Downs 57.01 55.00 60.01 54.01 59.04 54.02 50.00 389.09    
  3   Shaun Wheeler   Brisbane Mariners 56.04 56.02 56.04 51.02 58.06 57.02 54.02 388.22    
  4   Joseph Jason   Concord 59.03 57.00 54.02 56.02 58.04 54.02 48.01 386.14    
  5   Cedric May   Canberra 55.03 54.03 56.01 55.03 57.02 54.04 54.01 385.17    
  6   Andrew Blaiklock   Brisbane Mariners 57.03 56.01 51.02 55.03 58.03 55.02 51.02 383.16    
  7   Ben Wright   Bathurst 53.00 57.00 55.02 56.04 52.01 50.01 51.01 374.09    
                   
  F-Class Open                
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Colin Brown   Karori 60.06 59.03 60.04 60.03 59.05 59.05 60.04 417.30    
  2   Rod Davies   Cessnock 60.07 60.03 58.03 59.05 60.10 59.03 59.02 415.33    
  3   Nik Chiew   Clevedon 59.07 59.07 60.05 58.03 60.07 58.03 60.06 414.38    
  4   Lowell Tillack   Goondiwindi 60.08 58.02 60.04 56.03 60.08 59.06 60.04 413.35    
  5   Dave Reddan   Gatton Glenore Grove 59.05 59.04 60.03 57.03 60.04 60.02 57.02 412.23    
  6   Craig McGowan   Brisbane 60.06 59.05 56.03 58.02 60.07 60.09 58.03 411.35    
  7   Denis McNamara   Murwillumbah 59.06 59.04 58.03 57.06 60.08 59.03 59.05 411.35    
  8   Brett Bunyan   Bassendean/Bellview 59.04 58.04 59.05 59.01 60.04 57.05 58.01 410.24    
  9   Dave Boreham   North Arm 60.06 58.04 60.06 58.05 58.04 58.02 57.04 409.31    
  10   Joey Meldrum   Malvern 60.06 59.04 59.06 55.03 59.06 59.04 56.03 407.32    
  11   Peter Carter   Cairns 60.07 60.06 58.04 59.05 60.02 60.05 50.00 407.29    
  12   Ray Hurley   Esperance 59.03 56.03 60.06 59.02 59.06 59.03 55.04 407.27    
  13   Frank Duckett   Masterton 60.02 60.03 58.03 56.01 59.04 58.04 56.04 407.21    
  14   Iain May   Whangarei 60.05 58.06 60.04 57.05 60.04 56.03 55.01 406.28    
  15   Tim Nugent   Cessnock 57.03 56.03 59.05 60.05 60.03 56.01 58.03 406.23    
  16   Colin Sutton   Goondiwindi 60.04 58.00 59.02 54.02 59.05 58.02 58.03 406.18    
  17   Shane Kapene   Gisborne 60.05 56.01 60.09 56.01 58.03 58.02 57.03 405.24    
  18   Paul Hofman   Gisborne 58.04 54.05 60.06 58.05 59.02 59.03 56.02 404.27    
  19   Denis Aarons   North Arm 59.04 57.01 60.05 59.05 58.04 59.06 52.02 404.27    
  20   Bob Kinnear   Boddington 60.05 58.02 57.05 53.03 59.06 56.01 58.02 401.24    
  21   Spencer Dunstall   Ungarie 59.05 57.03 58.04 58.04 57.06 58.02 52.02 399.26    
  22   Graham Mincham   Bundaberg-Burnett 53.01 50.00 54.01 53.01 56.02 55.01 48.03 369.09    
  23   Kelvin Bell   Brisbane 54.01 55.02 54.01 51.01 - - - 214.05    
  24   Matthew Paroz   North Sydney - - - - - 59.07 60.06 119.13    
  25   Ben Ferrara   Lithgow - - - - - 60.06 57.05 117.11    
  26   Michael Henry   Rail & Tram - - - - - 56.02 57.04 113.06    
  27   Steve Rigby   Rail & Tram - - - - - 55.02 57.03 112.05    
                   
  F/TR              
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Jason Mayers   Central 60.07 60.03 59.02 58.04 58.03 58.04 59.05 412.28    
  2   Mark Fairbairn   Cannon Hill Rsl 59.07 57.02 57.02 57.05 60.04 60.03 58.04 408.27    
  3   Chris Allman   Ravenshoe 60.07 57.05 57.01 60.03 59.04 58.03 56.03 407.26    
  4   Liam Hall   South Bendigo 60.08 58.04 59.04 57.03 60.06 58.01 55.00 407.26    
  5   Mike Samuels   Beaudesert 59.06 60.04 56.03 57.01 59.01 59.04 57.01 407.20    
  6   Mike Willment   Beaudesert 57.03 57.03 58.06 59.06 59.04 58.02 58.05 406.29    
  7   Michael Hall   South Bendigo 58.04 57.04 57.04 59.06 60.05 57.03 57.03 405.29    
  8   Shane Green   Cairns 59.05 59.02 58.05 56.04 57.04 57.03 57.03 403.26    
  9   Graham Piper   Hamilton Whata Whata 58.03 59.03 58.05 56.02 60.05 56.00 55.01 402.19    
  10   Sebastian Lambang   Indonesia 58.04 58.05 53.00 58.05 58.04 57.03 59.06 401.27    
  11   Charles Watson   Whangarei 59.05 59.03 57.01 53.02 59.04 58.06 56.03 401.24    
  12   Craig Pratt   Ipswich 60.05 57.02 59.03 55.02 57.05 57.01 55.02 400.20    
  13   Stephen Sharp   Bungendore 57.01 58.02 57.05 57.04 58.04 58.01 55.01 400.18    
  14   Daryl Barlow   Ipswich & District 56.02 57.02 57.01 54.01 60.07 59.05 55.02 398.20    
  15   Chris Brown   Malvern 60.05 56.04 56.02 53.02 57.05 59.01 56.02 397.21    
  16   Vicki Cusick   Cairns 58.02 55.02 56.04 57.02 59.05 59.04 53.02 397.21    
  17   Nikki Slee   Cannon Hill 58.03 57.02 58.04 57.04 57.04 55.01 55.00 397.18    
  18   Michael Shearer   Petone 59.07 59.06 56.02 57.04 58.03 57.02 49.00 395.24    
  19   Karyn Flanagan   Karori 58.04 59.04 55.01 58.05 60.08 57.01 48.00 395.23    
  20   Rod Mahon   Sth Bendigo 58.04 56.01 52.02 57.02 59.07 56.03 57.01 395.20    
  21   Andrew McKillop   Bundaberg/Burnett 60.04 54.00 55.01 54.03 58.07 57.02 57.02 395.19    
  22   Don Laughton   Lang Lang 58.06 54.03 55.03 56.00 58.03 55.01 54.01 390.17    
  23   Mike Halloran   Junee 57.03 56.03 55.02 55.03 58.04 52.03 56.02 389.20    
  24   Darren Swaney   Malvern 58.02 57.04 55.02 53.00 59.05 55.01 52.01 389.15    
  25   Ron Millingen   Murwillumbah 57.02 57.03 56.02 54.03 60.07 47.01 57.01 388.19    
  26   Betta Gianasi   Ravenshoe 53.02 58.03 48.01 54.01 59.05 59.05 56.02 387.19    
  27   Steve Flanagan   Karori 55.02 54.01 55.00 52.00 60.04 56.02 53.01 385.10    
  28   Shane Dowling   Canberra 58.03 53.02 53.00 53.01 59.04 56.02 52.01 384.13    
               
  The National Queens at Brisbane June 24 to 26, 2016      
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Glenn Rush   Ipswich & District 60.05 57.05 54.03 57.03 59.04 59.08 59.04 55.02 59.04 57.03 576.41
  2   Ben Curley   North Arm 60.03 54.01 52.00 56.03 59.07 58.04 58.02 60.03 58.04 57.02 572.29
  3   Susie Ryan   Wodonga 60.06 59.04 56.02 53.01 54.04 58.03 57.02 56.02 60.07 55.02 568.33
  4   Nick Williamson   Gemfields 58.05 56.02 57.04 51.02 58.03 59.02 56.02 58.03 58.05 57.02 568.30
  5   John Peters   Cessnock 60.05 58.04 56.03 51.01 59.04 57.04 58.01 57.02 56.03 53.03 565.30
  6   Ernie Mace   Central 59.06 58.01 58.02 54.03 59.04 59.04 57.03 55.02 54.02 52.02 565.29
  7   Dick Blocksidge   Albert District 58.05 57.04 54.03 52.01 57.03 57.04 56.02 54.02 58.02 56.01 559.27
  8   John Simons   Broken Hill 59.08 55.03 51.00 51.00 59.01 55.01 56.01 55.05 56.04 54.03 551.26
  9   Stephen Hart   Rail & Tram 60.05 54.06 53.00 57.01 58.05 55.00 56.04 53.02 54.01 49.01 549.25
  10   Joshua Turner   Bundaberg-Burnett 58.01 54.02 51.00 54.02 56.03 56.01 56.02 55.01 56.01 51.00 547.13
  11   Roger Dahl   Qld Police 59.04 56.03 53.00 49.00 55.02 53.01 58.03 52.01 46.01 55.03 536.18
  12   John Johnstone   University Of Qld 56.02 56.02 51.02 48.01 55.03 56.02 58.04 52.01 49.00 53.01 534.18
  13   Kyle Woods   Natives 59.02 53.01 52.00 48.02 - - - - - - 212.05
           
  F-Class Standard B        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Nathan Johnson   Brisbane Mariners 58.04 60.03 57.02 55.01 55.02 59.01 55.05 55.02 57.03 56.03 567.26
  2   Joseph Jason   Concord 57.03 57.01 51.00 57.04 59.02 54.03 55.01 52.00 57.02 49.02 548.18
  3   Cedric May   Canberra 58.05 54.01 57.03 51.02 59.02 52.03 53.01 53.00 55.04 54.02 546.23
  4   Les Pedersen   Darling Downs 58.08 56.03 51.01 50.00 54.01 58.04 56.02 56.01 53.03 50.00 542.23
  5   Alex Macpherson   Ipswich & District 58.04 55.02 49.00 53.00 56.04 54.00 56.02 51.01 55.02 46.02 533.17
  6   Andrew Blaiklock   Brisbane Mariners 60.03 58.02 47.00 55.01 52.01 54.03 51.01 47.00 50.01 51.00 525.12
  7   Shaun Wheeler   Brisbane Mariners 51.00 52.02 49.01 53.02 53.01 53.02 54.03 49.01 53.01 52.01 519.14
  8   Pamela Kraut   University Of Qld 55.03 54.01 53.01 53.01 54.01 55.01 51.02 45.00 54.01 44.01 518.12
  9   Kev Allen   Gatton Glenore Gr 56.04 54.02 38.00 50.01 54.02 49.01 51.01 53.02 54.00 53.01 512.14
  10   Marty Duffield   Brisbane Mariners 57.03 54.03 47.01 47.01 53.02 51.01 51.02 52.00 51.03 48.01 511.17
  11   Ben Wright   Bathurst 56.02 49.01 45.00 54.01 55.02 53.02 47.00 48.00 54.03 45.00 506.11
           
  F-Class Open        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Rod Davies   Cessnock 60.09 60.06 60.05 58.05 59.06 59.05 57.00 60.05 60.05 60.04 593.50
  2   Lowell Tillack   Goondiwindi 60.05 60.04 55.02 58.05 60.05 59.03 59.04 59.04 59.04 60.07 589.43
  3   Barry Lewis   Brisbane 60.07 59.06 57.03 60.05 60.06 58.03 57.03 59.02 59.04 58.03 587.42
  4   Tony Berry   Beaudesert 60.03 58.04 57.03 55.00 60.08 59.04 58.04 59.05 60.04 59.03 585.38
  5   Steve Nelson   Beaudesert 60.06 59.05 57.03 59.02 59.07 59.03 59.04 60.04 59.02 52.01 583.37
  6   Denis McNamara   Murwillumbah 60.06 59.02 58.04 56.01 58.04 60.08 58.03 58.02 60.02 56.00 583.32
  7   Matthew Paroz   North Sydney 60.09 60.07 56.03 55.03 59.05 59.07 58.03 58.03 59.07 58.03 582.50
  8   Dave Boreham   North Arm 60.06 59.02 56.01 57.06 60.05 58.04 59.04 58.04 59.05 56.02 582.39
  9   Peter Carter   Cairns 60.06 59.02 56.04 59.03 60.03 57.02 59.07 59.03 58.04 54.02 581.36
  10   Spencer Dunstall   Ungarie 60.04 57.04 56.01 58.02 60.01 58.04 57.04 58.05 59.05 57.03 580.33
  11   Bob Pedersen   Wodonga 60.05 58.02 59.07 54.03 57.03 59.06 58.03 59.05 59.03 56.02 579.39
  12   Dave Reddan   Gatton Glenore Grove 60.06 56.01 56.04 54.00 59.05 58.04 60.07 58.05 60.04 58.02 579.38
  13   Ben Ferrara   Lithgow 59.08 59.06 56.01 56.02 59.05 58.04 57.02 57.03 60.02 57.06 578.39
  14   Bob Kinnear   Boddington 59.05 57.02 53.02 58.03 59.03 58.04 57.02 58.04 60.03 59.03 578.31
  15   Brett Bunyan   Bassendean/Bellview 60.03 58.00 55.03 58.02 59.04 56.01 59.05 58.06 57.03 58.02 578.29
  16   Craig McGowan   Brisbane 59.07 56.01 56.01 58.01 60.04 57.04 57.00 58.06 59.03 57.03 577.30
  17   Iain May   Whangarei 60.06 60.03 53.01 55.01 58.04 60.05 59.03 57.02 59.03 56.01 577.29
  18   Nik Chiew   Clevedon 60.09 60.07 58.04 55.04 59.06 57.02 58.05 54.03 58.03 56.02 575.45
  19   Graham Sells   Dalby-Tara 60.08 56.03 54.04 56.01 60.03 56.02 58.03 59.03 58.05 58.04 575.36
  20   Brent Knudsen   Beaudesert 60.07 56.03 55.02 55.03 57.04 59.05 58.04 60.07 58.05 55.01 573.41
  21   Tim Nugent   Cessnock 60.08 59.07 56.02 54.02 57.04 56.03 60.04 56.03 58.03 57.03 573.39
  22   John Tracey   University Of Qld 60.07 55.04 58.04 55.03 60.05 58.05 57.04 58.02 57.02 55.03 573.39
  23   Steve Rigby   Rail & Tram 60.07 58.05 57.03 58.01 59.07 57.02 58.02 53.01 57.03 56.03 573.34
  24   Frank Duckett   Masterton 59.04 55.03 54.03 54.01 57.02 60.06 58.00 60.04 58.05 57.02 572.30
  25   Colin Brown   Karori 60.06 60.05 53.01 55.03 55.05 60.04 60.06 60.01 55.01 53.02 571.34
  26   Paul Hofman   Gisborne 59.05 57.02 57.01 55.01 60.06 57.04 58.04 56.01 53.01 56.02 568.27
  27   Michael Henry   Rail & Tram 59.07 58.04 53.02 58.04 58.04 55.03 59.06 54.01 55.04 58.02 567.37
  28   Ray Hurley   Esperance 56.03 58.05 55.03 56.03 60.05 55.01 54.01 59.03 56.04 58.01 567.29
  29   Joey Meldrum   Malvern 59.03 60.03 54.02 56.02 56.05 57.03 55.03 56.01 56.01 54.01 563.24
  30   Meichelle Knudsen   Beaudesert 59.06 57.03 54.00 56.02 55.03 51.05 56.06 55.01 57.02 57.02 557.30
  31   Andrew Burns   North Arm 60.01 53.02 50.01 53.01 58.05 56.04 56.04 56.02 57.01 57.03 556.24
  32   Shane Kapene   Gisborne 59.03 57.03 53.00 56.04 56.04 55.02 55.00 52.01 56.02 51.00 550.19
  33   Graham Mincham   Bundaberg-Burnett 57.01 57.01 53.00 53.01 57.03 55.00 58.04 47.00 52.02 56.02 545.14
  34   Allan Hannel   Beaudesert 55.01 52.00 53.02 47.00 55.02 49.01 54.04 55.04 53.01 53.02 526.17
  35   Mick Franz   North Arm - - - - 59.01 57.03 59.03 56.05 - - 231.12
  36   Denis Aarons   North Arm 58.04 59.05 50.02 56.02 - - - - - - 223.13
           
  F/TR        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Stephen Lazarus   Cairns 60.07 59.06 57.02 56.04 55.02 60.05 57.04 57.02 59.02 55.02 575.36
  2   Nikki Slee   Cannon Hill Rsl 59.03 58.01 57.04 58.04 57.01 58.06 58.03 55.01 57.04 58.04 575.31
  3   Chris Allman   Ravenshoe 59.06 56.05 56.03 59.02 58.03 59.03 58.03 58.01 60.03 52.01 575.30
  4   Jason Mayers   Central 60.07 59.05 53.00 56.00 57.03 58.05 58.04 55.04 58.01 59.06 573.35
  5   Rod Mahon   South Bendigo 58.03 58.05 52.01 56.01 60.04 60.07 57.03 57.02 60.03 55.02 573.31
  6   Mark Fairbairn   Cannon Hill 60.06 58.02 55.03 54.02 57.04 55.02 59.05 59.05 59.05 56.02 572.36
  7   Mike Willment   Beaudesert 60.03 55.01 55.05 58.03 57.04 59.03 58.03 58.02 58.04 54.02 572.30
  8   Sebastian Lambang   Indonesia 59.05 57.02 54.04 58.02 59.03 59.04 58.05 53.01 56.02 56.05 569.33
  9   Michael Hall   South Bendigo 60.04 59.04 55.03 55.03 58.02 57.02 57.04 56.02 56.02 55.03 568.29
  10   Charles Watson   Whangarei 60.06 58.04 57.02 56.03 59.02 54.02 56.03 55.04 57.04 54.03 566.33
  11   Steve Flanagan   Karori 59.06 57.03 54.03 53.02 58.04 58.02 54.01 55.02 58.02 57.01 563.26
  12   Daryl Barlow   Ipswich & District 60.09 55.02 48.02 57.04 56.02 56.01 57.03 58.02 59.02 56.03 562.30
  13   Mike Samuels   Beaudesert 60.08 55.00 51.01 55.04 59.00 55.01 57.06 57.03 58.02 54.01 561.26
  14   Vicki Cusick   Cairns 57.06 57.00 49.00 58.02 56.04 55.03 57.04 57.02 59.03 55.03 560.27
  15   Karyn Flanagan   Karori 57.04 53.02 54.02 56.03 58.03 58.03 57.02 59.03 55.02 53.01 560.25
  16   Shane Dowling   Canberra 59.04 59.04 52.00 57.02 57.01 53.04 54.03 56.03 56.01 57.02 560.24
  17   Michael Shearer   Petone 59.03 54.02 53.02 55.03 60.04 55.01 58.02 57.02 56.01 53.01 560.21
  18   Shane Green   Cairns 59.05 55.04 54.01 57.00 54.02 55.02 58.02 52.01 58.02 57.04 559.23
  19   Don Laughton   Lang Lang 60.04 57.05 49.01 55.02 58.02 57.00 57.01 56.02 55.01 54.02 558.20
  20   Graham Piper   Hamilton Whata Whata 60.06 51.02 52.01 53.00 52.00 54.03 58.04 58.04 59.01 57.03 554.24
  21   Betta Gianasi   Ravenshoe 55.03 59.02 53.00 52.03 56.02 56.03 57.00 52.02 57.01 57.05 554.21
  22   Andrew McKillop   Bundaberg/Burnett 59.06 56.02 50.00 56.01 56.01 55.01 56.02 54.02 56.01 54.01 552.17
  23   Craig Pratt   Ipswich 53.06 55.02 51.02 57.05 53.01 58.02 55.03 55.02 59.04 55.00 551.27
  24   Stephen Sharp   Bungendore 58.07 57.01 56.02 51.01 59.03 56.02 48.01 56.02 56.05 54.03 551.27
  25   Chris Brown   Malvern 56.04 57.05 51.02 57.05 56.01 55.02 53.02 54.03 56.03 51.01 546.28
  26   Darren Swaney   Malvern 57.04 55.02 52.02 52.01 57.01 55.02 57.01 54.04 54.03 53.01 546.21
  27   Mike Halloran   Junee 59.02 54.02 50.00 54.03 56.03 57.02 53.02 50.02 59.04 53.03 545.23
  28   Cory Lang   Brisbane 59.05 58.06 54.02 53.02 56.02 52.01 56.00 51.02 55.03 48.01 542.24
  29   Ron Millingen   Murwillumbah 60.06 57.03 48.01 55.02 52.01 52.03 57.05 55.04 51.01 51.01 538.27
         
  Ranges & Targets :   All distances are in yards.