The President's at Brisbane June 20 to 21, 2018              
  F-Class Standard A          
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Paul Finger   Gemfields 59.05 60.06 59.03 59.07 59.05 59.06 58.05 413.37    
  2   Bill Hallam   Beverley 10 60.06 59.04 60.08 59.04 60.04 58.04 57.01 413.31    
  3   Denis Aarons   North Arm 58.03 59.07 58.03 59.04 60.04 59.03 54.02 407.26    
  4   Nick Williamson   Gemfields 60.04 60.05 58.05 58.04 58.02 55.02 56.03 405.25    
  5   Dave Phipps   Canberra 57.05 58.02 57.03 60.05 58.03 59.06 55.03 404.27    
  6   Glenn Rush   Ipswich & Dist 58.05 57.02 55.04 58.01 58.04 60.05 58.01 404.22    
  7   John Simons   Broken Hill 58.04 58.06 59.04 59.05 56.05 55.02 58.02 403.28    
  8   Bruce Lloyd   Albany 19 55.02 60.06 54.00 60.07 60.01 55.04 57.01 401.21    
  9   Mahlon Reid   Boddington 214 60.05 57.02 57.03 59.06 57.02 53.02 57.02 400.22    
  10   Catherine Keogh   Beverley 10 59.06 58.03 55.02 60.06 59.03 53.02 55.01 399.23    
  11   Wayne Latham   Natives 57.02 57.03 59.04 58.04 56.01 54.01 54.01 395.16    
  12   Dick Blocksidge   Albert & Central 59.04 57.03 57.04 60.06 54.03 52.01 52.01 391.22    
  13   Gail Christie   Townsville Marksmen 56.02 55.00 54.05 56.02 58.03 55.03 54.02 388.17    
                 
  F-Class Open                
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Brett Bunyan   Boddington 214 59.08 60.06 60.03 60.03 60.05 60.07 60.03 419.35    
  2   Peter Carter   Cairns 60.07 60.04 60.09 60.07 60.10 58.05 60.03 418.45    
  3   Azzo Azzopardi   Cairns 60.06 59.05 59.07 60.07 60.05 59.04 60.06 417.04    
  4   Ben Ferrara   Lithgow Small Arms 60.09 60.02 60.05 60.07 60.06 60.05 56.02 416.36    
  5   Mark Fairbairn   Cannon Hill RSL 60.09 60.06 59.06 59.06 60.06 58.03 59.06 415.42    
  6   Matthew Paroz   North Sydney 60.03 60.03 58.07 59.04 60.05 58.02 60.06 415.03    
  7   Adrian Siebel   Hornsby RSL 60.06 59.05 60.09 60.06 58.04 59.02 58.03 414.35    
  8   David Pearsall   North Sydney 59.06 57.04 58.04 60.07 60.07 59.03 58.06 411.37    
  9   Ernie Mace   Albert & Central 60.06 57.04 60.05 60.07 60.06 57.05 56.01 410.34    
  10   Bob Kinnear   Boddington 214 60.06 60.08 55.04 59.05 60.08 59.05 56.05 409.41    
  11   Brent Knudsen   Cannon Hill RSL 57.03 60.06 59.05 59.04 60.06 58.02 55.06 408.32    
  12   Craig Mcgowan   Brisbane 60.09 57.04 58.04 60.06 59.04 53.02 59.04 406.33    
  13   Geoffrey Krake   Mildura/Redcliffs 60.05 55.02 60.07 56.01 57.04 60.06 56.05 404.03    
  14   Jacko Bending   Canberra 59.04 60.04 58.03 55.03 59.08 56.02 54.02 401.26    
  15   Meichelle Knudsen   Cannon Hill RSL 59.03 51.02 59.05 59.03 58.05 58.02 57.02 401.22    
  16   Kelvin Bell   Albert & Central 59.08 58.03 57.02 56.03 52.01 46.02 58.01 386.02    
                   
  F/TR              
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Daryl Barlow   Ipswich & Dist 59.05 59.03 59.05 60.03 58.05 58.05 58.01 411.27    
  2   Craig Pratt   Natives 59.04 58.02 57.02 60.04 60.02 59.05 56.03 409.22    
  3   Tim Lawrence   Townsville Marksmen 59.04 57.02 57.03 60.04 59.04 55.03 53.01 400.21    
  4   Mike Willment   Beaudesert 58.04 55.03 59.06 58.02 58.03 55.01 53.01 396.02    
  5   Ron Millingen   Murwillumbah 59.07 53.00 59.02 59.02 57.01 55.01 54.01 396.14    
  6   Don Laughton   Lang Lang 50.01 56.01 60.07 55.05 59.03 56.00 59.05 395.22    
  7   Shaun Stoffels   Bassendean Bellevue 56.02 56.02 58.05 58.06 59.04 56.00 51.01 394.02    
  8   Gerry Thomas   Bendigo 59.04 55.02 58.03 56.03 52.03 57.02 54.03 391.02    
  9   Philip Azzopardi   Cairns 59.05 53.01 - - - - - 112.06    
               
  The National Queens at Brisbane June 22 to 24, 2018      
  F-Class Standard A      
        FRIDAY SATURDAY   SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X15 900x10 1000x10 Agg
  1   Denis Aarons   North Arm 60.04 58.01 60.05 59.05 59.04 60.06 89.06 59.02 55.02 559.35
  2   Nick Williamson   Gemfields 60.08 57.02 59.05 60.06 59.05 58.01 87.06 58.04 60.05 558.42
  3   Andrew McKillop   Bundaberg/Burnett 60.09 59.05 58.03 60.05 60.04 60.02 85.06 58.03 57.04 557.41
  4   Bill Hallam   Beverley 10 59.07 58.02 58.01 59.06 59.06 57.03 87.05 60.05 57.03 554.38
  5   Bob Pedersen   Wodonga 60.05 59.07 58.02 57.03 59.05 58.04 88.05 57.03 55.01 551.35
  6   Paul Finger   Gemfields 59.05 60.05 59.05 55.02 58.01 57.02 86.04 59.04 58.00 551.28
  7   Michael Cuda   Roseville 60.07 59.07 59.08 60.05 58.03 57.04 87.02 57.02 52.01 549.39
  8   Catherine Keogh   Beverley 10 60.03 54.03 58.03 60.03 60.07 54.02 87.07 57.04 58.05 548.37
  9   Mahlon Reid   Boddington 214 59.06 58.02 59.01 57.00 60.05 60.03 83.01 60.05 52.02 548.25
  10   Dave Phipps   Canberra 56.03 55.01 56.02 55.02 60.05 60.05 86.05 59.01 59.02 546.26
  11   Damien Tansley   Ipswich & Dist 58.04 58.04 55.01 57.02 57.04 60.03 88.04 58.02 53.03 544.27
  12   Glenn Rush   Ipswich & Dist 59.06 56.04 60.03 57.03 58.04 58.04 85.02 55.01 54.01 542.28
  13   Henry Mischlewski   Albert & Central 59.03 58.02 57.00 56.04 58.03 58.03 81.02 58.03 52.03 537.23
  14   John Simons   Broken Hill 55.03 58.04 59.06 58.04 58.04 55.01 81.02 55.01 57.02 536.27
  15   Dick Blocksidge   Albert & Central 56.03 58.03 56.02 58.00 59.05 57.01 84.02 56.03 52.01 536.02
  16   Bruce Lloyd   Albany 19 50.03 58.02 54.02 57.04 60.06 58.04 87.04 57.04 54.04 535.33
  17   Wayne Latham   Natives 59.04 54.00 56.04 55.04 55.03 55.01 85.03 58.03 57.03 534.25
  18   Susie Ryan   Wodonga 58.05 59.02 52.00 60.03 56.02 55.03 87.06 56.02 50.01 533.24
  19   Gail Christie   Townsville Marksmen 58.03 57.02 55.01 56.01 58.05 56.04 84.03 56.04 50.01 530.24
         
  F-Class Standard B      
        FRIDAY SATURDAY   SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X15 900x10 1000x10 Agg
  1   Marty Duffield   Brisbane Mariners 58.06 56.05 58.00 55.01 58.02 56.03 75.02 58.04 52.00 526.23
  2   Rohan Barlow   Ipswich & Dist 58.06 57.02 47.02 59.06 58.03 55.04 83.04 53.02 55.02 525.31
  3   Kev Allen   Gatton Glenore Gr 52.03 51.02 51.00 55.02 54.01 42.00 72.00 52.03 50.00 479.11
  4   Maurice Cevaal-Hewitt   Wodonga 46.00 51.01 48.01 49.02 57.02 56.01 83.01 47.01 35.00 472.09
         
  F-Class Open      
        FRIDAY SATURDAY   SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X15 900x10 1000x10 Agg
  1   Azzo Azzopardi   Cairns 60.08 60.07 59.03 59.06 60.04 60.03 90.09 60.08 57.01 565.49
  2   Geoffrey Krake   Mildura/Redcliffs 59.04 59.06 60.06 60.04 60.04 59.01 90.10 60.04 58.04 565.43
  3   Craig Mcgowan   Brisbane 60.06 60.05 60.03 58.04 60.06 59.02 88.07 60.04 60.05 565.42
  4   Brett Bunyan   Boddington 214 60.07 60.07 60.05 60.05 60.04 56.03 88.06 60.05 59.04 563.46
  5   Adrian Siebel   Hornsby RSL 60.06 59.06 58.03 60.06 59.04 59.03 89.07 59.01 59.05 562.41
  6   Peter Carter   Cairns 60.08 59.06 58.03 59.06 60.09 60.07 87.09 59.06 59.03 561.57
  7   Lindsay Crombie   Brisbane 60.05 60.06 60.05 60.07 60.04 55.00 90.07 59.03 57.01 561.38
  8   David Pearsall   North Sydney 58.03 59.04 60.02 60.05 60.05 58.00 89.08 57.05 59.05 560.37
  9   Bob Kinnear   Boddington 214 60.06 60.03 56.03 58.06 60.07 57.04 89.10 59.04 60.05 559.48
  10   Jacko Bending   Canberra 58.05 58.03 60.06 60.04 60.08 57.04 87.04 60.04 59.06 559.44
  11   Matthew Paroz   North Sydney 59.08 59.05 60.03 60.04 60.07 57.02 86.04 59.05 59.03 559.41
  12   David Reddan   Gatton Glenore Gr 60.09 60.02 56.04 59.03 60.06 59.05 87.05 60.03 57.01 558.38
  13   Ben Ferrara   Lithgow Small Arms 59.08 60.03 58.03 57.03 59.08 58.03 88.10 58.05 60.01 557.44
  14   Josh Reid   Ipswich & Dist 59.05 57.05 56.02 60.06 60.04 57.03 88.06 59.05 58.05 554.41
  15   Ernie Mace   Albert & Central 60.04 60.05 59.04 59.07 59.06 58.05 84.01 60.06 54.02 553.04
  16   Meichelle Knudsen   Cannon Hill RSL 59.05 58.03 56.03 57.05 58.05 57.02 85.04 60.05 60.03 550.35
  17   Brent Knudsen   Cannon Hill RSL 60.06 58.05 56.04 57.04 59.04 57.04 86.03 59.05 56.02 548.37
  18   Bonny Hamalainen   Cannon Hill 59.02 56.02 51.00 59.00 58.05 57.03 80.03 60.05 56.01 536.21
  19   Spencer Dunstall   Ungarie 57.04 56.04 52.01 60.06 59.03 59.02 86.06 58.03 46.00 533.29
  20   Kelvin Bell   Albert & Central 60.03 57.01 47.00 57.03 48.01 - - - - 269.08
         
  F/TR      
        FRIDAY SATURDAY   SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X15 900x10 1000x10 Agg
  1   Frans Knox   Brisbane 58.04 60.07 56.05 60.03 60.04 58.02 89.04 60.04 57.04 558.37
  2   Gerry Thomas   Bendigo 59.06 60.07 57.02 60.03 59.05 58.04 88.06 55.02 58.05 554.04
  3   Daryl Barlow   Ipswich & Dist 60.06 58.05 56.03 58.04 60.06 57.04 88.06 59.04 57.04 553.42
  4   Jason Mayers   Brisbane 59.06 60.04 54.04 58.05 59.04 58.06 83.04 60.01 60.03 551.37
  5   Shaun Stoffels   Bassendean Bellevue 59.05 58.03 54.02 59.04 59.05 60.03 86.01 59.03 57.02 551.28
  6   Don Laughton   Lang Lang 60.05 59.05 56.04 58.04 60.06 58.02 85.01 57.04 56.01 549.32
  7   Mark Fairbairn   Cannon Hill RSL 60.05 60.05 52.03 59.04 59.05 58.05 85.05 57.01 57.02 547.35
  8   Craig Pratt   Natives 59.05 59.02 54.03 57.04 60.05 57.02 85.03 57.01 56.03 544.28
  9   Mike Willment   Beaudesert 58.05 57.04 54.02 57.02 60.04 56.05 87.07 58.03 56.02 543.34
  10   Ron Millingen   Murwillumbah 60.04 58.04 58.01 54.03 59.03 55.03 81.01 56.03 55.00 536.22
  11   Cory Lang   Brisbane 57.02 55.00 56.02 55.01 58.04 55.02 88.03 57.03 54.00 535.17
  12   Tim Lawrence   Townsville Marksmen 53.02 59.04 46.01 - - - - - - 158.07
         
  Ranges & Targets :   All distances are in yards.