The President's at Brisbane June 19 to 20, 2019                
  F-Class Standard A          
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Denis Aarons   North Arm 59.06 60.06 60.05 58.04 60.05 60.07 60.04 417.37      
  2   Andrew McKillop   Bundaberg/Burnett 60.06 59.06 59.07 60.03 58.02 60.04 59.06 415.34      
  3   Bill Hallam   Beverley 60.04 60.06 59.08 58.05 60.04 60.07 57.04 414.38      
  4   John Simons   Broken Hill 60.07 58.05 60.07 59.06 57.03 58.03 55.03 407.34      
  5   Brett Bond   Lithgow Small Arms 59.05 59.05 60.05 57.03 58.04 60.06 54.02 407.30      
  6   Dick Blocksidge   Albert & Central 60.09 60.05 57.02 58.02 59.03 58.03 55.03 407.27      
  7   Ivo Munro   North Arm 57.02 59.03 60.04 59.02 60.05 56.02 56.01 407.19      
  8   Bruce Lloyd   Albany 59.08 59.02 59.05 56.03 60.04 59.05 54.02 406.29      
  9   Catherine Keogh   Beverley 60.06 58.01 60.06 59.04 57.04 59.05 53.00 406.26      
  10   Nick Williamson   Gemfields 58.05 58.04 58.04 59.05 59.05 57.05 54.02 403.30      
  11   Joe Koch   Monto 60.05 59.02 54.01 59.03 59.04 57.03 55.02 403.20      
  12   Peter Drew   Brisbane 60.04 56.04 57.04 58.02 54.02 56.01 54.02 395.19      
  13   Heather Smith   Hornsby RSL 51.03 59.04 56.03 57.02 58.04 57.01 53.01 391.18      
  14   Dennis Russell   Cairns 59.03 57.02 55.03 55.00 57.02 56.01 49.01 388.12      
  15   Damien Tansley   Ipswich & Dist 54.02 59.03 56.02 59.05 55.05 53.03 50.01 386.21      
  16   Travis Kohn   Atherton 60.05 58.04 60.07 57.03 - - - 235.19      
                   
  F-Class Standard B          
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Ivor Davidson   Ipswich & Dist 60.04 59.01 59.03 59.04 58.06 57.01 52.02 404.21      
  2   Wayne Blair   Natives 57.05 60.05 57.04 59.02 58.04 57.03 51.00 399.23      
  3   Brian Hansen   Ipswich & Dist 59.06 56.02 57.03 55.03 56.04 56.01 54.03 393.22      
  4   Marty Duffield   Brisbane Mariners 53.00 53.03 58.04 59.02 59.04 56.01 54.02 392.16      
  5   Keryn Baker-Turley   Port Macquarie 58.03 52.02 56.02 56.05 58.02 54.03 50.03 384.20      
  6   Scott Monaghan   Narromine-Dubbo 60.07 56.03 59.04 57.01 53.00 51.02 47.00 383.17      
                   
  F-Class Open                  
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Craig Mcgowan   Brisbane 60.10 59.05 60.07 60.05 60.07 60.09 60.04 419.47      
  2   Peter Carter   Cairns 60.08 60.05 60.03 60.05 60.04 60.06 59.01 419.32      
  3   Mark Azzopardi   Cairns 60.07 60.05 59.05 60.06 60.09 59.03 60.07 418.42      
  4   Brett Bunyan   Boddington 59.07 60.04 59.07 60.04 60.08 59.04 60.06 417.40      
  5   Albert van Wyk   Rosedale 60.05 59.05 60.05 59.03 60.09 60.07 59.05 417.39      
  6   Ernie Mace   Albert & Central 59.05 60.09 60.07 59.05 60.09 60.04 58.04 416.43      
  7   Brian Potter   Brisbane Mariners 60.08 60.05 59.06 60.03 58.03 60.03 59.04 416.32      
  8   David Pearsall   North Sydney 60.08 60.05 60.05 55.02 60.06 60.06 60.04 415.36      
  9   Ian Hughes   Cheltenham NZ 60.04 60.08 60.08 59.06 58.05 59.05 57.02 413.38      
  10   Lowell Tillack   Goondiwindi 58.02 58.04 60.06 60.06 60.09 56.02 60.07 412.36      
  11   Bob Kinnear   Boddington 60.06 59.06 58.02 58.06 60.06 57.04 60.05 412.35      
  12   Raymond Hurley   Esperance 59.06 59.04 59.06 57.02 59.04 59.03 60.03 412.28      
  13   Mike Chui   Ashburton NZ 60.07 58.03 60.06 58.05 60.06 58.05 56.04 410.36      
  14   Kris Wilson   Hornsby RSL 59.04 57.03 60.08 59.06 57.04 58.03 58.03 408.31      
  15   David Boreham   North Arm 59.06 58.03 57.05 60.05 59.02 58.04 57.06 408.31      
  16   Dennis Shallis   Southern Highlands 58.04 58.05 60.06 57.03 60.07 59.02 56.02 408.29      
  17   Greg Warrian   Tumut 59.06 58.04 59.09 56.01 59.03 56.02 57.05 404.30      
  18   Adrian Siebel   Hornsby RSL 59.05 59.04 60.07 57.04 59.04 56.02 52.03 402.29      
                     
  F/TR              
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Darren Bradley   Griffith District 59.01 60.04 60.04 60.05 60.07 59.04 57.04 415.29      
  2   Shaun Stoffels   Bassendean Bellevue 59.07 58.06 59.09 60.07 60.06 56.03 59.05 411.43      
  3   Marty Kelly   Wangaratta 60.06 58.04 59.03 60.08 58.01 59.03 56.01 410.26      
  4   Don Laughton   Lang Lang 59.05 56.04 59.03 57.03 60.03 57.02 60.06 408.26      
  5   Darren Canute   Townsville Marksmen 59.04 59.05 60.06 57.02 60.04 58.03 54.02 407.26      
  6   Viren Pereira   Werribee 59.03 59.05 60.09 59.05 60.08 57.01 51.00 405.31      
  7   Mark Fairbairn   Cannon Hill RSL 60.03 59.05 60.04 52.00 58.05 60.03 56.04 405.24      
  8   Jeffrey Eppleston   Bathurst 59.07 58.02 58.00 59.04 58.06 58.05 54.01 404.25      
  9   Mike Willment   Beaudesert 59.04 57.04 58.01 57.04 60.02 58.03 55.03 404.21      
  10   Paul Neilson   Gisborne NZ 59.04 55.03 59.05 58.01 58.07 59.03 55.00 403.23      
  11   Geoff Willis   Bathurst 56.03 56.02 59.03 60.04 58.04 58.05 56.01 403.22      
  12   Roger Hannemann   Crows Nest G/bungee 58.04 59.06 59.07 60.06 57.02 55.04 53.01 401.30      
  13   Murray Cook   Ashburton NZ 57.01 60.08 59.04 58.03 57.05 56.02 54.01 401.24      
  14   Tim Lawrence   Townsville Marksmen 58.04 56.04 58.04 56.01 59.05 58.04 55.01 400.23      
  15   Daryl Barlow   Ipswich & Dist 59.03 57.02 58.04 59.01 57.05 56.03 54.01 400.19      
  16   Joshua Cox   Cairns 57.03 59.04 60.04 57.05 56.02 58.00 52.02 399.20      
  17   Shane Dowling   Canberra 59.04 58.07 56.03 57.00 59.02 56.04 53.03 398.23      
  18   Gary Towers   Bundaberg/Burnett 59.05 59.03 59.03 57.05 58.02 53.01 52.01 397.20      
  19   Graham Piper   Hamilton / Whatawhata NZ 59.05 59.07 56.04 56.05 57.02 57.05 52.01 396.29      
  20   Betta Gianasi   Ravenshoe 57.04 55.03 57.03 58.04 59.04 54.01 55.00 395.19      
  21   Ian Marks   Brisbane 58.03 57.07 57.04 58.01 59.02 56.02 48.00 393.19      
  22   David Vivian-Jones   Concord 58.03 59.04 58.04 57.03 57.05 57.06 46.00 392.25      
  23   Jordan Drew   Cairns 57.04 56.03 54.01 58.00 57.02 56.04 54.02 392.16      
  24   Ron Millingen   Beaudesert 57.05 56.03 59.04 58.03 55.03 53.02 50.00 388.20      
  25   George Wittorff   Bunbury 56.01 57.05 56.03 58.02 56.01 57.04 45.00 385.16      
  26   Michelle Dick   Beaudesert 56.01 58.03 58.01 56.01 56.02 56.00 45.00 385.08      
  27   Steve Moffatt   Clevedon NZ 57.01 54.00 54.04 55.01 58.04 53.01 51.01 382.12      
                 
  The National Queens at Brisbane June 21 to 23, 2019        
  F-Class Standard A            
        FRIDAY SATURDAY   SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Bill Hallam   Beverley 60.06 59.06 60.07 58.03 60.07 60.04 60.05 56.00 57.04 57.01 587.43
  2   Andrew McKillop   Bundaberg/Burnett 60.06 60.06 59.04 59.03 60.03 58.05 57.03 56.04 60.06 55.02 584.42
  3   Brett Bond   Lithgow Small Arms 60.05 58.03 60.05 58.05 58.05 58.05 58.04 55.02 60.05 56.03 581.42
  4   Denis Aarons   North Arm 60.04 59.06 60.05 57.03 60.05 58.02 57.02 52.02 57.02 58.03 578.34
  5   John Simons   Broken Hill 60.04 59.02 58.02 59.04 58.04 52.03 55.02 57.02 59.03 57.02 574.28
  6   Travis Kohn   Atherton 59.05 60.03 58.06 60.03 58.05 59.02 58.04 55.03 56.00 50.01 573.32
  7   Glenn Rush   Ipswich & Dist 60.04 60.06 56.03 57.05 58.04 58.03 56.03 55.01 57.05 53.03 570.37
  8   Catherine Keogh   Beverley 60.05 60.05 58.02 59.04 55.02 59.05 56.01 51.02 56.04 54.01 568.31
  9   Bob Pedersen   Wodonga 60.06 56.05 58.04 60.05 58.04 52.01 57.02 55.03 56.02 54.01 566.33
  10   Nick Williamson   Gemfields 59.07 60.05 59.01 55.04 57.01 55.04 56.03 53.01 59.00 53.01 566.27
  11   Bruce Lloyd   Albany 19 60.05 59.07 58.06 57.03 59.02 57.02 54.02 54.02 55.02 52.00 565.31
  12   Ivo Munro   North Arm 58.03 59.04 58.03 59.02 58.05 55.01 53.02 54.00 60.04 51.01 565.25
  13   Peter Birch   North Arm 59.05 58.07 54.01 56.02 55.03 50.00 57.02 56.03 58.03 55.00 558.26
  14   Peter Drew   Brisbane 59.06 56.02 57.03 59.04 56.01 53.04 54.01 53.00 57.03 52.02 556.26
  15   Joe Koch   Monto 59.03 56.01 55.03 57.02 60.02 55.02 54.01 52.00 53.01 54.02 555.17
  16   Wayne Blair   Natives 58.05 58.04 57.01 55.02 59.03 47.02 55.00 56.01 56.04 51.01 552.23
  17   Dick Blocksidge   Albert & Central 59.05 60.07 57.04 57.05 54.02 55.01 51.02 47.00 55.01 54.01 549.28
  18   Susie Morgan   Wodonga 59.06 59.03 51.01 57.02 59.03 52.00 56.01 55.01 54.01 47.00 549.18
  19   Damien Tansley   Ipswich & Dist 58.01 56.01 52.00 57.06 54.03 53.03 55.01 50.03 56.02 53.01 544.21
  20   Heather Smith   Hornsby RSL 57.03 58.04 56.04 52.01 57.05 51.01 55.01 50.02 54.02 51.02 541.25
  21   Dennis Russell   Cairns 56.05 52.02 53.02 49.01 52.03 47.00 42.00 45.00 47.01 52.01 495.15
         
  F-Class Standard B      
        FRIDAY SATURDAY   SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Brian Hansen   Ipswich & Dist 60.04 56.01 58.05 58.03 58.03 56.02 59.05 49.00 56.02 57.01 567.26
  2   Marty Duffield   Brisbane Mariners 58.01 58.03 54.01 53.01 56.00 52.00 56.04 51.01 56.02 48.02 542.15
  3   Kev Allen   Gatton Glenore Gr 58.01 58.04 55.02 54.02 57.00 50.01 51.02 52.01 52.01 43.01 530.15
  4   Keryn Baker-Turley   Port Macquarie 58.05 55.02 53.00 55.01 56.02 52.02 54.02 53.00 52.00 41.00 529.14
  5   Scott Monaghan   Narromine-Dubbo 56.02 56.04 54.01 54.03 57.01 56.00 50.03 56.01 44.00 45.00 528.15
         
  F-Class Open      
        FRIDAY SATURDAY   SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Matthew Paroz   North Sydney 60.08 60.04 60.08 60.04 59.07 59.06 60.06 60.03 60.07 59.05 597.58
  2   Brett Bunyan   Boddington 60.07 60.04 57.05 60.07 59.06 59.03 60.05 58.04 60.06 60.07 593.54
  3   Lowell Tillack   Goondiwindi 58.06 60.07 58.02 59.03 60.07 59.05 60.04 57.03 60.07 59.04 590.48
  4   David Pearsall   North Sydney 58.08 59.04 59.05 59.06 59.03 56.03 60.05 60.03 60.07 58.04 588.48
  5   Albert van Wyk   Rosedale 59.08 60.07 59.06 59.02 59.03 60.03 59.04 56.01 59.05 58.01 588.40
  6   Craig Mcgowan   Brisbane 59.07 60.08 60.05 60.07 59.06 59.03 57.05 58.02 60.05 54.02 586.50
  7   Mark Azzopardi   Cairns Rifle Club 60.07 59.06 59.04 60.07 58.05 57.04 59.03 58.01 60.09 56.03 586.49
  8   Steve Rigby   Rail & Tram 60.08 59.06 58.02 60.05 60.05 59.03 56.06 56.02 60.04 57.03 585.44
  9   Peter Carter   Cairns 60.06 60.04 60.04 57.03 58.05 59.06 59.04 57.02 59.04 56.03 585.41
  10   Ernie Mace   Albert & Central 60.07 58.04 60.03 60.03 60.07 58.03 57.04 57.04 58.04 56.04 584.43
  11   Bob Kinnear   Boddington 59.05 60.06 60.06 57.03 60.05 55.03 57.04 58.04 59.08 58.02 583.46
  12   Tony Berry   Beaudesert 60.09 58.03 60.04 59.07 59.03 56.07 59.00 58.03 59.02 55.06 583.44
  13   Mike Chui   Ashburton NZ 60.07 60.02 59.01 57.04 59.04 58.04 56.03 57.04 59.02 58.02 583.33
  14   Graham Sells   Dalby-Tara 59.02 60.05 60.03 58.03 60.03 58.03 58.04 53.01 59.04 57.02 582.30
  15   David Boreham   North Arm 59.05 60.04 60.05 60.08 56.03 55.00 59.05 59.05 59.04 54.01 581.40
  16   Raymond Hurley   Esperance 60.09 60.06 59.04 59.05 58.04 57.03 59.03 57.03 60.02 52.01 581.40
  17   Ben Ferrara   Lithgow Small Arms 59.07 60.03 57.02 58.02 60.03 58.01 59.04 57.02 59.03 54.00 581.27
  18   Ian Hughes   Cheltenham NZ 58.04 60.06 56.02 59.03 57.03 57.03 58.05 56.03 60.06 59.03 580.38
  19   Brent Knudsen   Cannon Hill RSL 58.03 60.07 59.04 59.03 60.08 56.05 58.02 52.01 60.03 57.03 579.39
  20   Brian Potter   Brisbane Mariners 60.08 59.02 60.03 58.04 59.08 56.03 54.03 57.01 59.06 56.03 578.41
  21   David Reddan   Gatton Glenore Gr 60.07 57.04 58.05 57.02 60.04 55.02 60.04 56.03 60.02 55.03 578.36
  22   Peter Broom   Beaudesert 60.08 60.03 59.07 59.04 58.04 51.02 58.05 58.04 59.05 54.02 576.44
  23   Meichelle Knudsen   Cannon Hill RSL 58.03 60.05 59.07 56.02 58.05 57.04 58.04 57.00 57.03 55.02 575.35
  24   Adrian Siebel   Hornsby RSL 59.02 57.03 60.04 59.03 60.05 54.00 59.06 56.03 58.04 53.02 575.32
  25   Kris Wilson   Hornsby RSL 58.03 57.03 55.02 58.03 58.06 56.05 59.04 59.03 59.04 55.00 574.33
  26   Dennis Shallis   Southern Highlands 57.05 56.03 58.05 58.04 59.06 53.00 58.05 55.02 58.01 55.00 567.31
  27   Greg Warrian   Tumut 59.06 59.04 60.03 60.06 55.02 56.01 52.03 55.03 57.04 53.03 566.35
  28   Debbie Cain   Beaudesert 60.08 59.08 57.02 60.08 59.05 47.00 57.04 54.01 54.05 55.01 562.42
  29   Michael Henry   Rail & Tram 58.04 59.02 59.06 58.02 58.04 52.01 56.01 49.02 57.03 54.03 560.28
  30   Peter Hayden   Gatton Glenore Gr 39.01 55.00 49.00 55.04 39.02 43.00 49.00 53.01 56.00 57.01 495.09
         
  F/TR      
        FRIDAY SATURDAY   SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Gary Faulkner   Roseville 57.03 60.07 59.02 59.02 60.04 57.04 57.04 58.04 58.02 55.03 580.35
  2   Marty Kelly   Wangaratta 59.06 60.05 57.04 60.03 58.02 57.03 57.03 55.00 59.05 58.03 580.34
  3   Frans Knox   Brisbane 60.07 60.04 60.05 59.04 56.05 54.02 59.07 58.04 57.03 56.02 579.43
  4   Chris Allman   Ravenshoe 58.06 60.04 59.06 59.04 59.05 57.02 55.02 56.04 60.04 55.01 578.38
  5   Shaun Stoffels   Bassendean Bellevue 58.03 58.04 59.03 58.04 58.04 58.04 59.04 58.04 58.02 54.02 578.34
  6   Mark Fairbairn   Cannon Hill RSL 59.07 59.04 58.02 58.02 59.08 56.00 57.03 57.06 59.06 54.03 576.41
  7   Daryl Barlow   Ipswich & Dist 56.03 57.04 57.04 59.01 57.04 59.04 60.01 56.01 55.03 54.01 570.26
  8   Mike Willment   Beaudesert 57.03 57.02 58.02 56.04 58.02 55.00 59.02 55.02 58.02 56.04 569.23
  9   Don Laughton   Lang Lang 56.02 58.03 54.02 58.05 59.02 60.03 58.01 55.01 57.02 53.02 568.23
  10   Geoff Willis   Bathurst 59.07 58.04 57.06 57.05 60.04 57.05 54.02 56.03 56.01 51.02 565.39
  11   Roger Hannemann   Crows Nest G/bungee 58.04 60.06 51.04 58.06 58.05 51.02 55.02 59.04 59.02 55.02 564.37
  12   Darren Bradley   Griffith District 57.03 59.06 52.02 59.03 51.01 56.02 59.06 59.01 57.00 54.01 563.25
  13   Darren Canute   Townsville Marksmen 58.04 60.02 53.02 54.00 57.00 55.02 57.03 57.03 58.04 54.02 563.22
  14   Shane Dowling   Canberra 57.02 57.02 54.02 59.03 58.05 56.02 53.01 54.00 57.05 55.03 560.25
  15   Paul Neilson   Gisborne NZ 59.02 57.03 58.04 59.04 57.01 51.00 56.04 53.02 55.00 53.03 558.23
  16   Tim Lawrence   Townsville Marksmen 57.03 57.01 57.02 57.02 49.02 58.02 58.04 53.00 59.02 52.00 557.18
  17   Gary Towers   Bundaberg/Burnett 60.07 59.05 55.02 54.01 59.05 50.01 55.03 55.05 55.01 53.02 555.32
  18   Betta Gianasi   Ravenshoe 53.00 57.03 56.01 57.03 60.06 53.02 50.01 56.04 56.03 55.01 553.24
  19   Murray Cook   Ashburton NZ 57.04 55.02 57.03 57.00 59.02 54.02 57.02 52.01 55.04 48.01 551.21
  20   Joshua Cox   Cairns 56.06 58.02 57.05 57.01 59.03 54.04 53.05 53.00 55.02 47.01 549.29
  21   Graham Piper   Hamilton-Whatawhata NZ 54.04 57.03 56.02 58.04 54.03 48.00 57.04 56.03 58.04 51.00 549.27
  22   Rohan Barlow   Ipswich & Dist 60.05 58.02 57.06 46.01 58.05 46.01 58.00 55.02 59.02 47.02 544.26
  23   Ian Marks   Brisbane 58.05 55.03 55.02 57.05 55.02 55.03 48.01 54.01 56.00 49.00 542.22
  24   Nicole Broom   Beaudesert 54.02 54.02 53.03 56.02 56.04 50.00 58.05 50.01 54.02 51.00 536.21
  25   Jordan Drew   Cairns 58.02 56.04 50.02 57.01 54.02 52.00 56.01 43.00 56.02 51.01 533.15
  26   Steve Moffatt   Clevedon NZ 51.02 56.04 54.02 58.02 55.00 51.02 57.04 46.00 55.02 47.01 530.19
  27   Ron Millingen   Beaudesert 52.04 59.03 56.00 56.03 57.02 58.03 54.01 44.00 50.01 44.00 530.17
  28   Michelle Dick   Beaudesert 58.06 57.04 53.01 54.02 58.04 52.01 48.01 51.02 56.02 36.00 523.23
  29   Mim Lawrence   Townsville Marksmen 47.02 54.01 58.05 56.04 57.01 37.00 44.00 53.01 52.00 48.00 506.14
  30   Peter Ayoub   Brisbane 54.00 55.02 51.02 58.06 56.02 49.01 53.01 44.00 42.00 44.00 506.14
  31   George Wittorff   Bunbury 50.01 41.00 50.02 57.02 55.00 47.00 47.00 - - - 347.05
         
  Ranges & Targets :   All distances are in yards.