The Wilson Aggregate at Townsville May 16 and 17, 2018          
  F-Class Standard A Grade        
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Norman Cross   Gemfields 60.05 59.03 58.03 59.02 59.02 57.03 352.18  
  2   Nick Williamson   Gemfields 60.07 59.04 60.05 58.05 56.02 58.03 351.26  
  3   Travis Kohn   Atherton 59.05 56.02 59.03 60.06 58.05 58.04 350.25  
  4   John Kent   Fashions Mt Wellington 59.08 58.05 59.00 58.04 59.01 57.04 350.22  
  5   Margy Kerlin   Clermont 59.04 57.03 57.02 58.02 57.02 58.01 346.14  
  6   Paul Finger   Gemfields 60.06 56.05 57.04 59.08 55.03 58.03 345.29  
  7   Jim Blomfield   Bowen-Collinsville 60.06 57.03 60.03 53.06 57.06 55.01 342.25  
  8   Greg Emms   Lyndhurst 56.04 55.02 59.01 59.05 55.01 58.04 342.17  
  9   Robert Bartlett   Wingham 60.03 51.01 58.02 59.04 56.02 55.02 339.14  
  10   Gary Towers   Bundaberg-Burnett 58.06 58.02 59.03 52.02 58.02 53.01 338.16  
  11   Gail Christie   Townsville Marksmen 58.03 53.01 55.01 59.05 55.03 47.01 327.14  
  12   Peter Drew   Brisbane 60.05 57.02 54.03 57.05 57.01 39.00 324.16  
                 
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Henry Mischlewski   Central 59.06 55.03 58.05 60.04 58.05 56.02 346.25  
  2   Joe Koch   Monto 58.03 55.03 57.01 56.04 59.04 58.02 343.17  
  3   Paul Kerlin   Clermont 57.03 55.03 57.01 59.07 57.04 52.01 337.19  
  4   Craig Matthews   Townsville Marksmen 59.02 55.03 57.02 58.03 53.01 53.01 335.12  
  5   Peter Munro   Townsville Marksmen 59.04 54.03 54.02 54.00 58.04 53.01 332.14  
  6   Dennis Russell   Cairns 54.02 53.02 52.01 56.03 55.01 52.00 322.09  
  7   Wayne Swift   Bowen-Collinsville 56.02 51.01 49.01 54.01 57.01 50.01 317.07  
  8   Lance Matthews   Townsville Marksmen 55.00 51.01 54.00 54.00 49.00 49.01 312.02  
  9   Murray Wilson   Ravenshoe/Mt Garnet 39.01 52.00 52.00 59.03 53.00 53.01 308.05  
  10   Christopher Casey   Townsville Marksmen 52.02 54.01 46.01 46.01 54.01 53.01 305.07  
  11   Neville Fyles   Central QLD 55.02 49.00 51.01 51.02 52.02 - 258.07  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Stephen Lazarus   Cairns 60.06 60.04 59.07 60.08 60.06 60.05 359.36  
  2   Mark Azzopardi   Cairns 60.06 59.04 60.04 59.07 59.04 58.02 355.27  
  3   Terry Sheedy   Townsville Marksmen 60.06 60.04 58.05 59.04 60.06 57.02 354.27  
  4   Ernie Mace   Central 60.07 60.06 57.02 60.05 59.06 56.02 352.28  
  5   Marty Lobert   Cairns 59.04 59.03 54.05 60.08 59.05 58.03 349.28  
  6   Andrew Pearce   North Arm 60.06 58.05 57.02 58.05 59.02 57.05 349.25  
  7   Dutchy Lisiewicz   Mackay 60.05 59.06 58.03 60.04 58.01 53.03 348.22  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Tim Lawrence   Townsville Marksmen 58.04 57.02 58.04 59.03 57.03 55.02 344.18  
  2   Karl Vorderwinkler   Cairns 60.02 53.01 57.05 59.02 57.05 56.01 342.16  
  3   Garry Venables   Cairns 57.05 56.03 53.01 56.00 57.04 57.00 336.13  
  4   Bob Steel   Crows Nest G/bungee 60.01 55.02 54.02 54.02 56.02 51.01 330.10  
                 
  The North Queensland Queens at Townsville May 18 to 20, 2018    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Norman Cross   Gemfields 60.04 60.03 60.05 60.08 60.06 59.05 59.02 57.02 475.35
  2   Travis Kohn   Atherton 59.03 59.05 59.05 60.07 59.06 59.03 59.06 58.03 472.38
  3   Nick Williamson   Gemfields 58.02 59.06 60.04 60.05 60.04 58.04 59.03 56.03 470.31
  4   Margy Kerlin   Clermont 58.04 57.03 59.04 60.04 59.04 58.06 56.02 57.01 464.28
  5   Paul Finger   Gemfields 59.05 58.02 58.01 59.04 57.02 59.04 59.03 55.02 464.23
  6   John Kent   Fashions Mt Wellington 59.04 54.00 59.02 60.06 59.05 56.04 58.04 57.03 462.28
  7   Jim Blomfield   Bowen-Collinsville 59.04 60.03 58.03 60.07 52.03 56.02 57.01 57.02 459.25
  8   Bruce Rowlands   Lyndhurst 60.05 57.03 55.00 58.01 56.03 57.03 58.05 56.03 457.23
  9   Gail Christie   Townsville Marksmen 58.01 55.00 59.04 57.04 59.05 55.03 59.04 53.01 455.22
  10   Robert Bartlett   Wingham 55.04 55.02 58.03 59.05 56.02 57.03 57.02 56.00 453.21
  11   Greg Emms   Lyndhurst 58.02 58.02 54.01 57.03 57.03 59.04 54.02 56.01 453.18
  12   John Lorimer   Townsville Marksmen 57.05 58.02 55.02 59.05 55.02 56.02 55.01 51.02 446.21
  13   Peter Drew   Brisbane 57.04 60.05 58.03 57.05 50.01 48.00 57.03 57.00 444.21
  14   Gary Towers   Bundaberg-Burnett 58.02 56.01 55.02 56.06 57.01 52.01 - - 334.13
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Craig Matthews   Townsville Marksmen 58.02 55.02 56.04 59.05 57.03 56.04 59.03 55.03 455.26
  2   Peter Munro   Townsville Marksmen 55.02 58.04 56.03 60.07 57.03 56.02 57.03 56.01 455.25
  3   Henry Mischlewski   Central 57.05 56.00 59.05 58.06 55.00 58.03 55.02 54.02 452.23
  4   Bruce Mahony   Townsville Marksmen 56.03 57.02 59.04 57.01 58.03 53.01 56.01 52.02 448.17
  5   Murray Wilson   Ravenshoe/Mt Garnet 57.04 52.01 58.05 56.02 58.06 54.03 57.02 52.02 444.25
  6   Paul Kerlin   Clermont 57.03 55.02 56.01 58.04 57.02 58.06 57.01 45.00 443.19
  7   Joe Koch   Monto 59.06 52.02 57.02 58.06 57.01 50.00 58.07 51.00 442.24
  8   Dennis Russell   Cairns 58.03 56.02 54.02 59.02 55.02 49.00 51.01 55.02 437.14
  9   Denise Sheedy   Townsville Marksmen 54.04 54.03 57.02 55.02 54.02 53.01 57.01 47.01 431.16
  10   Wayne Swift   Bowen-Collinsville 52.00 48.00 51.00 59.03 59.03 52.00 53.01 54.02 428.09
  11   Bernie Davis   Townsville Marksmen 56.02 53.02 53.03 57.03 56.03 47.00 51.02 54.00 427.15
  12   Lance Matthews   Townsville Marksmen 56.03 52.02 55.02 59.06 53.01 55.03 48.01 42.01 420.19
  13   Neville Fyles   Central Qld 50.00 50.01 56.00 54.01 52.00 50.01 54.00 51.01 417.04
  14   Christopher Casey   Townsville Marksmen 51.01 46.00 55.01 - - - - - 152.02
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Stephen Lazarus   Cairns 59.08 60.08 60.08 60.07 60.05 60.06 60.08 60.04 479.54
  2   Terry Sheedy   Townsville Marksmen 59.05 59.02 58.01 60.05 59.06 60.01 60.08 60.03 475.31
  3   Mark Azzopardi   Cairns 60.07 57.03 59.06 60.07 58.04 60.04 58.04 59.01 471.36
  4   Ernie Mace   Central 60.04 60.08 59.05 59.07 58.03 60.03 56.03 57.02 469.35
  5   Dutchy Lisiewicz   Mackay 60.04 59.06 60.07 60.06 58.03 57.03 60.02 54.00 468.31
  6   Andrew Pearce   North Arm 57.04 58.03 58.03 60.05 59.02 58.02 60.03 58.05 468.27
  7   Marty Lobert   Cairns 59.07 60.08 57.04 60.07 59.03 57.01 57.03 57.01 466.34
  8   Bevan Appleby   Mackay Rifle Club Inc. 57.03 57.01 58.04 59.05 59.04 53.05 - - 343.22
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Tim Lawrence   Townsville Marksmen 58.05 58.02 58.03 59.04 58.05 57.04 55.03 58.02 461.28
  2   Karl Vorderwinkler   Cairns 58.06 58.03 58.01 60.07 56.02 55.01 58.01 55.01 458.22
  3   Garry Venables   Cairns 56.02 56.03 56.04 60.05 53.03 55.03 58.03 49.00 443.23
  4   Andrew Cecolini   Cairns 44.00 55.03 56.02 57.05 57.02 52.04 57.05 55.02 433.23
  5   Bob Steel   Crows Nest G/bungee 58.03 51.01 53.02 57.03 50.00 55.00 57.04 47.00 428.13
  6   Mim Lawrence   Townsville Marksmen 47.00 54.05 53.01 53.03 55.01 55.00 57.02 49.02 423.14
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.