The Wilson Aggregate at Townsville May 15 and 16, 2019          
  F-Class Standard A Grade        
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Norman Cross   Gemfields 58.04 59.05 59.05 60.07 60.04 60.05 356.30  
  2   Nick Williamson   Gemfields 59.06 57.02 60.06 60.06 59.05 58.05 353.30  
  3   John Kent   Fashions Mount Wellington 59.04 57.04 60.03 58.05 60.05 58.01 352.22  
  4   Travis Kohn   Atherton 57.04 59.03 60.07 59.03 57.04 59.06 351.27  
  5   Margy Kerlin   Clermont 59.03 58.04 60.03 60.07 56.04 58.04 351.25  
  6   Charles Lazarus   Cairns 58.02 57.01 60.06 59.06 60.05 56.03 350.23  
  7   Wayne Swift   Bowen-Collinsville 59.05 58.06 60.05 59.05 56.05 57.03 349.29  
  8   Peter Drew   Brisbane 59.04 60.05 59.07 57.04 58.03 56.02 349.25  
  9   Paul Finger   Gemfields 58.01 56.04 58.02 59.03 60.07 57.02 348.19  
  10   Greg Emms   Lyndhurst 56.01 58.04 57.02 60.04 59.06 57.00 347.17  
  11   Jim Blomfield   Bowen-Collinsville 59.06 58.04 59.03 59.02 58.01 53.01 346.17  
  12   Paul Kerlin   Clermont 56.01 56.02 57.03 59.06 60.04 55.01 343.17  
  13   Craig Matthews   Townsville Marksmen 58.03 60.04 56.04 57.03 58.01 51.00 340.15  
  14   Bruce Rowlands   Lyndhurst 59.01 55.00 54.03 57.04 58.01 55.02 338.11  
  15   Henry Mischlewski   Central 58.03 58.04 59.03 58.05 57.03 47.00 337.18  
  16   Bruce Houston   Rosedale 57.04 52.03 59.05 55.05 54.02 57.03 334.22  
  17   Gail Christie   Townsville Marksmen. 56.03 56.00 56.01 55.03 52.00 54.01 329.08  
                 
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Ivor Davidson   Ipswich and District 59.05 60.04 60.02 60.09 58.04 55.00 352.24  
  2   Murray Wilson   Ravenshoe/Mt Garnet 55.02 57.01 58.01 59.02 59.04 57.03 345.13  
  3   Joan Munro   Townsville Marksmen 55.03 56.04 60.05 59.04 57.02 56.02 343.20  
  4   Joe Koch   Monto 60.04 55.00 59.04 59.05 57.01 53.04 343.18  
  5   Liz Wilson   Ravenshoe/Mt Garnet 59.04 57.01 56.02 58.03 53.01 59.05 342.16  
  6   Brian Corkill   Cairns 56.04 53.01 57.04 60.04 58.03 56.00 340.16  
  7   Dennis Russell   Cairns 57.03 56.02 58.01 59.04 54.03 54.02 338.15  
  8   Matthew Finger   Gemfields 54.02 54.00 59.02 56.01 59.07 54.00 336.12  
  9   Lance Matthews   Townsville Marksmen 52.01 54.03 56.02 56.03 55.01 54.04 327.14  
  10   Bob Harvey   Marrickville 57.02 53.03 56.05 56.02 56.01 48.02 326.15  
  11   Janine Mahony   Townsville Marksmen 56.02 55.00 54.01 54.01 57.00 50.00 326.04  
  12   Paul Padgett   Ravenshoe/Mt Garnet 54.03 58.02 51.00 53.01 50.02 55.03 321.11  
  13   Richard Lane   Natimuk 54.03 53.02 48.01 48.02 55.02 47.01 305.11  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Craig McGowan   Brisbane 59.05 60.08 60.06 60.07 60.06 60.09 359.41  
  2   Peter Carter   Cairns 60.05 59.03 60.07 60.08 60.06 60.02 359.31  
  3   Bob Kinnear   Boddington 60.03 60.04 60.05 60.08 60.03 58.06 358.29  
  4   Bryce Day   Busselton 60.04 59.07 60.08 60.08 60.08 58.06 357.41  
  5   Stephen Lazarus   Cairns 59.05 60.08 60.06 59.05 60.06 59.05 357.35  
  6   Mark Azzopardi   Cairns 60.07 60.07 57.04 60.09 60.04 58.05 355.36  
  7   Ernie Mace   Central 58.04 60.07 59.02 58.03 60.06 59.08 354.30  
  8   John Farmer   Townsville Marksmen 59.07 59.04 60.04 58.03 60.04 56.02 352.24  
  9   Terry Sheedy   Townsville Marksmen 57.03 60.07 59.03 60.04 58.07 56.02 350.26  
  10   Michael Waites   Warragul/Drouin 59.06 56.04 58.05 58.03 59.02 58.03 348.23  
  11   Andrew Pearce   North Arm 60.04 55.03 59.04 59.03 56.02 56.01 345.17  
  12   Mark Fornasier   Townsville Marksmen 56.02 56.06 56.00 58.03 58.01 56.02 340.14  
  13   William Boyack   Portland 53.01 58.01 55.01 60.09 58.02 55.03 339.17  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Tim Lawrence   Townsville Marksmen 58.02 57.03 60.04 59.06 59.05 58.04 351.24  
  2   Shane Green   Cairns 58.02 55.01 60.06 60.07 59.03 59.04 351.23  
  3   Jordan Drew   Cairns 60.05 55.02 60.03 59.06 60.05 57.01 351.22  
  4   Karl Vorderwinkler   Cairns 60.04 60.02 59.03 58.04 57.02 55.03 349.18  
  5   Andrew Cecolini   Cairns 59.02 58.01 57.00 58.05 59.03 56.02 347.13  
  6   Joshua Cox   Cairns 59.02 58.06 53.03 59.07 58.04 57.04 344.26  
  7   Cedric May   Canberra 58.03 57.03 60.03 58.05 53.00 53.01 339.15  
                 
  The North Queensland Queens at Townsville May 17 to 19, 2019    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Norman Cross   Gemfields 59.04 60.05 60.05 59.06 59.04 59.03 59.07 58.04 473.38
  2   Nick Williamson   Gemfields 59.03 60.04 60.04 59.05 60.07 57.02 59.03 58.03 472.31
  3   Travis Kohn   Atherton 60.05 60.05 58.05 58.03 60.04 57.05 57.03 58.03 468.33
  4   Charles Lazarus   Cairns 56.02 59.05 60.06 60.05 59.04 59.00 57.00 58.02 468.24
  5   Paul Finger   Gemfields 60.07 59.06 59.04 60.07 60.05 57.03 54.02 54.01 463.35
  6   Craig Matthews   Townsville Marksmen 58.06 60.05 58.01 59.02 57.02 56.02 59.03 56.02 463.23
  7   Henry Mischlewski   Central 60.05 58.04 59.03 58.03 57.01 58.04 55.02 57.01 462.23
  8   John Kent   Fashions Mount Wellington 58.03 59.04 60.06 59.03 57.02 58.04 55.02 55.03 461.27
  9   Margy Kerlin   Clermont 59.06 60.05 60.05 59.04 59.04 56.03 54.01 53.00 460.28
  10   Emma Kent   Fashions Mount Wellington 58.05 56.02 59.01 60.04 60.05 55.02 58.05 54.01 460.25
  11   Wayne Swift   Bowen-Collinsville 58.05 55.02 59.02 58.02 58.03 59.05 58.02 55.01 460.22
  12   Jim Blomfield   Bowen-Collinsville 54.05 59.06 59.08 60.06 58.00 57.03 54.02 57.02 458.32
  13   Paul Kerlin   Clermont 56.04 58.03 56.03 58.02 58.01 58.04 56.01 52.00 452.18
  14   Peter Drew   Brisbane 57.02 58.03 59.03 59.03 58.04 52.00 56.03 51.01 450.19
  15   Greg Emms   Lyndhurst 58.00 56.01 57.02 58.05 55.00 55.03 55.02 53.01 447.14
  16   Bruce Houston   Rosedale 58.04 50.02 55.02 60.06 57.03 54.01 54.02 58.03 446.23
  17   Peter Munro   Townsville Marksmen 56.02 58.04 57.02 58.05 53.01 54.00 56.02 50.00 442.16
  18   Bruce Rowlands   Lyndhurst 56.03 58.06 58.02 57.04 53.01 51.01 54.01 54.01 441.19
  19   Morrie Jackman   Shepparton/Nathalia 56.01 59.04 55.04 57.02 55.00 57.04 52.00 50.01 441.16
  20   Gail Christie   Townsville Marksmen 57.01 52.00 51.01 - 54.02 48.00 - - 262.04
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Ivor Davidson   Ipswich and District 57.02 59.04 60.03 58.05 57.03 60.03 59.06 58.02 468.28
  2   Murray Wilson   Ravenshoe/Mt Garnet 60.03 60.02 55.02 59.04 59.05 56.03 56.03 56.02 461.24
  3   Brian Corkill   Cairns 56.03 60.03 51.02 60.04 59.04 56.01 57.01 58.04 457.22
  4   Bruce Mahony   Townsville Marksmen 58.04 56.02 59.06 57.00 58.03 59.05 56.03 53.02 456.25
  5   Bob Harvey   Marrickville 57.03 56.03 58.02 58.04 58.03 55.03 59.05 55.01 456.24
  6   Joe Koch   Monto 57.01 54.02 55.03 59.03 59.04 54.03 54.01 56.00 448.17
  7   Lance Matthews   Townsville Marksmen 56.03 55.03 57.03 57.03 59.03 56.03 54.01 51.01 445.20
  8   Paul Padgett   Ravenshoe/Mt Garnet 58.05 59.05 49.01 58.03 58.00 57.01 51.02 54.01 444.18
  9   Dennis Russell   Cairns 56.01 54.01 56.01 58.03 56.01 55.02 53.03 52.00 440.12
  10   Richard Lane   Natimuk 50.02 56.04 55.03 56.03 51.01 51.02 56.00 53.00 428.15
  11   Janine Mahony   Townsville Marksmen 53.03 53.02 56.01 56.02 54.02 53.01 53.03 46.01 424.15
  12   Denise Sheedy   Townsville Marksmen 57.04 50.00 51.00 55.01 56.02 51.01 - - 320.08
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Craig McGowan   Brisbane 60.01 60.06 60.05 60.08 60.05 60.07 60.04 60.07 480.43
  2   Marty Lobert   Cairns 60.07 60.06 60.08 60.06 60.07 59.06 60.06 60.06 479.52
  3   Stephen Lazarus   Cairns 60.09 59.05 60.07 60.07 60.01 60.05 60.05 59.07 478.46
  4   Mark Azzopardi   Cairns 60.08 59.03 60.08 60.06 60.07 60.07 59.06 60.06 478.51
  5   Bryce Day   Busselton 60.08 60.06 60.06 60.05 60.05 59.06 59.04 60.05 478.45
  6   Peter Carter   Cairns 60.05 60.05 60.05 60.08 60.07 58.05 60.04 59.03 477.42
  7   Ernie Mace   Central 60.06 60.09 58.05 59.06 60.07 60.07 58.02 60.05 475.47
  8   Terry Sheedy   Townsville Marksmen 59.05 58.04 59.04 60.06 60.07 57.03 58.03 55.05 466.37
  9   Michael Waites   Warragul/Drouin 58.02 60.06 57.05 60.07 58.05 57.01 58.02 58.01 466.29
  10   Bob Kinnear   Boddington 60.06 56.04 56.04 58.01 60.05 57.06 59.02 59.04 465.32
  11   John Farmer   Townsville Marksmen 58.05 56.01 57.03 58.05 59.04 58.04 58.02 59.05 463.29
  12   Andrew Pearce   North Arm 58.07 59.02 57.01 54.01 60.03 57.04 58.06 57.03 460.27
  13   Phoebe Lawrence   Townsville Marksmen 56.01 56.01 54.02 53.01 56.02 56.05 58.02 57.06 446.20
  14   Mark Fornasier   Townsville Marksmen 56.02 55.01 58.03 60.02 55.02 49.00 55.03 52.01 440.14
  15   William Boyack   Portland 59.03 59.03 59.07 56.03 54.02 - - - 287.18
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Chris Allman   Ravenshoe/Mt Garnet 60.05 59.05 59.01 60.06 59.04 59.03 59.05 56.04 471.33
  2   Karl Vorderwinkler   Cairns 59.06 58.05 60.07 60.05 57.03 60.02 60.05 56.04 470.37
  3   Shane Green   Cairns 58.05 57.06 58.06 59.03 58.04 58.04 58.03 57.01 463.32
  4   Darren Canute   Townsville Marksmen 58.03 57.02 60.06 60.08 60.04 55.00 59.05 54.02 463.30
  5   Jordan Drew   Cairns 59.04 59.02 59.04 59.03 59.02 57.03 56.02 54.03 462.23
  6   Tim Lawrence   Townsville 58.02 57.03 59.06 60.05 57.04 52.01 58.04 57.01 458.26
  7   Andrew Cecolini   Cairns 58.03 60.06 58.04 58.04 51.02 57.06 58.04 57.03 457.32
  8   Joshua Cox   Cairns 58.06 57.01 51.04 59.07 57.03 57.04 55.01 56.03 450.29
  9   Michael Keelan   Cairns 57.04 58.05 56.04 57.02 54.01 59.04 58.01 51.00 450.21
  10   Cedric May   Canberra 57.03 56.04 55.01 58.03 56.02 53.02 54.03 55.03 444.21
  11   Mim Lawrence   Townsville 49.02 49.01 44.01 53.00 59.02 57.04 56.02 52.02 419.14
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.