The Wilson Aggregate at Townsville May 12, 2022            
  F-Class Standard A Grade        
        THURSDAY    
  Place   Name   Club 500x10 600x10 800x10 900x10 Agg        
  1   Judy McKay   Central Qld 60.07 60.07 58.04 60.04 238.22  
  2   Norman Cross   Gemfields 60.07 60.05 58.03 58.03 236.18  
  3   Carl-Fredrik Lohne   Central Qld 60.07 60.06 60.06 55.01 235.20  
  4   Terry Hancock   Central Qld 60.06 59.02 59.04 57.05 235.17  
  5   Charles Lazarus   Cairns 59.03 60.05 56.03 60.05 235.16  
  6   Luke Promnitz   Central Qld 60.07 59.06 57.03 58.03 234.19  
  7   Stephen Barkworth   Atherton 58.04 60.06 59.05 57.02 234.17  
  8   Margy Kerlin   Central Qld 60.08 60.08 57.03 56.04 233.23  
  9   Trixie Loesche   Cairns 60.03 59.04 57.01 57.01 233.09  
  10   Kristine Crawford   Natives 60.04 60.06 56.03 56.03 232.16  
  11   Wayne Swift   Bowen-Collinsville 58.01 59.05 56.02 58.04 231.12  
  12   Dennis Russell   Cairns 59.05 59.03 58.03 54.00 230.11  
  13   Jim Blomfield   Bowen-Collinsville 56.06 60.07 56.00 57.03 229.16  
  14   Jason Kupke   Ayr 58.05 58.03 57.02 55.01 228.11  
  15   Craig Matthews   Townsville Marksmen. 57.03 55.03 58.03 56.00 226.09  
  16   Robert Bartlett   Wingham 56.02 58.02 53.01 57.02 224.07  
  17   Lance Matthews   Townsville Marksmen 56.04 58.05 53.05 56.01 223.15  
  18   Gail Christie   Townsville Marksmen 58.02 56.03 56.03 53.01 223.09  
  19   Murray Wilson   Ravenshoe/Mt Garnet 56.01 59.06 54.01 51.00 220.08  
  20   Bob Harvey   Marrickville 52.04 57.01 53.01 54.01 216.07  
               
  F-Class Standard B Grade        
        THURSDAY    
  Place   Name   Club 500x10 600x10 800x10 900x10 Agg        
  1   Jirayu Araya   Monto 60.05 60.05 57.00 58.04 235.14  
  2   John Weigel   Gosford 60.06 60.08 58.04 55.02 233.20  
  3   James Roughan   Clermont 60.06 60.03 58.04 54.02 232.15  
  4   Rob Holden   Central Qld 58.04 58.06 56.01 55.03 227.14  
  5   Darryl Patti   Beaudesert 59.05 55.05 55.01 55.01 224.12  
  6   Carol Hulett   Geelong 58.04 55.01 51.02 50.03 214.10  
  7   Ben Fouche   Clermont 49.01 59.03 48.02 49.01 205.07  
  8   Ian McIntosh   Townsville Marksmen 50.00 56.04 47.00 47.00 200.04  
  9   Bradley Barkworth   Atherton 49.00 55.01 48.00 48.00 200.01  
  10   Matt Tiegs   Central Qld - 57.04 56.03 48.01 161.08  
  11   Peter Scott   Katoomba 55.01 55.02 - - 110.03  
  12   Janine Mahony   Townsville Marksmen - - - 55.02 55.02  
               
  F-Class Open            
        THURSDAY    
  Place   Name   Club 500x10 600x10 800x10 900x10 Agg        
  1   Peter Carter   Cairns 60.05 60.09 60.06 60.06 240.26  
  2   Julian Daley   Mackay 60.03 60.05 60.05 60.02 240.15  
  3   Brett Perry   Cairns 60.04 60.07 60.05 59.02 239.18  
  4   Ralph Loesche   Cairns 60.05 60.08 60.08 58.03 238.24  
  5   Tegan Araya   Monto 60.07 60.05 60.04 58.03 238.19  
  6   Des Voght   North Arm 60.07 59.07 60.03 59.01 238.18  
  7   Stephen Lazarus   Cairns 60.06 60.09 60.08 57.05 237.28  
  8   Andrew McCulloch   Cairns 60.07 60.08 60.05 57.04 237.24  
  9   Bill O Brien   Crows Nest/Goombungee 60.06 60.06 57.04 59.04 236.20  
  10   Joshua Cox   Cairns 59.06 59.07 57.03 59.05 234.21  
  11   Deon Sava   Ayr 59.05 60.06 57.02 58.03 234.16  
  12   BJ Oliver   Central Qld 57.04 60.06 58.03 56.02 231.15  
  13   Mark Fornasier   Townsville Marksmen 59.05 59.03 54.01 58.03 230.12  
  14   Stephen Smith   Central Qld - 60.04 57.01 52.02 169.07  
               
  F/TR            
        THURSDAY    
  Place   Name   Club 500x10 600x10 800x10 900x10 Agg        
  1   Marty Kelly   Wangaratta 60.06 60.07 60.07 59.06 239.26  
  2   Paul Little   Cairns 60.05 60.05 60.04 59.03 239.17  
  3   Karl Vorderwinkler   Cairns 60.05 60.04 59.06 57.03 236.18  
  4   David Huckett   Ayr 59.04 59.04 59.04 58.04 235.16  
  5   Stephen Smithson   Kapunda 58.06 58.04 60.05 58.04 234.19  
  6   Jordan Drew   Cairns 59.03 60.03 57.04 57.04 233.14  
  7   Tim Lawrence   Mackay 59.05 58.04 59.00 55.02 231.11  
  8   Eric Christie   Townsville Marksmen 60.07 58.04 58.03 49.01 225.15  
  9   Andrew Cecolini   Cairns 50.03 60.06 56.02 58.03 224.14  
  10   Bob Engwirda   Marian 57.05 57.03 55.02 50.02 219.12  
  11   Graham Davies   Kapunda 53.00 59.03 47.00 56.00 215.03  
                 
  The North Queensland Queens at Townsville May 13 to 15, 2022    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 800x10 900x10 900x10 Agg
  1   Kristine Crawford   Natives 58.07 56.04 57.05 58.03 59.01 57.04 58.04 59.04 462.32
  2   Carl-Fredrik Lohne   Central Qld 59.04 55.03 59.03 59.07 59.05 58.04 57.03 54.03 460.32
  3   Terry Hancock   Central Qld 59.06 56.04 59.01 59.06 55.04 55.03 55.01 58.04 456.29
  4   Charles Lazarus   Cairns 56.03 57.02 56.03 59.05 57.03 58.04 56.03 57.02 456.25
  5   Stephen Barkworth   Atherton 58.05 55.02 51.00 59.04 57.03 60.05 56.04 58.04 454.27
  6   Norman Cross   Gemfields 59.04 55.02 59.03 60.05 59.05 55.02 54.01 53.01 454.23
  7   Trixie Loesche   Cairns 58.01 54.03 57.04 57.04 58.03 55.04 56.04 58.02 453.25
  8   Judy McKay   Central Qld 59.03 56.02 57.03 57.02 57.03 54.02 55.01 58.01 453.17
  9   Luke Promnitz   Central Qld 59.05 54.01 51.02 58.03 58.04 56.02 55.02 58.03 449.22
  10   Margy Kerlin   Central Qld 58.06 53.00 55.02 59.04 57.02 57.04 55.01 55.01 449.20
  11   Jason Kupke   Ayr Rifle Club Inc. 59.03 54.03 52.02 58.01 56.03 56.00 58.05 56.01 449.18
  12   Gail Christie   Townsville Marksmen 59.03 55.02 55.04 59.03 58.04 56.03 53.03 53.00 448.22
  13   Wayne Swift   Bowen-Collinsville 58.03 52.01 53.05 59.04 54.02 56.02 58.05 57.03 447.25
  14   Glenn Ellis   Crows Nest/Goombungee 60.05 51.01 58.03 56.02 56.06 56.04 52.03 56.01 445.25
  15   Murray Wilson   Ravenshoe/Mt Garnet 57.05 54.03 50.01 57.02 57.04 60.04 51.01 58.04 444.24
  16   Dennis Russell   Cairns 58.02 55.01 56.02 59.05 55.03 55.01 50.02 55.03 443.19
  17   Bruce Mahony   Townsville Marksmen 59.00 54.04 53.02 57.03 57.03 58.04 49.01 55.03 442.20
  18   Bob Harvey   Marrickville 56.01 56.00 57.00 59.04 55.03 56.02 49.02 54.04 442.16
  19   Jim Blomfield   Bowen-Collinsville 59.08 56.03 58.04 58.04 51.01 50.00 50.01 57.00 439.21
  20   Lance Matthews   Townsville Marksmen 58.04 54.01 59.03 57.04 56.04 52.02 50.00 51.01 437.19
  21   Robert Bartlett   Wingham 57.02 53.02 56.02 57.04 56.04 55.02 52.01 48.01 434.18
  22   Liz Wilson   Ravenshoe/Mt Garnet 58.06 46.00 54.01 59.05 55.02 56.01 51.02 51.01 430.18
  23   Craig Matthews   Townsville Marksmen 56.03 50.00 54.01 56.04 54.01 55.02 51.01 54.03 430.15
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Jirayu Araya   Monto 54.04 51.01 57.03 56.04 59.03 52.03 53.03 57.04 439.25
  2   Phoebe Lawrence   Mackay 56.05 54.01 51.04 58.02 57.04 56.02 55.03 52.02 439.23
  3   Janine Mahony   Townsville Marksmen 57.00 53.02 51.01 54.02 58.02 57.04 54.02 53.03 437.16
  4   James Roughan   Clermont 58.01 53.03 52.00 57.03 53.01 58.06 51.00 53.02 435.16
  5   Matt Tiegs   Central Qld 56.03 53.01 56.01 54.01 57.05 52.01 48.00 56.02 432.14
  6   Bradley Barkworth   Atherton 57.02 50.02 55.02 55.00 58.00 53.01 52.02 52.00 432.09
  7   Darryl Patti   Beaudesert 58.05 54.01 59.02 48.01 56.03 56.04 51.01 48.00 430.17
  8   Carol Hulett   Geelong 51.01 54.02 51.02 55.02 53.01 57.04 50.01 56.03 427.16
  9   John Weigel   Gosford RC 59.04 52.03 56.05 53.05 59.05 59.04 27.00 48.02 413.28
  10   Rob Holden   Central Qld 52.01 54.01 54.01 58.04 50.01 49.00 52.01 40.01 409.10
  11   Ben Fouche   Clermont 58.01 49.02 50.01 52.01 50.01 48.01 45.01 46.01 398.09
  12   Ian McIntosh   Townsville Marksmen 41.01 46.01 53.01 47.01 52.01 52.02 52.02 54.03 397.12
  13   Peter Scott   Katoomba 48.00 41.01 45.00 52.02 47.00 53.02 46.00 45.00 377.05
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Brett Perry   Cairns 60.05 58.02 58.02 60.07 60.07 60.06 58.03 59.03 473.35
  2   Bill O Brien   Crows Nest/Goombungee 60.05 60.06 56.03 60.08 58.06 60.06 58.05 60.04 472.43
  3   Stephen Lazarus   Cairns 58.05 57.06 60.04 60.06 59.04 59.05 60.02 59.06 472.38
  4   Julian Daley   Mackay 60.05 57.02 58.03 60.06 60.06 59.03 60.07 58.03 472.35
  5   Ralph Loesche   Cairns 60.06 57.03 57.04 60.05 60.04 60.05 58.03 58.05 470.35
  6   Andrew McCulloch   Cairns 58.03 58.02 57.02 60.07 59.03 59.04 60.04 59.04 470.29
  7   Peter Carter   Cairns 59.05 57.04 60.06 59.07 59.03 60.05 58.07 57.03 469.40
  8   Bill Kromwyk   Cairns 57.01 55.01 58.02 60.06 59.02 60.04 57.01 60.03 466.20
  9   BJ Oliver   Central Qld 59.07 58.04 58.04 55.02 57.05 57.03 58.01 59.04 461.30
  10   Des Voght   North Arm 59.06 58.03 51.03 59.03 59.02 58.04 60.03 55.02 459.26
  11   Joshua Cox   Cairns 58.02 58.06 59.03 58.03 53.03 58.05 56.04 55.03 455.29
  12   Deon Sava   Ayr 54.00 57.03 59.06 60.06 60.09 53.01 55.02 56.02 454.29
  13   Tegan Araya   Monto 52.03 56.00 58.04 58.02 57.01 57.03 58.02 56.02 452.17
  14   Tony Salmon   Mareeba 51.03 58.04 54.01 59.05 58.05 59.04 52.02 58.01 449.25
  15   Bevan Appleby   Mackay 55.04 58.03 53.01 58.05 54.02 58.05 58.03 53.02 447.25
  16   Mark Fornasier   Townsville Marksmen 57.03 55.03 57.01 59.03 53.03 57.05 52.01 55.02 445.21
  17   Stephen Smith   Central Qld 56.03 56.01 57.02 57.01 59.03 57.04 56.02 47.00 445.16
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Jordan Drew   Cairns 60.04 57.03 58.04 60.05 60.04 58.04 56.04 59.04 468.32
  2   Tim Lawrence   Mackay 58.04 57.04 58.02 59.04 58.04 59.02 58.03 58.04 465.27
  3   Marty Kelly   Wangaratta 57.03 58.03 57.01 59.04 59.04 59.03 59.04 57.01 465.23
  4   Stephen Smithson   Kapunda 55.05 55.01 59.05 60.06 59.06 57.04 54.02 58.04 457.33
  5   David Huckett   Ayr 57.03 58.08 57.03 59.05 58.04 55.01 56.03 57.02 457.29
  6   Brian Luppi   North Arm 55.03 58.01 58.03 59.06 59.04 55.03 52.00 58.03 454.23
  7   Paul Little   Cairns 57.01 53.02 54.01 59.04 58.03 58.04 56.01 56.03 451.19
  8   Jason Househam   Ravenshoe/Mt Garnet 57.02 53.05 52.02 55.02 58.04 57.02 59.01 59.05 450.23
  9   Andrew Cecolini   Cairns 55.02 59.03 51.03 53.04 57.04 58.04 56.03 52.02 441.25
  10   Karl Vorderwinkler   Cairns 56.03 48.00 54.00 59.03 58.05 57.03 56.00 53.03 441.17
  11   Eric Christie   Townsville Marksmen 48.00 57.01 55.03 58.03 57.02 53.01 55.01 55.01 438.12
  12   Graham Davies   Kapunda 56.01 54.00 55.01 55.03 53.00 56.04 53.01 54.03 436.13
  13   Bob Engwirda   Marian 57.04 56.03 51.03 59.02 54.02 53.01 57.04 47.00 434.19
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.