The McIntosh at Sydney January 25 to 26, 2012                              
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Gregory Emms   Lyndhurst   59.6 60.5 58.4 60.6 60.6 58.4 58.3 60.4 473.38        
  2   Michael Halloran   Junee   60.5 57.3 60.7 58.2 60.5 58.5 57.2 59.2 469.31        
  3   Ernest Mace   Central   59.7 59.1 59.1 59.2 59.5 60.6 55.0 57.3 467.25        
  4   Leigh Milton   Mudgee   58.3 59.4 58.6 57.4 59.2 59.4 59.3 56.1 465.27        
  5   David Grayson   Lithgow   58.2 59.7 59.5 58.6 60.5 59.6 54.1 57.2 464.34        
  6   John Peters   Cessnock   58.2 60.5 55.5 58.2 60.7 60.5 57.2 56.2 464.30        
  7   John Faulkner   Milton   60.4 59.2 57.5 59.5 59.1 60.1 53.2 57.3 464.23        
  8   Stephen Hart   Rail & Tram 59.4 58.5 58.4 57.4 60.8 57.4 58.3 56.1 463.33        
  9   Daryl Barlow   Ipswich & District 60.6 59.3 59.2 58.4 57.2 60.5 54.0 56.2 463.24        
  10   Grant Smith   Spring Ridge  57.7 58.2 58.3 59.6 59.3 60.5 53.0 58.0 462.26        
  11   Warwick Sides   Cootamundra   58.3 58.2 60.1 58.5 57.2 58.6 58.4 54.2 461.25        
  12   Alan Seaman   West Wallsend  57.4 59.4 57.4 55.3 59.5 59.3 57.1 57.2 460.26        
  13   Andrew Beavis   Hornsby   60.7 58.2 55.1 59.2 57.1 56.1 58.2 56.1 459.17        
  14   Peter Drew   Grafton   58.4 58.2 57.4 59.4 56.3 59.4 56.3 54.0 457.24        
  15   Robert Harvey   Marrickville   58.3 60.2 57.2 55.1 59.8 58.4 56.0 54.2 457.22        
  16   Robert Halloran   Junee   56.4 53.2 56.4 59.6 59.5 59.6 56.1 54.3 452.31        
  17   David Willis   Armidale   57.2 59.2 55.2 57.2 58.2 59.3 51.1 52.2 448.16        
  18   Morris Jackman   Nathalia   58.2 55.3 55.3 54.2 56.1 55.1 54.1 52.0 439.13        
  19   Wayne Bunting   Gosford Rifle Club - - - - 50.0 41.0 56.1 48.1 195.2        
                         
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY          
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Lynton McRostie   Subiaco   59.3 59.3 60.7 57.1 55.2 59.2 58.3 56.3 463.24        
  2   John Johnstone   University of Qld 58.2 59.4 59.3 56.2 57.3 60.6 53.2 53.3 455.25        
  3   Peter Johnstone   Marrickville   58.4 58.5 58.3 57.2 60.6 56.4 54.2 52.2 453.28        
  4   Matthew Pedrana   Concord   56.3 56.4 60.5 55.3 56.4 57.1 50.0 54.1 444.21        
  5   Phillip Barton   Ipswich & District 53.1 59.4 52.1 53.1 54.1 57.4 46.0 56.1 430.13        
  6   Ben Talman   Port Jackson  53.2 57.3 53.4 51.1 53.1 56.1 53.2 53.1 429.15        
  7   Michael Henry   Rail & Tram 57.3 52.1 55.4 54.3 49.0 54.2 51.2 53.0 425.15        
  8   Mark Guest   Alpine   50.1 54.3 50.1 54.1 51.0 52.1 46.0 52.0 409.7        
  9   Stephen Way   Alpine   53.1 56.2 47.0 48.1 58.3 58.2 21.0 47.0 388.9        
  10   Bradley Way   Alpine   36.0 40.0 45.0 43.1 54.0 57.1 29.0 34.0 338.2        
  11   Heather Smith   Hornsby   - - - - 52.2 56.1 49.2 53.2 210.7        
                         
  F-Class Open                      
        WEDNESDAY THURSDAY                
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Alan Fraser   Stratford Maffra  60.4 60.7 60.7 59.4 60.9 60.9 58.1 58.3 475.44        
  2   Terrence Sheedy   Beverly   60.6 59.6 59.4 57.1 60.7 60.6 59.3 59.5 473.38        
  3   Graham Phillips   Nowra   60.7 58.4 59.5 59.3 60.7 59.2 58.4 58.3 471.35        
  4   Lewis Reynolds   Cessnock   58.3 59.3 60.5 59.3 59.5 58.5 58.6 60.4 471.34        
  5   Roderick Davies   Cessnock   59.6 59.6 58.5 58.2 60.6 58.6 59.4 55.3 466.38        
  6   Lesley Rozsnyai   Nowra   57.2 58.3 59.2 60.1 59.3 55.2 58.1 57.4 463.18        
  7   Stephen Rigby   Rail & Tram 59.5 58.3 56.5 57.4 59.6 59.6 54.3 59.7 461.39        
  8   Benjamin Ferrara   North Sydney  60.6 60.7 60.5 58.6 56.3 58.2 52.0 57.3 461.32        
  9   Gregory Warrian   Tumut   57.2 60.6 56.3 57.4 59.4 60.6 54.2 57.3 460.30        
  10   Tim Larkin   Rail & Tram 59.2 59.6 56.2 55.2 58.5 57.5 59.3 57.3 460.28        
  11   Meichelle Knudsen   Beaudesert   59.6 60.5 60.6 58.0 56.0 59.6 49.1 58.4 459.28        
  12   Brent Knudsen   Beaudesert   57.5 59.6 57.2 57.1 60.6 59.4 53.1 55.2 457.27        
  13   Dennis Shallis   Southern Highlands  59.7 59.3 57.5 57.4 55.3 59.3 55.3 54.1 455.29        
  14   Matthew Paroz   North Sydney  58.4 60.4 58.2 53.1 57.3 59.5 55.2 55.1 455.22        
  15   Louis Shallis   Southern Highlands  56.1 59.4 57.4 56.2 57.3 57.4 54.1 57.5 453.24        
                 
  The New South Wales Queens at Sydney January 27 to 29, 2012    
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg  
  1   John Peters   Cessnock   57.5 58.1 85.6 60.5 60.7 60.5 57.4 60.4 89.4 586.41  
  2   Robert Halloran   Junee   58.2 57.5 87.4 60.6 60.6 59.4 58.4 59.7 82.5 580.43  
  3   Michael Halloran   Junee   58.5 57.3 83.1 60.8 58.4 57.5 59.5 60.4 88.5 580.40  
  4   Leigh Milton   Mudgee   57.2 58.3 85.4 59.5 60.6 56.2 57.4 60.5 88.4 580.35  
  5   Stephen Hart   Rail & Tram 60.2 57.2 85.7 59.3 60.4 60.3 59.3 59.5 80.2 579.31  
  6   Keith Hills   Lyndhurst   53.2 58.2 88.5 57.4 59.5 59.3 56.2 58.4 86.4 574.31  
  7   John Faulkner   Milton   59.5 59.3 83.5 58.3 59.6 59.4 54.4 59.5 83.3 573.38  
  8   Ernest Mace   Central   58.4 58.2 84.2 59.3 58.2 59.3 53.0 58.3 86.7 573.26  
  9   David Grayson   Lithgow   59.2 56.0 79.1 57.5 58.3 58.2 59.6 60.5 86.4 572.28  
  10   Anthony Hall   Junee   58.1 59.2 82.2 58.4 58.4 59.5 59.4 56.3 82.4 571.29  
  11   Daryl Barlow   Ipswich & District 59.7 58.4 83.2 58.4 59.3 57.3 58.5 56.3 81.2 569.33  
  12   Warwick Sides   Cootamundra   56.2 59.3 79.2 57.1 58.4 59.6 56.4 58.6 87.1 569.29  
  13   David Bridges   Bankstown Chatswood  56.4 59.3 83.3 59.3 60.3 56.3 54.4 58.1 84.2 569.26  
  14   Alan Seaman   West Wallsend  58.4 58.2 83.1 60.5 59.6 58.5 55.3 58.2 78.2 567.30  
  15   Gordon Vick   Sydney   57.2 57.4 80.2 57.3 57.2 56.3 56.0 58.2 88.7 566.25  
  16   Michael Singleton   Gosford Rifle Club 54.2 60.8 80.4 59.3 59.3 58.5 56.2 53.2 84.1 563.30  
  17   Grant Smith   Spring Ridge  56.1 57.2 81.2 58.3 58.2 55.1 58.3 57.3 81.3 561.20  
  18   David Willis   Armidale   57.4 59.4 80.3 57.3 58.3 56.1 57.1 58.4 77.2 559.25  
  19   Peter Drew   Grafton   59.2 56.3 80.1 59.5 58.4 54.1 55.1 59.3 78.4 558.24  
  20   Robert Harvey   Marrickville   51.1 56.2 80.2 57.4 59.4 54.2 57.2 60.3 83.6 557.26  
  21   Robert Mallick   Concord   56.2 56.0 79.3 57.5 55.4 57.4 57.5 59.3 80.2 556.28  
  22   Gregory Emms   Lyndhurst   58.3 60.8 81.0 58.3 59.7 52.2 41.1 60.4 85.4 554.32  
  23   Darren Smith   Gosford Rifle Club 59.3 55.3 80.3 56.3 55.2 56.3 50.2 59.4 77.1 547.24  
  24   Wayne Bunting   Gosford Rifle Club 55.2 56.2 79.1 54.1 56.3 54.1 57.0 59.7 75.3 545.20  
  25   Morris Jackman   Nathalia   52.0 55.2 76.1 56.3 58.2 55.1 55.2 57.3 76.3 540.17  
  26   Chris Rigby   Gosford Rifle Club 57.4 56.4 75.2 56.2 57.4 53.1 49.2 57.4 79.3 539.26  
  27   Barbara Moritz   Armidale   53.1 56.1 79.3 59.7 59.5 57.2 58.3 10.0 77.2 508.24  
  28   Heinz Soldat   Katoomba   - - - 44.0 56.4 53.2 49.1 57.3 77.0 336.10  
                       
  F-Class Standard B Grade                
        FRIDAY     SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg  
  1   Peter Johnstone   Marrickville   57.5 56.0 87.2 60.2 59.5 59.8 58.1 56.1 82.6 574.30  
  2   Clifford Austen   Nowra   58.3 56.3 78.4 60.3 60.6 59.2 60.2 60.6 82.1 573.30  
  3   Bryce Apap   Gosford Rifle Club 57.3 59.1 80.3 57.4 58.3 55.2 58.2 60.6 82.3 566.27  
  4   Robert McCracken   Grafton   57.3 57.2 81.5 58.3 58.3 60.5 54.2 59.6 81.6 565.35  
  5   Lee Foxall   Concord   56.3 58.3 85.3 53.1 56.5 57.4 59.3 56.4 82.3 562.29  
  6   John Johnstone   University of Qld 58.5 57.2 76.0 55.1 58.2 58.1 54.3 59.2 85.2 560.18  
  7   David Vivian-Jones   Alpine   59.3 54.1 74.3 58.4 58.6 58.5 57.4 56.2 85.5 559.33  
  8   Anthony Fassilis   Bankstown Chatswood  57.4 52.1 76.1 55.2 58.2 58.2 58.4 60.3 84.2 558.21  
  9   Ben Talman   Port Jackson  58.3 52.1 83.3 55.1 56.3 54.1 59.5 57.1 84.0 558.18  
  10   Leslie Hosking   Goulburn   58.2 52.1 79.1 57.4 54.3 57.3 56.4 59.3 85.7 557.28  
  11   Peter Carroll   Roseville   55.2 58.4 77.1 57.4 60.6 55.2 56.2 57.3 82.2 557.26  
  12   Matthew Pedrana   Concord   55.1 53.2 85.1 57.0 53.1 53.1 58.3 57.3 84.3 555.15  
  13   Lynton McRostie   Subiaco   54.2 56.1 72.0 59.2 59.6 52.2 55.2 58.4 89.6 554.25  
  14   Robert Sperring   Nowra   57.3 57.3 78.0 57.5 60.5 52.3 57.4 56.3 76.0 550.26  
  15   Allan Humbert   Roseville   54.2 57.3 79.1 58.5 56.1 56.2 55.2 56.3 79.4 550.23  
  16   Ronald Fenton   Hornsby   53.3 50.1 82.3 58.3 57.3 54.2 59.4 58.6 73.2 544.27  
  17   Peter Wilkins   Sydney   55.2 53.1 81.2 53.1 55.2 54.1 54.2 58.6 81.3 544.20  
  18   Boyd Mackinley   Orange   50.1 56.2 77.3 54.2 57.4 58.3 52.0 58.5 81.2 543.22  
  19   Bradley Way   Alpine   52.2 53.1 78.3 56.1 56.1 53.0 53.0 56.1 76.2 533.11  
  20   Michael Henry   Rail & Tram 39.0 55.2 74.0 57.3 58.4 56.2 49.0 56.2 84.4 528.17  
  21   Michael Brown   Rail & Tram 56.3 55.1 81.5 57.3 52.3 51.0 55.0 47.1 73.1 527.17  
  22   Bradley Avard   Aberdeen   53.2 53.2 76.1 53.3 50.2 56.0 51.0 55.2 78.0 525.12  
  22   Neil MacIntosh   Bankstown Chatswood  55.3 53.1 71.0 56.3 52.2 54.0 54.3 53.0 77.0 525.12  
  24   Mark Guest   Alpine   52.0 54.2 76.0 55.4 52.2 51.1 50.0 54.1 79.1 523.11  
  25   Joseph Jason   Hurstville VDC  53.0 57.2 81.1 55.0 54.4 54.4 48.0 52.0 64.0 518.11  
  26   Heather Smith   Hornsby   52.1 58.5 73.0 55.1 54.1 51.0 51.0 54.1 64.1 512.10  
  27   Phillip Barton   Ipswich & District 51.0 54.2 69.1 52.0 55.2 51.0 50.0 49.0 81.4 512.9  
  28   Stephen Way   Alpine   54.4 55.2 78.1 55.2 55.2 48.1 - 54.4 73.0 472.16  
  29   Richard Pumpa   Concord   53.2 55.3 80.1 49.0 56.3 51.0 53.3 - - 397.12  
  30   Eamon Herbert   Concord   - - - 47.1 53.3 53.1 49.0 53.1 72.2 327.8  
  31   Doug Bowen   Hornsby   54.2 54.3 68.1 52.1 49.0 47.0 - - - 324.7  
                       
  F-Class Open                    
        FRIDAY     SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg  
  1   Alan Fraser   Stratford Maffra  59.5 60.2 88.3 59.7 60.7 59.4 59.3 60.7 90.10 594.48  
  2   Benjamin Ferrara   North Sydney  58.4 58.3 89.12 59.4 60.10 59.3 58.6 60.7 89.8 590.57  
  3   Robert Eager   Goulburn   60.7 59.2 86.3 59.8 60.5 59.4 58.3 60.4 86.5 587.41  
  4   Meichelle Knudsen   Beaudesert   57.2 59.4 86.5 60.8 60.5 60.8 60.6 60.5 84.2 586.45  
  5   Graham Phillips   Nowra   59.4 59.4 83.3 60.6 60.4 58.2 59.5 60.4 88.3 586.35  
  6   Roderick Davies   Cessnock   58.4 58.5 84.4 60.5 59.7 60.5 58.7 59.6 89.7 585.50  
  7   Anthony McKenna   Grafton   58.1 59.3 86.7 59.4 60.6 59.3 56.3 60.6 88.6 585.39  
  8   Stephen Rigby   Rail & Tram 56.3 57.3 85.3 59.8 60.7 59.2 59.3 60.8 85.4 580.41  
  9   Lesley Rozsnyai   Nowra   57.3 56.3 88.5 58.3 58.3 56.2 59.2 59.5 89.3 580.29  
  10   John Skinner   Gosford Rifle Club 58.3 58.4 84.2 59.4 59.4 57.1 57.1 58.5 86.8 576.32  
  11   Tim Larkin   Rail & Tram 58.3 59.3 84.4 57.3 57.3 56.2 59.4 57.3 86.3 573.28  
  12   Gregory Warrian   Tumut   56.2 59.4 80.2 60.8 60.4 57.4 58.2 57.4 84.4 571.34  
  13   Brent Knudsen   Beaudesert   58.1 55.4 84.4 58.4 57.4 59.4 54.4 59.4 85.7 569.36  
  14   Dennis Shallis   Southern Highlands  57.3 58.2 82.2 54.2 56.2 58.4 58.4 58.2 85.2 566.23  
  14   Matthew Paroz   North Sydney  58.4 57.3 80.0 59.5 60.4 56.2 55.2 59.2 82.1 566.23  
  16   Louis Shallis   Southern Highlands  59.3 58.2 82.6 56.1 57.3 55.4 56.4 58.2 62.2 543.27  
         
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.