The McIntosh at Sydney September 11 to 12, 2013              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Peter Drew   Grafton 57.4 56.5 56.3 57.2 53.2 55.1 56.1 55 444.17  
  2   Geoffrey Willis   Bathurst 60.6 59.3 48 55 52.3 58.3 54.2 50.1 441.19  
  3   Rob Halloran   Junee 57.2 56.2 51 58.5 51 55.3 49.1 53 435.16  
  4   Gregory Emms   Lyndhurst 55.3 57.1 55.2 53.2 58 55.1 56.1 53.2 435.1  
  5   Grahame Willis   Bathurst 51 55.1 47 56 57.1 58.3 47 54.1 434.9  
  6   Gary Faulkner   Roseville 59.3 60.4 53.1 52 54.3 58.2 46 55.3 432.16  
  7   Robert Harvey   Marrickville 58.3 58.4 50.1 50 54.2 54.1 55.3 51.1 430.14  
  8   Alan Humbert   Roseville 54.3 57.5 50 54.1 54.1 53.1 53.1 52.2 427.15  
  9   Andrew Beavis   North Sydney 55.3 58.3 56.3 57.5 49.1 51 53 51 423.15  
  10   Peter Johnstone   Marrickville 52.1 54.1 49.3 56.3 56.3 56 48.1 48.1 421.12  
  11   Daniel Galea   Lithgow 58.3 55.1 51.2 56.2 55.1 52.1 36 52.1 415.9  
  12   Malcolm Sharp   Orange 58.2 57.5 48.1 53.3 47.1 51.3 45 54 412.14  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Bruce Rowlands   Lyndhurst 57.2 55 57.2 56.2 53 53.1 47 50.1 428.8  
  2   Dennis Formiatti   Canberra 58.3 54.2 53.3 49 59.7 55.4 49 50 427.19  
  3   Alan Forbes   Concord 58.4 56.3 54.4 57.2 52.2 52 41 55.2 425.17  
  4   Peter Wilkins   Sydney 53.1 54.2 40.1 56.3 58.5 58.4 48 51.1 418.17  
  5   Matthew Pedrana   Concord 57.2 54.2 47 55.1 49.3 53.1 49.1 52 416.1  
  6   Robert Bartlett   Wingham 52 55.1 48 52.1 54.1 54.1 49.1 51.4 415.9  
  7   Clifford Austen   Nowra 51 52.1 49 50 55.1 55.1 48.1 47 407.4  
  8   Wayne Bunting   West Wallsend 45.1 51.1 48 52 51.1 53.1 41 49 390.4  
  9   Heather Smith   Hornsby 44 54.3 45 55.1 56.3 46.1 47 40 387.8  
  10   Ben Talman   Port Jackson 58.2 51.2 42 51.1 49.1 47.1 40 48.1 386.8  
  11   Bhaskar Shrestha   Bankstown/Chatswood 55.1 49 40 46.1 47 52.3 44.1 31 364.6  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Mark Fairbairn   Cannon Hill 59.5 58.5 59.3 57.1 59.3 59.4 58.2 59.3 468.26  
  2   Steve Rigby   Rail & Tram 57.4 59.4 57.2 58.2 57.2 56.4 52.1 56.4 452.23  
  3   Greg Warrian   Tumut 58.4 58.2 52 57.3 58.5 55.4 57.3 53.1 448.22  
  4   Meichelle Knudsen   Beaudesert 59.4 55 53.1 57.1 57.5 53.2 58.3 56.1 448.17  
  5   Les Rozsnyai   Nowra 55.3 57.2 53.1 57.3 59.3 56.1 56.1 55.1 448.15  
  6   Brent Knudsen   Beaudesert 60.5 58.6 50.1 55.2 54.2 59.6 55.4 51.1 442.27  
  7   Chris Hodges   North Sydney 56 55 54.3 53.3 59.3 55.1 52.4 55.2 439.16  
  8   Michael Henry   Rail & Tram 59.4 55.2 48.1 54.2 56.4 57.2 56 48.1 433.16  
  9   Dennis Shallis   Southern Highlands 57.3 57.3 53 50.1 49.2 55.4 53.1 56.4 430.18  
  10   Louis Shallis   Southern Highlands 50.2 56.1 52.2 52.2 56.1 50 43 44.1 403.9  
  11   Noel Lewis   USINSW 48.1 57.2 48.1 53.1 52.1 49.2 - - 307.8  
  12   Alan Seaman   Gosford District - - - - 55.1 55.3 51.1 52.1 213.6  
             
  The New South Wales Queens at Sydney September 13 to 15, 2013  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Jeffrey Eppleston   Bathurst 59.4 59.5 88.6 57.5 60.5 52.2 54.3 60.8 84.3 573.41
  2   Brett Bond   Lyndhurst 59.2 58.4 86.6 60.5 58.7 45.1 56.4 59.7 88.8 569.44
  3   Peter Johnstone   Marrickville 58.6 58.3 85.5 59.5 60.7 50.2 54.2 60.6 85.2 569.38
  4   Peter Drew   Grafton 59.4 60.7 88.4 58.2 60.4 52.1 54.3 52.3 86.3 569.31
  5   Gary Faulkner   Roseville 58.5 56.0 90.5 57.4 57.4 52 54.3 59.3 86.3 569.27
  6   Graham Garlick   Lyndhurst 60.1 56.6 80.3 60.7 57.3 51.1 56.2 60.2 87.5 567.39
  7   Darren Bradley   Griffith District 58.2 59.6 87.5 56.4 53.2 56.3 52.2 59.3 84.3 564.30
  8   Robert Harvey   Marrickville 59.5 58.2 85.3 57.3 56.4 51.0 50.1 59.2 86.4 561.24
  9   Malcolm Sharp   Orange 60.7 58.3 82.1 58.3 58.2 49.0 55.3 55.3 84.2 559.24
  10   Geoffrey Willis   Bathurst 56.2 58.3 80.2 59.4 53.2 54.3 56.5 59.5 83.2 558.28
  11   Robert Mallick   Concord 57.5 57.4 79.3 57.3 58.5 55.4 55.1 54.2 85.4 557.31
  12   Grahame Willis   Bathurst 58.4 60.5 77.2 59.4 54.0 55.3 50.1 58.4 85.5 556.28
  13   Rob Halloran   Junee 56.2 59.5 81.1 55.2 56.2 53.1 53.2 58.2 85.4 556.21
  14   Alan Humbert   Roseville 56.3 59.4 75.0 60.6 60.2 57.3 52.1 57.2 79.3 555.24
  15   Gregory Emms   Lyndhurst 55.1 59.2 85.3 57.4 59.6 52.1 55.2 57.3 76.1 555.23
  16   Stephen Hart   Rail & Tram 55.2 56.2 82.3 57.3 56.5 56.2 53.3 56.4 80.4 551.28
  17   Daniel Galea   Lithgow 52.0 56.2 86.4 58.3 52.1 54.2 51.0 60.6 80.1 549.19
  18   David Vivian-jones   Concord 58.4 54.3 83.0 55.3 53.3 53.2 51.0 57.2 84.3 548.20
  19   Anthony Fassilis   Bankstown/Chatswood 57.2 55.4 82.3 59.6 54.2 49.0 50.0 55.0 84.5 545.22
  20   John Slack   Orange 52.1 58.7 78.3 59.6 56.2 53.0 52.2 54.2 77.2 539.25
  21   Gordon Vick   Sydney 58.2 57.3 79.3 58.6 55.2 50.0 45.0 57.3 67.2 526.21
  22   Lee Foxall   Concord 55.2 53.2 81.6 55.3 55.2 - - - - 299.15
                     
  F-Class Standard B Grade              
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Jordan Hoskinson   Ungarie 57.1 57.4 88.7 57.5 57.2 54.2 55.3 58.3 85.3 568.30
  2   Dennis Formiatti   Canberra 56.2 57.4 85.2 55.2 59.5 50 58.5 59.2 83.2 562.24
  3   Scott Wade   Griffith District 55.3 57.3 85.8 54.1 57.4 58.3 54.1 58.1 80.2 558.26
  4   Joseph Jason   Hurstville VDC 59.3 58.5 79.1 55.5 58.3 49.2 54.1 55.3 81.2 548.25
  5   Clifford Austen   Nowra 55.2 58.1 81.3 55.2 53.1 55.0 51.1 58.4 82.1 548.15
  6   Alan Forbes   Concord 52.2 57.3 78.0 56.2 56.2 51.3 54.2 56.1 86.4 546.19
  7   Robert Bartlett   Wingham 57.7 57.0 80.2 57.4 56.3 49.1 55.2 54.2 79.1 544.22
  8   Matthew Pedrana   Concord 55.4 56.3 79.1 56.1 55.1 48.0 50.0 56.3 83.3 538.16
  9   Peter Wilkins   Sydney 57.5 59.3 80.4 52.0 53.2 51.1 49.2 56.4 79.1 536.22
  10   Bruce Rowlands   Lyndhurst 57.7 58.1 82.1 60.4 59.5 53.1 49.0 57.4 55.0 530.23
  11   Heather Smith   Hornsby 51.0 51.2 74.0 56.2 55.1 48.1 50.0 52.3 83.4 520.13
  12   Reg Rowlands   Lyndhurst 50.0 57.3 71.1 52.2 55.0 50.1 50.0 49.3 77.1 511.11
  13   Eva Patrick   Mosman Neutral Bay 54.1 54.1 74.1 52.2 55.1 47.1 50.1 47.0 73.0 506.8
  14   Ben Talman   Port Jackson 47.1 51.1 77.3 54.1 53.1 47.1 50.1 52.1 65.0 496.10
  15   Bhaskar Shrestha   Bankstown/Chatswood 36.0 34.1 74.2 57.4 57.4 49.2 48.2 43.1 70.0 468.16
  16   Wayne Bunting   West Wallsend 46.0 55.2 77.4 48.1 52.4 50.1 52.1 - - 380.13
                     
  F-Class Open                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Roderick Davies   Cessnock 59.8 60.8 87.3 57.3 59.4 55.3 60.5 59.7 87.5 583.46
  2   Anthony Berry   Beaudesert 59.7 56.2 89.6 59.4 58.4 60.5 59.3 58.3 85.5 583.39
  3   John Peters   Cessnock 59.4 59.4 90.6 58.6 59.8 54.1 54.2 59.4 90.9 582.44
  4   Matthew Paroz   North Sydney 59.3 59.5 83.1 60.5 60.5 55.3 59.5 59.2 88.9 582.38
  5   Spencer Dunstall   Ungarie 60.5 60.6 82.2 60.7 59.7 57.2 54.3 59.4 89.7 580.43
  6   Greg Warrian   Tumut 59.3 59.6 82.5 60.6 60.3 56.2 58.2 60.5 86.4 580.36
  7   Mark Fairbairn   Cannon Hill 59.6 59.3 83.5 59.5 59.4 57.2 58.3 57.2 88.4 579.34
  8   Les Rozsnyai   Nowra 59.4 58.4 86.3 57.3 57.4 58.2 56.1 59.7 87.5 577.33
  9   Meichelle Knudsen   Beaudesert 58.4 59.4 80.0 59.7 59.0 57.3 57.6 59.4 88.6 576.34
  10   Tim Nugent   Cessnock 57.3 60.4 87.3 59.3 53.3 54.2 54.0 60.7 88.7 572.32
  11   Brent Knudsen   Beaudesert 56.2 58.3 83.2 59.4 55.3 56.2 57.5 59.3 85.4 568.28
  12   Michael Henry   Rail & Tram 59.5 57.4 85.4 54.1 58.3 55.1 53.2 57.4 87.3 565.27
  13   Keith Hills   Lyndhurst 59.5 60.6 82.2 55.4 59.6 51.1 52.2 59.5 86.4 563.35
  14   Dennis Shallis   Southern Highlands 58.3 55.1 81.5 52.1 59.3 53.2 55.4 59.6 88.4 560.29
  15   Steve Rigby   Rail & Tram 55.2 57.3 86.5 55.2 58.6 50.1 56.0 57.2 86.5 560.26
  16   Chris Hodges   North Sydney 57.3 58.4 76.4 58.3 55.3 54.4 55.0 55.2 87.3 555.26
  17   David Dobson   North Sydney 58.5 58.3 78.3 55.2 55.2 49.1 55.2 58.3 81.3 547.24
  18   Louis Shallis   Southern Highlands - - 81.3 57.5 58.4 54.3 57.3 60.9 82.7 449.34
  19   Alison Rigby   Rail & Tram - - - 55.2 59.4 52.2 52.1 56.3 89.6 363.18
  20   Andrew Beavis   North Sydney - - - 56.2 59.6 57.3 58.4 - - 230.15
  21   Ben Ferrara   North Sydney - - - - - - - 60.5 88.6 148.11
  22   Lewis Reynolds   Cessnock - - - - - - - 60.7 87.5 147.12
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.