The McIntosh at Sydney September 10 to 11, 2014              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Peter Drew   Grafton 59.04 56.02 58.04 56.03 60.05 60.03 54.01 56.02 459.24  
  2   Daniel Sly   Canberra 59.00 59.02 54.03 56.01 60.04 56.06 55.03 55.02 454.21  
  3   Gary Faulkner   Roseville 58.04 58.04 53.01 58.02 57.02 57.03 56.05 53.00 450.21  
  4   Josh Reid   Ipswich & Dist 60.04 59.02 58.02 57.03 57.05 56.03 49.00 52.01 448.20  
  5   Ernie Mace   Central 59.03 58.03 56.02 56.04 56.05 52.00 52.02 55.03 444.22  
  6   Robert Harvey   Marrickville 58.04 56.05 52.02 53.01 57.03 55.02 53.00 56.02 440.19  
  7   David Willis   Armidale 59.04 54.01 54.03 57.02 58.03 50.00 59.03 49.02 440.18  
  8   Rob Halloran   Junee 56.03 55.02 52.02 55.03 57.03 53.01 56.03 52.01 436.18  
  9   Alan Humbert   Roseville 58.01 57.03 51.00 51.03 50.01 52.02 56.03 45.00 420.13  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Anthony Galati   Wingham 56.00 52.01 55.03 57.04 56.03 56.04 53.00 44.00 429.15  
  2   Ben Talman   Port Jackson 54.03 56.02 54.00 52.03 55.00 52.00 54.02 52.03 429.13  
  3   Adrian Siebel   Hornsby RSL 49.00 54.03 50.01 58.04 55.03 56.01 54.00 52.00 428.12  
  4   Jonathan Mavroforas   Concord 53.00 57.02 49.02 58.02 52.01 49.00 51.00 47.01 416.08  
  5   Eva Patrick   Mosman Neutral Bay 51.02 47.00 49.01 54.03 51.01 50.03 54.04 51.02 407.16  
  6   Robert Bartlett   Wingham 47.00 54.01 50.02 48.00 55.01 50.01 49.01 53.03 406.09  
  7   Duncan Robinson   Hornsby RSL 50.00 46.00 47.00 51.01 47.00 54.01 34.00 41.00 370.02  
  8   Scott Monaghan   Dubbo Narromine 56.03 53.02 49.00 54.02 11.00 - - - 223.07  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   John Peters   Cessnock 60.06 58.02 57.02 57.04 60.06 59.03 59.03 57.04 467.30  
  2   Rod Davies   Cessnock 60.09 60.05 58.04 55.00 60.01 59.06 56.03 57.01 465.29  
  3   Greg Warrian   Tumut 60.07 58.04 58.05 56.05 58.04 60.04 58.04 55.02 463.35  
  4   Meichelle Knudsen   Beaudesert 60.07 59.05 55.03 55.01 57.01 56.03 57.01 59.04 458.25  
  5   Andrew Beavis   North Sydney 56.02 60.03 59.03 57.02 60.04 58.06 56.00 52.00 458.20  
  6   David Goldberg   Cessnock 58.03 58.05 56.02 53.01 59.07 58.04 58.02 55.04 455.28  
  7   Dennis Shallis   Southern Highlands 59.05 60.03 51.03 58.03 58.02 56.03 55.03 58.03 455.25  
  8   Allan Doble   Holsworthy 59.03 60.06 56.02 54.00 59.04 56.03 55.01 56.02 455.21  
  9   Peter Johnstone   Marrickville 60.04 59.02 56.00 54.03 57.02 57.07 56.02 55.02 454.22  
  10   Michael Singleton   Gosford District 60.05 58.03 46.01 58.00 59.03 58.06 56.02 57.05 452.25  
  11   Les Rozsnyai   Nowra Rifle 59.05 59.02 55.04 57.04 58.04 56.02 51.01 53.01 448.23  
  12   Wayne Bunting   West Wallsend 57.01 58.03 53.03 56.02 56.01 56.04 57.03 54.01 447.18  
  13   Brent Knudsen   Beaudesert 57.04 57.02 54.02 48.01 57.03 60.04 58.05 54.01 445.22  
  14   Robert Sutherland   North Sydney 57.02 55.04 53.03 54.01 50.04 55.02 51.02 58.02 433.20  
  15   David Dobson   North Sydney 59.05 55.01 55.03 55.03 39.00 59.04 51.03 53.02 426.21  
  16   Louis Shallis   Southern Highlands - - 59.01 56.02 59.04 59.05 58.06 58.04 349.22  
  17   Steve Rigby   Rail & Tram - - - - 59.04 60.04 53.02 55.02 227.12  
  18   Noel Lewis   USI of NSW 52.00 53.03 49.00 35.00 - - - - 189.03  
  19   Matthew Paroz   North Sydney - - - - - - 58.03 54.03 112.06  
                   
  F/TR          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Anthony Pedersen   Canberra 58.04 55.04 57.01 58.05 59.02 58.04 57.02 55.02 457.24  
  2   Alan Seaman   Gosford District 60.05 58.03 59.06 55.01 58.02 57.01 55.05 54.03 456.26  
  3   Cedric May   Canberra 57.02 58.06 56.01 59.03 58.03 57.04 49.00 54.00 448.19  
  4   Mike Halloran   Junee 54.01 60.08 50.02 56.02 55.02 59.02 55.01 57.03 446.21  
  5   Dennis Gullan   Nowra 56.03 55.03 50.01 53.01 57.05 53.01 52.02 55.04 431.20  
  6   Peter Barringhaus   Nowra 58.05 59.04 50.01 50.01 55.02 47.02 57.02 50.00 426.17  
  7   Bhaskar Shrestha   Bankstown Chatswood 50.01 56.02 46.01 50.01 54.01 57.02 57.03 50.00 420.11  
             
  The New South Wales Queens at Sydney September 12 to 14, 2014  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Ernie Mace   Central 59.03 60.07 86.04 59.03 58.04 59.04 59.04 59.04 90.07 589.40
  2   Josh Reid   Ipswich & Dist 57.03 59.03 86.02 58.05 60.05 60.04 60.04 60.10 88.08 588.44
  3   Ralph Garlick   Lyndhurst 60.09 57.04 88.07 60.08 59.04 58.03 60.04 59.04 86.06 587.49
  4   Rob Halloran   Junee 60.07 58.01 86.03 58.03 60.05 58.02 59.04 60.04 85.03 584.32
  5   Jeffrey Eppleston   Bathurst 59.06 60.04 86.06 60.06 60.07 57.04 58.05 57.05 86.04 583.47
  6   Gary Faulkner   Roseville 59.04 58.06 86.05 58.06 57.04 58.03 59.06 59.05 88.06 582.45
  7   Daniel Sly   Canberra 60.05 59.07 86.04 60.07 60.06 57.03 57.04 55.04 88.05 582.45
  8   John Faulkner   Nowra 59.03 57.02 85.04 58.02 60.05 58.02 59.05 57.04 89.04 582.31
  9   Peter Johnstone   Marrickville 58.04 57.03 86.04 59.08 58.03 58.02 58.04 57.03 89.06 580.37
  10   Anthony Fassilis   Bankstown Chatswood 50.01 58.02 87.06 58.03 59.04 58.02 60.03 59.03 88.07 577.31
  11   Peter Drew   Grafton 58.05 60.07 82.03 60.04 58.05 57.03 58.04 56.01 87.06 576.38
  12   Richard Singleton   Gosford District 57.02 53.03 85.01 60.09 60.04 59.04 56.02 58.03 87.06 575.34
  13   Dennis Gullan   Nowra 56.03 56.03 82.04 59.03 59.03 56.01 60.04 58.03 87.03 573.27
  14   Robert Harvey   Marrickville 57.05 57.03 84.04 57.02 59.03 59.03 57.02 58.05 84.04 572.31
  15   Greg Emms   Lyndhurst 60.02 59.06 84.05 59.06 54.03 58.05 58.03 59.04 80.01 571.35
  16   Malcolm Sharp   Orange 57.06 59.03 82.03 58.02 57.03 57.02 57.02 58.03 83.02 568.26
  17   David Willis   Armidale 59.02 59.01 77.01 57.03 57.03 57.02 58.04 55.02 85.02 564.20
  18   Clifford Austen   Nowra 60.03 57.05 87.03 57.01 54.00 55.03 52.03 56.02 84.02 562.22
  19   Michael Cuda   Roseville 56.02 59.04 81.02 58.02 57.05 59.03 53.03 50.01 88.09 561.31
  20   Alan Humbert   Roseville 55.01 59.01 81.00 58.02 57.04 51.01 59.06 58.04 83.01 561.20
  21   Joseph Debattista   Bankstown Chatswood 58.02 55.03 81.02 54.01 54.04 55.01 57.03 58.03 84.03 556.22
  22   Bruce Rowlands   Lyndhurst 58.05 56.00 82.02 57.03 58.04 38.02 58.03 58.04 86.06 551.29
                     
  F-Class Standard B Grade              
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Joseph Jason   Hurstville V.D.C. 58.05 53.00 86.05 55.05 59.03 55.01 58.05 56.04 85.04 565.32
  2   John Slack   Orange 57.03 58.03 82.04 57.02 56.04 57.02 56.00 56.01 82.01 561.20
  3   Anthony Galati   Wingham 52.02 58.05 83.04 59.02 57.05 55.03 57.04 56.02 80.02 557.29
  4   Ben Talman   Port Jackson 55.02 54.02 84.03 56.02 56.03 53.02 58.02 58.04 83.02 557.22
  5   Peter Walters   Mosman Neutral Bay 52.01 54.02 83.03 52.01 56.02 54.04 55.02 56.02 82.02 544.19
  6   Eva Patrick   Mosman Neutral Bay 54.01 51.02 77.01 50.01 52.00 58.03 56.02 55.01 81.03 534.14
  7   Adrian Siebel   Hornsby RSL 52.04 48.01 82.03 50.00 56.04 53.02 55.01 53.02 84.01 533.18
  8   Robert Bartlett   Wingham 55.01 56.04 82.02 54.01 56.00 52.00 48.00 55.01 73.02 531.11
  9   Garry Livingstone   Orange 52.00 51.01 80.01 55.01 50.02 50.01 56.06 55.05 81.03 530.20
  10   Duncan Robinson   Hornsby RSL 53.02 49.01 76.01 53.02 50.00 48.00 51.01 57.03 76.03 513.13
  11   Jonathan Mavroforas   Concord 54.02 51.00 79.02 - - 49.00 55.02 50.00 80.01 418.07
  12   Reg Rowlands   Lyndhurst - - 78.01 29.00 41.00 - - - - 148.01
                     
  F-Class Open                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Rod Davies   Cessnock 60.05 60.06 88.05 60.06 60.06 60.07 60.08 60.07 90.07 598.57
  2   Matthew Paroz   North Sydney 60.06 60.05 86.03 60.09 59.08 60.04 60.07 60.05 89.09 594.56
  3   Michael Singleton   Gosford District 60.07 60.05 86.05 60.06 59.06 60.06 60.05 60.08 89.04 594.52
  4   Ben Ferrara   Lithgow 60.03 60.03 88.06 59.07 58.04 60.06 58.04 60.07 88.04 591.44
  5   John Peters   Cessnock 59.06 59.04 89.07 57.03 59.03 59.04 60.04 60.05 89.07 591.43
  6   Andrew Beavis   North Sydney 58.05 57.03 89.06 60.07 60.05 56.02 60.06 60.04 90.11 590.49
  7   Steve Rigby   Rail & Tram 60.04 60.06 87.06 60.06 60.08 57.05 59.02 58.06 88.07 589.50
  8   Meichelle Knudsen   Beaudesert 58.06 60.04 87.08 60.05 58.05 60.05 58.04 60.08 87.07 588.52
  9   Les Rozsnyai   Nowra 59.03 59.04 89.05 55.02 59.05 58.02 60.04 57.01 88.05 584.31
  10   Greg Warrian   Tumut 60.05 58.05 86.06 56.04 60.05 58.04 58.02 58.05 89.08 583.44
  11   David Dobson   North Sydney 60.07 57.02 83.04 59.03 58.03 56.04 60.06 59.05 87.07 579.41
  12   Brent Knudsen   Beaudesert 57.06 59.03 86.06 57.04 60.04 57.04 57.02 59.04 86.05 578.38
  13   Keith Hills   Lyndhurst 56.04 58.04 85.03 59.07 59.04 57.01 56.03 60.04 88.07 578.37
  14   Michael Helm   Kiama - Albion Park 60.05 60.04 84.04 58.05 57.03 58.04 56.06 54.05 88.05 575.41
  15   Dennis Shallis   Southern Highlands 58.02 58.05 87.05 60.05 58.02 49.04 57.04 59.03 89.04 575.34
  16   Louis Shallis   Southern Highlands 57.00 55.01 82.02 57.04 60.05 59.03 59.05 54.04 85.04 568.28
  17   Michael Henry   Rail & Tram 52.01 59.05 83.06 57.01 55.03 59.05 59.04 59.04 80.00 563.29
  18   Robert Sutherland   North Sydney 58.03 59.05 83.01 58.03 57.02 54.01 57.01 57.02 79.01 562.19
  19   Wayne Bunting   West Wallsend 55.01 59.04 82.04 53.00 54.03 58.03 54.02 56.03 83.04 554.24
  20   Alison Rigby   Rail & Tram - - - 53.05 58.03 60.06 58.05 58.02 86.07 373.28
  21   Jodi Lyall   Southern Highlands - - - 52.02 58.05 58.03 57.06 46.00 82.02 353.18
  22   Rob Row   Southern Highlands - - - 55.02 48.02 35.01 19.01 46.01 68.00 271.07
                     
  F-Class Open                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Anthony Pedersen   Canberra  59.02 60.04 83.03 60.03 59.06 58.02 57.02 58.02 89.05 583.29
  2   Cedric May   Canberra 59.03 59.05 86.04 60.03 58.02 55.02 58.01 59.02 87.06 581.28
  3   Mike Halloran   Junee 58.04 58.04 82.07 60.03 59.03 54.02 60.05 60.02 86.05 577.35
  4   David Vivian-Jones   Concord 57.02 56.02 85.04 58.04 59.05 57.01 57.02 58.06 85.04 572.30
  5   Alan Seaman   Gosford District 55.05 60.05 84.03 57.05 57.01 57.03 58.02 55.03 86.04 569.31
  6   Bhaskar Shrestha   Bankstown Chatswood 54.04 57.03 75.02 59.05 55.02 51.01 57.03 52.01 80.02 540.23
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.