The McIntosh at Sydney September 9 to 10, 2015              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Geoff Willis   Bathurst 57.02 59.07 57.05 57.03 57.01 56.03 56.03 57.05 456.29  
  2   Peter Drew   Brisbane 57.02 55.02 60.06 59.03 56.04 59.06 54.02 56.02 456.27  
  3   Rob Halloran   Junee 58.01 57.01 57.03 56.03 59.02 57.02 55.02 57.04 456.18  
  4   Bob Harvey   Marrickville 59.04 60.08 58.06 58.03 52.01 56.02 49.00 56.02 448.26  
  5   Peter Johnstone   Marrickville 58.07 59.01 53.01 55.01 57.02 54.01 55.02 55.01 446.16  
  6   Steve Budak   Port Jackson 56.02 55.04 53.02 56.01 57.02 57.02 57.03 52.04 443.20  
  7   Ernie Mace   Central 55.03 56.02 52.01 53.02 57.03 56.02 55.02 56.02 440.17  
  8   John Kent   New Zealand 56.01 55.04 47.00 51.02 58.02 57.04 57.02 55.03 436.18  
  9   Alan Forbes   Concord 57.03 57.05 53.02 53.00 56.01 54.02 53.00 53.00 436.13  
  10   Alan Humbert   Roseville 52.00 52.02 55.03 50.02 58.05 50.01 55.04 53.00 425.17  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Robert Bartlett   Wingham 55.02 56.03 54.01 54.03 60.02 53.04 54.02 55.02 441.19  
  2   Matthew Pedrana   Concord 55.02 55.01 54.00 56.02 58.03 57.03 52.01 54.01 441.13  
  3   Cedric May   Canberra 59.03 55.01 52.00 56.04 51.01 58.03 51.01 54.00 436.13  
  4   Ben Talman   Port Jackson 56.03 54.03 47.01 54.03 58.04 53.03 52.02 55.01 429.20  
  5   Heather Smith   Hornsby RSL 55.03 51.02 49.02 53.02 53.02 54.02 55.01 46.02 416.16  
  6   Ian Stacker   Goulburn 48.00 55.02 54.03 50.01 50.02 53.02 46.02 53.01 409.13  
  7   Paul Duff   Hornsby RSL 50.02 50.00 48.02 51.02 48.00 52.00 51.02 47.01 397.09  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Rod Davies   Cessnock 59.05 60.09 57.03 59.03 60.04 60.08 60.03 59.03 474.38  
  2   Steve Rigby   Railway & Tram 60.05 58.00 56.01 59.06 60.03 60.07 58.01 59.04 470.27  
  3   Andrew Beavis   North Sydney 59.04 60.08 56.05 56.04 60.07 60.06 59.05 59.03 469.42  
  4   Brent Knudsen   Beaudesert 59.04 59.04 59.03 59.05 55.03 57.02 57.04 58.02 463.27  
  5   Matthew Paroz   North Sydney 60.08 60.04 57.01 55.02 56.01 56.02 56.03 60.05 460.26  
  6   Clifford Austen   Nowra 59.02 59.05 58.03 57.03 59.04 58.02 56.02 54.00 460.21  
  7   Meichelle Knudsen   Beaudesert 59.03 60.05 56.01 55.03 60.04 58.02 55.03 56.03 459.24  
  8   Les Rozsnyai   Nowra 56.01 59.03 59.03 54.01 57.03 59.06 56.05 58.04 458.26  
  9   Jodi Lyall   Southern Highlands 58.04 57.06 55.02 55.02 60.05 57.04 55.01 57.03 454.27  
  10   Phil De La Rue   North Sydney 59.05 57.03 55.03 52.03 58.05 56.04 56.04 56.03 449.30  
  11   Bhaskar Shrestha   Bankstown Chatswood 52.01 58.02 57.03 55.03 58.04 55.03 57.04 55.03 447.23  
  12   Dennis Shallis   Southern Highlands 57.04 60.06 55.02 53.03 57.01 54.02 51.00 47.00 434.18  
  13   Alan Fraser   Rosedale - - - - 59.03 58.04 56.01 57.03 230.11  
             
  The New South Wales Queens at Sydney September 11 to 13, 2015  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg
  1   Geoff Willis   Bathurst 60.03 60.06 60.04 59.07 59.05 60.06 60.07 60.06 88.04 566.48
  2   Darren Bradley   Griffith District 59.05 58.02 60.07 58.07 60.08 58.04 60.07 58.04 89.08 560.52
  3   Gary Faulkner   Roseville 59.01 58.03 59.05 60.06 60.07 60.01 57.01 57.03 88.05 558.41
  4   Ralph Garlick   Lyndhurst 58.05 60.05 56.04 58.06 58.05 60.08 60.05 59.05 88.05 557.48
  5   Peter Johnstone   Marrickville 59.04 59.05 57.03 59.05 60.08 58.06 58.07 59.01 86.03 555.42
  6   Rob Halloran   Junee 58.02 57.01 58.04 59.05 58.01 60.06 60.09 57.02 88.07 555.37
  7   Robert Sperring   Nowra 60.08 57.04 59.05 58.02 56.01 59.07 59.04 57.04 89.06 554.41
  8   Steve Budak   Port Jackson 60.03 58.06 55.03 60.06 57.05 59.05 59.04 57.04 88.08 553.44
  9   Greg Emms   Lyndhurs 55.03 56.01 60.04 58.06 59.04 60.05 59.04 57.02 89.02 553.31
  10   Bob Harvey   Marrickville 57.04 58.01 57.03 60.06 59.01 59.03 60.06 56.05 86.04 552.33
  11   John Faulkner   Nowra 58.04 57.04 56.00 60.05 59.03 59.07 55.05 60.06 87.02 551.36
  12   Ernie Mace   Central 57.04 56.01 57.04 56.03 57.04 60.06 60.03 59.04 89.05 551.34
  13   Bruce Rowlands   Lyndhurst 57.04 56.03 56.02 58.05 57.03 59.03 59.02 59.03 89.08 550.33
  14   Jordan Hoskinson   Ungarie 56.02 57.03 55.02 59.04 58.04 60.05 60.06 57.02 88.01 550.29
  15   Michael Cuda   Roseville 55.04 56.03 58.02 58.02 60.04 59.05 60.04 57.02 86.03 549.29
  16   Daniel Jeffery   Holsworthy 54.02 55.03 56.03 55.03 58.02 60.03 58.03 57.04 89.06 542.29
  17   John Kent   New Zealand 59.07 56.01 55.01 54.01 56.02 60.04 59.06 55.01 86.05 540.28
  18   Peter Drew   Brisbane 56.03 57.02 60.08 57.06 57.04 59.02 59.03 55.03 79.03 539.34
  19   Alan Doble   Holsworthy 55.06 57.04 59.05 58.03 58.04 59.05 57.07 54.02 81.02 538.38
  20   Alan Humbert   Roseville 55.01 56.04 56.03 55.04 56.02 60.05 59.06 54.02 87.03 538.30
  21   Holly Perryman   Gosford 57.02 58.04 57.02 58.05 60.05 39.03 60.07 57.01 88.05 534.34
  22   Kevin Doohan   Cessnock 56.04 56.01 57.03 55.01 53.02 56.02 60.07 54.02 87.06 534.28
  23   Alexina Bunt   Katoomba 56.03 55.01 45.03 57.02 59.06 58.03 59.07 56.01 85.07 530.33
  24   Alan Forbes   Concord 57.02 57.02 52.01 54.02 60.04 55.01 57.02 54.01 83.04 529.19
  25   Malcolm Sharp   Lyndhurst 58.03 55.03 58.05 54.02 54.02 55.02 57.05 53.02 81.03 525.27
                     
  F-Class Standard B Grade              
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg
  1   Eva Patrick   Mosman Neutral Bay 60.06 58.05 58.03 58.03 59.07 59.03 60.08 59.04 86.05 557.44
  2   Colin Twigg   Bega 60.03 58.08 57.03 56.04 58.03 59.03 60.03 56.03 88.04 552.34
  3   Russell Palmer   Bega 57.03 54.01 58.03 59.04 59.06 60.07 59.03 58.03 87.08 551.38
  4   Tim Golden   Griffith District 54.01 55.01 54.01 59.01 60.06 58.05 60.04 58.04 87.07 545.30
  5   Joseph Jason   Hurstville 54.02 57.04 59.02 54.01 56.00 60.02 58.04 59.02 88.03 545.20
  6   Adrian Hall   Gosford 58.05 55.03 55.04 57.03 57.05 57.04 59.04 58.01 88.02 544.31
  7   Cedric May   Canberra 57.04 53.01 59.04 59.02 57.02 57.00 58.04 57.02 84.03 541.22
  8   David Durrant   Bega 57.03 58.03 59.04 59.04 54.02 60.04 58.03 48.01 86.03 539.27
  9   Robert Bartlett   Wingham 56.06 55.01 59.04 57.02 56.02 57.04 59.02 55.03 84.04 538.28
  10   Ben Talman   Port Jackson 55.03 55.02 55.01 56.03 59.04 58.04 60.06 55.03 84.06 537.32
  11   Jacinta Bradley   Griffith District 51.00 54.01 58.00 58.02 58.02 60.07 60.06 56.01 81.00 536.19
  12   Peter Walters   Mosman Neutral Bay 51.00 58.02 54.03 55.03 60.03 57.04 58.07 57.03 84.06 534.31
  13   Heather Smith   Hornsby 51.01 56.00 55.03 56.02 53.02 59.02 57.03 56.02 83.04 526.19
  14   Ronny Ware   Nowra 52.02 53.00 57.02 56.05 56.01 56.02 57.04 55.02 79.05 521.23
  15   Matthew Pedrana   Concord 50.01 59.04 55.01 52.02 57.02 52.01 57.04 54.02 82.01 518.18
  16   John Slack   Orange 56.04 55.02 53.02 56.01 54.00 53.03 59.04 48.04 74.04 508.24
  17   Ian Stacker   Goulburn 59.04 49.01 52.00 53.01 57.04 51.03 57.02 43.00 83.01 504.16
  18   Gregory Cole   Concord 39.00 50.01 46.00 54.03 51.00 55.01 52.00 48.00 77.01 472.60
  19   Robert Kozminski   Roseville 58.04 57.02 52.02 - - - - - - 167.08
                     
  F-Class Open                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg
  1   Rod Davies   Cessnock 60.05 60.07 58.05 60.06 60.06 60.09 60.08 59.08 90.08 567.62
  2   Ben Ferrara   Lithgow 60.04 58.05 60.03 60.08 58.04 59.07 60.08 59.03 90.12 564.54
  3   Steve Rigby   Rail & Tram 59.08 60.07 60.03 59.06 59.03 60.07 60.06 58.06 87.06 562.52
  4   Alan Fraser   Rosedale 59.03 57.03 58.04 59.06 60.05 60.09 60.06 59.03 90.10 562.49
  5   Phil De La Rue   North Sydney 60.07 59.04 59.07 58.06 60.09 60.07 60.09 57.05 86.05 559.59
  6   Matthew Paroz   North Sydney 56.03 59.05 55.02 59.07 60.06 60.07 60.09 59.05 90.10 558.54
  7   John Peters   Cessnock 60.07 59.03 58.03 56.02 60.05 60.06 60.07 58.02 87.07 558.42
  8   Andrew Beavis   North Sydney 58.03 59.06 59.04 60.07 60.04 59.04 57.05 56.01 89.10 557.44
  9   Michael Henry   Rail & Tram 57.06 59.03 58.06 58.02 60.04 59.06 60.06 60.05 83.04 554.42
  10   Meichelle Knudsen   Beaudesert 58.03 55.04 57.03 58.03 59.05 60.03 59.06 58.04 90.08 554.39
  11   Clifford Austen   Nowra 58.03 58.04 59.05 58.02 55.02 60.05 58.02 59.02 89.03 554.28
  12   Dennis Shallis   Southern Highlands 56.02 58.01 58.02 59.03 57.01 59.05 60.06 58.05 88.05 553.30
  13   Jodi Lyall   Southern Highlands 58.07 59.07 56.03 59.04 57.01 59.06 59.05 57.03 88.03 552.39
  14   Brent Knudsen   Beaudesert 59.02 56.01 54.01 59.04 60.07 59.04 59.07 59.06 87.05 552.37
  15   Keith Hills   Lyndhurst 58.05 53.03 60.06 59.05 54.04 60.06 59.05 59.06 88.08 550.48
  16   Alison Rigby   Rail & Tram 57.03 59.06 58.02 56.03 58.05 60.06 59.07 59.05 84.04 550.41
  17   Michael Singleton   Gosford District 54.02 59.06 58.03 59.04 59.02 58.07 60.08 54.03 88.05 549.40
  18   Paul Clarence   Bankstown Chatswood 51.01 58.03 53.02 60.04 57.02 60.06 59.04 58.02 87.03 543.27
  19   Bhaskar Shrestha   Bankstown Chatswood 59.03 56.01 54.04 55.01 56.01 58.01 60.02 57.03 86.06 541.22
  20   Jeff Shuttleworth   Nowra 53.01 44.04 59.04 59.06 59.05 59.04 59.03 58.06 89.08 539.41
  21   Les Rozsnyai   Nowra 59.05 34.00 59.00 60.04 56.05 58.04 60.05 59.05 88.05 533.33
                     
  F/TR                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg
  1   Stephen Sharp   Bungendore 56.03 57.02 58.02 60.08 60.03 57.05 59.05 59.06 89.06 555.40
  2   Mark Fairbairn   Cannon Hill 56.03 58.03 58.03 58.04 57.03 60.09 58.03 59.00 88.07 552.35
  3   Anthony Fassilis   Bankstown Chatswood 58.02 56.03 55.01 57.04 55.03 59.03 59.05 57.02 87.04 543.27
  4   Joseph Debattista   Bankstown Chatswood 53.02 54.02 57.04 57.02 51.01 56.04 58.02 58.04 87.03 531.24
  5   Shane Dowling   Canberra 54.02 54.02 57.01 57.03 56.01 56.01 56.02 50.01 85.02 525.15
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.