The McIntosh at Sydney September 7 to 8, 2016              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   John Faulkner   Nowra 60.08 59.04 60.04 60.06 60.04 59.04 59.08 60.05 477.43  
  2   Darren Bradley   Griffith District 59.07 59.04 59.05 60.04 60.07 60.09 60.03 58.03 475.42  
  3   Peter Johnstone   Marrickville 60.07 58.04 59.04 60.02 59.02 60.09 59.01 56.02 471.31  
  4   Scott Monaghan   Dubbo-Narromine 59.03 60.05 58.05 59.01 59.07 60.06 57.04 56.02 468.33  
  5   Glenn Rush   Ipswich & District 59.05 59.01 58.04 59.04 60.05 58.06 57.04 57.04 467.33  
  6   Ernie Mace   Central 60.05 59.02 58.02 57.03 60.05 57.03 59.03 57.03 467.26  
  7   Kevin Doohan   Cessnock 57.02 57.02 59.02 57.05 59.05 57.03 59.03 57.03 462.25  
  8   John Eland   Fitzroy-Caulfield 59.05 60.03 55.02 57.02 58.04 59.06 54.03 57.02 459.27  
  9   Kay Eland   Fitzroy-Caulfield 57.06 59.03 57.05 57.03 60.06 56.02 56.02 56.03 458.30  
  10   Peter Drew   Brisbane 59.03 59.03 57.03 60.04 53.00 60.02 54.03 56.01 458.19  
  11   Robert Sperring   Nowra 59.03 57.02 57.04 59.05 55.03 58.07 56.02 56.04 457.30  
  12   Anthony Galati   Wingham 54.02 57.04 58.01 54.01 56.01 60.01 59.01 58.04 456.15  
  13   Rob Halloran   Junee 59.04 57.04 54.01 57.03 59.03 58.04 54.00 57.02 455.21  
  14   Adrian Siebel   Hornsby RSL  58.04 56.04 57.03 58.01 58.02 58.04 54.01 54.01 453.20  
  15   Daniel Galea   Narromine-Dubbo 56.03 53.02 56.02 59.06 52.04 60.05 59.05 56.03 451.30  
  16   Cedric May   Canberra 58.04 54.03 54.02 59.02 58.05 56.02 55.02 55.03 449.23  
  17   Tim Golden   Griffith District 55.02 58.04 54.01 54.00 56.01 56.02 54.02 57.00 444.12  
  18   Robert Bartlett   Wingham Rifle 52.01 52.00 49.02 51.01 56.02 57.04 58.03 55.02 430.15  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Alex Macpherson   Ipswich & District 60.08 55.04 55.02 58.04 60.05 59.02 57.01 58.02 462.28  
  2   Jacinta Bradley   Griffith District 56.03 57.02 56.03 55.01 59.03 60.06 58.04 53.04 454.26  
  3   Ronny Ware   Nowra 57.04 59.04 57.05 54.01 55.00 57.03 56.01 59.04 454.22  
  4   Clive Simpson   Narromine-Dubbo 56.05 57.02 54.00 55.03 59.04 59.06 56.03 54.02 450.25  
  5   Ben Wright   Bathurst 58.05 54.00 54.03 58.03 58.03 58.03 53.02 56.04 449.23  
  6   Matthew Pedrana   Concord 56.02 56.02 55.01 59.05 58.03 59.03 49.02 57.02 449.20  
  7   Ian Stacker   Goulburn 54.01 54.00 53.01 43.02 57.03 56.05 56.01 53.01 426.14  
  8   Robert Kozminski   Roseville - - - - 56.05 60.06 56.00 53.01 225.12  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   David Dobson   North Sydney 60.06 59.03 58.03 60.03 60.06 60.05 60.04 60.07 477.37  
  2   Steve Rigby   Rail & Tram 60.07 56.04 59.02 57.04 59.08 60.06 60.03 60.06 471.40  
  3   Greg Warrian   Tumut 60.06 60.05 59.01 58.03 60.06 60.07 59.02 60.05 476.35  
  4   John Peters   Cessnock 59.07 60.06 59.03 60.04 59.06 60.06 58.03 60.03 475.38  
  5   Rod Davies   Cessnock 60.06 60.07 60.03 56.03 60.09 60.06 59.04 59.04 474.42  
  6   Michael Henry   Rail & Tram 59.03 58.04 59.04 60.02 60.04 60.05 58.04 59.04 473.30  
  7   Ben Ferrara   Lithgow 57.01 59.06 60.05 60.07 58.03 60.05 58.03 60.03 472.33  
  8   Matthew Paroz   North Sydney 54.03 60.06 59.05 57.03 60.02 59.04 59.02 60.01 468.26  
  9   Lewis Reynolds   Cessnock 60.04 59.05 58.04 60.02 59.06 60.08 54.03 55.01 465.33  
  10   Dennis Shallis   Southern Highlands 58.04 59.05 57.06 58.02 56.01 55.02 59.03 57.02 459.25  
  11   Graham Mincham   Bundaberg-Burnett 58.02 56.02 57.02 55.00 60.07 60.04 57.04 56.02 459.23  
  12   Bhaskar Shrestha   Bankstown Chatswood 54.01 57.05 56.04 56.02 56.03 54.00 53.01 58.02 444.18  
  13   Tim Nugent   Cessnock - - - - 60.07 60.09 59.04 60.06 239.26  
  14   Louis Shallis   Southern Highlands - - - - - - 59.04 60.03 119.07  
                   
  F/TR                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Gary Faulkner   Roseville 59.04 56.01 60.04 59.06 60.08 60.05 60.04 60.04 474.36  
  2   Daniel Sly   Canberra 59.02 57.04 59.06 60.06 59.03 58.04 57.03 58.03 467.31  
  3   Stephen Sharp   Bungendore 58.03 57.01 59.04 58.01 57.03 60.05 60.06 58.06 467.29  
  4   Anthony Pedersen   Canberra 57.06 58.05 59.03 59.04 60.05 59.03 55.02 57.03 464.31  
  5   Clifford Austen   Nowra 59.07 57.04 57.02 59.05 59.06 56.04 59.03 56.01 462.32  
  6   Christopher Halloran   Junee 56.02 55.02 58.04 54.01 57.03 59.03 57.02 57.03 453.20  
  7   Geoff Willis   Bathurst 39.00 52.02 60.04 57.04 59.02 59.08 58.04 58.05 442.29  
             
  The New South Wales Queens at Sydney September 9 to 11, 2016  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x15 800x10 800x15 Agg  
  1   Peter Johnstone   Marrickville 57.02 56.05 60.05 58.02 57.02 85.03 59.03 90.08 522.30  
  2   Darren Bradley   Griffith District 60.01 59.04 57.04 59.03 57.01 81.03 56.02 87.06 516.24  
  3   Greg Emms   Lyndhurst 58.03 56.02 59.04 55.01 56.03 85.02 58.01 84.01 511.17  
  4   Michael Cuda   Roseville 60.06 58.06 59.07 53.00 53.00 84.03 57.01 83.04 507.27  
  5   Susie Ryan   Wodonga 59.08 56.04 57.02 56.01 54.05 85.06 54.02 85.01 506.29  
  6   John Eland   Fitzroy-Caulfield 59.05 57.03 57.03 55.03 56.01 83.04 55.02 83.04 505.25  
  7   John Faulkner   Nowra 59.05 57.03 58.03 59.06 50.01 77.03 54.01 87.06 501.28  
  8   Colin Twigg   Bega 58.03 59.01 58.03 54.03 53.01 83.03 54.01 82.01 501.16  
  9   Scott Monaghan   Narromine-Dubbo 59.07 59.06 57.03 50.01 55.02 79.02 58.02 83.01 500.24  
  10   Ralph Garlick   Lyndhurst 60.03 59.03 58.05 54.00 51.00 82.04 54.01 82.03 500.19  
  11   Glenn Rush   Ipswich & District 60.07 59.04 53.04 53.00 52.00 85.01 54.02 82.00 498.18  
  12   Richard Singleton   Gosford District 58.04 57.03 56.00 50.01 56.01 82.01 56.04 82.04 497.18  
  13   Kevin Doohan   Cessnock. 57.01 56.02 56.02 55.01 56.01 77.01 56.03 84.03 497.14  
  14   Ernie Mace   Central 59.06 56.00 58.01 54.02 52.02 82.04 49.01 86.03 496.19  
  15   Alan Forbes   Concord 57.01 58.02 57.01 52.01 52.01 77.00 56.03 86.03 495.12  
  16   Brett Bond   Lithgow 58.05 57.03 57.03 55.04 55.01 77.02 52.00 83.04 494.22  
  17   Daniel Galea   Narromine-Dubbo 58.03 55.01 57.01 57.02 52.01 78.01 54.02 82.06 493.17  
  18   Bruce Rowlands   Lyndhurst 59.04 55.02 55.02 54.00 53.04 76.01 57.02 83.04 492.19  
  19   Rob Halloran   Junee 57.02 57.02 59.02 51.01 54.01 79.03 53.01 82.04 492.16  
  20   Bob Pedersen   Wodonga 56.00 53.01 57.04 53.03 51.02 81.03 56.04 84.02 491.19  
  21   Adrian Siebel   Hornsby RSL 55.00 51.02 58.03 53.01 57.01 75.01 54.04 82.04 485.16  
  22   Robert Sperring   Nowra 58.02 58.01 57.04 54.03 48.00 75.01 52.02 82.06 484.19  
  23   Peter Drew   Brisbane 59.04 57.04 59.02 54.00 47.01 78.02 53.03 77.03 484.19  
  24   Russell Palmer   Bega 58.04 50.02 57.03 57.03 47.02 76.01 52.00 82.03 479.18  
  25   Robert Bartlett   Wingham 57.04 55.01 53.01 55.00 52.02 78.01 47.00 82.03 479.12  
  26   Tim Golden   Griffith District 56.03 56.00 56.03 50.02 51.02 73.00 55.02 80.02 477.14  
  27   Cedric May   Canberra 58.02 57.03 51.00 54.01 50.02 73.02 52.02 80.02 475.14  
  28   Kay Eland   Fitzroy-Caulfield 55.03 56.01 60.05 51.03 54.04 55.00 53.01 85.06 469.23  
  29   Daniel Jeffery   Holsworthy - - - 55.01 49.01 79.03 52.00 84.02 319.07  
  30   Anthony Galati   Wingham 56.03 55.01 56.02 53.01 55.04 77.04 - - 352.15  
                       
  F-Class Standard B Grade                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x15 800x10 800x15 Agg  
  1   Alex Macpherson   Ipswich & District 58.03 55.02 59.01 56.05 56.04 78.05 58.05 79.03 499.28  
  2   Ben Wright   Bathurst 56.04 58.02 59.04 59.03 53.00 79.02 50.01 81.03 495.19  
  3   David Durrant   Bega 58.04 58.03 55.03 59.03 52.03 73.02 54.02 84.03 493.23  
  4   Jacinta Bradley   Griffith District 54.03 58.02 57.00 56.01 49.00 79.03 56.02 81.01 490.12  
  5   Ronny Ware   Nowra 54.02 55.01 55.03 53.03 53.03 79.02 55.01 80.01 484.16  
  6   Joseph Jason   Concord 58.02 54.00 54.01 49.01 49.01 81.03 54.00 79.02 478.10  
  7   Clive Simpson   Narromine-Dubbo 56.04 56.03 55.00 51.01 50.01 75.01 54.00 76.00 473.10  
  8   Matthew Pedrana   Concord 54.01 55.02 57.02 52.02 50.00 72.02 44.01 79.02 463.12  
  9   Bob Harvey   Marrickville 53.01 51.01 51.02 53.04 47.00 79.01 48.00 79.01 461.10  
  10   Ian Stacker   Goulburn 57.00 52.01 58.02 52.01 44.00 67.02 46.00 72.02 448.08  
  11   Robert Kozminski   Roseville 59.05 56.03 59.05 51.02 42.00 - 55.01 75.01 397.17  
                       
  F-Class Open                    
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x15 800x10 800x15 Agg  
  1   Steve Rigby   Rail & Tram 60.05 60.02 58.02 57.05 59.04 88.07 59.02 89.05 530.32  
  2   Greg Warrian   Tumut 60.03 56.02 59.06 59.06 59.04 87.06 58.05 89.06 527.38  
  3   Lewis Reynolds   Cessnock 60.03 59.05 59.06 59.04 58.05 88.04 55.01 88.08 526.36  
  4   Ben Ferrara   Lithgow 60.08 60.05 59.02 59.06 56.03 83.03 60.06 86.09 523.42  
  5   Louis Shallis   Southern Highlands 57.01 60.02 58.01 59.04 56.03 86.03 59.04 87.05 522.23  
  6   David Pearsall   North Sydney 59.04 59.06 60.07 54.03 57.04 88.05 55.03 89.07 521.39  
  7   Phil De La Rue   North Sydney 59.08 60.07 60.04 55.04 58.01 85.06 56.00 88.05 521.35  
  8   Matthew Paroz   North Sydney 60.09 60.05 57.05 60.07 53.03 81.03 59.06 90.08 520.46  
  9   Michael Singleton   Gosford District 59.05 59.04 60.04 55.02 54.02 86.05 59.04 88.07 520.33  
  10   Rob Row   Southern Highlands 60.07 59.00 60.04 58.04 55.02 85.02 58.01 83.04 518.24  
  11   Richard Bailey   Goulbourn 58.04 59.04 59.02 54.01 57.06 83.04 57.02 88.04 515.27  
  12   Keith Hills   Lyndhurst 59.05 55.02 59.06 58.03 57.01 83.02 56.02 87.05 514.26  
  13   Andrew Beavis   North Sydney 60.01 60.04 59.07 57.03 53.01 85.04 57.04 82.04 513.28  
  14   Jodi Lyall   North Sydney 57.04 59.03 58.04 58.05 53.04 80.05 57.04 89.06 511.35  
  15   John Peters   Cessnock 60.07 56.05 57.02 57.02 56.02 83.04 55.04 84.05 508.31  
  16   Dennis Shallis   Southern Highlands 59.06 59.03 58.05 59.04 57.04 79.01 54.01 83.02 508.26  
  17   Michael Henry   Rail & Tram 58.02 58.03 58.04 56.05 55.01 80.01 57.05 84.03 506.24  
  18   Graham Mincham   Bundaberg-Burnett 58.04 57.03 55.02 51.03 53.01 82.05 57.01 83.04 496.23  
  19   Bhaskar Shrestha   Bankstown-Chatswood 60.05 58.03 57.02 51.02 51.01 74.03 43.02 84.02 478.20  
  20   Alison Rigby   Rail & Tram - - - 58.02 52.01 84.04 59.04 88.03 341.14  
  21   Katrina Rigby   Rail & Tram - - - 53.01 54.02 80.04 55.03 89.05 331.15  
  22   Rod Davies   Cessnock 60.07 57.02 - - - - - - 117.09  
                       
  F/TR                    
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x15 800x10 800x15 Agg  
  1   Jeffrey Eppleston   Bathurst 60.06 59.06 60.06 57.02 56.06 85.04 52.00 87.03 516.33  
  2   Daniel Sly   Canberra 59.02 58.05 59.07 55.02 55.02 87.05 57.03 82.02 512.28  
  3   Stephen Sharp   Bungendore 57.04 55.02 57.04 58.04 53.03 84.05 57.04 87.07 508.33  
  4   Anthony Pedersen   Canberra 57.01 56.02 56.03 58.02 54.02 78.01 54.02 87.07 500.20  
  5   Geoff Willis   Bathurst 53.02 58.04 55.04 52.01 57.01 80.00 59.05 84.05 498.22  
  6   Gary Faulkner   Roseville 60.06 59.07 56.03 52.01 56.02 81.05 50.02 82.03 496.29  
  7   Clifford Austen   Nowra  58.03 52.02 57.04 51.00 55.02 82.02 56.03 84.02 495.18  
  8   Christopher Halloran   Junee 54.00 58.04 57.01 56.03 51.02 79.01 54.03 83.02 492.16  
  9   Anthony Fassilis   Bankstown-Chatswood 52.01 58.02 55.03 50.01 56.04 81.00 53.01 80.04 485.16  
  10   David Vivian-Jones   Concord 49.00 53.01 53.01 57.03 52.02 82.04 46.01 83.06 475.18  
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.