The McIntosh at Sydney September 13 to 14, 2017                
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Graham Crowe   Explorers 58.02 58.02 47.01 52.02 57.01 49.02 44.01 50.01 415.12  
  2   Peter Drew   Brisbane 58.04 52.04 52.03 48.02 53.01 54.02 45.00 52.00 414.16  
  3   Greg Emms   Lyndhurst 60.06 57.03 49.00 53.03 51.02 54.01 45.00 45.00 414.15  
  4   Heather Smith   Hornsby RSL 58.03 54.05 47.01 49.00 55.02 52.02 46.00 49.01 410.14  
  5   Russell Palmer   Bega 56.03 55.03 48.00 51.02 52.01 51.00 43.01 50.02 406.12  
  6   David Durrant   Bega 58.03 58.00 40.01 48.02 51.02 54.02 46.00 47.00 402.10  
  7   Tim Golden   Griffith District 56.02 53.02 52.02 50.01 48.00 49.02 49.02 43.01 400.12  
  8   Eva Patrick   Roseville 54.02 52.01 43.00 51.02 56.05 51.01 47.01 45.01 399.13  
  9   John Kent   Fashions Mt Wgtn 56.04 55.02 45.01 51.01 50.01 54.01 40.01 48.01 399.12  
  10   Bob Harvey   Marrickville 54.01 53.01 48.00 50.02 52.02 53.04 42.01 46.01 398.12  
  11   Kevin Doohan   Cessnock 53.00 54.02 51.00 52.01 51.03 43.00 38.00 47.01 389.07  
  12   John Faulkner   Nowra 58.02 55.01 47.02 48.00 47.00 41.00 46.01 47.00 389.06  
  13   Jacinta Bradley   Griffith District 60.06 54.01 44.00 46.00 53.03 45.02 45.00 41.00 388.12  
  14   Scott Monaghan   Dubbo Narromine 51.03 56.03 49.02 51.01 46.01 40.01 46.01 43.01 382.13  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Robert Sperring   Nowra 56.03 56.01 51.01 50.02 48.00 45.01 47.00 45.02 398.10  
  2   Thomas Doxford   Nowra 55.03 54.01 44.00 48.00 51.01 49.00 45.00 52.02 398.07  
  3   Cedric May   Canberra 51.02 49.01 47.01 45.00 50.00 57.01 46.00 52.04 397.09  
  4   Robert Kozminski   Roseville 55.04 48.02 45.00 48.01 51.01 43.01 52.01 49.00 391.10  
  5   Allan Humbert   Roseville 56.03 56.05 46.01 52.01 51.00 49.00 37.00 36.01 383.11  
  6   Matthew Pedrana   Concord 50.01 47.00 45.00 47.00 52.02 44.01 47.02 49.01 381.07  
  7   Robert Bartlett   Wingham 54.01 57.03 45.01 34.00 46.02 48.02 44.00 49.02 377.11  
  8   Peter Wilkins   Sydney 55.02 49.00 30.00 50.02 54.01 50.02 41.00 48.00 377.07  
  9   Ronny Ware   Nowra 55.03 53.00 49.00 43.00 49.00 43.00 39.00 29.01 360.04  
  10   Stuart Curry   Bankstown-Chatswood 47.00 53.01 38.00 40.00 41.01 43.00 42.00 45.02 349.04  
                   
  F-Class Open                
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Jacko Bending   Canberra 55.02 59.06 53.02 52.00 53.00 57.03 55.03 57.02 441.18  
  2   Steve Rigby   Rail & Tram 59.03 57.03 51.03 56.03 56.01 55.02 54.02 52.00 440.17  
  3   Greg Warrian   Tumut 58.02 56.02 52.00 57.02 53.03 57.02 54.03 52.03 439.17  
  4   Adrian Siebel   Hornsby RSL 58.03 57.04 53.02 52.01 55.02 59.03 51.02 50.02 435.19  
  5   Ernie Mace   Central 59.01 57.03 48.01 52.03 52.02 56.00 53.03 53.01 430.14  
  6   Darren Bradley   Griffith District 58.05 53.02 51.00 52.01 55.01 55.01 55.02 46.01 425.13  
  7   Michael Singleton   North Sydney 55.03 55.05 48.01 52.03 55.01 52.02 54.01 53.03 424.19  
  8   Jodi Lyall   Rail & Tram 58.05 59.07 42.00 50.01 53.02 56.03 53.02 52.03 423.23  
  9   Matt Paroz   North Sydney 57.01 52.04 53.02 46.02 55.04 55.01 54.03 49.02 421.19  
  10   Daniel Jeffery   Holsworthy 56.02 58.03 42.00 53.04 53.02 53.02 55.00 49.02 419.15  
  11   Dennis Shallis   Southern Highlands 60.04 56.01 52.00 51.01 - - - - 219.06  
                   
  F/TR                
        WEDNESDAY THURSDAY        
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Gary Faulkner   Roseville 55.02 56.05 53.00 52.02 57.02 55.02 48.01 50.01 426.15  
  2   Geoff Willis   Bathurst 57.01 58.01 52.02 51.02 52.02 47.02 47.01 51.00 415.11  
             
  The New South Wales Queens at Sydney September 15 to 17, 2017  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg  
  1   John Faulkner   Nowra 60.05 52.02 58.05 60.07 59.04 54.04 52.01 53.02 81.04 529.34  
  2   Peter Drew   Brisbane 60.07 52.03 51.00 60.01 54.03 55.02 56.01 57.02 82.04 527.23  
  3   Greg Emms   Lyndhurst 58.04 53.03 53.02 59.05 59.05 56.02 57.02 50.00 78.00 523.23  
  4   Ralph Garlick   Lyndhurst 60.05 55.03 54.03 59.03 59.05 60.04 56.03 47.01 72.01 522.28  
  5   Anthony Loh   Hornsby RSL 56.02 46.02 51.00 59.05 57.02 53.00 52.03 55.03 88.07 517.24  
  6   David Durrant   Bega 59.05 49.02 49.00 57.05 58.03 55.02 52.00 51.02 85.04 515.23  
  7   Emma Kent   Fashions Mt Wgtn 58.03 52.01 57.03 60.05 52.01 53.00 58.02 46.01 79.03 515.19  
  8   John Kent   Fashions Mt Wgtn 59.03 53.00 49.00 59.03 54.03 56.02 57.03 55.02 73.00 515.16  
  9   Peter Johnstone   Marrickville 58.04 51.01 55.05 59.02 53.02 53.01 51.03 51.01 83.07 514.26  
  10   Russell Palmer   Bega 60.04 52.03 54.03 56.01 54.01 51.00 57.00 52.00 78.03 514.15  
  11   Graham Crowe   Explorers 52.03 49.00 55.03 56.04 56.01 53.02 57.05 56.04 79.04 513.26  
  12   Eva Patrick   Roseville 57.03 48.01 48.00 60.06 55.02 53.02 53.01 53.03 80.03 507.21  
  13   Jacinta Bradley   Griffith District 59.02 44.01 52.01 55.03 54.02 56.01 56.02 51.01 80.05 507.18  
  14   Bob Harvey   Marrickville 52.01 50.02 51.00 58.01 58.02 54.00 54.03 53.02 75.02 505.13  
  15   Heather Smith   Hornsby RSL 59.02 44.01 52.00 53.02 57.03 55.04 59.05 51.01 74.00 504.18  
  16   Adrian Hall   Gosford 56.01 52.02 49.01 55.04 53.02 53.02 55.02 54.01 76.02 503.17  
  17   Michael Cuda   Roseville 59.03 43.00 59.03 57.02 55.03 49.00 53.01 47.02 80.02 502.16  
  18   Tim Golden   Griffith District 57.02 49.01 52.01 55.02 53.03 49.01 55.01 53.02 77.01 500.14  
  19   John Slack   West Wallsend 55.02 50.02 54.01 54.02 55.02 49.04 54.01 51.01 74.02 496.17  
  20   Kevin Doohan   Cessnock 60.03 47.01 49.02 54.01 56.02 54.02 52.01 45.00 71.00 488.12  
  21   Scott Monaghan   Dubbo Narromine 57.04 41.00 40.00 58.02 56.01 57.04 46.01 35.00 68.00 458.12  
                       
  F-Class Standard B Grade                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg  
  1   Robert Sperring   Nowra 57.02 48.02 49.02 57.05 58.01 57.03 54.01 55.01 72.02 507.19  
  2   Matthew Pedrana   Concord 54.03 49.01 50.00 55.02 58.05 54.02 53.03 53.01 78.02 504.19  
  3   Thomas Doxford   Nowra 52.03 52.03 44.00 58.02 52.01 55.00 58.05 55.01 77.00 503.15  
  4   Allan Humbert   Roseville 57.06 51.00 51.03 56.02 54.01 50.00 50.00 50.01 81.02 500.15  
  5   Robert Kozminski   Roseville 57.02 37.01 49.02 56.04 55.04 54.01 56.02 55.00 77.01 496.17  
  6   Cedric May   Canberra 49.01 47.00 47.01 50.03 53.02 59.05 54.03 50.02 79.01 488.18  
  7   Robert Bartlett   Wingham 56.02 49.01 49.02 53.03 56.02 44.00 53.01 50.01 76.03 486.15  
  8   Peter Harris   Goulburn 56.01 46.01 47.01 54.02 52.00 54.01 50.01 52.02 71.00 482.09  
  9   Peter Wilkins   Sydney 52.04 44.00 49.00 54.01 51.01 54.02 50.01 50.00 68.01 472.10  
  10   Ronny Ware   Nowra 51.01 49.02 47.02 56.02 50.03 49.01 47.00 49.01 70.00 468.12  
                       
  F-Class Open                    
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg  
  1   Jacko Bending   Canberra 60.08 56.02 55.01 60.06 57.01 56.03 58.04 57.03 88.07 547.35  
  2   Matt Paroz   North Sydney 60.08 56.02 58.01 59.05 60.04 55.02 58.05 55.01 82.03 543.31  
  3   Darren Bradley   Griffith District 60.02 54.02 57.03 60.07 60.05 57.04 58.02 55.02 82.03 543.30  
  4   Michael Singleton   North Sydney 59.05 55.00 56.01 59.05 57.02 55.02 59.05 56.02 87.04 543.26  
  5   John Peters   Cessnock 58.03 53.02 54.02 60.04 56.02 59.02 58.04 58.03 86.02 542.24  
  6   Ernie Mace   Central 57.04 53.02 55.03 60.01 59.04 57.00 59.03 56.02 86.04 542.23  
  7   Greg Warrian   Tumut 59.03 54.03 57.01 57.04 59.05 58.03 56.03 57.02 79.02 536.26  
  8   Michael Henry   Rail & Tram 58.03 50.02 55.02 59.04 52.01 58.06 59.04 58.04 86.04 535.30  
  9   Christopher Rigby   Gosford District 58.05 53.00 57.01 58.03 58.04 54.04 56.03 55.02 83.04 532.26  
  10   Jodi Lyall   Rail & Tram 59.04 50.00 57.03 58.05 59.03 52.01 54.02 57.05 85.04 531.27  
  11   Andrew Beavis   North Sydney 58.06 55.02 51.02 59.04 57.04 58.03 58.02 57.02 77.01 530.26  
  12   Wu Lau   Hornsby RSL 59.04 52.00 54.02 58.05 59.04 54.00 58.05 53.01 82.06 529.27  
  13   Steve Rigby   Rail & Tram 58.05 51.01 55.02 55.05 56.02 57.05 56.01 58.03 82.02 528.26  
  14   Adrian Siebel   Hornsby RSL 55.03 56.01 51.00 58.05 55.03 56.00 55.03 55.02 84.05 525.22  
  15   John Dixon   Griffith District 59.07 48.01 52.02 55.06 55.01 53.01 59.02 55.03 84.05 520.28  
  16   Dennis Shallis   Southern Highlands 56.04 50.01 54.01 59.01 59.07 56.04 56.03 54.00 71.02 515.23  
  17   Daniel Jeffery   Holsworthy 56.02 51.01 53.01 55.05 56.01 56.01 56.03 51.02 79.02 513.18  
  18   Jason Li   Shepparton/Nathalia 56.02 51.03 51.01 58.05 53.01 55.01 59.03 52.04 77.03 512.23  
  19   Alison Rigby   Rail & Tram 58.04 47.00 49.02 60.05 56.03 58.06 56.04 43.00 76.02 503.26  
  20   Neville Lyons   Explorers 54.03 49.00 53.02 58.02 59.04 54.01 52.03 39.02 76.00 494.17  
  21   Daniel Sharp   Bankstown-Chatswood - - - 51.00 50.00 50.04 52.02 - - 203.06  
                       
  F/TR                    
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 600x10 600x10 500x10 500x10 700x10 700x10 800x10 800x15 Agg  
  1   Gary Faulkner   Roseville 59.04 56.02 55.03 57.05 57.03 56.04 58.05 54.02 83.03 535.31  
  2   Jeffrey Eppleston   Bathurst 56.01 53.02 51.02 58.05 58.02 57.01 57.03 54.04 84.03 528.23  
  3   Frans Knox   Brisbane 57.06 48.00 58.02 58.03 56.01 58.02 59.02 52.02 75.03 521.21  
  4   Geoff Willis   Bathurst 54.03 52.02 52.01 60.03 60.04 53.01 55.04 52.01 77.00 515.19  
  5   Anthony Pedersen   Canberra 57.05 53.00 53.01 56.04 59.06 48.01 54.01 52.01 80.03 512.22  
  6   Daniel Silvestro   Katoomba 50.02 55.01 51.01 58.04 59.02 55.01 56.01 53.03 75.00 512.15  
  7   Terry Lancaster   Cessnock 45.01 52.02 45.00 56.03 55.01 57.00 56.01 53.01 76.03 495.12  
  8   David Vivian-Jones   Concord - - - 55.02 52.01 56.01 54.01 54.02 79.01 350.08  
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.