The MacIntosh at Sydney September 7 to 8, 2022            
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 700x10 800x10 800x15 Agg  
  1   John Simons   Broken Hill 59.06 60.05 59.06 58.04 60.05 59.05 85.04 440.35  
  2   Dave Phipps   Canberra 60.06 60.08 59.02 56.02 59.05 56.04 86.04 436.31  
  3   Trevor Rhodes   Karramomus 60.06 57.03 60.06 58.03 57.03 54.04 87.03 433.28  
  4   Kevin Epps   Nagambie 57.06 60.05 59.05 59.04 58.02 54.01 83.03 430.26  
  5   Heather Smith   Hornsby RSL 57.03 57.04 59.04 59.03 57.04 53.01 88.05 430.24  
  6   Bill Boyack   Portland 59.07 60.05 56.04 60.03 57.02 56.01 79.02 427.24  
  7   Graham Crowe   Explorers 58.03 59.05 56.02 57.02 59.02 53.02 84.06 426.22  
  8   Robert Bartlett   Wingham 58.06 59.02 56.02 56.03 57.02 55.03 85.03 426.21  
                 
  F-Class Standard B Grade              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 700x10 800x10 800x15 Agg  
  1   Carol Hulett   Geelong 58.05 56.02 58.03 57.05 59.04 59.03 82.04 429.26  
  2   Thomas Doxford   Nowra 54.03 60.05 55.02 56.00 59.06 56.03 77.02 417.21  
  3   Matthew Pedrana   Concord 55.01 56.03 52.02 55.01 59.03 54.01 83.05 414.16  
  4   Ben Talman   Port Jackson 55.04 57.04 53.01 57.04 58.01 46.00 81.05 407.19  
  5   David Sainsbury   Spring Ridge 55.01 57.02 60.04 57.00 57.01 41.01 78.02 405.11  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 700x10 800x10 800x15 Agg  
  1   Michael Difford   Cessnock 58.06 60.05 60.08 60.04 60.07 60.03 90.08 448.41  
  2   David McDonald   Murray Bridge 60.05 60.04 60.07 59.07 59.04 58.02 88.07 444.36  
  3   Mike Chui   Ashburton NZ 59.08 60.07 60.07 60.04 60.05 54.05 88.06 441.42  
  4   Adrian Siebel   Hornsby RSL 60.04 60.05 57.04 59.06 58.04 59.05 88.04 441.32  
  5   Tim Nugent   Cessnock 59.07 59.07 60.06 58.03 59.05 58.06 87.06 440.40  
  6   Glen Ashcroft   North Sydney 56.04 60.09 60.07 59.02 59.03 60.03 86.05 440.33  
  7   John Weigel   Gosford 59.05 60.08 58.00 60.06 59.08 54.01 88.04 438.32  
  8   Greg Warrian   Tumut 59.03 58.05 58.04 57.03 60.06 58.03 87.07 437.31  
  9   Meichelle Knudsen   Cannon Hill 60.06 59.05 58.03 60.04 60.04 54.02 83.05 434.29  
  10   John Kent   Wingham 60.06 58.04 59.04 59.05 56.02 56.03 86.01 434.25  
  11   Derry Crisp   Wingham 59.04 59.07 59.03 60.07 59.04 43.00 90.07 429.32  
  12   Anthony McKenna   Casino Kyogle. 58.06 58.04 56.01 59.06 53.03 56.02 84.04 424.26  
  13   John Alp   North Sydney 59.06 57.02 59.05 59.05 41.02 58.04 86.03 419.27  
  14   Michael Henry   Railway & Tramway Inst. 59.06 59.04 58.01 59.04 58.06 50.01 73.01 416.23  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 700x10 800x10 800x15 Agg  
  1   Marty Kelly   Wangaratta 60.04 59.02 55.00 59.06 58.07 56.03 89.07 436.29  
  2   Darren Bradley   Griffith 58.03 56.01 59.05 57.03 58.06 57.03 86.04 431.25  
  3   Janet Beale   Roseville 54.01 60.05 57.02 56.03 58.06 57.05 88.04 430.26  
  4   Michael Clapham   Hornsby 60.06 59.04 55.02 58.03 58.02 56.03 82.05 428.25  
  5   Scott Mitchell   Natives 59.04 59.06 52.05 57.04 58.05 56.00 83.03 424.27  
  6   Andrew Sarri   Bungendore 58.04 57.06 55.00 59.02 57.06 57.04 76.03 419.25  
  7   Eva Patrick   Roseville 59.02 60.06 58.05 59.04 53.03 53.00 76.01 418.21  
                 
  Sporting/Hunting              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 700x10 800x10 800x15 Agg  
  1   Brian Kirkman   Hornsby RSL 50.08 50.07 50.06 49.06 50.08 48.05 74.08 371.48  
  2   Mathew Shelley   Bankstown Chatswood 50.06 49.05 47.04 48.02 47.04 43.02 71.05 355.28  
       
  The New South Wales Queens at Sydney September 9 to 11, 2022  
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X15 600X10 600X10 700X15 800x10 800X15 Agg
  1   Daniel Galea   Nowra 60.07 59.07 86.06 56.03 89.05 86.04 59.05 87.07 582.44
  2   Trevor Rhodes   Karramomus 60.04 60.06 90.09 58.05 88.07 89.06 55.01 81.04 581.42
  3   Dave Phipps   Canberra 59.06 60.05 89.09 57.04 83.04 89.05 52.01 86.05 575.39
  4   Adrian Hall   Gosford 60.04 60.08 87.05 58.06 79.03 89.06 57.03 85.03 575.38
  5   Peter Walters   Railway & Tramway 55.04 60.07 89.09 58.04 88.03 88.06 52.03 80.03 570.39
  6   Emma Kent   Wingham 59.03 60.06 84.04 57.04 77.01 88.06 58.03 86.07 569.34
  7   Robert Bartlett   Wingham 56.02 57.02 88.04 60.03 85.05 87.06 53.01 78.03 564.26
  8   Bruce Rowlands   Lyndhurst. 57.02 59.07 83.02 58.04 85.02 89.05 49.01 80.03 560.26
  9   Kevin Epps   Nagambie 58.02 59.05 88.03 58.02 78.02 86.05 52.02 81.02 560.23
  10   Graham Crowe   Explorers 60.06 58.03 89.07 55.02 81.01 89.07 48.00 77.02 557.28
  11   John Simons   Broken Hill 59.04 60.09 89.09 60.05 77.02 80.03 48.01 83.04 556.37
  12   Stuart Collings   Mosman Neutral Bay 60.05 52.00 85.07 57.01 82.03 89.07 46.02 84.05 555.30
  13   Heather Smith   Hornsby RSL 58.05 54.00 87.05 58.04 76.01 88.05 54.02 79.02 554.24
  14   Bill Boyack   Portland 59.06 59.05 89.07 57.05 85.01 82.04 52.02 67.01 550.31
  15   Stuart Nimmo   North Sydney 60.03 58.05 89.07 57.02 69.00 81.04 46.01 79.02 539.24
                 
  F-Class Standard B Grade            
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X15 600X10 600X10 700X15 800x10 800X15 Agg
  1   Daniel Silver   Marrickville 59.03 60.04 86.03 56.02 76.02 86.06 54.02 77.02 554.24
  2   Joseph Jason   Concord 55.03 57.04 86.05 55.02 81.04 87.03 54.02 79.01 554.24
  3   Matthew Pedrana   Concord 57.02 59.04 86.05 56.04 82.05 84.04 48.00 73.02 545.26
  4   James Smith   Nowra 58.07 58.03 86.05 55.03 75.01 87.05 52.01 68.00 539.25
  5   David Sainsbury   Spring Ridge 55.03 54.01 88.03 52.02 73.01 82.03 54.01 75.01 533.15
  6   Thomas Doxford   Nowra 56.04 50.00 79.03 57.04 80.00 82.02 47.00 78.01 529.14
  7   Carol Hulett   Geelong 55.03 58.04 85.05 57.03 74.00 76.04 44.01 75.00 524.20
  8   Ben Talman   Port Jackson 56.02 56.03 86.06 59.04 76.02 72.01 49.00 62.01 516.19
  9   Brian McInerney   Concord 54.01 55.02 71.00 52.01 64.00 86.03 39.00 60.01 481.08
                 
  F-Class Open              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X15 600X10 600X10 700X15 800x10 800X15 Agg
  1   Matt Paroz   Hornsby RSL 60.04 60.09 90.10 60.08 90.06 87.03 57.01 89.04 593.45
  2   Adrian Siebel   Hornsby 57.04 59.04 88.10 60.05 89.08 90.08 57.04 88.04 588.47
  3   Kris Wilson   Hornsby RSL 60.06 59.07 89.08 57.00 87.05 90.12 57.03 89.03 588.44
  4   Matt Foster   Armidale 60.09 60.06 90.06 60.07 89.05 89.10 54.03 85.04 587.50
  5   Mike Chui   Ashburton NZ 59.05 60.05 89.08 59.07 87.05 88.05 55.01 90.10 587.46
  6   William Bailey   Canberra 52.06 60.07 88.10 59.06 86.06 90.11 56.02 89.07 580.55
  7   Garry Trudgett   Cootamundra 60.07 59.05 90.09 57.02 89.04 90.10 52.02 82.03 579.42
  8   Meichelle Knudsen   Cannon Hill RSL 58.02 60.05 90.11 59.06 85.05 90.08 53.01 84.03 579.41
  9   Greg Warrian   Tumut 59.05 58.06 90.08 58.03 86.05 89.08 54.02 83.04 577.41
  10   Jock Foster   Armidale 60.07 60.05 89.05 56.01 85.07 87.07 54.04 86.03 577.39
  11   David Piddington   Cessnock 60.05 60.07 89.12 60.06 85.04 84.05 56.02 82.02 576.43
  12   Jamie Calleja   Bankstown-Chatswood 60.07 59.05 88.05 58.04 81.04 88.08 54.04 85.07 573.44
  13   Daniel Sharp   Bankstown-Chatswood 59.04 59.02 88.04 59.02 78.04 88.07 56.02 85.04 572.29
  14   Jacinta Bradley   Griffith District 58.02 54.01 86.06 58.02 88.03 86.05 55.02 87.03 572.24
  15   John Alp   North Sydney 60.06 60.07 87.09 59.05 83.06 84.02 56.02 82.02 571.39
  16   Michael Difford   Cessnock 59.05 60.06 88.06 60.09 75.03 87.07 56.03 85.04 570.43
  17   Gary Cluley   Armidale 60.09 58.04 86.06 55.02 85.02 86.05 52.02 86.07 568.37
  18   David McDonald   Murray Bridge 58.03 57.00 89.04 56.04 84.06 86.06 54.01 83.01 567.25
  19   John Kent   Wingham 60.03 57.04 85.03 58.04 82.03 89.08 54.03 81.03 566.31
  20   Michael Henry   Railway & Tramway Inst. 60.06 60.06 87.06 59.04 85.03 90.09 44.00 80.03 565.37
  21   Glen Ashcroft   North Sydney 59.07 59.08 90.04 56.02 84.04 81.03 54.04 82.04 565.36
  22   John Weigel   Gosford 60.02 60.10 81.01 50.01 89.09 84.05 54.01 84.03 562.32
  23   Derry Crisp   Wingham 59.06 60.05 88.02 59.04 77.02 86.09 47.01 81.02 557.31
  24   Peter Wilkins   Sydney 56.02 54.01 76.00 45.00 70.01 81.01 36.00 75.02 493.07
  25   Richard Bailey   Goulburn - - - 60.06 83.05 90.12 57.03 85.05 375.31
  26   Jason Bannerman - Arm   Colo Benchrest - - - 50.01 79.02 84.03 48.00 81.02 342.08
  27   Anthony McKenna   Casino Kyogle 60.05 60.05 87.03 - - - - - 207.13
  28   David Pearsall   North Sydney 56.03 55.01 85.04 - - - - - 196.08
                 
  F/TR              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X15 600X10 600X10 700X15 800x10 800X15 Agg
  1   Geoff Willis   Bathurst 60.05 59.08 88.04 57.04 87.02 87.06 55.03 83.05 576.37
  2   Gary Faulkner   Railway & Tramway RC 59.06 58.05 86.02 60.04 88.06 89.10 53.03 79.03 572.39
  3   Marty Kelly   Wangaratta 59.02 60.07 87.07 57.05 82.04 86.05 53.01 88.02 572.33
  4   Jeffrey Eppleston   Bathurst 58.06 58.03 89.04 58.06 84.05 82.04 54.00 85.01 568.29
  5   Darren Bradley   Griffith District 58.06 58.05 82.04 58.05 82.04 84.03 56.03 85.05 563.35
  6   Anthony Pedersen   Canberra 58.04 58.04 85.02 58.02 84.02 85.07 51.01 81.02 560.24
  7   Scott Mitchell   Natives 59.04 53.01 90.07 60.03 84.04 82.02 48.01 81.01 557.23
  8   David Vivian-Jones   Concord 56.04 58.04 88.08 59.05 72.02 84.07 55.00 82.04 554.34
  9   Andrew Sarri   Bungendore 55.03 58.03 89.07 59.05 77.01 83.02 49.01 83.02 553.24
  10   Mark Magill   Concord 57.04 57.03 84.02 58.02 71.01 85.04 56.01 84.03 552.20
  11   Janet Beale   Roseville 59.04 59.05 87.09 58.06 70.02 80.03 57.02 80.03 550.34
  12   Michael Cuda   Lyndhurst 54.05 59.04 83.05 59.02 77.01 88.10 51.00 79.00 550.27
  13   Eva Patrick   Roseville 55.03 58.04 85.02 58.03 77.00 77.06 48.01 83.02 541.21
  14   David Phillips   Hornsby RSL 57.04 56.04 82.05 58.04 73.02 78.00 53.01 81.01 538.21
  15   Daniel Borey   Marrickville 51.00 58.03 84.04 52.01 76.01 86.04 49.00 73.00 529.13
  16   Paul Breeze   Nowra - 55.04 90.10 56.03 83.05 88.11 48.01 76.02 496.36
  17   Michael Clapham   Hornsby RSL 57.05 57.03 89.05 54.02 78.01 77.03 - - 412.19
                 
  Sporting/Hunting              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X15 600X10 600X10 700X15 800x10 800X15 Agg
  1   Wu Lau   Hornsby RSL. 50.07 50.10 75.12 50.08 73.07 75.12 49.05 73.03 495.64
  2   Brian Kirkman   Hornsby RSL 50.03 50.07 75.07 50.03 71.04 75.08 48.03 75.09 494.44
  3   Leigh Conder   Hornsby RSL 50.08 50.08 75.14 48.04 74.09 75.11 49.06 72.07 493.67
  4   Ben Hickey   Armidale 50.08 50.06 74.11 49.07 74.08 73.08 47.01 74.05 491.54
  5   Steven Greenhill   Nowra 50.04 49.06 75.04 48.06 72.05 75.11 49.05 73.08 491.49
  6   Andrew Beavis   North Sydney 50.06 50.06 74.12 49.05 74.05 75.10 46.04 72.06 490.54
  7   Adam Turnbull   Armidale 50.05 50.05 73.06 50.08 66.06 75.12 47.04 74.05 485.51
  8   Andrew Wood   Hornsby RSL 50.08 50.05 74.08 49.02 68.06 72.06 44.01 72.07 479.43
  9   Owen Conder   Hornsby RSL 50.06 50.08 66.05 49.06 72.06 70.04 44.03 62.00 463.38
  10   Mathew Shelley   Bankstown Chatswood 50.05 50.06 70.02 50.02 64.02 59.02 41.00 59.03 443.22
  11   Devlyn Song   Bankstown Chatswood 41.00 42.00 58.01 43.00 53.01 49.00 44.01 50.01 380.04
  12   Alan Bowyer-Tagg   Hornsby RSL 50.09 50.06 74.11 - - - - - 174.26
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.