The Lou Hook Memorial June 7 to 8, 2018              
  F-Class Standard A              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 600x10 700x10 800x10 900x10 Agg    
  1   Malcolm Sharp   Lyndhurst 58.03 57.04 57.03 58.05 56.02 59.04 345.21    
  2   Garry Warrender   Wangaratta 59.03 59.02 58.04 60.03 55.01 49.00 340.13    
  3   Stuart Sluggett   Darwin 58.01 59.02 57.02 54.01 57.03 53.00 338.90    
  4   Brian Wingrove   Central Australia 60.04 60.04 58.05 59.05 51.03 49.01 337.22    
  5   Peter Drew   Brisbane 60.05 58.04 54.01 57.01 57.04 51.01 337.16    
  6   Robert Bartlett   Wingham 56.03 59.04 56.01 57.05 55.03 53.01 336.17    
  7   Margy Kerlin   Clermont 58.04 58.04 54.03 58.06 56.01 49.00 333.18    
  8   Paul Kerlin   Clermont 59.05 59.04 58.01 54.02 56.04 47.02 333.18    
  9   Warren Gibson   Darwin 58.03 56.03 56.02 55.01 56.03 48.03 329.15    
                   
  F-Class Standard B              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 600x10 700x10 800x10 900x10 Agg    
  1   Robert Hill   Darwin 59.05 56.04 59.05 58.02 51.02 51.01 334.19    
  2   Joe Spiteri   Sarina 57.01 57.02 58.04 56.04 53.01 44.00 325.12    
  3   Joseph Jason   Concord 53.01 56.01 55.00 56.04 54.02 46.02 320.10    
  4   Richard Steel   Yunta 58.02 56.00 56.01 50.01 44.02 47.00 311.60    
  5   Mike Purden   Shepparton/Nathalia 59.03 54.00 51.01 51.01 49.02 37.00 301.70    
                   
  F-Class Open              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 600x10 700x10 800x10 900x10 Agg    
  1   Geoffrey Krake   Mildura - Red Cliffs 57.04 60.05 59.07 60.06 60.05 58.03 354.30    
  3   Terry Sheedy   Townsville 57.05 60.04 59.04 57.04 58.03 53.01 344.21    
  4   Gene Hill   Darwin 39.01 57.04 52.01 55.02 48.01 43.00 294.90    
  5   Bob Kinnear   Boddington 58.04 58.04 56.03 - - - 172.11    
                   
  F/TR              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 600x10 700x10 800x10 900x10 Agg    
  1   Russell Saxby   Goondiwindi 58.03 58.05 55.03 57.01 50.01 50.01 328.14    
  2   Stephen Smithson   Kapunda 58.05 58.02 57.02 59.03 56.01 40.00 328.13    
  3   Jeffrey Thorpe   Rosedale 55.02 56.01 52.01 58.03 56.05 44.01 321.13    
  4   Rod Maurier   Yarram 47.01 57.03 54.02 54.03 55.02 43.00 310.11    
  5   Graham Davies   Kapunda 52.02 54.00 46.00 55.02 51.01 36.00 294.50    
  6   Shane Dowling   Canberra - - - 57.02 53.01 51.01 161.40    
                   
  The Northern Territory Queens at Darwin June 9 to 11, 2018      
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 600x10 700x10 800x10 900x10 Agg
  1   Brian Wingrove   Central Australia 60.09 58.05 55.03 58.01 60.05 58.05 59.03 57.01 465.32
  2   Malcolm Sharp   Lyndhurst 59.06 57.04 60.02 59.05 57.02 58.04 58.03 52.00 460.26
  3   Stuart Sluggett   Darwin 59.06 55.03 58.02 59.04 55.02 58.04 58.03 53.01 455.25
  4   Margy Kerlin   Clermont 60.09 58.04 55.04 60.07 59.04 58.04 49.00 54.02 453.34
  5   Robert Bartlett   Wingham 58.03 60.06 57.02 56.02 55.02 59.02 54.01 53.01 452.19
  6   Garry Warrender   Wangaratta 59.04 58.05 60.04 58.04 57.03 57.02 50.01 52.02 451.25
  7   Peter Drew   Brisbane 56.02 58.04 55.02 56.02 57.02 57.03 56.02 54.01 449.18
  8   Paul Kerlin   Clermont 58.01 55.00 54.02 57.03 56.00 55.04 55.01 50.01 440.12
         
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 600x10 700x10 800x10 900x10 Agg
  1   Joe Spiteri   Sarina 57.00 57.04 57.03 56.03 54.02 57.03 57.03 48.01 443.19
  2   Joseph Jason   Concord 55.02 57.02 52.01 53.01 55.04 56.03 56.02 54.01 438.16
  3   David Scoggins   Bungendore 55.02 55.02 53.01 56.04 56.03 57.02 54.04 51.00 437.18
  4   Richard Steel   Yunta 56.01 59.03 56.00 57.01 56.02 54.02 44.00 49.00 431.90
  5   Robert Hill   Darwin 53.02 60.05 53.03 55.03 57.03 54.03 48.01 46.00 426.20
  6   Mike Purden   Shepparton/Nathalia 53.00 52.01 49.00 51.00 53.00 49.01 50.02 39.01 396.50
         
  F-Class Open        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 600x10 700x10 800x10 900x10 Agg
  1   Geoffrey Krake   Mildura - Red Cliffs 60.05 58.03 60.06 59.06 57.03 60.07 60.05 58.04 472.39
  3   Bob Kinnear   Boddington 59.05 60.07 53.01 58.07 60.05 59.05 60.04 57.03 466.37
  4   Phil Jonker   Wangaratta 60.04 59.07 55.03 52.01 57.02 58.04 57.03 57.03 455.27
  5   Dianne Jonker   Wangaratta 59.02 60.05 58.01 56.03 60.06 56.02 55.02 51.02 455.23
  6   Gene Hill   Darwin 59.06 49.02 52.01 56.02 58.01 51.01 52.01 49.01 426.15
  7   Harry Jarc   Darwin 59.03 57.02 58.03 51.02 58.04 58.03 48.00 - 389.17
  8   Terry Sheedy   Townsville Marksmen 60.02 57.05 55.02 56.02 - - - - 228.11
         
  F/TR        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 600x10 700x10 800x10 900x10 Agg
  1   Shane Dowling   Canberra 57.02 57.01 54.05 56.03 59.02 57.01 57.02 52.02 449.18
  2   Russell Saxby   Goondiwindi 58.04 58.05 53.00 57.04 57.03 58.04 57.03 50.02 448.25
  3   Jeffrey Thorpe   Rosedale 56.01 57.05 53.02 57.04 55.03 56.03 55.02 52.04 441.24
  4   Stephen Smithson   Kapunda 56.01 56.02 49.02 54.00 55.02 58.03 53.03 54.02 435.15
  5   Rod Maurier   Yarram 51.00 56.00 52.01 58.04 54.01 57.01 54.02 50.00 432.90
  6   Graham Davies   Kapunda 53.01 52.02 45.00 49.01 47.01 48.02 53.02 52.01 399.10
         
  Ranges & Targets :   All distances are in  metres. All shooters used ICFRA targets with Super V.