The Lou Hook Memorial June 9 to 10, 2022                  
  F-Class Standard A              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 500X10 700x10 800x10 900x10 Agg      
  1   Warren Gibson   Darwin 59.04 58.04 56.03 58.04 58.02 56.03 345.20      
  2   Robert Bartlett   Wingham 59.05 60.05 58.03 59.05 56.02 52.03 344.23      
  3   Bruce Mahony   Townsville Marksmen 58.06 59.04 54.00 58.02 57.03 52.02 338.17      
  4   Gail Christie   Townsville Marksmen 59.03 59.05 56.04 57.03 53.01 48.00 332.16      
  5   Bob Harvey   Marrickville 56.03 57.02 53.01 54.02 56.02 53.02 329.12      
  6   Janine Mahony   Townsville Marksmen 58.02 56.04 55.01 54.01 53.01 47.00 323.09      
                     
  F-Class Standard B              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 500X10 700x10 800x10 900x10 Agg      
  1   Darryl Patti   Beaudesert 56.01 59.04 56.02 58.02 56.02 54.03 339.14      
  2   Joanne Doherty   Darwin 57.03 60.04 54.05 57.04 57.02 45.01 330.19      
  3   Glenn Motley   Canberra 50.00 56.03 54.01 59.06 52.01 54.02 325.13      
  4   Michael Evans   Colac 57.02 56.03 52.01 54.01 55.01 46.01 320.09      
  5   Joe Spiteri   Sarina 56.01 54.03 52.02 51.01 56.04 50.01 319.12      
  6   Peter Scott   Katoomba 58.00 55.03 48.01 56.04 53.02 49.00 319.10      
                     
  F-Class Open              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 500X10 700x10 800x10 900x10 Agg      
  1   Geoff Krake   Robinvale Swan Hill 60.04 60.04 59.01 59.07 60.09 56.05 354.30      
  2   Stephen Lazarus   Cairns 60.06 60.07 57.05 57.05 60.04 59.02 353.29      
  3   Bruce Piper   Geraldton Greenough 46.01 54.02 55.03 60.06 56.03 56.03 327.18      
  4   Gene Hill   Darwin 55.02 53.02 52.00 52.02 52.02 45.01 309.09      
  5   David Mickel   Darwin 49.00 50.02 51.01 52.05 53.02 52.00 307.10      
                     
  F/TR              
        THURSDAY FRIDAY    
  Place   Name   Club 500x10 500X10 500X10 700x10 800x10 900x10 Agg      
  1   Stephen Smithson   Kapunda 59.05 59.05 59.04 58.03 55.02 54.02 344.21      
  2   Eva Patrick   Roseville 58.02 58.04 56.01 58.04 56.01 49.02 335.14      
  3   Eric Christie   Townsville Marksmen 58.03 58.07 54.02 60.04 53.02 49.02 332.20      
  4   Dennis Russell   Cairns 56.02 55.01 58.05 52.00 54.02 54.01 329.11      
  5   Graham Davies   Kapunda 56.03 49.01 55.03 57.01 56.03 52.01 325.12      
  6   Rod Maurier   Yarram 48.00 56.02 52.00 54.00 52.01 48.00 310.03      
  7   David Duprez   Canberra 59.05 60.05 57.02 55.01 57.01 - 288.14      
                     
  The Northern Territory Queens at Darwin June 11 to 13, 2022        
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 700x10 800x10 800x10 900x10 800x10 900x10 Agg
  1   Warren Gibson   Darwin 60.02 60.07 53.01 58.00 58.05 56.02 57.00 56.02 58.05 54.01 570.25
  2   Gail Christie   Townsville Marksmen 59.03 57.04 56.02 56.03 60.02 53.01 57.01 54.01 58.03 50.00 560.20
  3   Robert Bartlett   Wingham 60.06 57.05 54.01 58.03 60.04 55.03 53.01 51.01 59.05 52.02 559.31
  4   Margy Kerlin   Central Qld 59.07 57.03 57.02 52.01 58.03 57.01 54.01 50.02 58.05 54.02 556.27
  5   Bruce Mahony   Townsville Marksmen 60.06 56.01 56.02 53.02 59.04 55.01 57.06 49.02 57.02 54.01 556.27
  6   Bob Harvey   Marrickville 60.06 60.09 53.02 53.02 60.08 51.00 54.00 52.01 56.04 56.02 555.34
  7   Janine Mahony   Townsville Marksmen 57.03 58.04 54.02 55.03 56.04 56.04 58.01 54.02 58.06 47.00 553.29
         
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 700x10 800x10 800x10 900x10 800x10 900x10 Agg
  1   Joe Spiteri   Sarina 59.07 58.04 56.04 57.03 60.06 52.03 56.01 53.02 59.02 55.03 565.35
  2   Darryl Patti   Beaudesert 58.02 58.05 58.03 60.03 59.04 49.02 54.03 49.01 54.01 58.02 557.26
  3   Glenn Motley   Canberra 56.05 57.05 57.03 54.01 58.02 54.02 58.02 51.03 57.02 53.03 555.28
  4   Joanne Doherty   Darwin 56.02 59.02 54.01 57.03 60.03 55.03 51.00 48.01 59.03 49.02 548.20
  5   Peter Scott   Katoomba 58.03 54.02 51.00 53.02 60.02 46.01 50.01 49.00 53.00 51.01 525.12
  6   Michael Evans   Colac 54.01 58.02 50.03 53.03 58.00 43.01 49.01 49.01 58.02 49.00 521.14
         
  F-Class Open        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 700x10 800x10 800x10 900x10 800x10 900x10 Agg
  1   Geoff Krake   Robinvale Swan Hill 59.05 60.04 59.04 58.04 60.05 60.04 60.08 59.08 60.07 58.03 593.52
  2   Stephen Lazarus   Cairns 60.05 60.07 60.05 57.05 60.08 60.02 59.07 58.04 60.06 57.05 591.54
  3   Bruce Piper   Geraldton Greenough 60.04 59.05 57.05 59.04 60.05 59.02 58.03 56.02 58.05 56.00 582.35
  4   David Mickel   Darwin 54.03 52.01 56.03 54.02 58.03 55.01 58.02 53.00 57.05 50.02 547.22
  5   Gene Hill   Darwin 56.02 52.01 50.01 54.02 54.00 55.02 49.00 48.00 54.02 48.02 520.12
         
  F/TR        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500X10 600x10 600x10 700x10 800x10 800x10 900x10 800x10 900x10 Agg
  1   Eva Patrick   Roseville 59.01 60.06 55.00 58.02 59.04 57.03 57.04 51.02 58.02 54.02 568.26
  2   David Duprez   Canberra 59.04 56.04 47.00 56.01 59.02 53.03 60.05 58.04 57.05 53.01 558.29
  3   Stephen Smithson   Kapunda 55.02 59.05 55.00 48.02 60.05 57.04 54.06 58.05 59.04 51.01 556.34
  4   Eric Christie   Townsville Marksmen 59.03 59.04 51.03 58.01 60.07 53.02 52.00 52.00 53.02 56.00 553.22
  5   Graham Davies   Kapunda 57.04 59.03 56.04 55.01 59.03 54.03 49.01 46.03 58.03 56.03 549.28
  6   Dennis Russell   Cairns 58.03 57.02 52.02 53.01 59.06 56.02 59.00 44.01 55.04 51.00 544.21
  7   Rod Maurier   Yarram 54.02 56.05 48.00 55.00 57.03 48.01 50.02 45.00 58.03 46.00 517.16
         
  Ranges & Targets :   All distances are in  metres. All shooters used ICFRA targets with Super V.