The Duncan at Brisbane August 13 to 14, 2013                
  F-Class Standard A                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Nicholas Williamson   Gemfields 60.6 57.3 59.7 59.7 60.5 57.1 352.29  
  2   Ernie Mace   Central 57.2 59.3 57.5 58.2 58.2 59.2 348.16  
  3   Brent Noble   Ipswich & District 59.6 59.5 57.4 55.4 60.4 56.3 346.26  
  4   James Blomfield   Bowen 59.7 58.3 58.5 60.6 57.2 54.2 346.25  
  5   Lindsay Crombie   Brisbane 59.3 57.2 56.4 60.5 57.4 57.4 346.22  
  6   Dick Blocksidge   Albert District 57.0 58.5 59.3 57.4 58.3 55.2 344.17  
  7   Peter Drew   Grafton 58.3 58.5 58.3 56.2 57.1 57.2 344.16  
  8   Robert McCracken   Grafton 58.4 57.1 57.3 58.2 57.6 56.3 343.19  
  9   Lowell Tillack   Goodiwindi 59.5 55.1 57.3 56.2 58.3 57.1 342.15  
  10   Ross Atherton   Central Qld 58.2 60.6 57.2 58.4 56.3 50.2 339.19  
  11   Noel Byrne   Clermont 58.2 57.3 52.1 57.5 58.3 57.4 339.18  
  12   Robert Halloran   Junee 56.1 55.3 56.4 58.3 55.2 54.2 334.15  
  13   David Willis   Armidale 60.3 57.5 53.0 57.3 55.1 51.2 333.14  
  14   Paul Kerlin   Clermont 57.1 58.5 56.4 55.2 59.5 47.2 332.19  
  15   Glenn Gunn   Brisbane 53.4 56.2 56.1 53.2 57.1 51.0 326.10  
  16   Robert Bartlett   Wingham 55.3 58.4 50.2 54.3 57.3 46.1 320.16  
  17   John Lorimer   Townsville Marksmen 55.1 52.1 56.1 48.0 53.4 54.0 318.7  
               
  F-Class Standard B        
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Robert Cruickshank   Tooraweenah 59.8 55.3 56.1 55.2 54.2 51.0 330.16  
  2   Dennis Formiatti   Canberra 58.3 60.3 52.0 57.4 56.3 46.0 329.13  
  3   Shirlene Towers   Barcaldine 57.3 57.3 55.2 54.1 53.1 53.1 329.11  
  4   Ronald Fenton   Hornsby 58.2 54.3 53.1 55.1 59.2 50.1 329.10  
  5   Brian Ahern   Gemfields 60.6 53.2 57.2 56.5 59.0 41.0 326.15  
  6   Bernie Davis   Townsville Marksmen 55.1 54.1 55.3 53.1 57.2 51.1 325.9  
  7   Margaret Kerlin   Clermont 59.3 56.4 56.3 56.2 54.2 40.0 321.14  
  8   Neil Austin   Crows Nest G/Bungee 51.0 54.3 51.1 53.1 56.2 53.1 318.8  
  9   Martin Duffield   Mariners 57.3 53.1 45.1 60.6 52.1 50.1 317.13  
  10   Joe Koch   Monto 56.1 54.1 56.4 51.1 46.0 45.0 308.7  
  11   John Doig   Darling Downs 53.4 56.2 55.3 52.1 40.1 44.0 300.11  
  12   Kenneth McLachlan   Monto 43.2 52.2 55.3 53.3 54.2 40.0 297.12  
                   
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Meichelle Knudsen   Beaudesert 60.7 59.4 59.3 57.3 58.4 58.4 351.3  
  2   Brent Knudsen   Beaudesert 58.4 60.4 57.4 59.6 59.3 57.2 350.2  
  3   Colin Sutton   Goondiwindi 59.4 57.1 57.3 59.5 58.4 58.4 348.2  
  4   David Goldberg   Cessnock 57.1 58.6 60.3 60.3 57.3 55.3 347.2  
  5   Paul Janzso   Barcaldine 60.5 60.6 54.2 54.2 59.6 58.5 345.3  
  6   Craig McGowan   Brisbane 58.5 60.5 57.2 56.3 59.5 55.2 345.2  
  7   Spencer Dunstall   Ungarie 58.6 60.6 58.4 55.2 60.4 53.1 344.2  
  8   Andrew Pearce   North Arm 55.0 56.4 56.3 57.5 60.5 59.5 343.2  
  9   Gary Towers   Barcaldine 59.5 60.4 57.2 57.4 60.2 50.2 343.2  
  10   Kelvin Bell   Brisbane 59.4 60.5 54.2 56.2 58.2 50.1 337.2  
  11   Lindsay Schneider   Brisbane 56.4 56.4 55.3 55.6 56.3 48.1 326.2  
                   
  The Queensland Queens at Brisbane August 15 to 17, 2013      
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Bob Pedersen   Ipswich & District 56.5 60.1 57.4 56.1 56.3 59.1 60.4 57.5 56.7 53.2 570.33
  2   James Blomfield   Bowen 60.4 59.6 56.4 55.2 60.2 57.1 59.3 56.2 58.3 50.0 570.27
  3   John Brook   Gilgandra 59.5 60.7 51.1 57.2 59.5 56.2 55.1 59.4 59.3 49.1 564.31
  4   Peter Drew   Grafton 60.3 60.5 56.2 56.3 58.1 53.0 56.3 58.4 58.3 49.1 564.25
  5   Dick Blocksidge   Albert District 56.4 57.3 55.3 59.7 57.3 58.2 56.1 55.0 58.3 51.2 562.28
  6   Brent Noble   Ipswich & District 59.4 57.4 52.1 54.2 59.4 59.4 53.0 59.5 60.4 49.0 561.28
  7   Ernie Mace   Central 58.5 57.4 57.5 59.3 56.3 58.1 53.1 52.1 57.3 51.1 558.27
  8   Glenn Rush   Ipswich & District 59.4 57.3 54.2 54.1 59.3 57.3 54.2 58.4 60.1 46.1 558.24
  9   Robert Halloran   Junee 57.2 58.5 54.1 51.1 58.3 58.2 56.1 58.4 56.3 46.0 552.22
  10   Lindsay Crombie   Brisbane 54.1 57.2 55.1 57.1 58.4 58.3 52.3 54.1 56.3 51.0 552.19
  11   Robert McCracken   Grafton 59.6 59.4 49.0 55.4 56.3 56.3 51.2 56.1 59.3 47.0 547.26
  12   Wayne Latham   Natives 58.5 56.1 59.0 52.3 59.3 55.3 57.3 55.2 59.2 37.0 547.22
  13   Glenn Gunn   Brisbane 57.3 53.3 54.2 52.1 54.0 58.4 56.0 57.2 56.3 50.3 547.21
  14   Robert Bartlett   Wingham 59.4 55.1 56.1 57.2 56.3 56.2 51.1 48.0 57.3 51.0 546.17
  15   John Lorimer   Townsville Marksmen 54.0 59.3 54.2 57.3 58.3 55.4 51.0 55.1 56.1 44.0 543.17
  16   Stephen Hart   Rail & Tram 56.1 57.2 54.2 51.1 58.4 54.0 53.1 56.2 55.2 49.0 543.15
  17   Brian Pickles   Natives 56.0 57.3 53.1 56.3 57.1 55.2 53.1 55.1 57.3 43.1 542.16
  18   Paul Kerlin   Clermont 57.3 58.5 54.2 56.3 56.3 50.1 53.1 52.1 57.2 48.0 541.21
  19   Ross Atherton   Central Qld 56.1 59.5 51.0 53.2 57.3 59.5 57.4 47.1 58.4 42.1 539.26
  20   Noel Byrne   Clermont 57.2 55.0 53.1 53.2 58.5 50.0 51.1 53.0 58.4 51.2 539.17
  21   Anthony McKenna   Grafton 57.1 59.4 51.2 51.0 56.2 55.1 55.0 55.3 56.3 43.0 538.16
  22   Michael Sforcina   Murwillumbah 58.5 57.4 48.0 57.4 57.1 51.0 52.1 56.1 56.5 44.0 536.21
  23   Malcolm Sharp   Orange 60.6 56.2 53.2 59.2 58.3 50.1 48.1 49.0 57.4 43.0 533.21
  24   David Willis   Armidale 57.5 54.2 53.2 56.4 58.1 55.0 49.0 45.0 52.0 48.1 527.15
  25   Nicholas Williamson   Gemfields 60.5 57.3 56.3 59.4 59.5 - - - - - 291.20
  26   Lowell Tillack   Goodiwindi 57.2 58.4 55.4 54.1 - - - - - - 224.11
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Dennis Formiatti   Canberra 58.3 59.4 58.4 59.3 57.2 58.3 55.0 53.2 58.4 52.2 567.27
  2   Brian Ahern   Gemfields 58.2 59.5 55.2 57.4 56.4 55.2 51.0 52.0 56.3 42.1 541.23
  3   Kenneth McLachlan   Monto 57.3 54.2 51.1 53.1 56.1 58.2 54.1 54.1 52.0 49.0 538.12
  4   Shirlene Towers   Barcaldine 53.1 58.3 55.2 56.2 58.3 56.4 48.0 57.2 51.1 44.0 536.18
  5   Neil Austin   Crows Nest G/Bungee 55.2 58.2 56.2 52.1 56.3 56.0 54.2 49.0 57.3 42.0 535.15
  6   Kon Kuzewicz   Mariners 54.2 58.2 52.2 51.0 54.2 55.1 49.1 54.1 55.2 51.1 533.14
  7   Bernie Davis   Townsville Marksmen 58.2 55.2 51.2 57.4 58.3 56.3 51.0 52.2 56.4 37.0 531.22
  8   Margaret Kerlin   Clermont 55.2 59.4 53.2 51.1 56.2 49.1 56.3 55.3 58.1 38.0 530.19
  9   Ronald Fenton   Hornsby 57.1 53.0 53.2 55.2 60.3 54.2 40.0 55.3 51.1 50.1 528.15
  10   Robert Cruickshank   Tooraweenah 60.5 57.1 46.0 53.2 53.3 52.2 52.1 57.3 55.1 40.0 525.18
  11   Susie Ryan   Wodonga 49.0 56.0 53.3 55.0 52.2 54.1 50.2 53.2 52.1 45.0 519.11
  12   Reg Rowlands   Lyndhurst 57.3 52.0 53.1 53.1 49.0 57.2 46.1 50.0 55.1 43.0 515.9
  13   Joe Koch   Monto 53.1 57.3 48.0 52.0 57.2 56.2 50.2 52.1 55.3 34.0 514.14
  14   Martin Duffield   Mariners 50.1 55.0 54.2 48.2 52.3 47.0 49.0 53.1 54.2 48.2 510.13
  15   Pamela Kraut   University of Qld 58.1 57.2 52.0 52.0 56.3 55.3 52.0 50.1 48.0 29.0 509.10
  16   Ron Millingen   Murwillumbah 56.3 58.0 47.1 58.3 54.2 53.1 49.0 48.0 55.3 30.0 508.13
  17   Richard Kenny   Mariners 47.0 55.1 45.0 50.1 56.1 54.0 44.1 50.0 50.2 42.0 493.6
  18   Cheryl Gardam   Goondiwindi 54.1 53.2 54.1 48.0 53.2 54.0 48.1 48.0 30.1 32.0 474.8
  19   Kevin Allen   Gatton/Glenore 50.3 43.0 44.0 48.0 52.2 52.1 43.1 38.0 56.2 39.0 465.9
  20   Peter Hill   Central Qld - - 48.2 54.3 57.3 55.0 55.3 50.2 55.2 47.1 421.16
         
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Barry Lewis   Brisbane 59.7 59.5 56.2 59.6 59.5 59.3 57.5 60.5 60.4 55.1 583.43
  2   Colin Sutton   Goondiwindi 57.4 57.5 57.2 59.4 60.5 58.5 60.7 59.5 58.4 52.0 577.41
  3   Andrew Pearce   North Arm 58.4 56.2 56.1 56.3 58.2 60.4 60.4 59.4 59.5 53.2 575.31
  4   Paul Janzso   Barcaldine 59.4 54.2 57.4 58.5 59.6 57.2 55.3 58.4 60.5 55.3 572.38
  5   Gary Towers   Barcaldine 60.7 59.3 55.3 57.2 59.8 59.5 56.3 57.1 57.2 52.0 571.34
  6   Brent Knudsen   Beaudesert 58.6 57.5 54.1 58.2 59.3 60.3 58.3 57.2 58.1 52.2 571.28
  7   Anthony Berry   Beaudesert 58.6 58.3 50.0 58.4 59.4 58.3 56.1 58.5 60.3 53.2 568.31
  8   Craig McGowan   Brisbane 60.7 59.6 58.3 54.2 58.7 53.1 57.4 55.3 57.3 56.1 567.37
  9   Spencer Dunstall   Ungarie 58.6 50.2 56.2 57.6 60.4 57.3 59.6 57.4 60.3 52.2 566.38
  10   Meichelle Knudsen   Beaudesert 56.4 57.4 54.2 57.3 53.3 59.6 57.2 60.3 60.7 52.2 565.36
  11   Wayne Atkins   Cannon Hill 60.6 59.5 54.1 59.5 58.4 58.4 56.2 58.3 53.3 48.1 563.34
  12   David Goldberg   Cessnock 58.5 58.4 57.2 55.2 59.5 60.5 56.4 56.1 59.5 44.2 562.35
  13   Denis Aarons   North Arm 57.4 59.5 54.4 56.2 58.3 58.4 56.2 56.2 55.3 52.2 561.31
  14   Mike Samuels   Beaudesert 56.3 58.4 54.3 57.3 59.3 56.2 54.1 56.3 59.2 50.1 559.25
  15   David Hatherell   Gympie-Kilkivan 60.6 59.4 55.1 52.1 59.7 55.1 56.2 60.3 58.2 43.0 557.27
  16   Kelvin Bell   Brisbane 60.6 58.3 59.5 56.3 54.2 60.3 53.2 56.1 57.3 38.1 551.29
  17   Lindsay Schneider   Brisbane 59.2 59.6 57.0 54.0 59.4 56.3 57.3 52.2 54.3 37.0 544.23
  18   David Seal   Brisbane 54.4 56.4 54.3 54.1 57.4 55.2 49.0 59.4 50.0 55.0 543.22
  19   Emile Daniel   Natives 53.1 54.1 54.3 52.2 56.3 52.0 54.2 52.0 54.3 33.0 514.15
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.