The Duncan at Brisbane August 12 to 13, 2015                  
  F-Class Standard A                    
        WEDNESDAY THURSDAY   workarnd workarnd workarnd workarnd workarnd
  Place   Name   Club 300x10 500x10 600X10 900x10 1000x10 Agg workarnd workarnd workarnd workarnd workarnd
  1   Wayne Latham   Natives 60.05 58.04 60.05 54.03 55.01 287.18 workarnd workarnd workarnd workarnd workarnd
  2   Rob Halloran   Junee 60.06 58.04 58.04 56.01 52.04 284.19 workarnd workarnd workarnd workarnd workarnd
  3   Jeffrey Eppleston   Bathurst 59.08 59.04 59.01 57.05 47.00 281.18 workarnd workarnd workarnd workarnd workarnd
  4   Brett Bond   Orange 60.05 58.03 60.06 53.02 50.01 281.17 workarnd workarnd workarnd workarnd workarnd
  5   Ashley Norwood   Geraldton Greenough 59.04 59.04 55.03 57.02 49.01 279.14 workarnd workarnd workarnd workarnd workarnd
  6   Jim Blomfield   Bowen 60.03 60.03 59.05 54.02 46.00 279.13 workarnd workarnd workarnd workarnd workarnd
  7   David Cole   Yarloop 59.04 58.04 58.04 53.00 50.01 278.13 workarnd workarnd workarnd workarnd workarnd
  8   Daniel Sly   Canberra 60.06 57.02 59.05 57.01 44.02 277.16 workarnd workarnd workarnd workarnd workarnd
  9   Andrew McKillop   Bundaberg-Burnett 60.05 58.02 55.01 49.01 54.02 276.11 workarnd workarnd workarnd workarnd workarnd
  10   Geoff Willis   Bathurst 59.06 56.03 52.00 57.01 51.02 275.12 workarnd workarnd workarnd workarnd workarnd
  11   Peter Larsen   Kapunda 60.02 58.01 55.01 53.00 49.00 275.04 workarnd workarnd workarnd workarnd workarnd
  12   Chris Green   CTV 60.07 59.04 58.04 51.02 46.00 274.17 workarnd workarnd workarnd workarnd workarnd
  13   Peter Drew   Brisbane 60.02 56.03 59.03 49.02 50.01 274.11 workarnd workarnd workarnd workarnd workarnd
  14   Alan Taylor   Narromine-Dubbo 59.05 59.04 57.01 52.01 47.00 274.11 workarnd workarnd workarnd workarnd workarnd
  15   Paul Kerlin   Clermont 59.05 57.02 60.04 50.01 46.02 272.14 workarnd workarnd workarnd workarnd workarnd
  16   Darren Bradley   Griffith District 59.03 60.04 55.02 53.01 44.00 271.10 workarnd workarnd workarnd workarnd workarnd
  17   Nick Williamson   Gemfields 60.10 58.06 52.01 52.03 48.00 270.20 workarnd workarnd workarnd workarnd workarnd
  18   Dick Blocksidge   Albert District 58.04 57.02 52.01 51.03 52.01 270.11 workarnd workarnd workarnd workarnd workarnd
  19   Mary Brown   Perth - Fremantle 59.02 56.00 52.00 51.02 52.00 270.04 workarnd workarnd workarnd workarnd workarnd
  20   Glenn Rush   Ipswich & District 59.08 59.08 58.06 53.00 40.00 269.22 workarnd workarnd workarnd workarnd workarnd
  21   Ernie Mace   Central 59.04 60.03 57.04 48.02 45.00 269.13 workarnd workarnd workarnd workarnd workarnd
  22   Trevor Rhodes   Castlemaine 60.05 57.05 60.04 56.00 35.00 268.14 workarnd workarnd workarnd workarnd workarnd
  23   Johannes Viviers   Esperance 55.03 56.02 58.05 51.00 48.01 268.11 workarnd workarnd workarnd workarnd workarnd
  24   Jeff Leung   Natives 55.00 56.00 54.02 52.01 51.02 268.05 workarnd workarnd workarnd workarnd workarnd
  25   Greg Emms   Lyndhurst 57.04 54.02 57.03 53.01 45.00 266.10 workarnd workarnd workarnd workarnd workarnd
  26   Murray Wilson   Ravenshoe 59.04 55.02 57.03 50.00 44.00 265.09 workarnd workarnd workarnd workarnd workarnd
  27   Malcolm Sharp   Lyndhurst 59.06 56.05 56.01 55.04 37.00 263.16 workarnd workarnd workarnd workarnd workarnd
  28   Warwick Sides   Ungarie 58.04 57.05 46.00 51.02 50.02 262.13 workarnd workarnd workarnd workarnd workarnd
  29   Bob Cruickshank   Tooraweenah 55.01 58.05 55.04 49.00 45.00 262.10 workarnd workarnd workarnd workarnd workarnd
  30   Norman Cross   Gemfields 55.04 57.02 50.02 54.00 46.00 262.08 workarnd workarnd workarnd workarnd workarnd
  31   John Eland   Fitzroy-Caulfield 58.02 57.01 49.02 52.02 43.00 259.07 workarnd workarnd workarnd workarnd workarnd
  32   Dennis Formiatti   Canberra 50.00 58.02 56.00 49.00 44.00 257.02 workarnd workarnd workarnd workarnd workarnd
  33   Terence Daniel   Brisbane 56.01 53.00 52.03 48.00 45.00 254.04 workarnd workarnd workarnd workarnd workarnd
  34   Wayne Swift   Collinsville 60.07 54.01 55.03 49.01 35.00 253.12 workarnd workarnd workarnd workarnd workarnd
  35   Warren Gibson   Darwin 53.03 56.02 53.01 47.00 44.00 253.06 workarnd workarnd workarnd workarnd workarnd
  36   Ronald Fenton   Hornsby 51.01 50.01 54.02 52.00 43.00 250.04 workarnd workarnd workarnd workarnd workarnd
  37   Brian Ahern   Gemfields 60.04 57.04 60.05 - - 177.13 workarnd workarnd workarnd workarnd workarnd
              workarnd workarnd workarnd workarnd workarnd
  F-Class Standard B       workarnd workarnd workarnd workarnd workarnd
        WEDNESDAY THURSDAY   workarnd workarnd workarnd workarnd workarnd
  Place   Name   Club 300x10 500x10 600X10 900x10 1000x10 Agg workarnd workarnd workarnd workarnd workarnd
  1   Henry Mischlewski   Central 57.02 58.05 58.03 55.02 45.02 273.14 workarnd workarnd workarnd workarnd workarnd
  2   Kay Eland   Fitzroy-Caulfield 59.03 52.01 58.01 56.02 47.01 272.08 workarnd workarnd workarnd workarnd workarnd
  3   Kev Allen   Gatton Glenore 56.03 58.04 55.01 51.02 50.01 270.11 workarnd workarnd workarnd workarnd workarnd
  4   Neville McKinnell   Campbell Town 53.01 58.06 56.02 51.00 52.01 270.10 workarnd workarnd workarnd workarnd workarnd
  5   Andrew Blaiklock   Brisbane Mariners 56.03 54.01 57.04 59.04 43.00 269.12 workarnd workarnd workarnd workarnd workarnd
  6   Phillip Oliver   Sandford 56.04 57.02 54.02 53.01 49.01 269.10 workarnd workarnd workarnd workarnd workarnd
  7   Liz Wilson   Ravenshoe 57.01 57.03 59.04 50.02 45.00 268.10 workarnd workarnd workarnd workarnd workarnd
  8   Anthony Daniel   Bungendore 59.02 51.02 57.05 51.00 47.01 265.10 workarnd workarnd workarnd workarnd workarnd
  9   Frank Bakker   Bungendore 57.04 53.02 59.03 51.00 44.00 264.09 workarnd workarnd workarnd workarnd workarnd
  10   Shirlene Towers   Beaudesert 58.05 58.03 56.03 48.01 43.00 263.12 workarnd workarnd workarnd workarnd workarnd
  11   Margaret Kerlin   Clermont 56.02 51.01 54.00 55.01 46.00 262.04 workarnd workarnd workarnd workarnd workarnd
  12   Ron Millingen   Murwillumbah 59.04 56.03 57.02 49.00 40.00 261.09 workarnd workarnd workarnd workarnd workarnd
  13   Robert Bartlett   Wingham 55.05 58.05 55.03 47.00 45.00 260.13 workarnd workarnd workarnd workarnd workarnd
  14   Gordon Ian Morris   Murwillumbah 59.03 56.04 52.02 52.01 40.01 259.11 workarnd workarnd workarnd workarnd workarnd
  15   Craig Clark   Gatton Glenore 58.01 50.01 53.02 50.00 48.00 259.04 workarnd workarnd workarnd workarnd workarnd
  16   John Leask   Lyndhurst 55.02 55.03 57.03 46.00 43.00 256.08 workarnd workarnd workarnd workarnd workarnd
  17   Neil Austin   Crows Nest-Gimbungee 57.02 56.02 57.03 40.00 46.01 256.08 workarnd workarnd workarnd workarnd workarnd
  18   Tim Golden   Griffith District 56.05 56.00 54.03 50.01 38.00 254.09 workarnd workarnd workarnd workarnd workarnd
  19   Marty Duffield   Brisbane Mariners 53.01 55.01 55.01 43.00 35.00 241.03 workarnd workarnd workarnd workarnd workarnd
  20   Lynton McROSTIE   Subiaco 51.00 51.00 49.00 50.00 40.00 241.00 workarnd workarnd workarnd workarnd workarnd
  21   Joe Koch   Monto 52.01 57.02 53.02 8.00 48.00 218.05 workarnd workarnd workarnd workarnd workarnd
  22   Darryl Stehbens   Smithton 60.01 59.04 49.00 52.02 47.00 267.07 workarnd workarnd workarnd workarnd workarnd
                workarnd workarnd workarnd workarnd workarnd
  F-Class Open             workarnd workarnd workarnd workarnd workarnd
        WEDNESDAY THURSDAY   workarnd workarnd workarnd workarnd workarnd
  Place   Name   Club 300x10 500x10 600X10 900x10 1000x10 Agg workarnd workarnd workarnd workarnd workarnd
  1   Peter Smith   Herberton 60.08 60.04 60.07 60.05 56.04 296.28 workarnd workarnd workarnd workarnd workarnd
  2   Craig McGowan   Brisbane 58.06 60.05 60.08 59.03 57.04 294.26 workarnd workarnd workarnd workarnd workarnd
  3   Rod Davies   Cessnock 60.01 60.07 59.04 57.02 58.01 294.15 workarnd workarnd workarnd workarnd workarnd
  4   Lowell Tillack   Goondiwindi 59.04 60.06 60.07 58.03 56.04 293.24 workarnd workarnd workarnd workarnd workarnd
  5   Phillip Bonaventura   Mackay 60.05 60.05 59.06 59.03 54.04 292.23 workarnd workarnd workarnd workarnd workarnd
  6   John Peters   Cessnock 60.03 60.03 59.05 58.04 53.03 290.18 workarnd workarnd workarnd workarnd workarnd
  7   Norman Nelson   Moe City 58.05 57.04 60.03 58.03 57.03 290.18 workarnd workarnd workarnd workarnd workarnd
  8   Geoffrey Krake   Bendigo 60.09 60.06 57.05 54.04 58.04 289.28 workarnd workarnd workarnd workarnd workarnd
  9   Matthew Paroz   North Sydney 60.07 60.07 55.04 58.04 56.02 289.24 workarnd workarnd workarnd workarnd workarnd
  10   Richard Braund   CTV 57.06 60.04 60.04 58.04 54.01 289.19 workarnd workarnd workarnd workarnd workarnd
  11   Bob Pedersen   Sandford 59.05 58.05 58.02 57.03 57.02 289.17 workarnd workarnd workarnd workarnd workarnd
  12   Stuart Braund   CTV 59.05 58.02 60.07 55.01 57.01 289.16 workarnd workarnd workarnd workarnd workarnd
  13   Cameron McEwan   Dalby-Tara 59.06 60.04 58.05 57.05 54.02 288.22 workarnd workarnd workarnd workarnd workarnd
  14   Joey Meldrum   New Zealand 60.05 59.04 56.03 58.03 55.04 288.19 workarnd workarnd workarnd workarnd workarnd
  15   Jenni Hausler   Brisbane 59.06 58.03 57.03 57.02 57.03 288.17 workarnd workarnd workarnd workarnd workarnd
  16   Greg Warrian   Tumut 57.05 59.03 59.01 59.03 54.05 288.17 workarnd workarnd workarnd workarnd workarnd
  17   Bevan Appleby   Mackay 60.04 60.07 55.00 57.04 56.00 288.15 workarnd workarnd workarnd workarnd workarnd
  18   Tim Nugent   Cessnock 60.07 60.05 56.03 60.03 51.01 287.19 workarnd workarnd workarnd workarnd workarnd
  19   Julie McEwan   Dalby-Tara 60.08 58.05 58.03 56.03 55.00 287.19 workarnd workarnd workarnd workarnd workarnd
  20   Keith Hills   Lyndhurst 59.06 57.04 59.04 54.00 58.04 287.18 workarnd workarnd workarnd workarnd workarnd
  21   Denis McNamara   Murwillumbah 60.08 59.02 52.00 59.04 57.02 287.16 workarnd workarnd workarnd workarnd workarnd
  22   Tony Berry   Beaudesert 59.05 58.05 58.04 60.05 51.00 286.19 workarnd workarnd workarnd workarnd workarnd
  23   David Stewart   Herberton 59.05 60.04 59.04 56.02 52.01 286.16 workarnd workarnd workarnd workarnd workarnd
  24   Ray Hurley   Esperance 55.03 57.04 58.03 60.04 55.03 285.17 workarnd workarnd workarnd workarnd workarnd
  25   Andrew Pearce   North Arm 59.05 57.02 60.04 56.01 53.02 285.14 workarnd workarnd workarnd workarnd workarnd
  26   Hoff Hofman   New Zealand 59.07 60.04 58.05 53.03 53.02 283.21 workarnd workarnd workarnd workarnd workarnd
  27   David Boreham   North Arm 59.05 60.06 54.04 54.00 56.02 283.17 workarnd workarnd workarnd workarnd workarnd
  28   Fred Fordham   Brisbane 58.05 56.03 58.04 58.02 53.01 283.15 workarnd workarnd workarnd workarnd workarnd
  29   Adam Pohl   Kapunda 59.04 57.02 57.03 55.02 55.02 283.13 workarnd workarnd workarnd workarnd workarnd
  30   Iain May   New Zealand 60.04 57.00 57.04 54.02 55.00 283.10 workarnd workarnd workarnd workarnd workarnd
  31   Nik Chiew   New Zealand 60.05 60.06 53.02 57.04 52.00 282.17 workarnd workarnd workarnd workarnd workarnd
  32   Dale Tyler   Phoenix 59.03 55.01 56.03 57.03 55.04 282.14 workarnd workarnd workarnd workarnd workarnd
  33   Meichelle Knudsen   Beaudesert 58.03 58.06 55.04 59.05 51.02 281.20 workarnd workarnd workarnd workarnd workarnd
  34   Brett Bunyan   Bassendean-Bellview 59.03 60.08 54.02 55.03 53.01 281.17 workarnd workarnd workarnd workarnd workarnd
  35   Brendan Lange   CTV 57.02 56.04 55.01 60.04 53.02 281.13 workarnd workarnd workarnd workarnd workarnd
  36   Ben Ferrara   Lithgow 59.04 59.04 56.00 55.00 52.03 281.11 workarnd workarnd workarnd workarnd workarnd
  37   Glenn Gunn   Brisbane 58.02 56.03 55.02 59.02 53.02 281.11 workarnd workarnd workarnd workarnd workarnd
  38   Graham Oates   Busselton 59.03 56.01 56.01 56.02 54.00 281.07 workarnd workarnd workarnd workarnd workarnd
  39   Gil Walker   Launceston VDC 55.01 59.04 58.06 57.05 51.01 280.17 workarnd workarnd workarnd workarnd workarnd
  40   Brent Knudsen   Beaudesert 59.05 59.07 56.02 54.02 52.00 280.16 workarnd workarnd workarnd workarnd workarnd
  41   Kelvin Bell   Brisbane 60.04 55.03 56.03 53.03 56.01 280.14 workarnd workarnd workarnd workarnd workarnd
  42   Butson Oliver   Mackay 60.05 57.05 58.03 54.03 50.01 279.17 workarnd workarnd workarnd workarnd workarnd
  43   David Reddan   Gatton Glenore 59.05 57.03 59.05 55.05 48.02 278.20 workarnd workarnd workarnd workarnd workarnd
  44   Graham Mincham   Bundaberg-Burnett 60.06 58.01 57.02 55.04 48.02 278.15 workarnd workarnd workarnd workarnd workarnd
  45   Andrew Burns   North Arm 60.06 56.04 57.02 55.01 50.01 278.14 workarnd workarnd workarnd workarnd workarnd
  46   Colin Sutton   Goondiwindi 56.07 59.02 57.01 56.02 50.00 278.12 workarnd workarnd workarnd workarnd workarnd
  47   John Smith   Mackay 59.08 57.05 56.00 53.02 52.00 277.15 workarnd workarnd workarnd workarnd workarnd
  48   John Collis   Smithton 59.06 56.02 54.00 52.00 56.00 277.08 workarnd workarnd workarnd workarnd workarnd
  49   Lindsay Crombie   Brisbane 57.03 58.03 60.05 45.01 56.03 276.15 workarnd workarnd workarnd workarnd workarnd
  50   Bob Kinnear   Wurgabup 56.02 59.04 54.03 52.00 54.01 275.10 workarnd workarnd workarnd workarnd workarnd
  51   Phil De La Rue   North Sydney 58.06 57.06 58.03 51.00 50.01 274.16 workarnd workarnd workarnd workarnd workarnd
  52   Steve Nelson   Beaudesert 58.02 57.01 51.02 55.02 53.01 274.08 workarnd workarnd workarnd workarnd workarnd
  53   Lindsay Schneider   Brisbane 58.04 55.00 56.02 51.02 53.02 273.10 workarnd workarnd workarnd workarnd workarnd
  54   Rod Jarvis   Sandford 54.00 52.01 54.01 56.01 54.02 270.05 workarnd workarnd workarnd workarnd workarnd
  55   Spencer Dunstall   Ungarie 58.02 54.00 52.00 52.00 54.02 270.04 workarnd workarnd workarnd workarnd workarnd
  56   Gottlieb Nyffenegger   Brisbane 57.01 55.01 56.03 39.01 54.02 261.08 workarnd workarnd workarnd workarnd workarnd
  57   Alistair Kevan   Rosedale 58.06 55.05 59.05 - - 172.16 workarnd workarnd workarnd workarnd workarnd
                workarnd workarnd workarnd workarnd workarnd
  F/TR             workarnd workarnd workarnd workarnd workarnd
        WEDNESDAY THURSDAY   workarnd workarnd workarnd workarnd workarnd
  Place   Name   Club 300x10 500x10 600X10 900x10 1000x10 Agg workarnd workarnd workarnd workarnd workarnd
  1   Stephen Sharp   Bungendore 58.04 58.03 59.06 57.01 55.03 287.17 workarnd workarnd workarnd workarnd workarnd
  2   Tim Lawrence   Mackay 59.04 59.06 59.04 56.02 52.00 285.16 workarnd workarnd workarnd workarnd workarnd
  3   Liam Hall   South Bendigo 59.05 58.04 57.02 51.01 59.03 284.15 workarnd workarnd workarnd workarnd workarnd
  4   Anthony Pedersen   Canberra 58.06 59.03 58.04 55.01 52.01 282.15 workarnd workarnd workarnd workarnd workarnd
  5   Daryl Barlow   Ipswich & District 59.03 53.02 56.06 60.03 53.01 281.15 workarnd workarnd workarnd workarnd workarnd
  6   Nikki Slee   Cannon Hill 59.05 58.02 58.03 51.01 53.02 279.13 workarnd workarnd workarnd workarnd workarnd
  7   Bryan Galpin   CTV 58.03 59.03 58.04 56.02 46.03 277.15 workarnd workarnd workarnd workarnd workarnd
  8   Darren Swaney   Malvern 59.05 59.04 59.03 47.02 52.01 276.15 workarnd workarnd workarnd workarnd workarnd
  9   Don Laughton   Lang Lang 59.05 56.00 58.03 53.01 49.01 275.10 workarnd workarnd workarnd workarnd workarnd
  10   Sebastian Lambang   Indonesia 56.03 60.03 58.02 50.00 50.01 274.09 workarnd workarnd workarnd workarnd workarnd
  11   Michael Hall   South Bendigo 59.07 56.04 57.03 53.02 47.00 272.16 workarnd workarnd workarnd workarnd workarnd
  12   Mike Willment   CTV 59.04 57.04 57.03 52.01 47.00 272.12 workarnd workarnd workarnd workarnd workarnd
  13   Cedric May   Canberra 56.03 55.02 54.00 56.04 51.01 272.10 workarnd workarnd workarnd workarnd workarnd
  14   Warwick Brown   Perth - Fremantle 59.04 55.02 57.05 51.02 49.02 271.15 workarnd workarnd workarnd workarnd workarnd
  15   Michael Punturiero   Loxton 60.06 55.03 55.01 55.01 46.01 271.12 workarnd workarnd workarnd workarnd workarnd
  16   Mike Halloran   Junee 59.05 55.04 54.01 52.01 50.00 270.11 workarnd workarnd workarnd workarnd workarnd
  17   Christopher Halloran   Junee 58.01 56.04 52.02 54.00 50.00 270.07 workarnd workarnd workarnd workarnd workarnd
  18   Rod Mahon   South Bendigo 57.04 59.04 50.00 52.02 50.01 268.11 workarnd workarnd workarnd workarnd workarnd
  19   Clifford Austen   Nowra 54.03 57.05 54.01 54.01 49.01 268.11 workarnd workarnd workarnd workarnd workarnd
  20   Shane Dowling   Canberra 58.02 57.03 51.00 53.01 49.01 268.07 workarnd workarnd workarnd workarnd workarnd
  21   Terrence Gee   East Central DRA 59.06 51.01 54.03 52.00 51.01 267.11 workarnd workarnd workarnd workarnd workarnd
  22   Daniel Blackmore   CTV 53.02 58.01 55.03 55.02 46.00 267.08 workarnd workarnd workarnd workarnd workarnd
  23   Konrad May   New Zealand 56.00 57.04 55.01 55.01 43.00 266.06 workarnd workarnd workarnd workarnd workarnd
  24   Paul Murphy   Lilydale 58.05 55.03 54.03 53.01 45.00 265.12 workarnd workarnd workarnd workarnd workarnd
  25   Stephen Smithson   Kapunda 60.03 55.01 50.01 53.03 47.03 265.11 workarnd workarnd workarnd workarnd workarnd
  26   Alan Seaman   Gosford District 56.00 54.01 54.03 51.01 50.01 265.06 workarnd workarnd workarnd workarnd workarnd
  27   Gary Towers   Beaudesert 56.03 56.03 55.02 53.03 44.01 264.12 workarnd workarnd workarnd workarnd workarnd
  28   Aaron Parker   Esperance 54.01 56.04 52.01 54.02 45.00 261.08 workarnd workarnd workarnd workarnd workarnd
  29   Eben Fourie   New Zealand 59.03 57.03 53.00 46.02 44.00 259.08 workarnd workarnd workarnd workarnd workarnd
  30   Charles Watson   New Zealand 58.03 50.01 52.00 52.00 46.02 258.06 workarnd workarnd workarnd workarnd workarnd
                       
  The Queensland Queens at Brisbane August 14 to 16, 2015          
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500X10 800X10 900X10 900x10 900X10 1000x10 Agg
  1   Kevin Chatfield   Ravenshoe 60.03 58.04 59.05 57.05 60.08 59.05 60.03 57.01 60.06 54.02 584.42
  2   Brett Bond   Orange 60.07 59.03 58.01 59.05 60.07 60.08 59.03 60.04 56.03 52.02 583.43
  3   Glenn Rush   Ipswich & District 60.08 57.04 58.02 59.03 59.03 59.04 57.04 58.00 60.04 52.03 579.35
  4   Gary Faulkner   Roseville 59.05 59.06 59.05 58.05 59.08 56.03 57.03 58.05 59.04 54.02 578.46
  5   Jeffrey Eppleston   Bathurst 60.07 58.05 58.04 58.06 57.05 60.07 58.04 57.04 59.05 52.02 577.49
  6   Peter Larsen   Kapunda 57.03 58.04 59.07 56.00 60.05 59.06 56.01 58.03 56.01 58.00 577.30
  7   Jim Blomfield   Bowen 59.05 58.08 58.02 59.03 57.03 59.04 56.02 60.03 56.04 53.01 575.35
  8   Kathleen Chatfield   Ravenshoe 59.03 57.02 58.02 58.08 59.03 59.04 57.04 55.00 57.04 56.01 575.31
  9   Norman Cross   Gemfields 57.04 59.04 58.00 58.03 56.04 60.08 56.04 59.06 55.04 56.00 574.37
  10   Nick Williamson   Gemfields 60.05 58.05 59.03 56.02 59.05 60.05 60.05 52.00 60.03 50.00 574.33
  11   Rob Halloran   Junee 58.03 57.01 56.02 59.03 59.01 60.06 58.04 57.02 59.04 51.01 574.27
  12   Andrew McKillop   Bundaberg-Burnett 59.05 56.03 57.06 59.06 59.05 58.04 56.03 55.01 56.04 58.02 573.39
  13   Darren Bradley   Griffith District 60.08 59.05 53.01 56.02 59.04 59.04 59.03 55.02 60.04 53.02 573.35
  14   Brian Pickles   Natives 57.06 58.00 59.05 59.02 58.04 57.01 57.02 56.03 58.04 54.02 573.29
  15   Wayne Latham   Natives 60.05 57.00 56.01 57.03 59.06 59.02 57.02 56.02 58.03 53.03 572.27
  16   Dick Blocksidge   Albert District 57.05 59.03 55.01 59.04 60.04 60.05 58.01 57.02 60.02 47.00 572.27
  17   Chris Green   CTV 59.06 60.03 57.04 59.06 58.06 58.01 57.03 54.02 58.05 51.02 571.38
  18   Ian Wood   Ravenshoe 57.03 53.01 58.03 58.05 59.05 58.05 59.02 56.02 59.03 54.02 571.31
  19   Simone Noble   Ipswich & Dist 59.05 59.04 57.03 58.05 57.04 58.03 52.01 58.02 57.03 55.02 570.32
  20   Warwick Sides   Ungarie 60.04 57.01 60.07 56.02 57.04 59.01 58.02 55.02 58.04 50.00 570.27
  21   Ernie Mace   Central 56.03 57.02 57.02 57.03 60.05 56.02 58.03 57.00 57.03 53.01 568.24
  22   Geoff Willis   Bathurst 58.04 60.06 58.03 57.02 60.04 59.04 56.02 56.03 57.01 46.01 567.30
  23   Anthony Fassilis   Bankstown-Chatswood 57.00 58.07 57.02 57.03 59.03 56.01 57.02 56.04 58.04 51.00 566.26
  24   Daniel Sly   Canberra 59.05 59.05 60.08 58.04 57.04 52.01 56.02 54.01 59.02 51.00 565.32
  25   Dennis Formiatti   Canberra 57.03 57.04 56.01 59.07 58.05 59.05 58.02 56.02 56.02 49.00 565.31
  26   Gerard Doney   Perth-Fremantle 59.04 60.04 53.02 57.03 59.07 56.02 58.03 56.01 56.04 49.00 563.30
  27   Trevor Rhodes   Castlemaine 59.04 58.04 55.02 55.03 58.02 58.05 58.04 57.04 55.02 48.01 561.31
  28   Jeff Leung   Natives 57.01 57.04 55.02 54.03 58.01 55.02 53.04 54.02 58.02 57.02 558.23
  29   Terence Daniel   Brisbane 57.05 55.00 54.02 56.01 57.04 58.04 55.01 53.01 58.03 55.02 558.23
  30   Mahlon Reid   Boddington 60.03 57.05 57.05 59.03 59.04 57.04 45.00 55.04 57.01 51.01 557.30
  31   Greg Emms   Lyndhurst 59.04 58.02 56.03 57.00 60.04 59.05 58.03 51.01 52.03 46.00 556.25
  32   Paul Kerlin   Clermont 58.02 55.01 57.04 57.01 58.03 56.03 55.03 54.01 57.02 49.01 556.21
  33   Morrie Jackman   Shepparton-Nathalia 57.03 57.03 53.02 55.01 56.02 56.02 55.01 56.02 58.03 51.01 554.20
  34   Wayne Swift   Collinsville 53.02 55.02 56.01 55.02 59.08 56.02 58.02 58.02 57.02 45.01 552.24
  35   Warren Gibson   Darwin 58.05 58.05 58.03 56.04 58.04 58.06 50.00 53.01 56.00 46.01 551.29
  36   John Eland   Fitzroy-Caulfield 54.02 56.03 55.01 57.03 59.05 50.02 57.03 49.02 57.06 56.01 550.28
  37   David Cole   Yarloop 58.04 58.01 58.01 57.05 58.00 58.04 58.02 50.02 56.01 39.00 550.20
  38   Malcolm Sharp   Lyndhurst 60.07 56.01 53.02 58.03 57.03 58.02 55.04 50.02 55.02 47.00 549.26
  39   Johannes Viviers   Esperance 56.00 57.03 56.04 55.00 56.02 56.04 50.00 56.03 57.02 48.01 547.19
  40   Susie Ryan   Wodonga 55.03 58.02 53.04 51.02 58.04 59.06 54.02 51.04 55.04 52.01 546.32
  41   Ashley Norwood   Geraldton-Greenough 58.02 55.03 55.02 59.02 58.04 56.00 60.03 55.01 56.02 33.00 545.19
  42   Alan Taylor   Narromine-Dubbo 56.02 57.04 55.00 56.02 59.01 54.01 53.03 53.02 53.01 48.00 544.16
  43   Peter Drew   Brisbane 57.04 54.00 50.01 56.02 59.05 60.04 51.02 48.00 48.03 51.00 534.21
  44   Murray Wilson   Ravenshoe 54.02 57.04 54.03 55.02 56.02 58.02 48.00 51.00 54.03 44.01 531.19
  45   Mary Brown   Perth - Fremantle 58.00 52.00 55.01 55.01 56.04 55.03 53.01 55.04 - - 439.14
  46   Edward Cunningham   Yarloop 58.04 55.01 53.01 56.03 54.00 43.01 55.02 56.01 - - 430.13
  47   Bob Cruickshank   Tooraweenah 56.03 55.03 57.02 57.04 60.03 59.04 54.01 - - - 398.20
  48   Darryl Stehbens   Smithton 58.03 60.03 - - - - - - - - 118.06
         
  F-Class Standard B      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500X10 800X10 900X10 900x10 900X10 1000x10 Agg
  1   Dianne Jonker   Wangaratta 57.03 59.02 54.02 59.04 58.05 57.06 57.01 56.03 59.06 52.00 568.32
  2   Gordon Ian Morris   Murwillumbah 59.05 59.05 57.02 57.03 56.04 55.02 56.02 55.02 58.00 50.00 562.25
  3   John Leask   Lyndhurst 59.04 57.05 57.01 52.02 59.04 57.05 57.04 53.02 59.04 51.00 561.31
  4   Neville McKinnell   Campbell Town 58.05 55.04 55.03 57.04 58.05 60.08 57.05 56.02 56.02 48.01 560.39
  5   Robert Bartlett   Wingham 57.04 54.01 57.03 59.06 59.01 59.02 54.02 52.01 54.04 54.01 559.25
  6   Liz Wilson   Ravenshoe 59.05 57.01 55.03 59.02 56.02 56.01 57.02 50.00 53.00 54.04 556.20
  7   Tim Golden   Griffith District 59.04 56.02 54.01 57.04 51.02 57.03 57.03 56.02 56.03 52.00 555.24
  8   Andrew Blaiklock   Brisbane Mariners 56.01 59.05 54.02 54.01 56.02 58.02 58.02 52.00 59.03 47.01 553.19
  9   Phillip Oliver   Sandford 57.04 52.01 55.03 57.03 59.05 56.05 58.02 54.04 54.01 49.02 551.30
  10   Glen Chandler   Gatton/Glenore Grove 56.01 56.03 54.02 54.03 55.04 56.02 57.01 56.00 56.01 50.00 550.17
  11   Julian Daley   Marian 55.04 56.04 55.02 60.06 57.05 60.05 52.00 56.00 58.03 38.02 547.31
