The Duncan at Brisbane August 9 to 10, 2016                    
  F-Class Standard A            
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Daryl Barlow   Ipswich & Dist 59.04 58.04 60.07 58.07 60.04 57.02 352.028  
  2   Nick Williamson   Gemfields 60.07 60.02 60.04 58.04 56.03 57.02 351.022  
  3   Glenn Rush   Ipswich & Dist 59.05 58.07 59.03 57.02 60.04 56.02 349.023  
  4   Terence Daniel   Brisbane 60.02 57.02 57.04 56.01 57.02 56.03 343.014  
  5   Gregory Emms   Lyndhurst 59.05 60.05 53.00 60.04 56.01 54.02 342.017  
  6   Malcolm Sharp   Lyndhurst 60.03 58.04 60.02 58.04 55.03 51.01 342.017  
  7   Ben Curley   North Arm 60.07 60.06 53.03 58.03 59.05 51.00 341.024  
  8   Richard Blocksidge   Albert & Central 58.06 59.02 58.05 57.04 55.01 54.04 341.022  
  9   Sue Bloomer   Grafton 60.07 60.02 56.02 56.03 58.05 51.03 341.022  
  10   Scott Monaghan   Narromine-Dubbo 57.02 57.03 59.01 57.03 55.04 55.03 340.016  
  11   John Leask   North Sydney 60.05 59.03 53.01 57.01 58.04 52.00 339.014  
  12   Margaret Kerlin   Clermont 54.03 57.02 56.02 57.03 55.01 51.01 330.012  
  13   Wayne Latham   Natives 51.01 57.02 56.02 58.04 56.03 51.00 329.012  
  14   John Bloomer   Grafton 58.02 59.02 54.01 53.02 56.01 48.00 328.008  
  15   Robert Halloran   Junee Ex-Services Memorial 53.01 59.03 56.00 58.03 53.01 47.01 326.009  
  16   Ernie Mace   Albert & Central 58.02 55.03 52.01 54.02 52.03 47.00 318.011  
  17   Kyle Wood   Natives - - - - 56.03 43.00 99.003  
              workarnd  
  F-Class Standard B       workarnd  
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Nathan Johnson   Brisbane Mariners 57.03 59.03 58.03 58.04 59.06 53.02 344.021  
  2   Alex Macpherson   Ipswich & Dist 58.01 58.03 58.02 58.07 57.03 51.02 340.018  
  3   Robert Bartlett   Wingham 59.01 58.06 52.02 57.02 59.03 55.00 340.014  
  4   Paul Kerlin   Clermont 60.04 57.02 51.00 57.02 56.03 56.02 337.013  
  5   Joe Koch   Monto 53.04 55.00 56.04 56.02 55.01 51.00 326.011  
  6   Greg Hahn   Lyndhurst 56.02 59.03 55.03 56.02 52.02 47.00 325.012  
  7   Craig Clark   Gatton Glenore Gr 56.02 57.05 56.04 57.04 56.02 35.01 317.018  
  8   Ronald Matthews   Lyndhurst 56.02 54.01 55.03 57.03 52.00 39.01 313.010  
  9   Neil Austin   Crows Nest G/bungee 51.01 54.02 51.01 52.01 55.02 46.01 309.008  
  10   Kevin Allen   Gatton Glenore Gr 53.00 55.01 50.01 52.00 56.02 36.00 302.004  
  11   Henry Mischlewski   Albert & Central 52.01 44.00 53.00 52.00 56.01 43.00 300.002  
  12   Ted Long   Pittsworth 50.01 50.02 55.03 54.04 56.02 23.00 288.012  
                 
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Matthew Paroz   North Sydney 60.06 60.10 58.06 60.08 57.02 60.06 355.038  
  2   Alan Fraser   Rosedale 60.06 60.04 60.03 60.06 60.04 55.01 355.024  
  3   Mike Waites   Warragul/Drouin 60.07 59.06 60.09 59.07 60.04 56.02 354.035  
  4   Lowell Tillack   Goondiwindi 60.09 60.06 59.05 59.05 59.04 56.04 353.033  
  5   Josh Reid   Ipswich & Dist 60.07 60.07 60.03 59.03 59.06 55.01 353.027  
  6   Stephen Nelson   Beaudesert 59.05 58.03 58.06 60.03 60.02 58.02 353.021  
  7   Gary Towers   Bundaberg/Burnett 60.07 60.03 59.07 59.02 60.06 54.00 352.025  
  8   David Dobson   Souht Bendigo 59.05 60.05 58.05 59.05 57.03 54.01 347.024  
  9   Denis Aarons   North Arm 59.06 60.08 59.03 59.04 56.04 52.01 345.026  
  10   Phil de la Rue   North Sydney 56.03 60.05 52.00 60.06 59.05 57.03 344.022  
  11   David Reddan   Gatton Glenore Gr 56.01 60.04 54.02 58.02 58.04 58.02 344.015  
  12   Graham Mincham   Bundaberg/Burnett 55.05 58.05 58.03 55.03 57.01 52.02 335.019  
  13   Bob Kinnear   Boddington 214 60.03 59.07 57.02 12.01 58.05 53.01 299.019  
                   
  F/TR                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 59.06 60.04 57.02 60.07 58.03 57.03 351.025  
  2   Craig Pratt   Ipswich & Dist 58.04 59.03 58.05 59.01 59.04 58.02 351.019  
  3   Nicola Slee   Cannon Hill RSL 59.04 57.06 59.06 58.07 55.02 56.02 344.027  
  4   Mike Willment   Beaudesert 56.02 60.06 55.01 57.02 57.03 56.01 341.015  
  5   Danny Blackmore   Cyclists & Torrens Valley 60.05 58.03 53.01 58.02 59.04 53.00 341.015  
  6   Andrew Blaiklock   Brisbane Mariners 56.03 57.05 56.04 59.04 58.04 50.01 336.021  
  7   Mike Halloran   Junee Ex-Services Memorial 57.06 58.02 59.04 52.01 57.02 52.00 335.015  
  8   Chris Halloran   Junee Ex-Services Memorial 57.02 60.06 59.03 57.02 56.01 45.01 334.015  
  9   Andrew McKillop   Bundaberg/Burnett 57.05 55.03 58.06 58.04 53.02 50.00 331.020  
  10   Robert Kerridge   Te Puke NZ 59.07 55.04 53.00 56.02 53.01 54.03 330.017  
  11   Ron Millingen   Murwillumbah 59.05 54.01 57.01 55.00 - - 225.007  
                   
  The Queensland Queens at Brisbane August 11 to 15, 2015        
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
 
1
  Nick Williamson   Gemfields 59.05 58.01 57.03 58.05 60.06 60.08 55.03 59.04 60.05 54.01 580.041
  2   Ben Curley   North Arm 60.06 60.08 59.03 57.04 60.06 58.05 59.02 58.04 58.03 50.01 579.042
  3   Richard Blocksidge   Albert & Central 59.04 60.05 57.01 60.04 58.05 57.03 51.00 58.03 60.03 56.02 576.030
  4   Brian Pickles   Natives 60.04 59.02 58.03 58.04 58.04 57.05 56.01 59.01 57.04 52.02 574.030
  5   Philip Brook   Brisbane 60.08 57.05 58.03 58.05 59.05 60.05 55.01 55.03 58.05 51.02 571.042
  6   Ernie Mace   Albert & Central 59.07 59.04 59.05 57.03 58.04 59.06 52.00 56.04 56.01 55.01 570.035
  7   Glenn Rush   Ipswich & Dist 58.04 59.05 55.01 59.02 60.06 58.04 55.01 58.03 57.02 51.01 570.029
  8   Robert Halloran   Junee Ex-Services Memorial 57.04 57.02 58.01 58.03 59.06 57.01 53.02 58.04 59.01 54.01 570.025
  9   Bob Pedersen   Wodonga 60.08 59.05 57.03 59.03 60.05 59.05 58.03 56.01 54.02 47.01 569.036
  10   Daryl Barlow   Ipswich & Dist 60.04 56.04 56.04 60.05 57.04 60.05 56.04 57.01 54.01 53.01 569.033
  11   John Leask   North Sydney 59.06 60.06 54.00 54.02 60.03 58.03 56.02 57.04 55.03 55.01 568.030
  12   Gregory Emms   Lyndhurst 58.06 60.05 54.02 58.02 58.04 59.01 57.01 57.03 55.01 52.01 568.026
  13   Malcolm Sharp   Lyndhurst 58.03 59.07 59.04 56.03 59.06 55.01 52.01 56.02 56.00 57.02 567.029
  14   David Hatherell   Gympie-Kilkivan 58.04 60.02 57.04 58.03 59.03 55.02 54.01 56.03 58.01 50.00 565.023
  15   Terence Daniel   Brisbane 55.02 58.06 58.06 54.03 57.00 59.05 58.03 57.03 57.01 51.02 564.031
  16   Wayne Latham   Natives 59.04 56.03 53.00 56.02 59.05 56.02 55.02 56.03 57.03 54.02 561.026
  17   Susie Ryan   Wodonga 58.04 55.01 56.04 54.01 57.01 59.04 59.06 52.03 55.01 55.01 560.026
  18   Scott Monaghan   Narromine-Dubbo 57.00 58.04 54.01 55.02 59.07 58.04 54.03 50.02 56.03 52.00 553.026
  19   Sue Bloomer   Grafton 59.08 57.03 57.02 59.03 58.05 55.02 56.03 51.02 52.02 44.00 548.030
  20   Adrian Siebel   Hornsby RSL 59.04 59.06 55.00 58.04 58.02 52.00 49.02 51.01 57.04 45.01 543.024
  21   Bruce Rowlands   Lyndhurst 54.02 59.02 49.00 49.00 60.06 53.02 51.00 57.01 56.02 51.01 539.016
  22   John Bloomer   Grafton 59.04 54.02 57.03 57.03 57.03 52.04 46.01 56.03 50.01 49.01 537.025
  23   Stephen Hart   Railway & Tramway Inst. 59.03 55.01 51.01 57.02 56.03 53.03 47.01 49.00 53.02 46.00 526.016
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Nathan Johnson   Brisbane Mariners 58.05 58.04 57.05 59.04 59.02 60.04 59.03 59.04 57.02 56.01 582.034
  2   Dianne Jonker   Wangaratta 58.02 60.05 56.04 60.05 60.08 57.02 56.05 57.02 59.02 49.00 572.035
  3   Joe Koch   Monto 60.04 58.03 59.02 58.04 57.00 57.02 50.00 56.04 54.02 54.01 563.022
  4   Leslie Pedersen   Darling Downs 54.04 56.01 54.00 58.04 59.05 59.04 56.02 55.02 53.01 54.01 558.024
  5   Glenn Chandler   Gatton Glenore Gr 55.03 55.03 53.02 54.04 58.03 58.02 57.01 57.04 56.03 47.00 550.025
  6   Alex Macpherson   Ipswich & Dist 59.07 56.05 52.00 58.02 60.03 55.01 51.00 55.03 53.03 49.02 548.026
  7   Craig Clark   Gatton Glenore Gr 56.02 52.00 53.01 59.04 57.01 56.02 53.02 55.01 54.01 52.01 547.015
  8   Greg Hahn   Lyndhurst 54.01 57.00 56.01 59.04 56.04 55.01 53.00 55.01 56.02 43.00 544.014
  9   Robert Bartlett   Wingham 56.01 52.03 59.02 56.01 53.03 56.02 53.02 51.00 53.02 53.02 542.018
  10   Ken Mclachlan   Monto 57.03 55.00 55.03 54.02 59.02 57.03 43.00 55.04 53.01 49.00 537.018
  11   Marty Duffield   Brisbane Mariners 51.00 54.00 51.01 56.00 56.03 57.00 51.01 53.02 54.03 48.01 531.011
  12   Glenn Ellis   Crows Nest G/bungee 44.01 53.02 51.03 57.03 53.02 54.01 52.01 51.01 54.01 55.01 524.016
  13   Kevin Allen   Gatton Glenore Gr 56.02 56.02 56.02 54.01 52.01 55.02 48.00 48.01 53.02 46.00 524.013
  14   Ronald Matthews   Lyndhurst 56.03 59.05 53.01 55.03 55.03 52.01 49.00 49.02 53.01 42.01 523.020
  15   Henry Mischlewski   Albert & Central 54.00 48.01 53.02 52.00 53.01 55.01 54.02 54.02 53.01 46.01 522.011
  16   Pamela Kraut   University Of Qld 55.03 59.04 55.02 48.00 56.02 52.01 52.01 56.01 51.01 23.00 507.015
  17   Ted Long   Pittsworth 43.00 55.01 50.01 50.02 49.00 54.03 49.02 53.03 49.00 48.01 500.013
  18   Paul Kerlin   Clermont 59.02 57.03 55.01 57.04 57.02 53.01 53.01   57.01 51.01 499.016
  19   Neil Austin   Crows Nest G/bungee 54.02 54.02 45.01 54.00 51.00 51.02 45.02 47.00 52.01 46.01 499.011
  20   Kon Kuzewicz   Brisbane Mariners 52.00 56.02 48.01 48.00 53.00 50.01 44.02 41.01 54.01 52.03 498.011
 
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Mike Waites   Warragul/Drouin 60.07 59.06 59.04 60.06 60.03 60.06 59.03 60.05 59.03 57.03 593.046
  2   Matthew Paroz   North Sydney 60.07 58.04 59.06 60.04 59.05 60.07 60.03 60.05 58.03 58.06 592.050
  3   David McNamara   Cairns 57.05 60.07 60.05 59.03 60.08 60.05 55.01 59.03 60.09 59.03 589.049
  4   Josh Reid   Ipswich & Dist 60.05 60.03 55.03 58.03 60.06 59.03 57.02 60.05 59.02 59.05 587.037
  5   Marty Lobert   Cairns 60.07 58.04 59.05 60.04 60.06 59.06 57.05 57.05 60.04 56.01 586.047
  6   Lowell Tillack   Goondiwindi 60.05 59.02 59.04 57.02 60.08 58.05 57.04 59.06 59.01 57.02 585.039
  7   David Dobson   Souht Bendigo 60.04 59.01 56.04 60.07 60.07 57.03 56.03 60.04 59.05 56.03 583.041
  8   Phil de la Rue   North Sydney 59.05 57.05 57.03 59.06 59.05 60.09 56.01 59.07 60.04 56.02 582.047
  9   Filippus Jonker   Wangaratta 60.06 59.05 59.03 59.06 57.03 59.04 56.03 58.04 58.07 57.01 582.042
  10   Steve Rigby   Railway & Tramway Inst. 60.08 60.09 59.03 60.07 60.04 58.01 57.03 56.03 58.03 54.00 582.041
  11   Meichelle Knudsen   Cannon Hill RSL 60.06 59.03 59.02 59.04 59.06 59.03 55.01 57.00 58.05 57.01 582.031
  12   Keith Hills   Lyndhurst 60.05 60.05 60.03 59.03 59.06 55.02 57.04 60.05 56.02 55.03 581.038
  13   Stephen Nelson   Beaudesert 59.06 57.04 57.05 60.05 58.03 58.03 59.04 58.04 59.01 56.00 581.035
  14   John Tracey   University Of Qld 58.06 58.04 60.02 58.05 59.07 58.05 56.01 59.05 59.02 55.03 580.040
  15   Bob Kinnear   Boddington 214 60.06 57.05 58.02 58.02 57.06 59.05 55.05 59.02 59.07 57.05 579.045
  16   Andrew Burns   North Arm 60.04 59.02 60.05 60.06 59.01 56.03 56.04 58.03 58.03 53.01 579.032
  17   David Reddan   Gatton Glenore Gr 58.00 60.05 57.03 58.04 57.02 57.05 56.03 57.04 59.05 58.04 577.035
  18   Tony Berry   Beaudesert 60.05 60.05 59.02 59.01 59.05 58.06 54.00 57.03 56.03 55.02 577.032
  19   Denis Aarons   North Arm 58.03 60.05 56.04 59.01 58.04 56.03 55.02 59.05 59.06 56.01 576.034
  20   Brent Knudsen   Cannon Hill RSL 58.03 56.03 55.00 57.05 59.05 58.06 58.04 57.02 60.03 56.01 574.032
  21   Barry Lewis   Brisbane 59.03 55.02 55.01 58.05 60.05 60.05 55.02 56.03 60.03 54.01 572.030
  22   Graham Mincham   Bundaberg/Burnett 57.01 55.01 52.02 59.02 59.06 56.03 59.04 59.03 58.05 56.04 570.031
  23   Gary Towers   Bundaberg/Burnett 59.06 60.08 59.04 58.04 59.07 55.03 56.01 59.03 57.02 47.00 569.038
  24   Alan Fraser   Rosedale 58.03 51.03   60.05 60.08 60.07 59.02 58.06 60.03 57.02 523.039
         
  F/TR      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Jeffrey Eppleston   Bathurst 58.03 57.02 60.02 60.04 59.06 58.04 55.03 57.03 57.04 57.04 578.035
  2   Andrew Blaiklock   Brisbane Mariners 57.06 60.01 58.04 57.03 58.01 59.05 57.03 58.03 57.04 55.03 576.033
  3   Nicola Slee   Cannon Hill RSL 59.06 59.05 59.05 57.04 58.04 59.03 57.01 56.05 57.04 53.01 574.038
  4   Mark Fairbairn   Cannon Hill RSL 59.03 60.08 59.02 60.07 59.04 58.02 48.01 59.02 57.02 53.00 572.031
  5   Craig Pratt   Ipswich & Dist 59.08 59.04 55.01 57.04 59.03 60.03 54.04 54.01 58.05 55.03 570.036
  6   Mike Willment   Beaudesert 59.03 60.06 56.01 57.03 54.01 60.04 54.00 56.02 58.04 54.01 568.025
  7   Kyle Wood   Natives 58.05 59.05 59.03 55.00 57.02 57.02 56.01 57.00 56.03 52.01 566.022
  8   Andrew McKillop   Bundaberg/Burnett 58.03 59.04 56.02 57.03 57.04 56.03 53.03 57.02 54.02 54.04 561.030
  9   George Constantinou   Natives 58.00 58.04 55.01 56.02 57.04 58.03 54.02 55.02 58.01 52.00 561.019
  10   Danny Blackmore   Cyclists & Torrens Valley 58.06 55.02 55.04 59.02 59.03 57.02 55.00 56.03 52.02 49.00 555.024
  11   Michael Samuels   Beaudesert 58.04 56.02 55.02 57.04 58.04 56.01 49.02 53.03 58.04 54.01 554.027
  12   Robert Kerridge   Te Puke NZ 56.03 59.05 57.02 57.03 60.05 57.03 48.01 46.02 58.03 51.01 549.028
  13   Mike Halloran   Junee Ex-Services Memorial 53.03 54.02 55.05 55.01 59.05 56.03 57.02 51.01 55.02 51.02 546.026
  14   Chris Halloran   Junee Ex-Services Memorial 56.00 58.03 53.00 57.03 56.02 53.00 54.03 52.02 55.03 50.00 544.016
  15   Ron Millingen   Murwillumbah 56.05 56.02 51.01 57.03 59.03 54.04 52.01 56.03 52.01 42.01 535.024
  16   Frans Knox   Brisbane 56.02 54.03 54.01 54.04 58.03 54.03 44.01 48.00 52.03 51.01 525.021
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.