The Duncan at Brisbane August 15 to 16, 2017                    
  F-Class Standard A            
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   John Leask   North Sydney 60.06 60.08 60.04 59.03 58.03 56.03 353.27  
  2   John Simons   Broken Hill 59.08 60.06 60.06 58.04 60.06 55.02 352.32  
  3   Nick Williamson   Gemfields 59.07 60.04 58.06 58.03 60.05 57.01 352.26  
  4   Denis Aarons   North Arm 59.07 59.03 60.08 60.05 58.04 54.02 350.29  
  5   Mal Sharp   Lyndhurst 58.02 59.03 59.02 57.00 59.04 58.02 350.13  
  6   Gregory Emms   Lyndhurst 59.05 54.02 58.04 59.04 58.04 58.02 346.21  
  7   Andrew McKillop   Bundaberg/Burnett 59.05 59.06 57.01 57.03 59.04 55.01 346.20  
  8   Wayne Latham   Natives 54.03 58.05 60.03 57.03 59.05 56.02 344.21  
  9   Ross Atherton   Central Qld Ts 56.02 58.03 58.04 56.04 60.03 54.03 342.19  
  10   Dick Blocksidge   Albert & Central 60.05 55.01 56.05 59.03 56.03 56.01 342.18  
  11   Alex Macpherson   Ipswich & Dist 56.04 58.03 55.03 58.01 58.03 56.03 341.17  
  12   Glenn Rush   Ipswich & Dist 58.03 58.04 58.02 56.02 56.02 53.02 339.15  
  13   David Brown   Crows Nest G/bungee 58.03 58.04 55.02 58.02 58.03 52.00 339.14  
  14   John Kent   Fashions Mount Wellington 56.02 57.03 59.04 55.01 56.04 53.01 336.15  
  15   Gail Christie   Townsville Marksmen 56.00 55.02 55.03 58.05 57.02 54.01 335.13  
  16   Warwick Sides   Ungarie 53.00 56.04 55.02 55.02 54.00 50.00 323.08  
              workarnd  
  F-Class Standard B       workarnd  
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Terence Daniel   Brisbane 59.05 59.04 59.01 59.04 59.04 53.02 348.20  
  2   Peter Drew   Brisbane 60.06 58.04 58.03 59.04 58.04 54.03 347.24  
  3   Michael Johansen   Gisborne NZ 56.02 58.04 58.01 58.04 56.02 53.00 339.13  
  4   Paul Finger   Gemfields 55.01 57.01 59.05 59.05 57.02 48.01 335.15  
  5   Henry Mischlewski   Albert & Central 55.01 58.04 56.04 57.03 56.02 53.00 335.14  
  6   Craig Clark   Gatton Glenore Gr 55.01 60.04 55.02 56.03 54.01 50.02 330.13  
  7   Damien Tansley   Ipswich & Dist 58.02 57.04 53.01 55.02 58.02 48.01 329.12  
  8   Glenn Ellis   Crows Nest G/bungee 58.03 53.00 57.01 55.00 54.02 51.01 328.07  
  9   Marty Duffield   Brisbane Mariners 58.04 56.04 53.02 57.01 55.02 48.00 327.13  
  10   Christina Adams   Wingham 58.03 53.01 56.02 58.04 56.02 42.01 323.13  
  11   Robert Bartlett   Wingham 54.02 55.03 50.01 55.00 57.02 47.01 318.09  
  12   Duncan Robinson   Wingham 54.01 55.00 56.02 57.04 51.01 45.01 318.09  
  13   Kev Allen   Gatton Glenore Gr 56.02 56.03 52.01 55.03 55.02 39.01 313.12  
  14   Merrick Rhone   Hornsby RSL 55.02 50.01 52.01 56.01 51.01 44.01 308.07  
  15   Katrina Geary   Wingham 51.01 57.05 50.00 56.03 46.00 28.00 288.09  
  16   David Willis   Armidale Rifle Club Inc 58.04 59.02 53.02 57.03 49.00 2.00 278.11  
                 
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Brent Knudsen   Cannon Hill RSL 59.02 60.03 58.05 60.03 60.05 58.03 355.21  
  2   Dianne Jonker   Wangaratta 60.06 59.06 59.04 60.03 59.05 56.01 353.25  
  3   Andrew Pearce   North Arm 58.02 58.04 60.06 58.06 59.06 59.06 352.30  
  4   Alan Seaman   Manly 60.06 59.05 60.07 59.04 60.04 54.02 352.28  
  5   Adrian Siebel   Hornsby RSL 57.02 60.04 59.03 60.06 60.08 56.01 352.24  
  6   David Reddan   Gatton Glenore Gr 54.02 60.00 60.03 60.04 60.06 57.06 351.21  
  7   Andrew Burns   North Arm 60.08 60.03 59.06 60.04 59.05 52.01 350.27  
  8   Gary Towers   Bundaberg/Burnett 59.04 59.03 58.02 58.02 60.05 56.02 350.18  
  9   Filippus Jonker   Wangaratta 59.06 60.06 58.03 58.06 59.04 54.02 348.27  
  10   Meichelle Knudsen   Cannon Hill RSL 60.03 59.03 59.05 59.05 58.03 52.02 347.21  
  11   Stephen Nelson   Beaudesert 59.05 59.05 58.00 60.04 55.03 54.01 345.18  
  12   Ernie Mace   Albert & Central 57.02 56.02 58.03 58.05 57.03 53.01 339.16  
  13   Kelvin Bell   Albert & Central 57.02 55.04 56.02 57.04 57.04 55.02 337.18  
                   
  F/TR                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Craig Pratt   Natives 60.07 59.03 58.03 60.07 60.05 53.01 350.26  
  2   Andrew Blaiklock   Brisbane Mariners 60.06 58.04 58.03 58.06 58.06 53.00 345.25  
  3   Dennis Formiatti   Canberra 58.03 56.05 53.02 57.02 58.06 56.02 338.20  
  4   Ron Millingen   Murwillumbah 57.02 54.01 57.05 56.05 58.02 50.01 332.16  
                   
  The Queensland Queens at Brisbane August 17 to 19, 2017        
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Nick Williamson   Gemfields 60.07 59.05 59.05 60.04 59.02 55.05 53.01 54.00 54.01 47.00 560.30
  2   Bob Pedersen   Wodonga 59.08 58.04 58.03 58.06 60.07 55.01 50.00 50.00 53.01 53.00 554.30
  3   Dick Blocksidge   Albert & Central 58.03 57.02 60.03 55.03 59.05 54.01 46.01 50.03 55.02 54.01 548.24
  4   Gregory Emms   Lyndhurst 57.03 57.03 58.02 57.01 60.08 58.04 52.02 54.03 51.02 43.00 547.28
  5   John Leask   North Sydney 60.06 60.04 58.04 58.03 60.04 55.01 51.00 49.00 47.00 49.02 547.24
  6   John Simons   Broken Hill 60.07 60.06 59.03 57.04 60.08 53.02 48.00 54.00 48.00 47.00 546.30
  7   Alex Macpherson   Ipswich & Dist 59.07 58.04 58.03 58.03 56.03 57.00 51.01 54.03 53.00 42.00 546.24
  8   John Kent   Fashions Mount Wellington 60.03 60.04 56.02 57.04 60.04 56.01 49.00 49.01 45.00 54.02 546.21
  9   Wayne Latham   Natives 59.03 58.03 58.01 56.03 57.05 56.02 51.02 53.00 52.01 45.00 545.20
  10   David Hatherell   Gympie-Kilkivan 60.05 59.04 58.03 59.05 60.08 57.04 43.01 55.03 53.03 39.00 543.36
  11   Andrew McKillop   Bundaberg/Burnett 60.05 60.05 56.02 55.02 57.04 58.02 50.02 50.01 47.00 45.02 538.25
  12   Ross Atherton   Central Qld Ts 57.04 57.03 58.03 57.03 57.02 59.06 45.01 52.01 50.00 45.00 537.23
  13   Susie Ryan   Wodonga 57.04 58.03 58.04 60.04 57.01 56.05 43.00 55.02 50.00 40.00 534.23
  14   Denis Aarons   North Arm 59.06 58.03 56.01 57.03 60.06 55.01 49.01 41.01 49.00 49.01 533.23
  15   Brian Pickles   Natives 59.06 58.05 58.02 59.01 60.06 48.02 45.01 46.00 51.02 47.00 531.25
  16   Mal Sharp   Lyndhurst 59.03 58.03 52.03 57.02 59.05 53.02 48.01 50.01 49.02 45.00 530.22
  17   David Brown   Crows Nest G/bungee 59.08 58.03 58.03 59.04 59.04 56.01 48.01 49.01 45.00 36.00 527.25
  18   Glenn Rush   Ipswich & Dist 60.07 59.04 54.03 55.00 59.04 55.05 46.00 53.00 39.00 47.01 527.24
  19   Bruce Rowlands   Lyndhurst 57.03 56.01 53.00 56.01 59.02 58.01 47.01 43.01 52.02 42.00 523.12
  20   Emma Kent   Fashions Mount Wellington 59.05 57.03 57.01 52.01 55.01 57.02 47.00 48.00 48.02 42.00 522.15
  21   Gail Christie   Townsville Marksmen 59.04 57.02 55.01 55.00 60.05 56.04 41.00 44.00 46.00 45.00 518.16
  22   Warwick Sides   Ungarie 55.00 60.02 55.02 49.00 47.01 50.01 45.01 45.01 44.00 44.00 494.08
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Paul Finger   Gemfields 60.06 59.06 53.01 59.02 58.02 54.02 44.00 52.01 54.01 51.01 544.22
  2   Henry Mischlewski   Albert & Central 59.04 57.02 56.03 58.05 58.02 55.02 53.03 48.01 51.02 47.01 542.25
  3   Terence Daniel   Brisbane 56.01 58.01 57.03 58.02 57.03 54.03 51.01 52.03 53.01 42.01 538.19
  4   Peter Drew   Brisbane 60.06 59.05 53.00 57.04 59.05 57.01 40.00 59.05 54.01 39.01 537.28
  5   Marty Duffield   Brisbane Mariners 58.01 55.01 58.06 58.05 56.02 54.00 50.00 50.02 46.00 49.00 534.17
  6   Christina Adams   Wingham 56.01 58.01 56.03 56.02 58.04 55.04 46.01 48.00 50.01 43.00 526.17
  7   David Willis   Armidale Rifle Club Inc 58.02 56.02 57.03 50.00 55.02 53.02 49.01 50.01 51.01 47.01 526.15
  8   Kev Allen   Gatton Glenore Gr 57.02 55.02 57.03 53.01 58.03 55.01 50.02 54.02 45.01 40.00 524.17
  9   Damien Tansley   Ipswich & Dist 59.03 55.01 56.03 58.03 54.01 57.03 49.01 45.01 50.01 36.00 519.17
  10   Merrick Rhone   Hornsby RSL 58.02 56.02 56.03 56.02 57.02 52.01 51.01 44.00 47.01 41.00 518.14
  11   Michael Johansen   Gisborne NZ 54.01 56.02 53.00 53.01 59.05 54.01 47.00 52.02 46.01 41.02 515.15
  12   Glenn Ellis   Crows Nest G/bungee 57.02 58.03 53.01 54.00 58.01 52.01 46.00 41.00 50.01 44.00 513.09
  13   Glenn Motley   Inverell R.S.M. 57.01 55.01 56.02 55.03 59.05 56.04 40.00 50.01 45.00 39.00 512.17
  14   Duncan Robinson   Wingham 55.02 56.01 53.01 54.03 55.02 53.01 44.00 47.00 47.01 46.00 510.11
  15   Craig Clark   Gatton Glenore Gr 57.02 56.01 49.01 56.03 53.01 51.01 46.00 52.02 45.02 41.00 506.13
  16   Mitchell Pyke   Darling Downs 51.02 55.02 56.01 58.03 57.05 51.01 42.00 48.00 45.01 38.00 501.15
  17   Katrina Geary   Wingham 57.02 53.01 46.00 47.02 56.01 55.02 45.00 42.00 49.02 51.00 501.10
  18   Robert Bartlett   Wingham 58.02 57.02 53.01 54.02 53.01 52.00 36.00 47.00 49.00 35.00 494.08
 
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Adrian Siebel   Hornsby RSL 60.08 59.03 60.05 60.05 59.05 58.04 56.02 60.05 55.01 54.02 581.40
  2   Alan Seaman   Manly 60.06 60.07 60.07 60.07 60.07 58.03 53.02 54.02 58.05 52.01 575.47
  3   Brent Knudsen   Cannon Hill RSL 60.06 58.04 56.04 59.05 59.06 60.03 54.00 59.04 54.02 54.01 573.35
  4   Meichelle Knudsen   Cannon Hill RSL 59.05 58.03 57.03 58.01 60.06 59.06 54.02 57.05 56.02 53.02 571.35
  5   Ernie Mace   Albert & Central 58.04 59.01 60.03 60.05 59.04 59.06 53.00 55.00 54.02 54.01 571.26
  6   Stephen Nelson   Beaudesert 60.04 60.07 58.03 59.03 60.07 60.05 53.03 56.02 54.04 49.00 569.38
  7   David Reddan   Gatton Glenore Gr 57.05 58.04 60.04 59.05 58.05 58.05 54.02 54.00 55.00 55.03 568.33
  8   Andrew Burns   North Arm 60.09 59.06 56.03 59.03 60.04 59.05 52.01 54.00 58.04 47.01 564.36
  9   Andrew Pearce   North Arm 59.08 56.03 56.05 59.02 59.07 55.01 56.03 57.03 51.01 55.02 563.35
  10   Cory Lang   Brisbane 60.07 59.04 60.04 59.05 60.03 59.04 50.01 56.02 52.00 48.01 563.31
  11   Gary Towers   Bundaberg/Burnett 59.08 60.04 60.03 57.02 60.06 57.02 54.02 53.02 50.01 49.01 559.31
  12   Filippus Jonker   Wangaratta 58.04 59.06 60.07 58.07 59.06 55.03 52.01 53.02 51.01 49.00 554.37
  13   BJ Butson Oliver   Mackay 54.01 59.05 58.03 55.01 59.04 58.05 51.02 54.01 53.02 53.03 554.27
  14   Barry Lewis   Brisbane 58.05 55.02 60.04 57.03 60.07 56.02 53.02 54.01 50.00 48.01 551.27
  15   Dianne Jonker   Wangaratta 55.03 57.06 60.06 59.03 56.04 57.03 41.01 52.01 53.00 47.01 537.28
  16   Kelvin Bell   Albert & Central 58.03 59.04 55.03 54.03 56.00 50.00 50.00 40.00 43.01 43.01 508.15
  17   John Brook   Gilgandra 59.04 55.00 58.05 53.00 0.00 0.00 0.00 0.00 0.00 0.00 225.09
         
  F/TR      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 500x10 800x10 900x10 900x10 900x10 1000x10 Agg
  1   Andrew Blaiklock   Brisbane Mariners 55.03 59.05 59.03 59.04 59.05 58.04 52.00 57.03 52.01 46.00 556.28
  2   Dennis Formiatti   Canberra 57.05 59.05 53.03 60.05 56.04 55.03 51.01 56.03 52.00 47.00 546.29
  3   Craig Pratt   Natives 60.09 56.06 56.03 57.03 59.05 54.01 48.01 50.00 54.01 50.00 544.29
  4   Terry Lancaster   Cessnock 58.03 56.03 54.02 53.04 55.03 53.01 55.03 49.01 47.00 41.01 521.21
  5   Leslie Pedersen   Darling Downs 60.05 54.02 50.01 51.01 59.04 54.02 50.02 48.00 45.01 48.01 519.19
  6   Ron Millingen   Murwillumbah 57.05 54.00 59.04 52.01 60.07 52.02 53.02 0.00 47.01 46.00 480.22
  7   Philip Brook   Brisbane 60.07 59.05 59.06 57.05 0.00 0.00 0.00 0.00 46.00 50.01 331.24
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.