The Duncan at Brisbane August 12 to 13, 2020                  
  F-Class Standard A            
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X15 900x15 900x15 Agg  
  1   Denis Aarons   Brisbane 60.06 60.05 88.07 90.07 86.06 384.31  
  2   Andrew McKillop   Bundaberg/Burnett 59.04 60.03 90.05 85.07 90.07 384.26  
  3   Wayne Latham   Natives 60.06 57.04 85.05 90.09 89.06 381.30  
  4   Margy Kerlin   Central Qld Ts 60.04 59.04 85.04 86.04 85.04 375.20  
  5   Nick Williamson   Gemfields 59.05 60.04 87.04 86.07 82.00 374.20  
  6   David Hatherell   Gympie-Kilkivan 60.06 60.05 88.07 84.05 79.01 371.24  
  7   John Simons   Broken Hill 60.07 57.03 85.02 85.04 84.03 371.19  
  8   Terence Daniel   Brisbane 59.04 56.01 85.06 84.02 82.03 366.16  
  9   Dick Blocksidge   Albert & Central 58.04 56.03 82.06 86.01 83.01 365.15  
  10   Ivor Davidson   Ipswich & Dist 59.02 57.03 81.02 81.03 85.06 363.16  
  11   Gail Christie   Townsville Marksmen 56.01 57.04 84.02 83.02 82.06 362.15  
  12   Melanie Power   Pacific 58.04 57.03 80.02 80.02 83.02 358.13  
  13   Des Voght   North Arm 58.00 56.02 81.05 79.05 80.03 354.15  
          workarnd  
  F-Class Standard B       workarnd  
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X15 900x15 900x15 Agg  
  1   Robert Bartlett   Wingham 59.05 58.04 86.07 84.01 84.03 371.20  
  2   Gary Towers   Bundaberg/Burnett 58.02 59.04 83.03 83.05 83.03 366.17  
  3   John Preece   Brisbane 58.05 59.06 84.03 80.00 81.01 362.15  
  4   Kristine Crawford   Gympie-Kilkivan 59.07 58.05 77.03 82.02 83.02 359.19  
  5   Christina Adams   Wingham 59.04 57.04 81.02 82.02 80.03 359.15  
  6   Ching Tan   Albert & Central 58.04 58.03 89.10 74.01 78.01 357.19  
  7   Darryl Patti   Crows Nest G/bungee 57.02 60.04 86.05 82.04 72.01 357.16  
  8   Duncan Robinson   Wingham 56.03 58.03 84.04 77.01 77.02 352.13  
  9   Shawn Birch   Crows Nest G/bungee 59.04 55.00 84.01 74.02 76.00 348.07  
  10   Joe Koch   Monto 56.02 53.01 76.02 75.04 81.01 341.10  
  11   Kev Allen   Gatton Glenore Gr 55.02 54.02 74.01 72.03 75.01 330.09  
             
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X15 900x15 900x15 Agg  
  1   David Boreham   North Arm 59.07 60.06 90.08 89.11 88.05 386.37  
  2   Mark Azzopardi   Cairns 60.06 60.07 89.07 89.06 88.04 386.30  
  3   Lowell Tillack   Goondiwindi 60.07 59.04 89.04 89.07 89.01 386.23  
  4   Peter Carter   Cairns 60.07 59.06 90.08 89.07 87.08 385.36  
  5   Sean Campbell   Inverell R.S.M. 60.08 60.03 87.07 88.09 90.07 385.34  
  6   Jenni Hausler   QRA INC 60.06 60.06 89.06 87.05 89.07 385.30  
  7   Darren Lowe   Goondiwindi 60.05 59.05 90.04 89.07 87.05 385.26  
  8   David Reddan   Gatton Glenore Gr 60.06 60.06 86.02 89.06 87.08 382.28  
  9   Daryl Barlow   Pacific 60.05 59.03 86.06 89.07 88.05 382.26  
  10   Terry Sheedy   Townsville Marksmen 59.07 60.06 89.06 87.04 86.04 381.27  
  11   Greg Warrian   Tumut 58.03 59.06 89.05 90.04 85.05 381.23  
  12   Ernie Mace   Albert & Central 60.05 59.03 84.05 90.05 87.09 380.27  
  13   Jason Mayers   Brisbane 59.04 59.07 89.05 85.02 88.05 380.23  
  14   Lindsay Schneider   Pacific 56.04 58.02 86.03 88.05 88.04 376.18  
  15   Julie McEwan   Dalby-Tara 59.04 59.05 80.05 87.06 89.07 374.27  
  16   William O'Brien   Crows Nest G/bungee 58.04 56.05 87.04 87.07 86.03 374.23  
  17   Mia Lowe   Goondiwindi 60.06 58.03 89.03 86.06 80.00 373.18  
  18   Brian Potter   Brisbane Mariners 58.03 60.07 88.09 85.04 81.02 372.25  
  19   Lana Mayfield   Ipswich & Dist 58.05 57.02 86.07 87.07 73.02 361.23  
                   
  F/TR                
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X15 900x15 900x15 Agg  
  1   Josef Ekkerd   Brisbane 60.06 60.05 85.02 90.10 87.06 382.29  
  2   Darren Canute   Townsville Marksmen 59.04 60.06 87.06 88.05 87.06 381.27  
  3   Mark Fairbairn   Cannon Hill RSL 60.05 57.02 89.06 88.08 86.03 380.24  
  4   Roger Hannemann   Crows Nest G/bungee 59.03 60.07 83.03 86.04 88.07 376.24  
  5   Tim Lawrence   Townsville Marksmen 59.04 59.05 87.03 82.04 88.07 375.23  
  6   Darren Bradley   Griffith District 56.01 60.04 86.04 87.05 85.02 374.16  
  7   Russell Saxby   Goondiwindi 59.06 59.07 89.07 85.03 81.05 373.28  
  8   Mike Willment   Beaudesert 55.02 59.01 86.04 86.04 86.03 372.14  
  9   Rohan Barlow   Pacific 58.05 55.02 87.07 83.04 86.02 369.20  
  10   Frans Knox   Brisbane 58.03 58.08 83.06 84.04 85.03 368.24  
  11   Craig Clark   Gatton Glenore Gr 60.06 58.03 89.04 80.01 81.03 368.17  
  12   Jordan Drew   Cairns 55.03 58.05 85.02 86.02 82.02 366.14  
  13   Cameron Free   Pacific 60.04 58.04 82.04 83.03 82.03 365.18  
  14   Robert Fry   Crows Nest G/bungee 59.03 56.03 81.02 84.04 76.02 356.14  
  15   Riley Hannemann   Crows Nest G/bungee 58.03 58.00 73.00 86.02 80.01 355.06  
                   
  The Queensland Queens at Brisbane August 14 to 16, 2020      
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x15 1000x15 800x10 800x10 900x10 900x15 1000x15 Agg
  1   Andrew McKillop   Bundaberg/Burnett 57.00 60.06 85.02 87.04 59.05 60.04 86.07 90.05 79.00 663.33
  2   Denis Aarons   Brisbane 60.04 60.05 87.07 89.04 60.07 59.06 88.06 86.04 72.01 661.44
  3   Glenn Rush   Ipswich & Dist 60.06 60.06 87.06 85.02 59.05 57.02 87.05 86.02 76.01 657.35
  4   Nick Williamson   Gemfields 59.07 60.08 88.09 85.02 60.05 58.02 80.01 85.02 81.02 656.38
  5   Margy Kerlin   Central Qld Ts 59.03 59.05 89.06 84.02 60.08 56.03 83.04 79.02 84.04 653.37
  6   Wayne Latham   Natives 59.06 59.03 85.06 83.03 60.05 58.01 87.03 83.02 78.02 652.31
  7   John Simons   Broken Hill 60.09 60.05 84.05 82.03 59.06 59.02 86.05 84.02 76.03 650.40
  8   David Hatherell   Gympie-Kilkivan 59.06 59.04 88.09 81.03 57.02 58.04 84.02 82.03 80.02 648.35
  9   Ivor Davidson   Ipswich & Dist 58.04 59.01 86.02 82.02 56.02 56.05 84.04 82.04   563.24
  10   Dick Blocksidge   Albert & Central 58.03 56.05 87.05 80.01 58.05 53.04 81.01 79.04   552.28
  11   Melanie Power   Pacific 60.07 56.01 78.03 81.04 56.01 58.01 85.01 78.04   552.22
  12   Gail Christie   Townsville Marksmen 57.05 59.04 81.02 76.02 57.04 54.01 83.06 81.01   548.25
  13   Terence Daniel   Brisbane 58.05 58.03 86.07 78.02 57.02 54.01 81.03 76.02   548.25
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x15 1000x15 800x10 800x10 900x10 900x15   Agg
  1   Gary Towers   Bundaberg/Burnett 60.03 57.02 87.05 79.03 56.01 54.02 82.04 84.05   559.25
  2   Damien Tansley   Ipswich & Dist 57.02 60.02 85.04 86.04 59.03 54.04 83.03 74.01   558.23
  3   Robert Bartlett   Wingham 59.03 59.05 87.10 70.00 56.04 57.02 81.02 86.05   555.31
  4   Corrie Hooson   North Arm 59.03 60.04 82.04 78.03 58.04 57.03 78.02 83.01   555.24
  5   Kristine Crawford   Gympie-Kilkivan 56.02 58.03 86.03 80.01 58.04 52.01 82.01 81.01   553.16
  6   John Hinricks   Wondai 58.07 54.00 81.04 86.04 59.03 55.05 87.03 71.01   551.27
  7   Joe Koch   Monto 58.03 52.01 88.02 83.05 60.06 51.02 85.02 74.00   551.21
  8   Ron Bowman   Gatton Glenore Gr 54.01 55.03 77.05 86.03 49.01 57.02 87.07 84.01   549.23
  9   Ching Tan   Albert & Central 60.06 59.06 82.05 77.02 55.02 58.02 76.01 81.00   548.24
  10   Darryl Patti   Crows Nest G/bungee 60.04 59.04 83.00 73.01 59.04 56.02 75.02 79.03   544.20
  11   Christina Adams   Wingham 57.03 57.03 83.01 83.02 52.01 54.01 79.01 78.04   543.16
  12   Shawn Birch   Crows Nest G/bungee 57.00 56.02 85.04 74.02 57.01 54.02 80.03 78.01   541.15
  13   Duncan Robinson   Wingham 54.02 58.03 86.03 72.01 54.04 56.05 80.02 75.01   535.21
  14   John Preece   Brisbane 55.03 58.03 83.04 77.02 52.03 49.01 81.01 79.03   534.20
  15   Wendy Free   Pacific 59.03 60.02 82.05 71.01 55.02 55.02 79.00 73.02   534.17
  16   Kev Allen   Gatton Glenore Gr 50.01 54.03 77.01 74.01 54.02 50.01 68.01 75.00   502.10
 
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x15 1000x15 800x10 800x10 900x10 900x15 1000x15 Agg
  1   David Boreham   North Arm 60.08 60.06 88.03 90.08 60.05 57.01 88.03 88.09 86.02 677.45
  2   David Reddan   Gatton Glenore Gr 59.05 60.07 87.04 89.03 60.03 58.05 88.05 89.09 81.02 671.43
  3   Graham Sells   Dalby-Tara 60.08 60.07 89.07 87.05 59.07 60.02 83.02 87.05 85.04 670.47
  4   Sean Campbell   Inverell R.S.M. 59.04 60.05 88.09 87.06 60.05 59.03 87.06 87.05 81.05 668.48
  5   Michael Heironymus   Goondiwindi 60.05 58.03 88.07 89.06 59.01 60.04 90.09 83.04 80.05 667.44
  6   Mark Azzopardi   Cairns Rifle Club Inc 58.06 59.06 85.05 88.06 60.04 59.04 88.06 86.03 81.03 664.43
  7   Peter Carter   Cairns Rifle Club Inc 60.06 59.05 87.09 89.10 59.05 59.05 89.07 87.07 74.00 663.54
  8   Jason Mayers   Brisbane 60.06 60.07 89.07 87.07 56.04 58.03 89.07 84.03 80.01 663.45
  9   Jamie Mettam   Goondiwindi 58.08 60.06 89.04 88.03 60.07 59.05 86.04 84.04 71.00 655.41
  10   Chris Petroff   Albert & Central 60.07 60.03 87.05 86.05 59.04 59.06 88.05 84.04   583.39
  11   Lowell Tillack   Goondiwindi 60.06 60.04 87.06 88.05 60.06 60.05 88.07 79.04   582.43
  12   Darren Lowe   Goondiwindi 60.06 60.05 86.04 88.06 60.05 58.04 85.04 85.04   582.38
  13   Brian Potter   Brisbane Mariners 60.06 57.05 85.04 88.06 60.07 58.05 87.08 84.03   579.44
  14   Ernie Mace   Albert & Central 57.03 60.04 83.00 89.11 59.06 60.04 88.06 83.02   579.36
  15   Julie McEwan   Dalby-Tara 60.06 60.04 87.03 87.07 57.03 59.03 86.07 81.02   577.35
  16   Greg Warrian   Tumut 59.07 58.03 86.07 83.02 59.03 60.08 86.06 85.04   576.40
  17   Jenni Hausler   QRA INC 60.04 58.05 87.08 88.07 57.04 58.05 86.01 82.01   576.35
  18   Peter Broom   Beaudesert 60.07 60.05 87.04 89.06 60.03 58.02 82.03 80.03   576.33
  19   Lindsay Schneider   Pacific 55.02 59.03 89.04 83.04 60.07 57.04 88.04 83.06   574.34
  20   Daryl Barlow   Pacific 60.05 54.00 88.04 86.08 60.03 58.03 84.05 84.03   574.31
  21   Terry Sheedy   Townsville Marksmen 60.07 60.07 85.04 83.02 58.04 56.02 88.06 80.05   570.37
  22   Des Voght   North Arm 60.06 60.06 87.07 77.03 59.05 58.07 87.05 80.02   568.41
  23   William O'Brien   Crows Nest G/bungee 55.02 60.03 85.02 89.05 57.03 57.05 84.04 81.02   568.26
  24   Stephen Connolly   Pacific 59.05 59.05 86.08 89.09 55.01 56.03 85.02 76.03   565.36
  25   Mia Lowe   Goondiwindi 59.03 58.04 87.05 81.02 58.04 54.02 84.04 84.02   565.26
  26   Lana Mayfield   Ipswich & Dist 60.05 57.04 83.02 76.01 56.04 56.03 84.02 81.00   553.21
  27   Debbie Cain   Brisbane 58.02 58.03 87.08 77.01 57.05 57.02 79.03 77.00   550.24
  28   Anthony McKenna   Grafton 60.09 58.03 70.02             188.14
         
  F/TR      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x15 1000x15 800x10 800x10 900x10 900x15 1000x15 Agg
  1   Mark Fairbairn   Cannon Hill RSL 60.04 59.04 90.07 85.05 57.03 58.02 88.06 86.05 82.02 665.38
  2   Josef Ekkerd   Brisbane 60.06 59.07 88.09 89.03 59.04 57.04 87.06 79.03 82.04 660.46
  3   Jordan Drew   Cairns Rifle Club Inc 60.08 58.04 89.07 90.05 57.03 58.02 83.05 84.03 77.02 656.39
  4   Darren Canute   Townsville Marksmen 57.05 58.05 86.03 83.02 59.03 56.02 84.03 83.01 84.02 650.26
  5   Tim Lawrence   Townsville Marksmen 60.05 58.06 84.03 87.08 55.01 54.03 87.06 81.03 82.03 648.38
  6   Craig Clark   Gatton Glenore Gr 56.02 60.03 86.06 82.05 59.04 56.03 86.05 83.03 74.02 642.33
  7   Roger Hannemann   Crows Nest G/bungee 59.07 59.05 85.02 82.03 57.03 57.06 84.04 83.02 76.00 642.32
  8   Robert Fry   Crows Nest G/bungee 59.03 59.03 83.03 82.04 58.06 60.07 82.02 81.03   564.31
  9   Mike Willment   Beaudesert 59.04 58.04 85.07 81.03 58.04 54.01 83.04 85.05   563.32
  10   Rohan Barlow   Pacific 58.05 59.05 85.02 85.05 58.05 58.04 76.01 84.03   563.30
  11   John Stevens   Natives 58.03 59.04 83.06 86.03 58.04 57.04 85.03 76.03   562.30
  12   Leon Lindley   Brisbane 58.04 58.05 80.03 82.02 59.01 58.02 85.05 82.02   562.24
  13   Nicole Broom   Beaudesert 57.07 60.07 81.03 88.05 54.03 58.04 81.04 81.03   560.36
  14   Cameron Free   Pacific 55.02 58.05 84.05 82.01 55.05 55.04 83.03 88.03   560.28
  15   Russell Saxby   Goondiwindi 58.03 60.02 84.02 80.00 59.05 56.06 85.03 78.02   560.23
  16   Frans Knox   Brisbane 60.06 60.07 84.05 83.02 60.04 52.04 85.01 75.01   559.30
  17   Jim Dunsmore   North Arm 55.04 59.05 84.04 82.01 58.03 54.03 81.03 85.04   558.27
  18   Darren Bradley   Griffith District 56.05 58.04 86.02 82.05 59.07 55.00 86.03 74.03   556.29
  19   Leslie Pedersen   Darling Downs 54.05 58.03 84.05 77.02 56.02 56.02 85.05 83.03   553.27
  20   Peter Ayoub   Brisbane 57.03 55.04 80.02 85.05 55.02 58.04 76.02 78.02   544.24
  21   Ian Marks   Brisbane 59.05 57.03 81.05 73.03 58.01 55.02 84.01 72.00   539.20
  22   Riley Hannemann   Crows Nest G/bungee 57.01 56.02 78.03 70.02 56.03 54.01 80.01 76.03   527.16
         
  Ranges & Targets :   All distances are in yards. All F-Classes used ICFRA targets with Super V.