The Duncan at Brisbane August 10 to 11, 2022                    
  F-Class Standard A            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Andrew McKillop   Pacific 58.04 60.08 60.03 60.08 60.08 56.02 354.33  
  2   Henk Doggen   Beaudesert 57.03 59.04 60.08 60.03 59.02 56.03 351.23  
  3   Melanie Power   Pacific 58.05 60.08 59.04 60.03 53.01 56.03 346.24  
  4   Damien Tansley   Ipswich & Dist 59.03 58.03 57.01 56.04 57.02 54.02 341.15  
  5   Mal Sharp   Lyndhurst 59.05 55.03 60.04 57.02 54.01 49.01 334.16  
  6   Nick Williamson   Gemfields 59.06 58.04 55.00 55.03 57.05 46.01 330.19  
  7   Gordon Craick   Natives 56.04 55.04 55.02 56.02 54.02 46.01 322.15  
  8   Margy Kerlin   Central Qld Ts 54.02 58.03 50.01 54.03 52.00 54.01 322.10  
  9   Lynton McRostie   Pacific 55.05 55.02 57.02 54.01 51.02 46.00 318.12  
  10   Joe Koch   Bundaberg/Burnett 59.02 53.03 54.02 52.03 49.01 41.00 308.11  
          workarnd  
  F-Class Standard B       workarnd  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   John Preece   Pacific 58.03 60.06 57.04 57.04 56.02 50.01 338.20  
  2   Brett Long   Ipswich & Dist 55.05 52.01 55.02 57.03 58.02 56.01 333.14  
  3   Lana Mayfield   Ipswich & Dist 58.02 54.02 56.05 58.04 51.00 49.01 326.14  
  4   Terry Trigg   Central Australia 60.02 53.03 55.00 54.01 51.01 43.02 316.09  
  5   Paul Johnson   Brisbane Mariners 49.00 51.01 57.01 48.00 57.02 44.01 306.05  
  6   Kerry Hamer   Strahan 50.00 56.02 55.00 53.01 47.00 39.01 300.04  
  7   Darryl Patti   Beaudesert 58.03 56.02 59.02 53.01 50.02 - 276.10  
  8   Jenni Hausler   1000 yd Benchrest - - - - 56.03 50.00 106.03  
  9   Mikayla Gray   Ipswich & Dist - - - - 53.00 41.00 94.00  
             
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Sean Campbell   Inverell R.S.M. 60.06 60.03 60.08 59.05 60.06 58.05 357.33  
  2   Brian Potter   Brisbane Mariners 60.06 60.05 60.05 58.00 59.04 60.04 357.24  
  3   Joshua Cox   Cairns Rifle 60.06 60.04 59.00 60.06 59.05 54.03 352.24  
  4   Sebastian Lambang   Perbakin 59.08 60.06 59.07 59.06 59.03 55.02 351.32  
  5   Jason Mayers   University Of Queensland 60.07 59.04 60.06 58.04 59.04 55.02 351.27  
  6   David Boreham   North Arm 60.04 56.02 60.06 58.02 59.07 58.03 351.24  
  7   Des Voght   North Arm 59.03 59.04 60.06 56.03 58.04 58.02 350.22  
  8   William Marthen Banua   Perbakin 56.04 60.06 58.06 60.04 57.05 58.00 349.25  
  9   William O'Brien   Crows Nest G/bungee 58.04 56.05 60.06 59.07 57.02 58.03 348.27  
  10   Agnesca Noelani Rouw   Perbakin 59.04 57.04 59.03 56.03 60.08 56.01 347.23  
  11   John Alp   North Sydney 59.02 56.04 58.05 55.01 59.04 59.04 346.20  
  12   Mike Chui   Ashburton NZ 56.03 60.02 60.05 57.02 59.04 54.02 346.18  
  13   Jacob Campbell   Inverell R.S.M. 57.03 57.03 58.03 58.05 60.07 55.00 345.21  
  14   Ernie Mace   Albert & Central 60.07 57.09 58.03 59.02 56.02 52.00 342.23  
  15   Scott McLay   Te Puke NZ 59.03 53.03 58.03 58.01 59.07 54.02 341.19  
  16   Oliver Ploch   Natives 56.01 53.04 55.02 57.04 60.06 57.00 338.17  
  17   Garry Trudgett   Cootamundra 60.07 60.03 57.05 56.03 57.04 46.01 336.23  
  18   Rudy Rudy   Perbakin 59.03 55.02 54.04 57.01 52.03 54.00 331.13  
  19   Danau Kusman   Perbakin 58.03 58.06 51.00 51.00 50.02 46.00 314.11  
  20   Christopher Gray   Ipswich & Dist - - - - 53.01 53.00 106.01  
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Cameron Free   Pacific 60.04 58.05 58.04 58.03 59.05 57.02 350.23  
  2   John Stevens   Natives 60.06 60.07 57.06 57.05 57.01 58.03 349.28  
  3   Jordan Drew   Cairns Rifle Club Inc 58.00 58.03 58.05 57.03 57.02 56.02 344.15  
  4   Walter Estermann   Beverley 10 58.05 59.06 58.02 59.05 54.04 55.02 343.24  
  5   Brett Clarkson    Natives 59.02 57.02 58.04 55.04 58.03 56.00 343.15  
  6   Mark Fairbairn   Cannon Hill RSL 59.04 59.03 60.04 54.01 57.03 52.00 341.15  
  7   Frans Knox   Pacific 59.02 59.03 56.03 56.02 57.01 54.01 341.12  
  8   Robert Griffith   North Arm 59.05 56.02 57.03 58.04 56.01 54.02 340.17  
  9   Rohan Barlow   Pacific 54.03 57.01 58.04 56.03 59.04 56.01 340.16  
  10   Daryl Barlow   Pacific 57.03 59.03 54.02 58.03 56.03 55.01 339.15  
  11   Scott Mitchell   Natives 59.03 57.02 54.01 59.01 58.04 52.01 339.12  
  12   Josef Ekkerd   University Of Queensland 58.05 58.05 56.04 52.02 58.06 55.05 337.27  
  13   Nikki Broom   Pacific 58.02 59.07 55.02 54.02 55.03 54.03 335.19  
  14   Galuh Fauzan   Perbakin 53.03 56.03 56.02 58.03 58.02 51.01 332.14  
  15   Meher Rady Shah   Perbakin 57.02 52.01 60.05 56.01 54.02 51.01 330.12  
  16   Sudjono Muljoatmodjo   Geelong 54.02 51.02 53.01 54.01 56.01 56.02 324.09  
  17   Ron Millingen   Beaudesert 56.04 54.00 57.01 53.02 52.00 52.01 324.08  
  18   Mark Kruger   Ipswich & Dist 52.02 54.01 58.03 53.02 54.03 49.01 320.12  
  19   Glenn Lahey   North Arm 56.05 48.02 56.02 50.01 52.03 53.01 315.14  
  20   Eddy Wahyu Wibowo   Perbakin 48.02 54.01 49.03 47.00 52.02 47.01 297.09  
  21   Gunawan Setiadi   Perbakin 55.01 47.00 52.02 48.00 55.00 38.01 295.04  
  22   Yuliana Yuliana   Perbakin 59.07 45.01 41.00 47.00 53.00 33.00 278.08  
                   
  The Queensland Queens at Brisbane August 12 to 14, 2022      
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 900x10 900x10 1000x10 1000x10 900x15 1000x15 Agg
  1   Andrew McKillop   Pacific 60.05 60.09 59.06 60.06 59.01 60.03 57.04 58.00 90.08 86.06 649.48
  2   Henk Doggen   Beaudesert 60.07 60.04 60.05 60.05 55.04 60.09 59.05 60.06 90.10 83.04 647.59
  3   Hamish O'Donnell   Crows Nest G/bungee 59.06 59.07 60.04 60.04 60.01 59.09 59.04 60.04 88.07 83.04 647.50
  4   Mia Lowe   Goondiwindi 58.05 59.06 60.06 59.08 60.04 60.09 60.03 58.04 87.09 81.02 642.56
  5   Bob Pedersen   Wodonga 60.07 59.06 58.04 60.05 55.04 59.07 59.02 59.06 88.07 84.02 641.50
  6   Damien Tansley   Ipswich & Dist 60.04 57.04 58.02 59.04 59.04 58.06 60.07 58.05 89.07 82.02 640.45
  7   Alan Griffiths   Goondiwindi 59.07 58.02 59.06 60.02 59.04 59.03 58.02 58.01 88.05 80.03 638.35
  8   David Li   Natives 60.06 56.03 59.06 59.07 58.04 59.03 59.02 59.02 87.06 81.02 637.41
  9   Nick Williamson   Gemfields 60.05 58.05 60.05 59.03 57.02 59.03 58.03 59.03 89.06 77.02 636.37
  10   John Weigel   Gosford District 59.07 56.02 58.05 60.03 58.03 59.01 52.02 58.05 89.07 83.02 632.37
  11   Glenn Rush   Ipswich & Dist 58.04 59.04 58.02 58.04 52.01 59.07 57.02 57.04 89.06 81.03 628.37
  12   Margy Kerlin   Central Qld Ts 59.04 57.04 57.04 59.01 53.01 59.06 57.02 58.07 85.02 82.04 626.35
  13   Byron La Fontaine   Inverell R.S.M. 60.04 59.05 59.06 57.05 55.02 59.06 56.02 57.03 89.07 74.01 625.41
  14   Melanie Power   Pacific 58.05 58.06 57.03 55.03 57.03 56.02 57.01 55.01 88.05 80.02 621.31
  15   Joe Koch   Bundaberg/Burnett 58.04 58.00 57.05 58.04 54.01 57.03 57.02 54.02 88.06 79.03 620.30
  16   Mal Sharp   Lyndhurst 59.05 55.01 59.02 59.02 58.04 57.04 55.00 55.02 86.00 76.00 619.20
  17   Lynton McRostie   Pacific 59.03 60.03 59.04 56.02 58.03 55.01 59.01 55.01 82.05 74.01 617.24
  18   Ching Tan   Albert & Central 60.05 59.05 59.05 55.03 55.00 58.03 58.02 54.00 73.01 77.00 608.24
  19   Lance Matthews   Townsville Marksmen 58.04 57.02 56.00 56.03 55.03 56.03 50.02 55.03 85.04 75.01 603.25
  20   Susie Morgan   Wodonga 57.02 56.04 51.02 59.01 48.01 57.03 53.01 55.01 83.02 73.01 592.18
  21   David Ward   Natives 59.06 58.05 58.02 55.03 58.00 56.03 52.01 57.03 87.08 - 540.31
  22   Ivor Davidson   Ipswich & Dist 60.07 57.02 58.02 60.06 56.02 57.04 57.01 57.04 - 70.00 532.28
             
  F-Class Standard B          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 900x10 900x10 1000x10 1000x10 900x15 1000x15 Agg
  1   Scott Morley   Natives 58.04 59.05 59.05 60.05 56.01 59.01 58.03 51.02 87.03 75.02 622.31
  2   John Preece   Pacific 59.03 60.05 59.03 57.03 56.06 59.06 58.00 57.02 82.05 72 619.33
  3   Dick Blocksidge   Albert & Central 57.03 56.04 56.03 58.02 53.02 57.04 55.02 57.03 88.04 81.02 618.29
  4   Terry Trigg   Central Australia 59.05 55.01 58.04 58.03 57.02 57.04 56.01 53.01 86.04 75.01 614.26
  5   Jenni Hausler   1000 yd Benchrest 58.03 60.04 57.02 56.02 53.00 57.02 57.03 57.03 79.02 79.01 613.22
  6   John Hinricks   Wondai 57.04 58.02 52.01 57.02 56.01 57.02 55.04 57.02 86.06 77.01 612.25
  7   Wendy Free   Pacific 58.04 57.02 55.02 53.04 57.02 57.02 50.00 55.00 86.05 80.03 608.24
  8   Merrick Rhone   Hornsby RSL 57.05 57.04 59.04 57.02 55.04 55.01 53.01 57.02 85.04 72.01 607.28
  9   Darryl Patti   Beaudesert 58.03 58.03 57.05 58.04 54.01 55.02 55.02 52.00 86.06 70 603.26
  10   Lana Mayfield   Ipswich & Dist 58.03 56.01 51.02 60.05 54.03 57.00 54.04 54.02 79.05 76.01 599.26
  11   Anthony Swaine   Brisbane Mariners 57.01 59.01 54.00 57.04 52.02 55.02 54.02 53.00 83.03 75.02 599.17
  12   David Sidery   Ipswich & Dist 58.04 58.05 57.02 56.03 53.02 57.03 54.02 53.01 83.03 66.02 595.27
  13   Paul Johnson   Brisbane Mariners 56.03 58.03 54.02 59.05 52.01 53.02 53.01 56.01 80.03 73.02 594.23
  14   Mikayla Gray   Ipswich & Dist 54.02 55.02 56.03 56.02 49.02 52.02 53.02 53.01 80.01 72.02 580.19
  15   Andrew Walmsley   Wodonga 56.01 54.03 51.01 52.02 48.01 52.00 55.02 55.04 83.03 71.01 577.18
  16   Brett Bunt   Maryborough Dist (Qld) 56.03 56.02 49.01 53.00 57.03 58.04 57.03 57.05 63.03 69 575.24
  17   Kerry Hamer   Strahan 57.03 53.02 58.02 57.05 47.01 53.00 40.00 - 78.03 76.02 519.18
  18   Michael Ward    Natives - - - - 53.02 57.03 56.01 54.01 84.03 - 304.10
  19   Brett Long   Ipswich & Dist 60.07 60.05 57.03 57.01 - - - - - - 234.16
 
  F-Class Open          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 900x10 900x10 1000x10 1000x10 900x15 1000x15 Agg
  1   Sebastian Lambang   Perbakin 60.08 60.06 60.06 59.06 60.05 60.04 56.02 60.05 90.12 89.03 654.57
  2   Lowell Tillack   Goondiwindi 60.09 60.07 60.08 60.04 59.04 60.08 60.07 59.06 90.11 85.03 653.67
  3   Brian Potter   Brisbane Mariners 60.09 60.08 59.04 60.05 60.05 59.08 60.07 60.06 89.09 86.03 653.64
  4   Sean Campbell   Inverell R.S.M. 59.08 60.04 59.04 60.09 60.06 60.04 60.05 59.08 89.08 87.05 653.61
  5   Adrian Siebel   Hornsby RSL 59.05 59.05 58.02 59.02 60.05 60.05 60.05 60.06 90.10 88.10 653.55
  6   Jacob Campbell   Inverell R.S.M. 60.08 60.07 59.06 60.05 59.04 60.05 60.07 59.07 90.08 85.06 652.63
  7   David Boreham   North Arm 60.08 60.08 60.07 59.06 60.05 59.05 59.01 59.05 90.11 84.03 650.59
  8   Mike Chui   Ashburton NZ 60.08 60.05 60.04 60.08 60.07 60.02 59.04 59.03 89.06 82.05 649.52
  9   Agnesca Noelani Rouw   Perbakin 60.05 59.08 59.04 59.04 60.05 60.06 58.05 60.02 89.08 83.05 647.52
  10   William Marthen Banua   Perbakin 60.05 60.04 60.04 60.06 58.05 60.06 58.06 58.03 89.04 84.03 647.46
  11   Jason Mayers   University Of Queensland 60.06 58.04 60.07 60.06 57.03 60.06 60.05 59.06 88.08 84.03 646.54
  12   Michael Heironymus   Goondiwindi 59.05 60.07 59.05 60.04 57.03 59.02 58.02 59.06 88.07 87.03 646.44
  13   Des Voght   North Arm 60.09 60.04 60.05 59.04 59.05 60.05 59.04 59.02 90.04 80.02 646.44
  14   Jamie Mettam   Goondiwindi 60.08 58.04 60.06 59.07 59.03 59.04 57.03 60.04 89.06 84.04 645.49
  15   Garry Trudgett   Cootamundra 60.08 60.07 60.08 59.03 60.02 60.05 56.01 59.04 88.06 83.03 645.47
  16   Peter Broom   Beaudesert 60.03 60.02 58.01 60.07 57.02 60.03 58.02 59.06 89.06 84.07 645.39
  17   Scott McLay   Te Puke NZ 59.03 60.06 59.06 60.06 59.06 60.06 60.06 58.03 89.09 79.01 643.52
  18   Peter Fox   Smithton 58.04 60.06 59.06 59.04 60.07 58.05 60.04 57.03 90.04 81.01 642.44
  19   Darren Lowe   Goondiwindi 57.02 58.04 60.02 60.06 56.00 59.07 59.05 57.02 89.04 86.04 641.36
  20   Danny Kelly   Natives 59.07 60.07 60.06 60.07 60.02 59.03 57.02 59.03 87.05 79.02 640.44
  21   Mike Willment   Beaudesert 56.01 59.07 59.03 59.04 57.02 60.05 58.04 58.05 87.07 82.02 635.40
  22   John Alp   North Sydney 60.03 60.06 57.03 56.02 58.01 60.07 60.04 55.03 86.06 82.04 634.39
  23   Danau Kusman   Perbakin 60.06 60.08 60.04 57.01 58.02 60.06 57.01 59.04 86.06 77.01 634.39
  24   Ernie Mace   Albert & Central 58.03 58.08 59.06 60.05 58.02 55.02 58.04 59.03 87.06 81.04 633.43
  25   William O'Brien   Crows Nest G/bungee 60.03 58.07 60.04 60.03 57.04 58.03 59.05 56.05 88.09 76.00 632.43
  26   Oliver Ploch   Natives 55.07 60.04 53.04 57.04 53.04 59.06 60.06 55.04 90.06 83.02 625.47
  27   Denny Gorincu   Brisbane Mariners 58.04 58.05 56.02 60.05 57.04 60.05 58.04 53.01 83.04 79.04 622.38
  28   Donald McClymont   Goondiwindi 58.05 59.05 58.04 54.02 53.00 57.01 54.02 56.02 88.08 76.01 613.30
  29   Rudy Rudy   Perbakin 58.03 57.04 56.04 56.03 51.02 53.00 53.01 56.03 86.03 79.03 605.26
  30   Christopher Gray   Ipswich & Dist 53.01 58.03 56.02 58.04 54.01 54.00 55.01 52.00 83.03 77.01 600.16
  31   Yashin Sheikh   City Of Brisbane 54.02 55.02 53.02 56.02 46.01 57.03 48.02 53.01 84.04 77.00 583.19
  32   Anthony Chapman   Gold Coast City 58.05 59.07 59.06 59.07 59.01 60.06 56.05 57.01 - - 467.38
  33   Joshua Cox   Cairns 59.06 60.06 57.04 56.02 - - - - - - 232.18
             
  F/TR          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 900x10 900x10 1000x10 1000x10 900x15 1000x15 Agg
  1   Leon Lindley   University Of Queensland 56.05 59.04 60.04 59.06 60.04 60.04 59.06 59.04 90.07 83.02 645.46
  2   Frans Knox   Pacific 60.05 60.02 59.07 60.04 56.01 60.02 60.02 58.03 86.06 84.05 643.37
  3   Cameron Free   Pacific 60.08 59.06 59.04 60.07 57.01 60.06 55.02 56.03 90.09 83.02 639.48
  4   Jordan Drew   Cairns 59.06 60.08 59.05 57.02 54.01 60.08 58.01 59.06 89.08 83.03 638.48
  5   John Stevens   Natives 60.06 59.05 60.05 60.08 57.04 57.03 58.03 54.01 88.08 84.02 637.45
  6   Darren Bradley   Griffith District 59.04 59.02 55.00 59.03 56.05 60.06 58.03 58.04 89.07 84.06 637.40
  7   Robert Griffith   North Arm 59.03 60.05 58.03 60.05 60.05 60.06 56.02 55.02 86.06 81.06 635.43
  8   Scott Mitchell   Natives 60.06 60.07 54.02 59.05 59.04 59.02 56.00 59.06 90.09 79.01 635.42
  9   Mark Fairbairn   Cannon Hill RSL 58.05 57.04 59.03 58.05 59.04 60.03 56.03 57.00 90.03 81.01 635.31
  10   Jeremy Wardrop   Natives 57.04 60.06 60.03 60.03 60.05 54.03 57.05 59.03 87.05 79.01 633.38
  11   Walter Estermann   Beverley 10 59.04 60.05 60.07 58.03 56.03 59.05 57.04 55.03 87.08 81.04 632.46
  12   Daryl Barlow   Pacific 60.05 59.06 59.03 59.02 59.03 57.06 56.01 52.00 89.06 79.02 629.34
  13   Josef Ekkerd   University Of Queensland 60.05 60.06 60.06 59.04 55.02 58.02 58.02 56.01 88.08 74.02 628.38
  14   Nikki Broom   Pacific 59.07 59.08 59.06 58.04 53.03 59.07 58.04 59.04 87.05 76.02 627.50
  15   Brett Clarkson    Natives 57.03 57.04 52.01 59.01 55.02 58.04 58.04 59.05 89.02 80.00 624.26
  16   Eddy Wahyu Wibowo   Perbakin 59.06 59.06 59.05 59.03 57.01 59.02 56.02 56.01 86.07 73.01 623.34
  17   Meher Rady Shah   Perbakin 58.02 57.01 57.01 59.04 58.03 56.04 54.01 56.00 84.03 81.00 620.19
  18   Rohan Barlow   Pacific 57.03 57.03 53.01 59.03 58.03 55.00 55.03 57.01 88.08 80.03 619.28
  19   Tim O'Shea   Ipswich & Dist 57.06 59.03 57.02 58.03 52.01 57.01 57.04 57.01 84.03 81.00 619.24
  20   Declan Barlow   Pacific 56.03 55.05 56.01 58.06 56.00 59.03 57.01 56.01 80.02 85.05 618.27
  21   Craig Clark   Crows Nest G/bungee 56.00 57.02 58.04 54.02 53.01 56.01 55.01 59.02 86.04 75.01 609.18
  22   Glenn Lahey   North Arm 58.03 55.01 56.03 57.02 54.01 59.03 52.01 57.00 82.02 75.00 605.16
  23   Yuliana Yuliana   Perbakin 58.04 57.03 59.03 56.02 57.04 58.04 56.04 55.03 87.03 60.00 603.30
  24   Galuh Fauzan   Perbakin 58.04 58.01 58.02 54.01 49.02 55.02 58.02 48.00 84.02 81.03 603.19
  25   Gunawan Setiadi   Perbakin 58.05 60.06 58.05 52.03 49.01 55.01 54.01 55.02 78.02 74.01 593.27
  26   Mark Kruger   Ipswich & Dist 55.03 58.03 54.02 56.01 54.01 55.03 58.04 44.01 85.03 73.01 592.22
  27   Sudjono Muljoatmodjo   Geelong 57.03 53.00 56.05 57.01 49.04 52.04 56.02 55.01 85.03 69.01 589.24
  28   Brian Luppi   North Arm 60.05 56.01 48.00 60.06 - - - - - - 224.12
         
  Ranges & Targets :   All distances are in yards. All F-Classes used ICFRA targets with Super V.