The Hunt at Lower Light October 2 to 3, 2014                  
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Terrence Gee   East Central DRA 58.04 53.01 56.03 55.03 57.01 55.05 334.17    
  2   Edmund Kanik   Phoenix Target 52.00 55.00 58.04 55.01 53.02 57.04 330.11    
  3   Malcolm Hill   Port Pirie 56.00 51.01 54.01 55.01 56.04 54.01 326.08    
  4   Alan Taylor   Narromine-Dubbo 57.02 52.02 56.03 56.03 56.00 47.01 324.11    
  5   Bill Freebairn   Balaklava 51.04 54.02 54.00 54.02 55.02 55.01 323.11    
                   
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Stephen Smithson   Kapunda 51.01 56.04 56.01 50.01 57.03 57.01 327.11    
  2   James Freebairn   Balaklava 54.03 55.03 55.03 56.02 55.01 51.01 326.13    
  3   Marcus Benjamin   Mount Gambier 55.04 52.00 52.01 49.01 56.02 55.02 319.10    
  4   Noel Osborn   Stratford-Maffra 51.01 52.01 51.01 55.02 52.00 55.02 316.07    
  5   Berndt Wulf   Mount Barker 46.00 53.01 52.01 54.02 59.04 51.02 315.10    
  6   Daniel Blackmore   CTV 54.03 54.03 51.00 48.01 55.02 51.01 313.10    
  7   Richard Steel   Yunta 47.02 53.02 56.04 47.00 52.01 54.02 309.11    
  8   F Nielsen   Esperance 52.01 48.01 39.00 52.01 56.02 54.01 301.06    
  9   Dene Freebairn   Balaklava 47.00 54.01 46.00 53.00 49.01 50.01 299.03    
                   
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Alan Fraser   Stratford-Maffra 60.05 57.03 58.04 59.06 57.02 58.06 349.26    
  2   Graham Mincham   Light River 57.03 56.02 57.01 58.03 59.03 58.04 345.16    
  3   Richard Braund   CTV 56.05 57.02 60.03 55.02 57.02 56.06 341.20    
  4   Stuart Braund   CTV 56.04 56.03 58.03 55.01 59.05 55.00 339.16    
  5   John Parker   Port Lincoln 50.01 52.01 50.01 49.02 54.01 54.03 309.09    
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Mike Willment   CTV 59.00 58.04 54.02 59.03 58.02 60.04 348.15    
  2   Greg Warrian   Tumut 58.04 57.03 55.01 59.00 59.02 56.03 344.13    
  3   Rod Mahon   Sth Bendigo 58.05 58.00 52.03 58.05 58.01 56.03 340.17    
  4   Bryan Galpin   CTV 53.02 59.02 51.02 58.02 55.02 58.02 334.12    
  5   Michael Punturiero   Loxton 54.02 53.01 56.03 54.03 59.03 55.03 331.15    
  6   Piotr Kanik   Phoenix Target 53.02 55.01 56.01 52.01 53.05 56.02 325.12    
  7   Cedric May   Canberra 56.04 50.00 53.01 54.01 58.04 54.00 325.10    
                   
  The South Australia Queens at Lower Light October 4 to 6, 2014      
  F-Class Standard A          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600X10 600x10 700x10 800x10 800x10 600x10 300x10 Agg  
  1   Terrence Gee   East Central DRA 52.03 57.03 56.01 55.02 53.00 58.01 59.04 58.03 448.17  
  2   Robert Richards-Mousley   Phoenix Target 54.03 53.03 53.01 57.03 58.03 53.03 56.05 58.01 442.22  
  3   Chris Di Cerbo   Loxton 57.03 56.02 54.04 56.03 50.01 54.01 54.03 58.03 439.20  
  4   Edmund Kanik   Phoenix Target 54.01 52.03 54.00 59.06 51.00 54.01 55.01 58.05 437.17  
  5   John Cranwell   Murray Bridge 52.02 51.02 57.02 56.03 48.01 53.01 56.03 57.03 430.17  
  6   Bill Freebairn   Balaklava 56.02 55.01 52.02 56.03 50.00 46.00 56.02 59.01 430.11  
  7   Alan Taylor   Narromine-Dubbo 56.02 54.03 54.03 58.05 53.00 39.00 54.03 57.05 425.21  
  8   Malcolm Hill   Port Pirie 58.04 50.02 56.02 43.01 55.01 50.01 56.01 57.03 425.15  
  9   Franco Di Cerbo   Loxton 58.03 57.03 53.01 53.03 45.01 52.02 54.02 51.01 423.16  
           
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600X10 600x10 700x10 800x10 800x10 600x10 300x10 Agg  
  1   James Freebairn   Balaklava 57.01 52.02 56.03 57.01 53.02 50.00 55.02 56.00 436.11    
  2   Marcus Benjamin   Mount Gambier 54.01 47.01 52.01 57.02 57.03 54.03 52.01 58.02 431.14    
  3   Berndt Wulf   Mount Barker 54.04 55.01 55.03 58.01 50.01 50.02 53.01 55.03 430.16    
  4   Noel Osborn   Stratford-Maffra 52.01 47.00 53.01 57.02 50.01 53.01 59.04 56.04 427.14    
  5   Jim Caspers   Murray Bridge 56.03 55.01 48.01 54.03 57.01 49.00 52.03 51.02 422.14    
  6   Paul Bothwell   Light River 53.02 56.01 52.02 55.01 45.00 54.00 54.00 52.01 421.07    
  7   Daniel Blackmore   CTV 56.03 52.02 50.00 56.02 47.01 52.01 52.00 52.01 417.10    
  8   Richard Steel   Yunta 51.01 50.00 53.02 55.02 51.00 46.00 52.03 54.03 412.11    
  9   Dene Freebairn   Balaklava 48.01 48.01 49.01 54.02 51.01 51.00 50.00 50.00 401.06    
  10   Stephen Smithson   Kapunda 49.01 48.00 53.00 55.03 33.01 47.00 52.03 56.06 393.14    
  11   F Nielsen   Esperance 52.03 50.00 49.01 0.00 0.00 0.00 0.00 0.00 151.04    
             
  F-Class Open            
        SATURDAY SUNDAY MONDAY      
  Place   Name   Club 500x10 600X10 600x10 700x10 800x10 800x10 600x10 300x10 Agg  
  1   Richard Braund   CTV 59.06 57.05 57.02 60.06 57.01 56.01 60.03 59.04 465.28  
  2   Mark Tyler   Phoenix Rifle Club 58.05 56.02 58.04 58.02 56.02 58.07 59.05 59.03 462.30  
  3   Stuart Braund   CTV 57.02 56.02 57.04 59.04 57.05 58.02 58.02 59.03 461.24  
  4   Alan Fraser   Stratford-Maffra 59.03 55.04 56.03 60.06 57.03 55.03 59.05 59.05 460.32  
  5   Geoffrey Krake   Bendigo 55.03 56.04 55.02 60.05 58.03 58.05 57.04 60.06 459.32  
  6   Graham Mincham   Light River 60.05 58.03 57.04 59.05 57.03 58.03 56.03 54.03 459.29  
  7   Brendan Lange   CTV 56.02 56.01 58.06 60.07 54.02 58.04 58.06 55.03 455.31  
  8   Spencer Dunstall   Ungarie 55.02 55.01 54.00 59.06 58.03 57.01 59.06 56.00 453.19  
  9   Jeff Roberts   Phoenix Target 56.02 54.03 52.04 59.03 45.00 53.01 57.04 56.05 432.22  
  10   John Parker   Port Lincoln 56.02 52.01 53.02 49.01 52.02 47.00 50.02 51.02 410.12  
  11   Daryl Dolphin   Port Lincoln 53.01 47.01 52.01 50.01 37.00 46.00 53.02 51.03 389.09  
  12   Jerome Ziersch   Balaklava 58.02 51.02 55.04 0.00 0.00 0.00 0.00 0.00 164.08  
           
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600X10 600x10 700x10 800x10 800x10 600x10 300x10 Agg  
  1   Mike Willment   CTV 57.05 55.01 55.02 57.04 57.00 59.04 58.03 57.02 455.21  
  2   Rod Mahon   Sth Bendigo 60.04 52.01 53.02 58.03 53.05 57.04 58.02 59.05 450.26  
  3   Bryan Galpin   CTV 59.03 53.01 54.00 59.03 54.02 56.02 58.03 56.02 449.16  
  4   Michael Punturiero   Loxton 52.01 55.02 58.05 59.02 51.02 53.01 59.03 59.05 446.21  
  5   Cedric May   Canberra 57.01 53.02 55.03 56.02 56.04 56.01 56.02 56.02 445.17  
  6   Greg Warrian   Tumut 55.04 52.02 55.03 58.02 54.00 55.04 56.01 56.01 441.17  
  7   Rob Halloran   Junee 56.01 54.02 55.01 57.02 53.01 54.02 57.01 53.01 439.11  
  8   Piotr Kanik   Phoenix Target 56.04 53.00 54.02 57.03 53.03 53.00 51.00 58.04 435.16  
  9   Mike Halloran   Junee 52.01 58.03 54.02 50.01 53.02 55.01 52.01 59.02 433.13  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.