The Hunt at Lower Light July 3 to 4, 2019                    
  F-Class Standard A                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Bruce Lloyd   Albany 60.01 59.05 59.04 60.05 59.04 58.01 355.20  
  2   Cameron Whant   Phoenix 59.04 58.05 60.04 60.08 59.05 56.03 352.29  
  3   Edmund Kanik   Kapunda 59.07 59.03 60.03 60.05 60.04 53.01 351.23  
  4   Peter Drew   Brisbane 58.01 60.03 58.03 60.03 60.01 54.02 350.13  
  5   James Freebairn   Balaklava 52.05 59.05 55.03 59.02 57.03 54.03 336.21  
  6   Micheal. Hoey   Central Australia 54.03 58.03 55.02 60.05 60.06 48.00 335.19  
                     
  F-Class Standard B                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Reg Cunningham   Post & Rail 60.03 59.05 58.05 59.08 58.03 54.02 348.26  
  2   Gail Christie   Townsville Marksmen 58.03 56.02 56.03 59.04 58.03 55.02 342.17  
  3   Nunzio Sapio   CTV 59.08 56.07 58.06 60.06 57.02 46.01 336.30  
  4   Nicole Edwards   Murray Bridge 58.03 55.02 55.00 59.05 58.04 47.02 332.16  
  5   John Habets   Phoenix Target 58.04 50.00 51.01 57.01 57.04 52.02 325.12  
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Stuart Braund   CTV 60.09 60.09 60.08 60.09 60.08 59.05 359.48  
  2   Chris Martens   CTV 60.07 60.07 60.07 60.06 60.05 58.05 358.37  
  3   Andrew Goldsmith   Phoenix Target 60.05 60.07 59.03 60.08 60.08 57.06 356.37  
  4   Bob Kinnear   Boddington 60.07 60.03 57.03 59.05 60.04 58.03 354.25  
  5   Neville Roberts   CTV 60.04 60.03 60.04 59.08 57.03 58.02 354.24  
  6   Richard Braund   CTV 59.04 59.05 59.04 60.03 59.06 58.00 354.22  
  7   Jarrod Todd   Tumby Bay 58.05 58.04 60.05 60.09 59.05 56.03 351.31  
  8   Greg Warrian   Tumut 58.03 60.07 59.03 60.07 57.05 55.01 349.26  
  9   Dennis Shallis   Southern Highlands 55.01 55.01 54.02 59.07 58.04 55.03 336.18  
  10   Mark Sewell   Wodonga 51.03 59.04 57.04 52.05 58.03 52.03 329.22  
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Mick Punturiero   Loxton 58.06 60.05 59.05 59.07 60.08 56.03 352.34  
  2   Matthew Lagana   Kapunda 60.05 58.07 60.05 60.06 57.01 53.03 348.27  
  3   Marty Kelly   Wangaratta 60.07 59.06 58.05 60.07 60.07 48.02 345.34  
  4   Adam Pohl   Kapunda 58.04 57.03 59.03 60.05 57.03 52.01 343.19  
  5   Bryan Galpin   CTV 59.03 60.05 58.05 59.07 58.03 46.00 340.23  
  6   Daniel Blackmore   CTV 55.03 56.02 58.02 60.06 57.03 52.01 338.17  
  7   Stephen Smithson   Kapunda 55.03 54.00 55.03 59.06 58.04 55.02 336.18  
  8   Steve Wuttke   Murray Bridge 59.06 58.01 59.03 47.00 57.05 47.01 327.16  
                   
  The South Australia Queens at Lower Light May 5 to 7, 2019        
  F-Class Standard A          
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x15 500X15 600x15 600x15 700x10 800x10 800x10 900x10 Agg  
  1   Scott Larsen   Kapunda 90.01 87.09 88.06 87.06 58.01 54.02 59.06 59.01 582.41  
  2   Trevor Wilkes   Port Pirie 89.08 89.06 89.06 89.01 55.04 56.03 60.03 54.01 581.41  
  3   Edmund Kanik   Kapunda 90.06 82.02 90.08 90.05 58.05 56.01 60.06 55.00 581.33  
  4   Chris Green   CTV 89.08 85.04 89.05 90.06 59.05 53.00 59.06 56.03 580.37  
  5   Cameron Whant   Phoenix 87.03 84.04 88.03 90.01 57.03 55.02 59.06 55.04 575.36  
  6   Peter Drew   Brisbane 90.06 86.01 87.04 89.07 56.02 58.03 59.03 50.02 575.28  
  7   Bruce Lloyd   Albany 86.05 83.06 90.08 87.06 58.04 58.05 58.02 54.01 574.37  
  8   Malcolm Hill   Port Pirie 88.06 83.04 90.07 88.09 59.03 54.03 57.00 55.03 574.35  
  9   James Freebairn   Balaklava 85.03 86.03 90.07 89.08 58.04 51.02 56.02 54.02 569.31  
  10   Matthew Powell   Wangaratta 89.08 82.05 84.05 88.06 56.02 51.00 56.02 55.00 561.28  
  11   Jacinta Bradley   Griffith District 86.04 83.04 83.02 80.00 54.01 58.02 58.05 55.02 557.2  
  12   Micheal. Hoey   Central Australia 79.05 82.02 80.02 86.05 54.01 51.00 58.01 52.00 542.16  
           
  F-Class Standard B          
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x15 500X15 600x15 600x15 700x10 800x10 800x10 900x10 Agg  
  1   Reg Cunningham   Post & Rail 89.06 85.02 81.04 89.07 57.03 58.01 59.03 58.03 576.29    
  2   Gail Christie   Townsville Marksmen 88.05 86.05 85.04 81.03 60.03 59.01 59.05 56.01 574.27    
  3   Terry Brewer   West Broken Hill 88.07 84.01 87.06 89.06 54.01 58.04 54.01 58.0 572.26    
  4   Nicole Edwards   Murray Bridge 88.04 84.06 83.05 83.04 59.05 56.02 59.05 53.01 565.32    
  5   James Hughes   Canberra 85.04 83.02 81.04 80.01 57.04 58.03 57.03 50.01 551.22    
  6   John Habets   Phoenix Target 87.03 80.03 86.04 86.07 50.02 52.02 58.04 34.0 533.25    
  7   Jacinta Blackmore   CTV - - - 84.04 54.03 57.03 60.03 57.02 312.15    
             
  F-Class Open            
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x15 500X15 600x15 600x15 700x10 800x10 800x10 900x10 Agg  
  1   Stuart Braund   CTV 90.01 88.06 90.05 90.09 60.06 60.06 60.07 59.05 597.55  
  2   Adrian Conlon   Murray Bridge 90.08 89.05 90.09 90.07 59.08 56.03 60.05 59.03 593.48  
  3   Richard Braund   CTV 90.01 88.06 89.07 90.01 59.05 58.04 59.04 59.02 592.52  
  4   Peter Larsen   Kapunda 90.01 87.08 90.08 90.07 59.04 56.04 59.08 60.05 591.55  
  5   Neville Roberts   CTV 89.07 88.08 90.01 90.01 56.02 58.04 59.07 58.03 588.52  
  6   Jarrod Todd   Tumby Bay 90.09 90.08 89.05 89.06 58.03 58.03 59.04 55.04 588.42  
  7   Bob Kinnear   Boddington 86.06 88.08 89.07 89.09 60.05 59.04 58.05 58.03 587.47  
  8   Andrew Goldsmith   Phoenix Target 90.01 89.08 90.07 89.08 54.05 55.03 60.08 59.03 586.52  
  9   Russell Le Maitre   Canberra 90.01 89.06 89.01 90.08 59.08 58.00 60.05 51.02 586.49  
  10   Robert Bant   South Bendigo 90.09 87.04 86.06 89.09 59.05 57.02 58.03 59.00 585.38  
  11   Richard Bailey   Goulburn 89.01 88.07 89.08 90.01 58.02 58.04 58.04 54.02 584.47  
  12   William Bailey   Goulburn 88.04 87.07 88.06 90.01 59.03 49.01 58.04 57.02 576.37  
  13   Greg Warrian   Tumut 88.08 81.02 89.07 87.06 58.04 54.00 56.04 60.05 573.36  
  14   Isabella Greer   Canberra 87.09 85.03 85.04 85.03 56.02 54.03 59.04 58.01 569.29  
  15   Dennis Shallis   Southern Highlands 86.06 85.01 86.06 88.01 57.02 56.02 58.03 51.00 567.3  
  16   Cameron Le Maitre   Canberra 88.08 84.02 85.04 81.06 56.01 55.02 59.04 49.02 557.29  
  17   Emma Le Maitre   Canberra 86.05 81.03 88.08 88.07 52.02 47.00 55.03 55.03 552.31  
  18   Flynn Ziersch   Kapunda - - - - - - 58.04 58.03 116.07  
  19   Jerome Ziersch   Kapunda - - - - - - 58.03 57.01 115.04  
  20   Cohen Ziersch   Kapunda - - - - - - 55.02 59.02 114.04  
           
  F/TR          
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x15 500X15 600x15 600x15 700x10 800x10 800x10 900x10 Agg  
  1   Mick Punturiero   Loxton 88.01 88.04 89.07 90.09 59.05 58.02 60.04 54.01 586.43  
  2   Darren Bradley   Griffith District 89.05 86.07 87.06 86.04 60.03 60.05 59.03 58.03 585.36  
  3   Matthew Lagana   Kapunda 89.04 86.03 90.07 88.03 55.02 60.01 58.04 58.01 584.25  
  4   Caleb Hancock   Tumby Bay 90.01 83.04 87.04 88.09 59.06 57.03 60.07 59.04 583.47  
  5   Adam Pohl   Kapunda 87.04 89.04 89.08 87.08 59.04 58.06 59.03 54.00 582.37  
  6   Marty Kelly   Wangaratta 89.04 87.05 82.06 88.07 58.05 57.00 60.07 56.04 577.38  
  7   Bryan Galpin   Cyclists & Torrens Valley 90.08 85.03 84.05 88.09 55.02 57.03 58.02 58.03 575.35  
  8   Rod Mahon   South Bendigo 88.07 87.04 85.03 88.06 60.03 57.01 58.05 51.00 574.29  
  9   Don Laughton   Lang Lang 87.06 83.03 87.06 89.09 58.04 56.01 59.04 54.01 573.34  
  10   Daniel Blackmore   Cyclists & Torrens Valley 87.04 81.01 81.05 90.01 57.03 59.03 59.04 55.03 569.33  
  11   Lynton Wakefield   Maitland 85.03 86.04 88.09 90.05 53.01 57.03 59.05 50.00 568.3  
  12   Stephen Smithson   Kapunda 88.04 83.04 82.03 86.04 58.03 58.05 57.02 52.01 564.26  
  13   Brayden Tayler   Lang Lang 88.03 84.03 86.04 85.02 53.01 52.01 58.02 54.03 560.19  
  14   Steve Wuttke   Murray Bridge 87.07 81.01 87.06 88.04 54.02 56.04 54.02 47.00 554.26  
  15   Brendan Powell   Wangaratta 84.04 79.03 85.06 86.07 55.03 43.01 59.00 49.02 540.26  
  16   Michael Hancock   Tumby Bay 83.03 74.02 73.01 78.01 59.02 52.01 57.02 54.01 530.13  
  17   William Bell   Castlemaine - - - - - - 58.02 57.03 115.05  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.