The Hunt at Lower Light July 13 to 14, 2022                  
  F-Class Standard A                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Mia Lowe   Goondiwindi 60.06 58.05 58.04 60.07 56.02 57.04 349.28  
  2   Jeff Makin   Bordertown 58.04 58.03 57.03 59.08 57.04 51.01 340.23  
  3   Bill Gillis   Maitland 59.05 58.02 59.05 59.06 55.00 50.03 340.21  
  4   Cameron Whant   Phoenix - - - 60.09 59.05 56.03 175.17  
                     
  F-Class Standard B                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   James Hay   Colac 58.06 59.05 58.05 59.04 58.03 54.02 346.25  
  2   Darryl Pink   Mount Barker 59.08 58.06 56.03 60.07 53.01 55.02 341.27  
  3   Jim Caspers   Port Pirie 60.07 57.04 53.03 60.06 57.03 52.02 339.25  
  4   John Hallifax   Colac 60.05 56.03 54.02 57.01 53.01 54.02 334.14  
  5   Jamie Clayton   Phoenix 57.04 56.00 52.04 59.06 54.03 55.04 333.21  
  6   Richard Collin   Mount Gambier 53.03 56.04 54.02 59.04 56.03 55.00 333.16  
  7   Ali Hansen   Mount Barker 59.05 59.03 52.00 58.04 49.00 53.01 330.13  
  8   Tony Tugwell   West Broken Hill 59.06 51.02 50.02 56.02 50.02 54.02 320.16  
  9   Luke Netherton   Port Pirie 57.03 54.02 53.02 56.02 52.00 47.00 319.09  
  10   Kerry Hamer   Strahan 54.03 49.00 58.01 55.01 53.02 47.01 316.08  
  11   Sharyn Makin   Bordertown 50.02 58.03 49.00 58.05 47.00 45.00 307.10  
  12   Dillan Tull   Phoenix - - - 58.05 59.03 51.01 168.09  
  13   Dan Machadinho   Phoenix - - - 58.07 51.02 55.00 164.09  
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Stuart Braund   Cyclists & Torrens Valley 60.10 60.06 60.10 60.05 58.03 60.07 358.41  
  2   Frog Lowe   Goondiwindi 60.09 59.05 60.08 60.09 59.07 57.02 355.40  
  3   Geoff Krake   Robinvale Swan Hill 57.04 58.07 59.05 60.06 60.05 59.02 353.29  
  4   Greg Warrian   Tumut 59.04 58.02 60.05 60.07 59.04 55.03 351.25  
  5   Rohan Carter   Wallaroo 60.05 59.04 56.06 60.09 56.03 59.01 350.28  
  6   Bluey (Ian) Noll   Whyalla 58.05 59.04 60.01 58.03 57.05 58.05 350.23  
  7   Dennis Shallis   Southern Highlands 60.03 60.04 57.04 60.03 59.06 54.01 350.21  
  8   David McDonald   Murray Bridge 60.09 58.06 57.03 60.05 58.03 56.03 349.29  
  9   John Weigel   Gosford RC 60.06 59.05 58.03 60.05 60.05 50.05 347.29  
  10   Mason Ramsay   Mildura/Red Cliffs 58.05 57.03 60.04 60.06 55.02 54.02 344.22  
  11   John Shobbrook   Maitland 56.03 57.06 57.01 58.05 58.02 56.01 342.18  
  12   Guy Grining   Strahan Rifle Club 57.02 54.04 58.04 59.03 56.02 53.00 337.15  
  13   Dave Boreham   North Arm - - - 60.06 58.02 60.06 178.14  
  14   Lowell Tillack   Goondiwindi - - - 59.06 59.06 58.04 176.16  
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Bryan Galpin   Cyclists & Torrens Valley 60.08 60.04 58.04 59.05 59.04 57.02 353.27  
  2   Daniel Blackmore   Cyclists & Torrens Valley 60.03 57.03 60.06 59.05 57.01 56.01 349.19  
  3   Marty Kelly   Wangaratta 58.04 56.02 59.05 60.07 56.02 58.02 347.22  
  4   Stephen Smithson   Kapunda 58.05 57.04 58.05 59.04 57.04 55.00 344.22  
  5   Don Laughton   Rosedale 59.02 57.03 58.02 59.05 58.04 52.00 343.16  
                     
  Sporting/Hunting                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900X10 Agg  
  1   Mark De Laine   Mount Barker 50.06 49.08 47.05 50.07 45.02 50.06 291.34  
                   
  The South Australia Queens at Lower Light July 15 to 17, 2022        
  F-Class Standard A          
        FRIDAY SUNDAY      
  Place   Name   Club 500x10 600x15 600x15 800x10 800x10 Agg  
  1   Mia Lowe   Goondiwindi 60.09 88.05 89.07 59.05 60.04 356.30  
  2   Cameron Whant   Phoenix 60.08 90.08 84.07 57.03 60.08 351.34  
  3   Tristan Howell   Phoenix 59.04 88.05 87.06 58.04 58.02 350.21  
  4   Jeff Makin   Bordertown 60.05 87.06 87.05 58.05 56.06 348.27  
  5   Bill Gillis   Maitland 59.04 85.05 88.04 58.03 58.04 348.20  
  6   Malcolm Hill   Port Pirie 58.03 88.04 86.00 56.04 56.01 344.12  
  7   Kerren Neale   Postal and Rail 59.05 83.04 84.05 56.03 58.04 340.21  
  8   Trevor Wilkes   Port Pirie 60.05 85.06 84.03 - - 229.14  
           
  F-Class Standard B          
        FRIDAY SUNDAY      
  Place   Name   Club 500x10 600x15 600x15 800x10 800x10 Agg  
  1   Dan Machadinho   Phoenix 60.07 86.04 86.05 59.05 56.04 347.25        
  2   Darryl Pink   Mount Barker 59.03 86.06 86.07 58.04 57.03 346.23        
  3   Richard Collin   Mount Gambier 59.01 77.04 87.03 60.04 58.02 341.14        
  4   James Hay   Colac 58.02 83.02 86.03 56.01 58.03 341.11        
  5   William Stubbings   Phoenix 58.05 86.06 79.07 57.05 57.03 337.26        
  6   John Hallifax   Colac 59.07 85.06 83.01 55.01 55.04 337.19        
  7   Tony Tugwell   West Broken Hill 58.06 80.01 86.04 55.03 58.03 337.17        
  8   Dillan Tull   Phoenix 58.04 81.03 82.05 57.03 57.02 335.17        
  9   Jim Caspers   Port Pirie 56.04 84.03 81.04 55.04 57.03 333.18        
  10   Luke Netherton   Port Pirie 59.02 73.01 86.04 55.01 50.02 323.10        
  11   Kerry Hamer   Strahan 57.03 82.05 74.01 56.03 53.01 322.13        
  12   Sharyn Makin   Bordertown 59.04 80.02 77.02 55.01 51.02 322.11        
                 
  F-Class Open                
        FRIDAY SUNDAY      
  Place   Name   Club 500x10 600x15 600x15 800x10 800x10 Agg  
  1   Frog Lowe   Goondiwindi 60.06 90.09 89.11 60.07 60.07 359.40  
  2   Geoff Krake   Robinvale Swan Hill 60.04 90.09 89.07 60.04 60.05 359.29  
  3   Rohan Carter   Wallaroo 60.09 90.07 89.02 59.07 60.03 358.28  
  4   Lowell Tillack   Goondiwindi 60.08 87.05 90.12 59.07 60.03 356.35  
  5   Dave Boreham   North Arm 60.09 84.06 90.13 60.00 60.06 354.34  
  6   Dennis Shallis   Southern Highlands 60.04 86.04 86.06 59.07 60.03 351.24  
  7   Karen Conlon   Cyclists & Torrens Valley 59.03 86.05 88.06 59.03 59.05 351.22  
  8   Adrian Conlon   Murray Bridge 60.06 82.02 90.06 59.04 59.05 350.23  
  9   John Weigel   Gosford RC 59.03 85.04 90.08 59.02 57.03 350.20  
  10   Stuart Braund   Cyclists & Torrens Valley 60.05 90.08 87.08 52.03 60.04 349.28  
  11   David McDonald   Murray Bridge 59.03 85.05 88.08 57.04 60.04 349.24  
  12   Guy Grining   Strahan 60.01 85.04 88.07 59.05 55.03 347.20  
  13   Mason Ramsay   Mildura/Red Cliffs 60.08 85.02 86.05 59.05 55.02 345.22  
  14   Greg Warrian   Tumut 59.06 79.03 89.10 60.03 55.02 342.24  
  15   Pablo Liguori   Robinvale Swan Hill 60.04 89.06 84.02 58.03 - 291.15  
  16   Bluey (Ian) Noll   Whyalla 58.04 86.01 87.06 - - 231.11  
  17   Peter Larsen   Kapunda - - - 59.06 60.07 119.13  
           
  F/TR          
        FRIDAY SUNDAY      
  Place   Name   Club 500x10 600x15 600x15 800x10 800x10 Agg  
  1   Bryan Galpin   Cyclists & Torrens Valley 60.05 86.05 90.09 59.03 60.06 355.28  
  2   Marty Kelly   Wangaratta 59.05 86.03 89.06 59.03 58.04 351.21  
  3   Daniel Blackmore   Cyclists & Torrens Valley 60.06 89.06 87.05 58.04 55.03 349.24  
  4   Don Laughton   Rosedale 60.07 83.05 88.05 57.05 59.02 347.24  
  5   Stephen Smithson   Kapunda 53.03 85.04 87.07 58.03 57.03 340.20  
  6   Rod Mahon   South Bendigo 58.01 85.07 86.03 53.01 58.04 340.16  
  7   Nicole Edwards   Murray Bridge 59.03 81.02 83.03 55.00 58.03 336.11  
  8   Darren Bradley   Griffith District 59.04 82.03 89.07 - - 230.14  
           
  Sporting/Hunting          
        FRIDAY SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 Agg  
  1   Mark De Laine   Mount Barker 50.07 50.08 49.04 50.05 49.07 48.05 296.36  
  2   Hamid Rahmati   CTV 46.01 47.04 46.04 49.03 - - 188.12  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.