The Geraldine Davis at Campbell Town March 4 to 5, 2010              
  F-Class Standard A                
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 800x10 900x10 Agg  
  1   Bob Pedersen   Hobart Target Club 59.4 58.5 60.5 59.4 59.6 58.4 353.28  
  2   Peter Drew   Grafton 57.3 57.3 56.2 56.2 58.5 58.5 342.20  
  3   Ernie Mace   Central 57.2 53.3 55.3 55.2 58.5 56.3 334.18  
  1   Cedric May   Canberra 56.3 58.1 52.1 52.4 59.2 55.2 332.13  
  2   R Hahn   Perth-Fremantle 58.2 56.1 53.3 51.1 60.5 53.1 331.13  
  3   John Collis   Smithton 57.2 53.1 52.2 50.0 57.2 52.1 321.8  
                   
  F-Class Standard B                
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 800x10 900x10 Agg  
  1   Dennis Gullan   Sandford 57.4 57.4 51.3 54.2 58.4 48.0 325.17  
  2   Cheryl Hahn   Perth-Fremantle 58.5 54.5 50.3 50.2 57.0 53.3 322.18  
  3   John Johnstone   Qld University 58.1 56.2 46.0 48.1 58.2 56.3 322.9  
  1   Ken Maloney   Maryborough 55.2 53.1 50.3 56.2 56.2 51.0 321.10  
  2   K Birtwistle   Smithton 51.0 51.1 49.2 49.0 57.4 56.4 313.11  
  3   Rod Jarvis   SANDFORD 57.4 45.1 35.0 51.0 58.3 53.1 299.9  
  3   Gerald Upchurch   Hobart Target Club 54.3 50.0 46.0 47.0 49.1 51.0 297.4  
                   
  F-Class Open                
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 800x10 900x10 Agg  
  1   Rod Mahon   South Bendigo 60.6 60.5 58.6 57.4 60.7 60.6 355.34  
  2   Rod Davies   Cessnock 60.6 58.1 56.2 56.3 57.5 59.3 346.20  
  3   Bill Siegloff   Bendigo 55.4 59.5 53.1 55.3 59.6 59.6 340.25  
  1   Ben Ferrara   North Sydney 57.4 56.1 51.2 46.0 60.4 56.4 326.15  
  2   S Tamassy   Devonport-La Trobe 56.3 53.2 54.1 49.0 58.1 56.1 326.8  
                   
  The Tasmania Queens at Campbell Town March 6 to 8, 2010      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 500X10 600X10 800X10 900x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Hobart Target Club 60.7 60.5 57.3 59.3 59.4 60.5 60.6 58.6 60.4 58.3 591.46    
  2   Ernie Mace   Central 60.4 60.4 55.1 59.2 56.2 57.4 59.4 55.1 54.2 50.0 565.24  
  3   Cedric May   Canberra 59.2 58.4 52.2 54.1 60.4 57.2 55.4 53.2 56.1 54.0 558.22  
  1   John Collis   Smithton 55.2 57.3 54.1 53.1 59.4 57.4 55.3 52.3 53.1 49.1 544.23    
  2   Peter Drew   Grafton 58.2 59.4 53.2 53.1 58.4 54.1 57.0 51.0 45.3 55.2 543.19  
  3   R Hahn   Perth-Fremantle 56.4 59.7 53.2 56.4 58.2 57.2 55.3 40.1 54.1 43.0 531.26  
         
  F-Class Standard B      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 500X10 600X10 800X10 900x10 900x10 1000x10 Agg  
  1   Dennis Gullan   Sandford 56.4 57.1 55.1 52.1 58.3 56.2 57.2 58.3 55.2 49.0 553.19    
  2   Rod Jarvis   Sandford 58.4 59.5 52.2 50.0 56.3 57.2 58.2 54.2 55.2 52.1 551.23  
  3   K Birtwistle   Smithton 56.2 58.2 57.2 50.1 57.5 56.2 59.5 55.1 57.3 39.0 544.23  
  1   Cheryl Hahn   Perth-Fremantle 60.6 58.3 55.3 55.2 58.2 59.1 53.0 45.1 51.0 45.0 539.18    
  2   Susie Ryan   Wodonga 52.0 58.2 51.0 56.3 54.0 54.2 53.1 50.1 52.1 54.0 534.10  
  3   Ken Maloney   Maryborough 59.3 53.2 45.0 54.2 54.3 54.1 54.2 49.0 53.1 51.1 526.15  
  1   Barry Gough   Launceston VDC 56.3 58.2 54.1 51.2 57.3 59.2 51.1 51.1 51.0 - 488.15    
  2   John Johnstone   Qld University 58.3 58.3 54.0 51.0 59.5 57.4 49.1 46.0 55.3 - 487.19  
  3   Gerald Upchurch   Hobart Target Club 54.2 53.4 51.1 52.2 52.1 54.2 55.1 50.1 47.1 - 468.15  
         
  F-Class Open      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 500X10 600X10 800X10 900x10 900x10 1000x10 Agg  
  1   Rod Mahon   South Bendigo 60.6 59.4 58.1 59.5 60.6 60.5 59.3 59.4 55.1 58.0 587.35    
  2   Wayne MacFarlane   Bendigo 59.4 60.6 57.4 59.6 60.5 59.4 57.3 58.4 58.4 53.1 580.41  
  3   Rod Davies   Cessnock 59.4 59.4 57.3 57.3 59.4 59.4 57.5 58.3 57.5 57.1 579.36  
  1   Bill Siegloff   Bendigo 57.4 57.3 57.3 54.3 59.7 57.3 57.1 55.55 57.4 57.3 567.31    
  2   Ben Ferrara   North Sydney 58.2 59.4 57.1 57.4 59.7 56.4 56.1 53.5 54.0 55.2 564.30  
  3   S Tamassy   Devonport-La Trobe 54.3 59.6 54.2 53.2 55.2 53.1 54.1 51.0 46.0 44.1 523.18  
         
  Ranges & Targets :   All distances are in yards. Both F-Std and F-Open used ICFRA targets with super V.