The Geraldine Davis at Campbell Town March 10 and 11, 2016            
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 800x10 900x10 1000x10 Agg  
  1   Neville McKinnell   Campbell Town 56.02 55.01 56.03 56.02 60.03 56.03 339.14      
  2   James Freebairn   Balaklava 58.00 51.01 52.01 58.04 48.00 46.00 313.06      
               
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 800x10 900x10 1000x10 Agg  
  1   Darryl Stehbens   Smithton 58.07 59.04 57.04 58.02 55.02 53.01 340.20      
  2   Gerald Upchurch   Sandford 58.03 60.03 54.02 57.03 56.02 52.02 337.15      
  3   Phillip Oliver   Sandford 58.04 50.00 55.02 56.01 55.02 56.01 330.10      
  4   Bill Freebairn   Balaklava 55.02 56.04 55.02 57.02 55.02 46.01 324.13      
               
  F-Open                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 59.07 58.03 58.04 58.04 58.04 56.01 347.23      
  2   Gil Walker   Launceston VDC 59.05 58.05 58.04 60.04 58.04 54.00 347.22      
  3   Stephen Clark   Launceston VDC 60.07 54.01 56.03 59.03 58.04 58.02 345.20      
  4   Gary Hunt   South Bendigo 58.03 59.02 56.03 57.02 57.05 56.03 343.18      
  5   Stephen Tamassy   Smithton 58.04 58.03 55.00 55.03 53.01 57.02 336.13      
  6   Cheryle Dolman   South Bendigo 58.05 53.02 56.01 57.01 58.02 53.02 335.13      
  7   Jenni Hausler   Brisbane 58.06 58.03 57.05 56.01 60.05 42.00 331.20      
  8   John Collis   Smithton 59.06 52.02 52.01 56.01 53.02 54.02 326.14      
  9   Gene Hill   Darwin 55.02 53.01 55.04 53.02 55.01 51.01 322.11      
               
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 800x10 900x10 1000x10 Agg  
  1   Michael Hall   South Bendigo 56.03 57.05 59.04 59.00 59.06 56.01 346.19      
  2   Don Laughton   Lang Lang 56.02 59.00 57.01 57.02 59.05 56.01 344.11      
  3   Mike Samuels   Beaudesert 59.04 57.05 57.03 56.01 60.04 53.01 342.18      
  4   Rod Mahon   South Bendigo 55.02 57.01 59.03 58.02 57.02 56.01 342.11      
  5   Graham Mincham   Bundaberg-Burnett 56.00 56.03 55.01 59.03 56.03 51.01 333.11      
  6   Cedric May   Canberra 55.02 51.02 55.02 58.02 51.00 50.03 320.11      
                   
  The Tasmania Queens at Campbell Town March 12 to 14, 2016    
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Susie Ryan   Wodonga 59.05 60.04 56.03 54.01 59.04 60.04 56.03 55.00 54.02 51.02 564.28    
  2   Neville McKinnell   Campbell Town 60.05 58.04 59.06 57.04 60.06 57.02 59.06 55.02 47.00 50.00 562.35    
  3   Bruce Johnston   Sandford 58.05 58.01 56.02 56.02 57.01 56.04 54.02 54.01 50.01 51.00 550.19    
  4   Dennis Formiatti   Canberra 54.01 55.00 54.00 55.02 55.02 54.01 58.01 51.02 57.01 52.02 545.12    
  5   Rod Jarvis   Sandford 43.02 60.06 55.02 54.01 56.03 54.01 55.01 57.04 53.02 50.02 537.24    
  6   James Freebairn   Balaklava 56.02 56.02 52.02 52.02 52.01 55.01 58.02 54.01 44.00 43.00 522.13    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Nigel Paul   Tas NW 60.05 60.04 56.01 59.04 60.06 56.03 54.00 52.01 55.03 49.01 561.28    
  2   Darryl Stehbens   Smithton 60.07 60.05 58.03 53.01 57.04 58.03 50.00 55.02 52.01 49.01 552.27    
  3   Phillip Oliver   Sandford 59.07 58.02 55.03 46.00 56.02 55.00 54.02 54.02 49.01 54.03 540.22    
  4   Derek Hadfield   Chidlow 56.03 59.05 58.03 55.01 52.00 54.01 54.03 51.01 40.02 46.01 525.20    
  5   Bill Freebairn   Balaklava 57.02 54.00 52.00 51.01 52.03 53.02 57.02 53.03 52.00 44.01 525.14    
  6   Alan Routledge   Launceston VDC 57.05 59.04 57.02 48.02 55.03 54.01 48.00 48.01 47.01 50.01 523.20    
  7   Gerald Upchurch   Sandford 54.02 58.02 52.01 53.02 53.03 57.04 53.02 51.01 41.00 35.00 507.17    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 59.07 60.06 59.03 58.04 60.05 57.03 59.04 58.04 56.02 56.03 582.41    
  2   Nathan Patterson   Sandford 60.06 60.06 59.04 58.03 57.00 58.03 57.03 57.05 57.03 56.02 579.35    
  3   Jenni Hausler   Brisbane 60.05 60.06 58.05 52.01 58.05 56.02 58.03 60.03 58.02 53.01 573.33    
  4   Gil Walker   Launceston VDC 60.06 58.04 58.03 58.02 57.04 56.01 55.02 58.03 58.03 52.01 570.29    
  5   Gary Hunt   South Bendigo 60.07 59.06 58.03 56.04 60.05 59.05 55.04 54.01 56.05 50.02 567.42    
  6   Stephen Clark   Launceston VDC 60.08 59.03 59.02 57.05 57.03 57.01 58.03 59.03 54.01 41.00 561.29    
  7   John Collis   Smithton 57.05 58.03 53.03 52.01 51.00 58.03 58.03 56.05 55.02 53.03 551.28    
  8   Stephen Tamassy   Smithton 59.04 53.05 52.00 48.00 58.03 54.01 57.04 56.02 56.02 47.00 540.21    
  9   Cheryle Dolman   South Bendigo 57.03 59.05 58.04 51.00 - - - - - - 225.12    
  10   Gene Hill   Darwin 55.04 - - - - - - - - - 55.04    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Stephen Sharp   Bungendore 59.06 59.06 60.06 54.01 60.05 59.04 58.04 57.06 59.03 51.00 576.41    
  2   Liam Hall   South Bendigo 58.05 59.07 60.03 57.02 58.05 58.03 58.05 56.03 59.03 52.03 575.39    
  3   Rod Mahon   South Bendigo 60.05 60.08 59.03 59.04 59.05 59.03 57.04 57.02 58.03 47.02 575.39    
  4   Don Laughton   Lang Lang 60.05 59.04 58.02 53.02 56.03 57.03 55.01 58.03 58.05 54.05 568.33    
  5   Mike Samuels   Beaudesert 59.05 59.04 56.01 57.01 57.02 55.01 58.05 58.04 56.01 52.01 567.25    
  6   Michael Hall   South Bendigo 59.05 58.03 57.04 56.03 57.03 58.03 54.01 59.04 52.01 52.01 562.28    
  7   Graham Mincham   Bundaberg-Burnett 59.04 59.03 57.03 53.02 55.02 55.02 59.03 56.02 54.02 48.02 555.25    
  8   Cedric May   Canberra  47.01 55.01 48.00 55.02 57.03 57.01 58.04 56.04 57.05 47.01 537.22    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.