The Llewellyn at Campbell Town March 7 to 8, 2019                                  
  F-Class Standard A                  
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Kevin Epps   Nagambie 59.07 55.04 51.00 48.00 56.02 43.00 312.13      
  2   Brendon Hunt   Sandford 41.02 53.01 51.03 52.02 54.01 47.00 298.09      
  3   Robert Chiswell   Werribee 55.02 52.02 44.00 47.01 54.01 - 252.06      
                   
  F-Class Standard B                    
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 58.03 52.01 47.00 58.04 55.04 44.00 314.12      
  2   Alan Routledge   Launceston VDC 54.02 44.01 46.00 44.00 56.02 47.02 291.07      
  3   Gerald Upchurch   Sandford 59.04 50.01 41.00 51.02 47.00 37.00 285.07      
  4   Kerry Hamer   Strahan 49.01 41.00 39.00 46.02 50.00 13.00 238.03      
  5   Stephen Tamassy   Smithton 55.03 47.01 37.00 0.00 42.00 30.00 211.04      
                   
  F-Open                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Darryl Stehbens   Smithton 60.04 53.04 47.02 57.01 59.05 47.01 323.17      
  2   Terry Sheedy   Townsville Marksmen 56.03 54.00 53.00 56.02 58.04 46.02 323.11      
  3   Gil Walker   Launceston VDC 57.03 57.05 51.02 50.01 53.00 48.00 316.11      
  4   Stephen Clark   Launceston VDC 56.04 45.01 53.01 54.01 55.01 48.00 311.08      
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Dennis Formiatti   Canberra 50.04 58.03 56.00 55.00 58.03 51.00 328.10      
  2   David Dalrymple   Launceston VDC 58.02 48.02 44.00 57.02 51.01 43.00 301.07      
                     
  The Tasmania Queens at Campbell Town March 9 to 11, 2019      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 60.08 59.04 55.01 54.03 59.08 59.06 57.04 57.03 60.06 57.01 577.44    
  2   Neville McKinnell   Campbell Town 59.04 56.02 57.02 55.02 58.03 55.01 58.02 55.03 53.03 60.05 566.27    
  3   Phillip Oliver   Sandford 59.05 58.02 56.01 49.02 56.02 53.01 57.01 56.04 58.04 57.03 559.25    
  4   Robert Chiswell   Werribee 58.02 54.02 51.03 47.02 56.02 50.01 53.01 51.00 54.02 51.00 525.15    
  5   Darryl Stehbens   Smithton 59.06 52.01 47.00 52.01 49.00 55.01 51.01 53.03 50.01 55.01 523.15    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 59.06 60.09 56.02 53.02 57.00 56.02 55.04 55.01 57.03 43.02 551.31    
  2   Alan Routledge   Launceston VDC 59.03 59.04 54.02 50.01 51.00 47.01 48.01 55.00 58.03 47.02 528.17    
  3   Gerald Upchurch   Sandford 57.03 57.03 51.02 50.02 53.01 48.00 49.01 52.01 50.01 46.02 513.16    
  4   Kerry Hamer   Strahan 53.02 54.04 50.00 48.01 48.01 48.01 46.01 51.00 40.01 49.02 487.13    
  5   Stephen Tamassy   Smithton - - - - 55.01 44.00 49.01 54.02 48.00 39.00 289.04    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Darryl Stehbens   Smithton 60.03 59.05 59.08 58.03 57.04 55.02 58.03 52.00 59.05 46.00 563.33    
  2   Terry Sheedy   Townsville Marksmen 60.08 60.07 59.04 60.02 57.03 58.05 56.00 57.02 53.02 38.00 558.33    
  3   Stephen Clark   Launceston VDC 60.07 59.05 60.06 52.02 59.05 54.01 54.00 58.03 52.01 50.01 558.31    
  4   Gil Walker   Launceston VDC 60.08 59.02 57.02 57.03 55.03 53.02 51.02 56.02 58.04 45.01 551.29    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Dennis Formiatti   Canberra 58.06 60.06 57.02 58.02 58.05 59.00 56.02 56.03 56.01 54.00 572.27    
  2   Paul Monaghan   Launceston VDC 59.04 57.05 55.02 59.04 59.05 54.01 55.01 52.01 56.01 48.00 554.24    
  3   Andrew Sarri   Canberra 56.03 52.04 56.04 59.04 59.03 52.02 55.01 56.03 53.02 46.00 544.26    
  4   Indy Cooney   Scots College 54.00 57.03 55.02 52.01 53.01 50.01 43.00 53.04 55.03 43.01 515.16    
  5   Myles Rodriguez   Scots College 54.00 50.00 52.01 48.01 51.01 53.01 52.01 49.02 52.00 36.00 497.07    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.