The Priory Ridge Wine Series at Campbell Town March 10 to 11, 2022                            
  F-Class Standard A                  
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Brian Wingrove   Central Australia 60.05 55.01 56.03 58.04 60.03 58.01 347.17      
  2   Phillip Oliver   Sandford 59.02 49.01 54.04 53.02 58.05 56.03 329.17      
  3   Neville McKinnell   Launceston VDC 57.02 53.00 42.00 52.01 56.04 50.00 310.07      
  4   Darryl Stehbens   Smithton 54.02 50.02 52.01 54.04 56.03 41.01 307.13      
                   
  F-Class Standard B                    
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 58.03 57.03 54.00 52.03 60.04 55.01 336.14      
  2   Kerry Hamer   Strahan 57.03 53.00 48.00 40.00 45.00 50.01 293.04      
                   
  F-Open                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   John Peters   Cessnock Rifle 59.07 59.06 60.05 59.09 57.02 55.03 349.32      
  2   Stephen Clark   Launceston VDC 58.03 58.02 54.02 60.03 60.02 56.02 346.14      
  3   John Collis   Central Tasmania 58.03 59.06 52.01 59.04 58.05 51.00 337.19      
  4   Guy Grining   Strahan 56.03 54.02 49.00 58.04 60.02 54.03 331.14      
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Marty Kelly   Wangaratta 59.05 59.04 59.04 60.05 57.02 57.04 351.24      
  2   Daniel Galea   Nowra 60.05 60.06 57.03 51.01 56.03 54.01 338.19      
  3   Don Laughton   Rosedale 60.05 57.03 57.02 55.02 54.05 51.00 334.17      
  4   Shane Dowling   Bungendore 58.03 58.01 53.01 56.03 58.02 45.00 328.10      
  5   Paul Monaghan   Central Tasmania 58.03 44.02 52.01 51.01 57.02 53.00 315.09      
                     
  The Tasmania Queens at Campbell Town March 12 to 14, 2022      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 60.08 60.04 57.03 58.04 57.04 57.00 58.03 56.03 58.06 58.03 579.38    
  2   Brian Wingrove   Central Australia 60.05 60.04 49.00 55.00 58.05 56.01 50.01 58.03 55.03 55.01 556.23    
  3   Neville McKinnell   Launceston VDC 54.03 60.05 57.01 52.01 58.01 55.03 51.02 49.01 50.00 57.02 543.19    
  4   Darryl Stehbens   Smithton 58.01 57.03 57.03 50.02 51.01 53.01 48.01 53.02 58.05 55.05 540.24    
  5   Phillip Oliver   Sandford 57.04 55.03 49.03 57.03 55.03 57.02 48.00 51.01 56.02 55.01 540.22    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 58.03 57.03 55.02 54.03 58.03 53.01 53.00 53.03 57.03 58.02 556.23    
  2   David Daniel   Bungendore 57.02 58.04 47.00 52.02 54.02 54.02 56.03 57.02 47.01 55.01 537.19    
  3   Kerry Hamer   Strahan 53.01 55.02 56.04 46.01 56.03 50.02 39.00 57.03 53.02 56.04 521.22    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   John Peters   Cessnock 60.07 60.04 60.08 58.02 60.07 59.06 60.05 60.04 60.05 59.07 596.55    
  2   John Collis   Central Tasmania 60.03 59.05 56.05 57.03 53.00 57.04 55.00 56.03 59.05 58.01 570.29    
  3   Guy Grining   Strahan 58.04 57.02 54.02 55.02 56.01 57.03 56.03 59.04 58.03 58.03 568.27    
  4   Stephen Clark   Launceston 59.05 59.07 57.02 54.01 55.02 52.01 - - - - 336.18    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Daniel Galea   Nowra 60.06 60.07 58.04 60.06 60.05 57.02 58.03 59.06 57.03 60.01 589.43    
  2   Marty Kelly   Wangaratta 60.04 58.05 57.02 59.05 60.07 60.03 57.04 57.05 60.06 59.05 587.46    
  3   James Freeman   Central Tasmania 58.03 59.05 57.03 56.05 59.03 56.01 55.03 55.04 58.04 58.00 571.31    
  4   Don Laughton   Rosedale 60.05 59.07 57.02 55.03 58.05 55.02 54.05 56.02 60.04 56.03 570.38    
  5   Andrew Sarri   Bungendore 58.03 58.05 55.02 55.03 56.02 54.01 57.03 55.00 56.01 56.05 560.25    
  6   Paul Monaghan   Central Tasmania 57.03 58.06 57.02 56.01 56.03 52.00 55.04 56.01 56.03 53.00 556.23    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.