The Syme at Bendigo April 13 to 14, 2016                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Jenny Davies   South Bendigo 60.03 60.05 59.05 56.00 55.02 55.04 345.19    
  2   Joe Melbourne   Nagambie 59.03 59.05 59.08 59.01 55.01 53.02 344.20    
  3   John Kent   Fashions Mt Wellington 59.05 60.06 57.04 56.02 58.02 50.02 340.21    
  4   Peter Johnstone   Marrickville 57.04 60.03 58.06 54.02 58.05 52.01 339.21    
  5   Paul Gustafsson   South Bendigo 59.04 59.03 58.04 53.03 52.00 57.02 338.16    
  6   Peter Drew   Brisbane 59.03 60.07 59.03 58.02 57.04 44.00 337.19    
  7   John Eland   Fitzroy/Caulfield 59.06 60.05 56.02 56.02 54.02 52.01 337.18    
  8   Rolf Carpeggiani   Fitz/Caulfield 59.03 56.02 57.03 55.01 57.04 53.01 337.14    
  9   Jim Claypole   Geelong 56.03 59.03 58.01 53.03 55.02 55.00 336.12    
  10   Mahlon Reid   Boddington 59.04 56.02 57.05 58.04 54.00 51.00 335.15    
  11   Ernie Mace   Central 60.04 54.02 56.03 54.00 55.02 54.03 333.14    
  12   Warwick Sides   Ungarie 55.01 60.02 57.02 53.01 56.00 51.02 332.08    
  13   Trevor Rhodes   Castlemaine 59.06 55.02 55.03 56.01 53.03 53.02 331.17    
  14   Noel Uren   Bacchus Marsh 55.03 56.03 57.04 56.02 55.01 47.00 326.13    
  15   Adrian Siebel   Hornsby RSL 56.02 57.03 56.02 53.01 54.01 49.01 325.10    
  16   Dick Blocksidge   Albert District 56.03 53.03 56.04 55.01 53.01 51.01 324.13    
  17   Scott Monaghan   Dubbo Narromine 58.04 54.04 53.00 56.00 49.00 54.01 324.09    
  18   Bruce Houston   Rosedale 54.01 54.02 52.02 56.03 53.00 50.00 319.08    
  19   David Willis   North Sydney 47.00 52.02 53.01 54.01 49.03 48.00 303.07    
  20   Peter Casley   Murray Bridge 53.01 56.02 56.01 52.01 39.01 43.00 299.06    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   John Simons   Broken Hill 58.03 59.04 58.02 56.04 53.01 55.04 339.18    
  2   Ian Troeth   Portland 59.05 55.04 59.04 57.03 53.00 55.03 338.19    
  3   Cedric May   Canberra 55.02 59.01 57.02 58.03 53.02 51.01 333.11    
  4   Heather Smith   Hornsby RSL 56.02 55.02 58.05 59.04 53.01 51.04 332.18    
  5   Kay Eland   Fitz/Caulfield 56.03 57.02 55.02 53.02 56.02 53.00 330.11    
  6   Bob Harvey   Marrickville 58.06 56.02 58.02 51.01 55.02 48.01 326.14    
  7   Liz Wilson   Ravenshoe 57.03 57.03 53.01 54.02 52.00 53.01 326.10    
  8   Murray Wilson   Ravenshoe 56.00 55.01 55.00 56.04 51.00 49.01 322.06    
  9   Ronald Matthews   Lyndhurst 52.00 58.02 56.04 48.00 54.01 54.00 322.07    
  10   Gregory Hahn   Lyndhurst 55.02 54.00 54.01 54.02 56.02 52.02 325.09    
  11   Gerald Upchurch   Sandford 54.02 55.01 55.02 51.02 52.04 38.00 305.11    
  12   John Young   Ungarie 53.03 55.01 56.02 53.01 47.01 43.00 307.08    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 60.07 60.06 60.09 58.03 59.02 58.00 355.27    
  2   Steve Nelson   Beaudesert 60.08 60.04 57.04 57.03 58.04 58.06 350.29    
  3   Adam Davies   South Bendigo 60.06 58.06 58.01 58.04 59.03 57.02 350.22    
  4   Gary Hunt   South Bendigo 58.04 60.05 60.03 58.06 56.00 57.03 349.21    
  5   Roger Teal   Portland 60.02 58.03 57.06 58.06 56.02 58.03 347.22    
  6   Alan Fraser   Rosedale 58.06 57.03 58.03 58.06 58.03 57.01 346.22    
  7   Norman Nelson   Moe City 60.06 59.02 59.03 54.02 59.02 55.00 346.15    
  8   Andrew Beavis   Katoomba 58.01 60.04 58.03 57.06 55.04 57.01 345.19    
  9   John Hollis   Bendigo 57.03 59.03 59.04 56.03 57.03 56.02 344.18    
  10   Graham Mincham   Bundaberg-Burnett 58.04 59.03 57.05 59.04 54.01 55.03 342.20    
  11   Jenni Hausler   Brisbane 56.03 59.02 57.03 57.04 55.01 58.05 342.18    
  12   Robert Bant   South Bendigo 59.05 56.04 58.05 55.04 57.01 55.03 340.22    
  13   Joey Meldrum   Malvern 56.02 58.04 55.01 59.06 54.03 58.02 340.18    
  14   David Dobson   North Sydney 59.04 60.05 57.04 53.03 51.01 52.00 332.17    
  15   William Boyack   Portland 55.01 55.03 56.01 54.01 45.01 53.01 318.08    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 59.04 59.03 57.02 57.02 57.02 59.03 348.16    
  2   Rod Mahon   South Bendigo 60.05 59.06 59.02 57.03 56.01 55.01 346.18    
  3   Don Laughton   Lang Lang 52.03 57.02 56.02 58.04 55.02 57.01 335.14    
  4   Alan Scoles   Castlemaine 59.02 54.01 59.04 53.01 54.00 53.02 332.10    
  5   Doug Chalmers   Robinvale 59.03 57.03 53.02 55.02 54.03 53.03 331.16    
  6   Stephen Smithson   Kapunda 57.03 51.02 56.01 57.05 53.01 57.02 331.14    
  7   Shane Dowling   Canberra 59.04 53.02 51.00 52.01 56.00 52.00 323.07    
  8   Bill Austin   Werribee 55.01 56.03 53.01 48.00 59.05 49.01 320.11    
  9   Clifford Austen   Nowra 54.01 55.02 56.03 49.01 56.02 43.00 313.09    
                     
  The Victoria Queens at Bendigo April 15 to 17, 2016      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Peter Johnstone   Marrickville 60.04 59.05 59.04 59.05 60.07 58.03 57.03 49.00 461.31  
  2   Jenny Davies   South Bendigo 60.05 60.04 59.04 59.03 59.06 53.02 55.03 56.03 461.30  
  3   Trevor Rhodes   Castlemaine 60.03 59.04 56.01 59.03 59.07 56.01 58.02 51.03 458.24  
  4   Peter Drew   Brisbane 59.05 58.04 57.06 56.02 60.04 56.02 53.02 56.04 455.29  
  5   Joe Melbourne   Nagambie 60.06 58.03 59.04 58.04 57.04 55.02 55.04 53.02 455.29  
  6   Greg Emms   Lyndhurst 59.03 60.05 56.03 59.03 59.04 56.01 53.03 53.01 455.23  
  7   Jim Claypole   Geelong 58.04 59.05 56.02 59.04 54.01 58.05 58.00 50.02 452.23  
  8   John Eland   Fitzroy/Caulfield 58.04 58.02 57.03 57.04 59.02 54.01 56.03 53.02 452.21  
  9   Ralph Garlick   Lyndhurst 60.04 60.07 54.01 58.02 60.01 52.01 54.02 54.03 452.21  
  10   Bruce Rowlands   Lyndhurst 58.06 60.06 51.00 56.03 60.02 56.00 55.03 54.02 450.22  
  11   Rolf Carpeggiani   Fitz/Caulfield 60.07 60.03 51.01 56.03 57.05 58.04 54.01 53.02 449.26  
  12   Noel Uren   Bacchus Marsh 60.08 57.03 54.02 55.03 56.03 56.02 60.04 50.01 448.26  
  13   Ernie Mace   Central 58.05 58.06 52.02 56.01 59.02 55.02 57.01 53.01 448.20  
  14   John Kent   Fashions Mt Wellington 59.07 58.04 59.03 57.03 56.02 55.01 52.00 49.01 445.21  
  15   Grant Hornell   Hamilton 58.01 59.05 57.01 58.02 58.05 53.02 56.02 46.01 445.19  
  16   Colin Twigg   Bega 60.04 60.06 56.02 57.04 58.04 57.03 49.00 47.01 444.24  
  17   Mahlon Reid   Boddington 58.06 59.02 55.03 56.01 54.02 54.01 56.05 51.00 443.20  
  18   Dick Blocksidge   Albert District 57.05 58.03 55.01 57.02 51.01 54.03 56.02 54.02 442.19  
  19   Paul Gustafsson   South Bendigo 59.04 55.02 54.03 55.01 53.00 59.05 56.04 49.02 440.21  
  20   Susie Ryan   Wodonga 55.03 55.00 56.06 55.03 58.04 56.03 53.01 52.01 440.21  
  21   Neil Gamble   Port Campbell 55.02 57.02 57.02 57.04 55.04 53.02 56.01 50.01 440.18  
  22   Malcolm Sharp   Lyndhurst 56.03 59.04 56.02 54.01 59.02 56.02 52.02 48.00 440.16  
  23   Bruce Houston   Rosedale 57.04 53.01 56.01 57.04 59.05 58.04 50.02 48.00 438.21  
  24   Phillip Oliver   Sandford 58.06 57.02 53.00 56.03 55.02 55.02 55.03 48.02 437.20  
  25   Warwick Sides   Ungarie 59.03 59.03 54.02 53.00 58.04 53.00 50.01 50.00 436.13  
  26   Scott Monaghan   Dubbo Narromine 58.04 57.03 54.03 56.03 55.03 54.05 48.00 47.01 429.22  
  27   Russell Palmer   Bega 58.05 56.03 48.02 57.02 57.02 53.02 50.02 50.02 429.20  
  28   Peter Casley   Murray Bridge 56.01 56.03 51.01 58.03 54.01 52.03 54.03 47.00 428.15  
  29   Alexina Bunt   Katoomba 58.04 58.04 54.00 53.00 58.03 55.02 53.01 39.00 428.14  
  30   Brendon Hunt   Sandford 52.01 56.03 55.00 55.04 59.08 53.02 54.01 43.00 427.19  
  31   Adrian Siebel   Hornsby RSL 58.02 55.01 46.00 49.00 59.01 53.02 52.03 46.01 418.10  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   John Simons   Broken Hill 60.05 59.03 59.04 57.01 55.02 54.02 55.01 52.01 451.19  
  2   Ian Troeth   Portland 56.02 57.02 57.01 59.04 51.02 56.05 50.01 56.00 442.17  
  3   Heather Smith   Hornsby RSL 59.03 59.05 53.01 57.02 51.03 51.01 54.00 58.03 442.18  
  4   Liz Wilson   Ravenshoe 55.03 58.02 53.00 59.02 50.05 59.03 56.04 51.01 441.20  
  5   Kay Eland   Fitz/Caulfield 58.04 52.03 55.06 53.01 58.06 56.03 56.05 50.01 438.29  
  6   Gregory Hahn   Lyndhurst 58.04 56.03 57.02 54.00 57.05 50.00 55.00 54.01 441.15  
  7   Henry Mischlewski   Central 57.02 58.02 51.00 57.04 55.02 54.00 53.00 50.01 435.11  
  8   Cedric May   Canberra 60.03 57.01 57.02 55.02 55.02 51.02 54.04 48.01 437.17  
  9   Anthony Daniel   Bungendore 57.04 56.03 59.06 51.00 59.01 57.02 51.01 46.01 436.18  
  10   Ronald Matthews   Lyndhurst 54.01 60.05 56.01 51.02 55.03 53.02 55.02 46.00 430.16  
  11   Murray Wilson   Ravenshoe 54.04 54.02 55.02 51.00 50.00 56.02 55.01 46.00 421.11  
  12   Bob Harvey   Marrickville 55.01 55.02 54.02 55.03 56.03 50.00 51.01 54.01 430.13  
  13   Graham Doig   Fitz/Caulfield 55.02 56.03 54.02 56.01 59.01 54.02 51.00 50.01 435.12  
  14   Gerald Upchurch   Sandford] 56.01 58.04 50.00 55.04 51.01 55.01 54.01 43.00 422.12  
  15   Kevin Armstrong   Fitz/Caulfield 55.01 58.02 56.03 50.00 59.06 52.01 51.01 49.01 430.15  
  16   Greg Gunn   Hamilton 59.04 54.01 50.00 52.01 58.02 52.03 47.00 49.00 421.11  
  17   John Young   Ungarie[ 54.01 52.00 50.02 52.01 49.01 51.00 49.01 49.02 406.08  
  18   Ian Heard   Shepparton/Nathalia 56.02 57.04 52.01 46.00 56.02 52.01 51.00 38.00 408.10  
  19   Russall Lenehan   Port Campbell 48.00 53.00 48.01 48.02 55.03 54.01 51.01 36.00 393.08  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Alan Fraser   Rosedale 60.03 60.06 58.04 58.03 60.07 59.05 58.03 57.04 470.35  
  2   Adam Davies   South Bendigo 60.07 60.04 59.08 60.06 58.02 58.01 57.03 54.02 466.33  
  3   John Hollis   Bendigo 60.06 57.05 60.04 58.04 60.03 56.03 54.02 57.02 462.29  
  4   Graham Mincham   Bundaberg-Burnett 60.05 59.03 58.03 57.04 59.04 57.03 58.06 53.02 461.30  
  5   Bob Pedersen   Wodonga 60.07 60.06 59.01 58.04 60.02 58.04 54.02 52.00 461.26  
  6   Robert Bant   South Bendigo 60.07 60.03 58.03 55.03 59.04 54.00 56.03 54.03 456.26  
  7   Norman Nelson   Moe City 58.03 57.04 58.01 56.02 59.06 58.06 55.04 52.01 453.27  
  8   Steve Nelson   Beaudesert 60.06 60.05 56.02 56.02 59.05 54.01 56.03 51.02 452.26  
  9   David Dobson   North Sydney 60.06 60.07 57.01 54.00 56.02 56.02 51.02 56.03 450.23  
  10   Roger Teal   Portland 58.03 56.01 57.02 56.03 59.04 55.01 54.01 54.04 449.19  
  11   Gary Hunt   South Bendigo 60.05 59.06 57.05 56.01 60.07 54.04 51.01 51.00 448.29  
  12   Jenni Hausler   Brisbane 59.05 58.03 56.04 56.04 57.03 56.01 57.01 49.01 448.22  
  13   Joey Meldrum   Malvern 60.08 54.02 56.03 55.02 59.06 57.02 55.03 48.00 444.26  
  14   William Boyack   Portland 59.06 56.06 49.02 54.00 52.02 53.02 52.01 46.01 421.20  
  15   Ronald Barich   Mildura/Redcliffs 0.00 0.00 0.00 55.02 59.03 58.04 49.00 49.01 270.10  
                       
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 60.05 60.07 58.04 58.00 60.07 55.01 58.04 53.02 462.30  
  2   Rod Mahon   South Bendigo 59.06 60.08 58.03 57.04 60.06 60.05 54.01 51.00 459.33  
  3   Don Laughton   Lang Lang 58.05 60.05 52.02 59.07 57.03 53.01 57.03 57.03 453.29  
  4   Alan Scoles   Castlemaine 59.04 60.03 55.01 55.00 60.04 52.01 56.04 56.00 453.17  
  5   Rodney Davis   South Bendigo 60.05 58.06 54.02 58.01 57.02 54.04 57.02 52.00 450.22  
  6   Michael Hall   South Bendigo 56.04 60.06 58.04 56.04 60.07 55.02 54.02 50.00 449.29  
  7   Stephen Smithson   Kapunda 59.05 58.02 56.03 58.01 57.02 55.00 53.01 53.02 449.16  
  8   Liam Hall   South Bendigo 59.06 58.03 58.04 56.03 58.04 56.02 51.00 51.00 447.22  
  9   Doug Chalmers   Robinvale 59.02 60.04 58.05 49.00 59.05 56.05 53.02 51.01 445.24  
  10   Stephen Sharp   Bungendore 60.02 59.06 55.00 58.02 60.05 55.01 54.03 42.01 443.20  
  11   Clifford Austen   Nowra 57.03 55.02 53.02 57.03 59.02 58.00 55.00 49.00 443.12  
  12   Bill Austin   Werribee 60.04 59.05 55.03 54.04 55.02 52.01 54.02 51.01 440.22  
  13   Shane Dowling   Canberra 56.03 58.01 56.00 55.02 56.03 53.01 54.02 50.01 438.13  
  14   Cory Lang   Brisbane 59.03 55.03 53.01 58.03 56.03 48.01 54.03 51.00 434.17  
  15   Alan Blain   Port Campbell 58.04 56.00 52.03 55.00 55.01 54.02 51.00 50.02 431.12  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.