The Syme at Bendigo March 29 to 30, 2017                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Trevor Rhodes   Maryborough 60.02 60.05 58.04 55.02 53.02 54.01 340.16    
  2   John Simons   Broken Hill 60.06 59.07 56.02 57.03 53.01 48.00 333.19    
  3   Jenny Davies   Maryborough 60.03 57.05 58.03 54.01 47.00 53.02 329.14    
  4   Peter Johnstone   Marrickville 60.05 59.05 57.05 51.01 59.04 41.00 327.20    
  5   John Eland   Fitzroy/Caulfield 60.05 57.02 53.03 52.02 50.02 51.00 323.14    
  6   Phillip Oliver   Sandford 59.03 54.01 52.01 57.03 53.02 46.00 321.10    
  7   Brendon Hunt   Sandford 57.03 55.03 54.00 56.00 49.02 50.01 321.09    
  8   Alan Taylor   Narromine-Dubbo 60.09 56.04 53.02 53.02 50.03 47.01 319.21    
  9   Bruce Houston   Rosedale 54.02 52.01 52.02 55.01 53.02 48.00 314.08    
  10   Robert Sperring   Nowra 58.06 58.05 52.02 55.02 49.02 41.01 313.18    
  11   Daniel Sandford   Hamilton 60.06 60.05 54.01 55.01 55.03 29.00 313.16    
  12   Joe Melbourne   Nagambie 60.04 54.02 56.01 50.01 45.01 46.02 311.11    
  13   Ian Troeth   Portland 43.00 56.02 53.02 52.03 55.00 50.01 309.08    
  14   Terry Brewer   West Broken Hill 59.03 55.01 53.00 54.01 47.02 40.01 308.08    
  15   Bradley Steer   Fitzroy/Caulfield 51.02 60.04 53.05 46.00 53.02 43.00 306.13    
  16   Peter Casley   Murray Bridge 55.02 58.03 49.00 51.01 47.01 46.02 306.09    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Marty Kelly   East Central DRA 58.04 56.03 57.01 50.01 54.01 52.01 327.11    
  2   Kay Eland   Fitzroy/Caulfield 56.04 57.03 52.01 48.01 53.00 53.01 319.10    
  3   Peter Drew   Brisbane 59.07 59.05 51.01 49.01 55.03 45.02 318.19    
  4   Trevor Jury   Fitzroy/Caulfield 59.03 56.01 54.00 54.03 49.01 44.02 316.10    
  5   Bob Harvey   Marrickville 58.03 55.04 54.01 51.02 52.01 45.02 315.13    
  6   Robert Bartlett   Wingham 59.02 59.04 49.01 51.01 47.00 50.01 315.09    
  7   Wayne Latham   Natives 58.02 59.03 53.01 52.02 46.00 44.01 312.09    
  8   Scott Monaghan   Narromine-Dubbo 52.01 58.02 54.03 45.01 50.00 53.01 312.08    
  9   Thomas Doxford   Nowra 53.04 55.01 52.02 50.00 52.04 49.00 311.11    
  10   Clive Simpson   Narromine-Dubbo 57.02 53.02 52.01 50.01 51.01 43.01 306.08    
  11   Joseph Jason   Concord 49.01 55.00 54.03 50.01 49.01 44.01 301.07    
  12   Allan Humbert   Roseville 58.05 56.01 56.03 53.03 43.02 33.00 299.14    
  13   Cedric May   Canberra 50.02 54.01 42.00 52.01 47.00 47.01 292.05    
  14   Gerald Upchurch   Sandford - - - 50.02 49.01 47.00 146.03    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Geoffrey Krake   Mildura - Red Cliffs 60.05 59.07 60.01 56.01 58.01 56.01 349.16    
  2   Adam Davies   Maryborough 60.02 58.05 59.05 55.03 59.04 57.04 348.23    
  3   Bob Pedersen   Wodonga 60.07 58.05 58.03 56.01 55.03 51.02 338.21    
  4   Roger Teal   Portland 58.02 60.05 57.04 56.00 54.02 52.01 337.14    
  5   William Boyack   Portland 58.03 57.05 55.03 52.00 54.03 52.02 328.16    
  6   Bill Austin   Werribee 58.03 58.06 56.03 53.02 52.02 50.00 327.16    
  7   Paul Nyirati   Geelong 60.05 58.04 56.02 50.00 51.01 49.01 324.13    
  8   Robert Bant   South Bendigo 56.02 57.04 53.02 45.02 53.00 46.01 310.11    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Doug Chalmers   Robinvale 60.07 60.03 57.01 56.01 53.02 54.02 340.16    
  2   Rod Mahon   South Bendigo 59.04 60.04 59.04 52.01 50.00 56.01 336.14    
  3   Don Laughton   Lang Lang 60.02 55.03 55.03 54.01 56.03 51.01 331.13    
  4   Geoff Willis   Bathurst 60.01 59.03 53.03 55.03 47.00 56.02 330.12    
  5   Alan Seaman   Manly 58.04 59.03 57.00 56.01 51.01 48.01 329.10    
  6   Clifford Austen   Nowra 58.04 57.02 53.03 51.02 52.02 40.01 311.14    
                     
  The Victoria Queens at Bendigo March 31 to April 2, 2017      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   John Simons   Broken Hill 60.05 59.05 55.01 60.07 57.02 55.00 55.01 48.02 449.23  
  2   Trevor Rhodes   Maryborough 59.01 59.03 56.02 55.01 58.02 56.02 54.01 52.00 449.12  
  3   Ian Troeth   Portland 59.02 57.03 56.02 53.01 57.00 51.01 57.01 53.01 443.11  
  4   Grant Hornell   Hamilton 55.01 58.05 60.08 60.01 54.04 51.01 50.00 54.00 442.20  
  5   Peter Johnstone   Marrickville 59.03 56.02 56.00 55.02 57.03 53.02 54.01 51.03 441.16  
  6   Daniel Sandford   Hamilton 60.07 59.06 56.06 53.01 59.04 51.03 52.02 50.01 440.30  
  7   Alan Taylor   Narromine-Dubbo 57.05 60.07 59.05 53.02 55.03 52.02 50.01 53.00 439.25  
  8   Jenny Davies   Maryborough 59.04 57.02 53.04 55.00 59.03 52.00 53.01 51.01 439.15  
  9   Russell Palmer   Bega 60.05 57.04 53.00 55.02 53.03 52.02 54.04 52.02 436.22  
  10   Robert Sperring   Nowra 57.06 58.07 58.02 51.01 59.02 49.01 54.02 50.00 436.21  
  11   John Eland   Fitzroy/Caulfield 59.05 57.01 58.03 56.01 54.02 55.03 52.02 45.00 436.17  
  12   David Durrant   Bega 59.06 56.04 49.00 56.01 53.02 58.01 55.02 50.00 436.16  
  13   Joe Melbourne   Nagambie 59.02 58.05 56.01 51.02 52.02 57.01 50.01 51.03 434.17  
  14   Terry Brewer   West Broken Hill 57.04 57.03 54.04 54.05 53.00 58.03 56.04 44.01 433.24  
  15   Susie Ryan   Wodonga 58.04 57.03 57.01 52.02 50.02 54.03 54.01 48.01 430.17  
  16   Colin Twigg   Bega 57.01 55.01 56.04 52.00 53.01 52.03 56.01 47.00 428.11  
  17   Graeme Kerr   East Central DRA 58.05 59.04 59.05 52.02 56.03 50.01 50.00 43.00 427.20  
  18   Brendon Hunt   Sandford 55.03 57.05 51.00 51.01 57.01 54.01 44.00 56.02 425.13  
  19   Graham Crowe   Explorers 59.02 57.03 52.02 54.03 57.01 46.01 48.01 52.00 425.13  
  20   Bruce Houston   Rosedale 56.02 53.01 52.01 51.00 53.02 51.01 50.02 48.02 414.11  
  21   Phillip Oliver   Sandford 59.01 52.01 52.02 55.01 54.02 48.00 48.00 44.00 412.07  
  22   Peter Casley   Murray Bridge 54.03 56.02 52.02 53.01 45.02 48.02 50.00 53.02 411.14  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Peter Drew   Brisbane 60.06 56.04 52.03 55.03 55.00 56.02 54.02 51.00 439.20  
  2   Bob Harvey   Marrickville 60.05 58.04 55.04 52.01 55.03 50.02 55.03 49.00 434.22  
  3   Wayne Latham   Natives 60.03 56.03 56.01 49.00 57.03 49.01 51.02 47.01 425.14  
  4   Clive Simpson   Narromine-Dubbo 58.03 54.01 56.02 54.00 52.03 52.01 50.01 49.01 425.12  
  5   Thomas Doxford   Nowra 57.05 53.02 56.01 52.00 53.01 52.01 50.01 51.02 424.13  
  6   Trevor Jury   Fitzroy/Caulfield 57.04 52.01 57.00 53.01 50.01 53.01 53.01 49.00 424.09  
  7   Scott Monaghan   Narromine-Dubbo 57.02 54.01 54.01 56.03 49.02 54.00 52.01 44.00 420.10  
  8   Kay Eland   Fitzroy/Caulfield 58.04 59.02 52.01 50.00 52.01 51.02 48.00 48.00 418.10  
  9   Allan Humbert   Roseville 58.06 59.06 53.02 50.00 51.00 48.01 49.01 49.02 417.18  
  10   Marty Kelly   East Central DRA 59.06 54.03 55.02 53.01 54.00 54.02 46.01 40.01 415.16  
  11   Greg Gunn   Hamilton 55.01 57.03 55.02 52.02 52.03 46.01 48.00 49.01 414.13  
  12   Robert Pearce   Kyneton 60.03 58.04 52.00 50.01 47.01 51.00 49.01 43.00 410.10  
  13   Graham Doig   Fitz/caulfield 56.04 51.01 50.01 46.01 51.00 56.00 51.01 48.00 409.08  
  14   Joseph Jason   Concord 51.01 53.02 52.01 54.01 56.00 45.01 50.01 48.00 409.07  
  15   Gerald Upchurch   Sandford 53.03 55.01 52.03 47.00 55.02 48.01 50.02 43.02 403.14  
  16   Robert Bartlett   Wingham 53.02 55.02 49.00 52.01 53.01 51.01 42.00 46.00 401.07  
  17   Russall Lenehan   Port Campbell 58.03 49.02 51.00 52.01 51.02 38.00 48.00 48.01 395.09  
  18   Cedric May   Canberra 52.01 50.01 52.01 45.00 51.01 47.01 48.02 38.00 383.07  
  19   Kevin Armstrong   Fitzroy/Caulfield 49.01 48.00 48.01 52.01 48.00 43.01 49.00 38.00 375.04  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Geoffrey Krake   Mildura - Red Cliffs 60.06 60.07 59.04 58.03 58.02 57.04 58.02 57.05 467.33  
  2   Adam Davies   Maryborough 60.03 60.07 58.04 58.03 58.04 55.02 58.05 55.02 462.30  
  3   Paul Nyirati   Geelong 60.07 59.05 57.03 59.03 58.03 56.02 57.02 52.02 458.27  
  4   Alan Fuge   Nagambie 60.05 59.03 58.03 55.02 55.01 54.03 57.03 55.02 453.22  
  5   Roger Teal   Portland 60.05 56.03 58.00 58.04 54.03 54.01 56.02 54.02 450.20  
  6   Robert Bant   South Bendigo 60.03 60.09 56.04 57.03 54.02 54.03 52.01 54.01 447.26  
  7   William Boyack   Portland 60.03 59.05 52.01 55.01 58.04 55.03 55.03 46.00 440.20  
  8   Stuart Keating   Karramomus 59.05 53.02 57.05 59.02 56.04 51.01 50.00 47.00 432.19  
  9   Bill Austin   Werribee 57.02 58.02 49.00 54.01 49.00 49.01 50.01 51.00 417.07  
  10   Bob Pedersen   Wodonga 59.04 59.04 60.06 57.02 56.04 54.02 0.00 0.00 345.22  
                       
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Stephen Sharp   Bungendore 59.07 60.07 58.04 58.04 55.01 57.03 55.02 53.02 455.30  
  2   Rod Mahon   South Bendigo 60.05 58.03 55.02 55.04 57.01 56.02 55.02 57.01 453.20  
  3   Geoff Willis   Bathurst 60.06 58.03 55.00 59.02 56.02 53.03 57.01 55.00 453.17  
  4   Doug Chalmers   Robinvale 59.05 59.05 57.04 55.02 59.03 54.02 56.03 53.04 452.28  
  5   Liam Hall   South Bendigo 57.05 58.05 54.01 57.04 57.04 58.01 55.02 53.00 449.22  
  6   Michael Hall   South Bendigo 60.08 58.05 56.03 57.01 56.03 52.01 56.00 52.01 447.22  
  7   Jason Li   Shepparton/Nathalia 59.04 59.06 53.01 54.03 55.02 52.02 56.04 56.02 444.24  
  8   Alan Seaman   Manly 58.02 59.03 57.02 53.01 56.01 54.01 51.00 52.02 440.12  
  9   Rodney Davis   South Bendigo 60.02 59.02 57.04 49.01 55.02 52.01 53.01 54.00 439.13  
  10   Don Laughton   Lang Lang 58.00 53.01 58.03 53.01 58.03 50.00 56.01 50.03 436.12  
  11   Shane Dowling   Canberra 58.03 58.03 54.02 55.01 57.03 52.02 50.00 50.01 434.15  
  12   Clifford Austen   Nowra 57.01 56.01 57.04 54.01 48.01 53.02 50.02 49.01 424.13  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.