The Syme at Bendigo April 14 to 15, 2021                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Craig Weaire   Nagambie 58.04 55.03 59.04 59.04 55.02 57.02 343.19    
  2   Jason O-Rourke   Fitzroy/Caulfield 57.06 57.02 57.03 58.04 55.01 57.02 341.18    
  3   John Simons   Broken Hill 59.04 58.06 54.03 59.05 51.02 52.01 333.21    
  4   Bob Harvey   Marrickville 57.02 58.04 55.01 54.01 55.01 54.03 333.12    
  5   Dave Phipps   Canberra Rifle Club 54.03 55.02 56.01 54.01 57.02 55.04 331.13    
  6   John Kent   Wingham 60.04 56.05 49.01 57.01 53.00 54.02 329.13    
  7   Bradley Steer   Fitzroy/Caulfield 58.03 57.04 48.01 57.00 56.02 52.02 328.12    
  8   Dean Moore   Lang Lang 55.02 54.00 55.01 59.01 55.01 50.01 328.06    
  9   Trevor Rhodes   Maryborough 53.03 57.04 54.01 57.01 53.02 52.00 326.11    
  10   Daniel Sandford   Hamilton 54.01 57.05 55.01 55.03 54.00 50.02 325.12    
  11   Heather Smith   Hornsby RSL 53.01 59.06 51.02 57.03 54.03 48.00 322.15    
  12   John Eland   Fitzroy/Caulfield 57.02 59.04 47.01 52.02 56.04 51.00 322.13    
  13   Peter Drew   Brisbane 57.05 56.05 55.01 53.02 52.02 47.01 320.16    
  14   Mia Lowe   Goondiwindi 56.02 54.03 52.01 54.03 50.02 53.02 319.13    
  15   Kevin Epps   Nagambie 52.02 55.03 52.02 54.02 45.00 51.01 309.10    
  16   Clive Bodle   South Bendigo 57.02 55.00 46.01 54.00 47.02 50.00 309.05    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Jeff Makin   Bordertown 58.02 58.04 55.04 55.00 51.00 53.01 330.11    
  2   Thomas Doxford   Nowra 59.05 53.02 53.02 55.03 56.01 49.02 325.15    
  3   Kay Eland   Fitzroy/Caulfield 55.01 57.02 50.02 57.01 52.02 53.02 324.10    
  4   David McDonald   Murray Bridge 53.06 54.03 52.02 59.04 54.03 48.01 320.19    
  5   John Young   Junee 55.02 58.03 51.01 55.02 56.02 44.00 319.10    
  6   Terry Brewer   West Broken Hill 53.01 52.03 52.03 51.00 52.00 55.02 315.09    
  7   Mike Purden   Shepparton/Nathalia 58.03 52.02 54.00 52.01 51.02 46.00 313.08    
  8   Sharyn Makin   Bordertown 52.00 57.00 46.01 53.01 53.02 52.02 313.06    
  9   Cedric May   Canberra 59.03 58.05 54.00 42.00 54.01 45.00 312.09    
  10   Robert Sperring   Nowra 57.02 57.03 47.02 51.00 52.00 46.01 310.08    
  11   Michael Evans   Colac 53.00 52.05 53.02 51.02 55.00 45.01 309.10    
  12   Liana Gaebele   Lilydale 53.03 58.03 55.02 51.02 47.00 43.00 307.10    
  13   Wayne Mitchell   Maryborough 51.03 51.01 50.01 47.00 48.01 48.00 295.06    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Rod Davies   Cessnock 60.09 59.04 58.03 59.04 59.04 60.05 355.29    
  2   Albert van Wyk   Rosedale 60.05 59.02 58.03 60.05 59.05 57.02 353.22    
  3   John Peters   Cessnock 59.06 58.05 60.07 60.07 56.00 58.03 351.28    
  4   Alister Larmour   Birchip 60.05 58.04 58.05 58.02 58.02 59.02 351.20    
  5   Douw de Kock   Rosedale 59.07 59.05 58.04 57.05 55.01 59.02 347.24    
  6   Tim Nugent   Cessnock 58.05 59.03 58.05 56.03 57.01 58.01 346.18    
  7   David Pearsall   North Sydney 58.06 58.05 55.04 60.05 58.04 56.04 345.28    
  8   John Alp   North Sydney 60.05 58.03 59.04 56.02 57.05 55.01 345.20    
  9   Greg Warrian   Tumut 59.02 57.03 56.02 58.02 56.03 59.04 345.16    
  10   Geoffrey Krake   Bendigo 59.06 58.06 55.02 59.03 56.00 57.03 344.20    
  11   Frog Lowe   Goondiwindi 58.04 60.07 54.02 58.04 57.05 56.01 343.23    
  12   Adrian Siebel   Hornsby RSL 59.08 58.02 59.01 53.03 59.01 55.00 343.15    
  13   Mason Ramsay   Mildura/Red Cliffs 57.04 59.04 56.03 60.08 52.01 58.03 342.23    
  14   Joe Melbourne   Nagambie 59.08 57.04 56.02 59.05 52.02 54.01 337.22    
  15   Des Voght   North Arm 58.06 58.02 55.03 57.04 53.02 56.01 337.18    
  16   Steve Nelson   Rosedale 57.03 59.05 56.03 56.04 57.03 50.02 335.20    
  17   Bob Kinnear   Boddington 59.06 57.03 56.02 54.01 53.01 56.01 335.14    
  18   Neil Draffin   Bendigo 58.04 59.05 55.03 56.03 56.01 50.00 334.16    
  19   Trevor Jury   Rosedale 58.04 57.04 53.00 58.06 56.02 51.00 333.16    
  20   Garry Rose   Geelong 56.03 57.04 59.03 58.03 52.01 50.04 332.18    
  21   Dennis Shallis   Southern Highlands 58.06 58.06 55.02 52.02 51.01 56.01 330.18    
  22   John Leask   North Sydney 58.04 54.04 57.02 57.01 55.01 46.00 327.12    
  23   Doug George   Wangaratta 56.02 58.04 51.02 51.03 55.01 55.01 326.13    
  24   Terrence Gee   East Central DRA 57.03 56.07 52.01 51.02 49.01 45.01 310.15    
  25   Lewis Reynolds   Cessnock - - - 58.03 59.02 51.01 168.06    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Darren Bradley   Griffith District 56.04 57.03 57.04 59.07 53.02 58.06 340.26    
  2   Don Laughton   Rosedale 59.06 57.03 56.01 59.03 56.02 53.01 340.16    
  3   Gerry Thomas   Bendigo 57.04 59.03 59.04 57.03 57.01 49.01 338.16    
  4   Michael Hall   South Bendigo 57.03 58.04 55.03 58.02 54.03 51.03 333.18    
  5   Stephen Smithson   Kapunda 58.02 54.03 58.03 53.03 55.03 55.02 333.16    
  6   Rod Mahon   South Bendigo 56.02 56.01 54.02 57.02 56.03 54.02 333.12    
  7   Marty Kelly   Wangaratta 58.05 57.05 51.02 56.02 56.04 54.00 332.18    
  8   Alexina Bunt   Hornsby Manly 56.04 55.02 57.02 52.00 54.02 55.03 329.13    
  9   Sudjono Muljoatmodjo   Geelong 58.01 52.03 51.02 53.02 56.01 54.04 324.13    
  10   Nicole Edwards   Murray Bridge 54.02 56.02 53.02 53.04 50.01 52.00 318.11    
  11   Glyn Yates   Wangaratta 58.03 56.03 56.01 43.02 55.02 48.01 316.12    
  12   Janet Beale   Roseville 51.05 57.03 54.01 51.02 53.01 46.01 312.13    
                     
  The Victoria Queens at Bendigo April 16 to 18, 2021      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Jason O-Rourke   Fitzroy/Caulfield 58.04 59.07 59.06 60.06 58.03 58.04 56.03 55.02 463.35  
  2   Bob Pedersen   Wodonga 57.05 58.03 58.01 57.05 58.03 54.04 60.07 60.03 462.31  
  3   Mia Lowe   Goondiwindi 57.02 60.04 54.05 58.04 58.05 54.00 60.04 60.03 461.27  
  4   Alan Fuge   Karramomus 60.03 57.04 60.08 58.04 57.04 54.03 60.06 54.00 460.32  
  5   Craig Weaire   Nagambie 56.03 59.07 60.05 59.04 56.03 55.01 59.04 54.02 458.29  
  6   David Li   North Sydney 60.06 59.08 58.03 56.02 56.03 56.01 56.02 55.04 456.29  
  7   Bob Harvey   Marrickville 60.06 59.04 57.05 57.05 58.03 50.00 59.03 53.00 453.26  
  8   John Simons   Broken Hill 59.07 58.05 55.02 53.02 59.04 55.01 59.06 54.03 452.30  
  9   Grant Hornell   Hamilton 60.02 57.05 57.03 56.03 58.04 54.01 57.01 53.01 452.20  
  10   Kevin Epps   Nagambie 60.07 57.05 51.02 55.02 56.01 55.03 58.04 59.04 451.28  
  11   Trevor Rhodes   Maryborough 58.04 57.01 58.02 54.01 53.01 57.02 58.03 54.03 449.17  
  12   John Eland   Fitzroy/Caulfield 59.03 57.01 56.01 55.00 55.03 57.02 59.04 51.02 449.16  
  13   Daniel Sandford   Hamilton 56.04 56.04 59.07 55.03 53.01 57.05 58.04 51.02 445.30  
  14   Dianne Jonker   Wangaratta 57.04 58.03 58.01 53.01 57.05 51.00 56.01 55.01 445.16  
  15   Graeme Kerr   East Central DRA 57.03 57.05 58.02 55.03 58.05 47.00 57.03 55.03 444.24  
  16   Peter Drew   Brisbane 57.05 59.03 54.02 53.03 55.02 55.02 59.04 49.00 441.21  
  17   John Kent   Wingham 57.03 57.03 60.02 53.02 59.03 53.01 60.06 38.00 437.20  
  18   Heather Smith   Hornsby RSL 58.04 57.02 59.03 55.01 55.02 54.03 51.02 48.00 437.17  
  19   Joshua Weaire   Nagambie 53.01 55.02 57.03 57.03 58.03 49.02 49.01 48.01 426.16  
  20   Dave Phipps   Canberra 60.03 56.01 58.04 55.02 53.01 49.00 - - 331.11  
  21   Susie Morgan   Wodonga 56.03 55.03 54.02 53.01 - - - - 218.09  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Jeff Makin   Bordertown 59.05 59.06 59.08 59.03 59.03 51.03 59.04 56.01 461.33  
  2   Thomas Doxford   Nowra 56.04 59.05 58.04 55.03 59.04 57.02 54.04 53.01 451.27  
  3   Cedric May   Canberra 56.02 60.09 52.02 53.02 55.01 54.01 55.00 52.00 437.17  
  4   Bruce Houston   Rosedale 60.05 56.02 51.01 54.02 54.03 50.00 58.02 54.01 437.16  
  5   Morrie Jackman   Shepparton/Nathalia 55.02 54.03 58.01 47.00 57.02 54.02 55.01 57.04 437.15  
  6   David McDonald   Murray Bridge 57.04 58.03 59.05 53.01 54.02 45.02 57.03 53.01 436.21  
  7   Terry Brewer   West Broken Hill 57.05 57.04 56.04 50.02 55.05 54.00 58.02 47.02 434.24  
  8   John Young   Junee 60.08 56.01 58.03 50.00 58.05 49.01 58.01 45.00 434.19  
  9   Liana Gaebele   Lilydale 56.03 58.02 54.01 51.01 55.04 51.00 55.02 51.01 431.14  
  10   Michael Evans   Colac 52.01 58.03 58.05 54.02 55.02 52.03 52.01 49.00 430.17  
  11   Kay Eland   Fitzroy/Caulfield 57.04 57.01 50.01 50.03 56.03 55.01 53.00 52.01 430.14  
  12   Andrew Walmsley   Wodonga 49.00 57.04 55.00 55.02 53.01 49.02 55.02 56.02 429.13  
  13   Philip Mahon   Bathurst 52.01 55.01 54.02 56.00 56.00 55.01 54.01 45.02 427.08  
  14   Robert Sperring   Nowra 57.03 56.02 55.00 54.01 54.05 47.00 53.01 50.03 426.15  
  15   Kerren Neale   Post & Rail 55.03 54.02 55.03 56.03 51.00 44.00 58.04 51.03 424.18  
  16   Kenneth Pickett   Hamilton 58.01 57.02 51.01 46.00 57.05 51.01 53.03 50.01 423.14  
  17   Roger Piggott   ECDRA 54.01 54.01 56.03 49.00 55.01 54.04 49.00 42.01 413.11  
  18   Mike Purden   Shepparton/Nathalia 51.02 49.00 54.01 53.01 53.02 48.01 55.02 45.00 408.09  
  19   Sharyn Makin   Bordertown 51.02 50.00 44.01 46.00 56.01 52.03 56.01 50.01 405.09  
  20   Paul Milbourn   Fitzroy/Caulfield 52.00 53.03 51.02 49.01 53.01 46.02 44.01 52.03 400.13  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Alister Larmour   Birchip 60.04 60.06 57.03 60.07 60.07 59.04 60.07 58.06 474.44  
  2   Albert van Wyk   Rosedale 60.04 58.06 60.04 59.03 59.08 60.05 60.07 58.02 474.39  
  3   Frog Lowe   Goondiwindi 60.06 60.06 60.04 58.05 60.04 57.02 60.06 59.04 474.37  
  4   Rod Davies   Cessnock 60.08 59.05 59.05 59.06 59.06 58.04 60.04 59.05 473.43  
  5   Trevor Jury   Rosedale 60.08 57.04 60.03 59.06 58.02 60.06 59.01 60.04 473.34  
  6   Tim Nugent   Cessnock Rifle 60.07 60.06 59.04 59.03 59.09 58.02 60.06 56.02 471.39  
  7   David Pearsall   North Sydney 60.08 60.07 59.04 59.02 58.03 57.04 60.05 58.04 471.37  
  8   Keith Hills   Lyndhurst 60.03 59.05 56.01 60.04 60.05 59.03 59.04 58.02 471.27  
  9   Adrian Siebel   Hornsby RSL 59.04 59.06 60.05 58.01 58.05 57.04 60.08 58.03 469.36  
  10   John Peters   Cessnock 60.05 59.06 59.05 59.02 60.09 57.02 59.06 55.03 468.38  
  11   Bob Kinnear   Boddington 60.08 60.04 55.04 56.02 58.03 59.03 60.07 59.04 467.35  
  12   Michael Waites   Warragul/Drouin 58.03 60.08 59.06 57.03 57.04 58.03 58.05 58.04 465.36  
  13   Geoffrey Krake   Bendigo 58.03 57.03 58.04 58.04 60.06 58.00 58.06 58.04 465.30  
  14   Douw de Kock   Rosedale 60.05 59.06 57.02 56.02 59.05 57.02 59.04 57.02 464.28  
  15   Lewis Reynolds   Cessnock 60.06 57.04 57.02 56.04 58.05 58.03 58.04 59.04 463.32  
  16   Neil Draffin   Bendigo 60.07 59.06 58.03 57.02 58.04 56.04 56.03 58.05 462.34  
  17   Doug George   Wangaratta 60.04 58.04 60.08 57.03 58.02 56.00 56.01 57.00 462.22  
  18   Steve Nelson   Rosedale 60.03 60.01 57.04 54.03 59.02 59.04 57.04 55.01 461.22  
  19   Mason Ramsay   Mildura/Red Cliffs 60.04 58.06 57.04 56.04 56.02 58.02 60.07 54.01 459.30  
  20   Gary Hunt   South Bendigo 58.05 60.04 55.03 58.03 56.05 56.01 59.03 57.02 459.26  
  21   Greg Warrian   Tumut Rifle 56.00 54.02 59.02 56.04 58.02 59.04 57.02 59.04 458.20  
  22   Joe Melbourne   Nagambie 59.06 59.05 58.04 60.05 55.02 56.00 53.02 57.03 457.27  
  23   Des Voght   North Arm 60.07 57.02 57.01 55.04 59.02 55.01 60.06 54.03 457.26  
  24   John Leask   North Sydney 59.04 60.04 57.05 58.00 59.06 51.02 57.03 56.02 457.26  
  25   Garry Rose   Geelong 59.04 56.02 57.02 59.03 54.01 55.01 58.03 55.01 453.17  
  26   John Alp   North Sydney 59.05 58.04 53.02 57.05 57.03 54.00 59.05 55.03 452.27  
  27   Norman Nelson   Moe City 59.04 59.06 56.01 57.03 57.05 57.02 54.01 52.02 451.24  
  28   Terrence Gee   East Central DRA 54.01 59.04 53.02 54.01 55.03 57.01 59.03 60.04 451.19  
  29   Dennis Shallis   Southern Highlands 58.03 55.02 57.03 45.01 59.04 58.05 60.07 57.05 449.30  
  30   Doug Chalmers   Robinvale Swan Hill 58.06 60.02 59.03 55.02 56.02 56.02 50.00 51.03 445.20  
  31   Neal Hambridge   East Central DRA 60.03 57.03 58.02 55.03 48.01 46.01 54.01 53.01 431.15  
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Mick Punturiero   Loxton 60.06 59.05 59.03 58.04 60.00 53.03 58.04 59.03 466.28  
  2   William Bell   Castlemaine 58.03 60.02 58.03 59.03 58.02 51.01 58.01 59.05 461.20  
  3   Gerry Thomas   Bendigo 59.02 59.06 55.03 56.03 57.05 57.05 59.02 57.05 459.31  
  4   Don Laughton   Rosedale 54.01 58.06 57.03 57.02 59.03 57.02 59.05 58.02 459.24  
  5   Marty Kelly   Wangaratta 60.04 59.07 57.04 54.01 56.02 58.02 57.03 57.03 458.26  
  6   Frans Knox   Brisbane 59.03 59.04 54.03 57.03 59.06 53.01 60.03 56.01 457.24  
  7   Darren Bradley   Griffith District 58.04 60.06 55.01 53.02 56.03 57.01 60.05 56.03 455.25  
  8   Rod Mahon   South Bendigo 59.03 60.06 58.05 51.01 57.03 56.04 56.01 54.00 451.23  
  9   Stephen Smithson   Kapunda 59.05 56.02 56.03 51.00 58.01 54.01 58.02 58.05 450.19  
  10   Jeffrey Eppleston   Bathurst 60.04 59.05 57.02 55.02 56.01 52.01 58.04 53.00 450.19  
  11   Michael Hall   South Bendigo 57.02 59.04 56.02 56.02 55.02 53.04 57.03 53.02 446.21  
  12   Ian Parks   Geelong 57.04 57.04 53.00 54.02 55.00 53.02 57.05 59.01 445.18  
  13   Glyn Yates   Wangaratta 58.02 55.03 57.02 53.00 56.01 56.03 51.00 53.01 439.12  
  14   Nicole Edwards   Murray Bridge 56.01 57.04 54.01 52.02 58.04 55.03 55.02 51.00 438.17  
  15   Janet Beale   Roseville 58.04 54.01 56.01 52.00 55.00 52.02 55.02 52.02 434.12  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.