The Syme at Bendigo April 6 to 7, 2022                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Hendrik Doggen   Beaudesert 60.05 60.07 59.06 57.01 59.07 58.04 353.30    
  2   Mia Lowe   Goondiwindi 60.07 60.05 59.06 60.04 55.00 59.03 353.25    
  3   Norman Cross   Gemfields 60.09 60.08 59.05 57.01 59.03 56.02 351.28    
  4   John Simons   Broken Hill RC 59.07 60.07 60.08 57.05 57.03 57.02 350.32    
  5   Andrew McKillop   Pacific 58.06 59.05 58.03 56.00 60.02 57.03 348.19    
  6   Adrian Hall   Gosford Rifle Club 60.05 58.06 57.05 59.05 57.03 56.01 347.25    
  7   Daniel Sandford   Hamilton 59.02 59.06 60.02 56.03 56.00 56.02 346.15    
  8   Jason O-Rourke   Fitzroy/Caulfield 60.05 60.08 59.07 57.02 53.01 56.05 345.28    
  9   Dave Phipps   Canberra Rifle Club 60.05 60.06 55.02 58.04 55.00 57.02 345.19    
  10   Chris Green   Cyclists & Torrens Valley 59.03 59.06 58.04 56.03 55.01 58.01 345.18    
  11   Marty Duffield   Brisbane Mariners 59.08 59.06 56.03 59.05 55.04 55.01 343.27    
  12   Clive Bodle   South Bendigo 57.01 57.03 59.04 54.01 57.04 59.06 343.19    
  13   Trevor Rhodes   Karramomus 58.05 59.06 59.05 57.02 56.04 53.00 342.22    
  14   Bill Boyack   Portland 58.04 59.06 57.04 58.02 53.01 57.04 342.21    
  15   Melanie Power   Pacific 58.03 60.04 57.05 54.01 56.01 57.02 342.16    
  16   John Kent   Wingham RC 56.02 60.04 59.01 55.02 57.03 54.01 341.13    
  17   Bob Harvey   Marrickville Rifle Club Inc. 60.06 59.05 57.02 55.03 56.05 52.00 339.21    
  18   Kevin Schwebel   Holsworthy Rifle Club Inc. 59.05 59.06 57.02 55.01 57.04 52.02 339.20    
  19   Bradley Steer   Fitzroy/Caulfield 60.07 60.08 57.06 56.03 55.01 49.00 337.25    
  20   Graham Eldred   Fitzroy/Caulfield 56.03 59.07 59.06 52.01 55.02 55.01 336.20    
  21   Linda Sweet   Port Jackson Rifle Club Inc. 56.02 59.06 57.04 54.03 56.03 54.01 336.19    
  22   Peter Johnstone   Marrickville Rifle Club Inc. 54.02 60.05 59.03 54.01 58.03 51.01 336.15    
  23   Jeff Makin   Bordertown 57.04 59.04 58.03 59.03 51.01 52.00 336.15    
  24   Cathy McCauley   Lyndhurst Rifle Club Inc 58.05 60.06 55.02 56.03 47.01 55.01 331.18    
  25   Malcolm Sharp   Lyndhurst Rifle Club Inc 57.04 58.05 58.05 58.07 44.03 52.01 327.25    
  26   Kevin Epps   Nagambie 57.05 58.03 56.03 53.03 54.02 47.01 325.17    
  27   Peter Drew   Murwillumbah 56.02 56.03 53.00 51.01 51.00 54.02 321.08    
  28   Thomas Doxford   Nowra Rifle Club Inc 47.01 56.03 58.02 57.03 48.01 54.01 320.11    
  29   John Eland   Fitzroy/Caulfield 60.04 60.08 57.04 57.03 47.02 - 281.21    
  30   Cameron Whant   Phoenix - - - 60.03 55.02 59.04 174.09    
  31   Richard Linton   Tumby Bay - - - 57.01 53.01 57.01 167.03    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Robert Bartlett   Wingham 58.02 60.02 57.02 55.02 56.03 57.02 343.13    
  2   Robert Sperring   Nowra 57.02 59.02 60.05 56.03 53.01 55.04 340.17    
  3   Liana Gaebele   Lilydale 60.06 58.02 57.03 56.06 53.02 52.01 336.20    
  4   Max Hardie   Fitzroy Caulfield 58.03 58.02 58.01 56.04 55.02 50.01 335.13    
  5   Kerry Hamer   Strahan 59.02 59.01 58.03 54.04 54.02 50.01 334.13    
  6   Mike Purden   Shepparton/Nathalia 58.02 59.06 56.04 53.02 51.02 55.01 332.17    
  7   Warwick Sides   Junee Ex Serv 58.02 58.03 58.03 56.03 49.00 53.02 332.13    
  8   Ching Tan   Albert District 55.02 58.04 54.03 53.00 55.01 54.01 329.11    
  9   John Young   Junee Ex Serv 52.01 57.04 56.03 57.03 55.03 50.02 327.16    
  10   James Hay   Colac 59.06 60.06 51.01 55.00 46.01 48.00 319.14    
  11   Wayne Mitchell   Maryborough 54.05 58.04 50.00 53.00 52.02 52.01 319.12    
  12   Michael Evans   Colac 55.01 56.03 54.03 51.01 49.01 52.02 317.11    
  13   Sharyn Makin   Bordertown 53.01 50.01 51.02 50.00 52.02 46.00 302.06    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Brian Potter   Brisbane Mariners 60.07 60.06 60.07 59.06 59.06 59.04 357.36    
  2   Alister Larmour   Birchip 60.07 60.06 59.02 60.06 59.06 59.05 357.32    
  3   Frog Lowe   Goondiwindi 60.06 60.08 59.07 59.06 59.06 58.05 355.38    
  4   Adrian Conlon   Murray Bridge 60.07 60.06 58.02 59.09 59.05 59.04 355.33    
  5   Stuart Braund   Cyclists & Torrens Valley 60.07 60.05 59.03 59.05 59.04 58.03 355.27    
  6   Rod Davies   Cessnock Rifle Club Inc. 60.06 60.06 60.05 58.04 56.04 60.04 354.29    
  7   Lowell Tillack   Goondiwindi 60.04 60.06 57.02 60.05 59.05 58.05 354.27    
  8   Albert van Wyk   Rosedale 60.09 60.07 60.07 56.03 58.05 59.05 353.36    
  9   Dave Reddan   Gatton Glenore Grove 60.07 60.10 59.05 60.07 58.02 56.02 353.33    
  10   Michael Difford   Cessnock Rifle Club 60.04 59.05 60.04 58.03 59.04 57.03 353.23    
  11   Lewis Reynolds   Cessnock Rifle Club Inc. 60.06 60.08 60.05 59.07 58.03 55.03 352.32    
  12   Peter Larsen   Kapunda 58.07 60.06 59.04 59.05 58.04 58.04 352.30    
  13   Geoff Krake   Robinvale Swan Hill 60.07 59.04 60.02 56.03 59.02 58.05 352.23    
  14   Brian Wray   Canberra Rifle Club 60.06 60.04 60.06 58.03 57.02 56.03 351.24    
  15   Dave Boreham   North Arm 60.06 60.08 60.04 57.02 57.04 56.05 350.29    
  16   Doug George   Wangaratta 60.07 60.04 58.04 59.05 58.04 55.01 350.25    
  17   Craig Weaire   Nagambie 59.06 60.07 58.04 58.04 57.01 58.02 350.24    
  18   Trevor Jury   Rosedale 57.02 59.05 60.07 59.03 59.01 56.04 350.22    
  19   Terrence Gee   East Central DRA 58.03 57.01 60.07 58.05 57.03 59.05 349.24    
  20   Craig Olsson   Shepparton Nathalia 59.04 60.05 58.03 57.02 59.04 56.02 349.20    
  21   Ernie Mace   Central 60.06 59.04 58.01 57.02 58.03 57.03 349.19    
  22   Pud Heironymus   Goondiwindi 58.04 60.06 59.08 58.07 56.01 57.02 348.28    
  23   Les Rozsnyai   Nowra Rifle Club Inc 59.05 58.04 60.04 54.02 58.03 59.03 348.21    
  24   Danny Kelly   Natives Rifle Club 58.01 60.03 60.04 55.02 59.05 56.03 348.18    
  25   Mason Ramsay   Mildura/Red Cliffs 60.05 60.08 59.06 59.04 54.03 55.03 347.29    
  26   Ronald Barich   Mildura/redcliffs 58.03 60.06 58.06 58.03 57.04 56.01 347.23    
  27   David McDonald   Murray Bridge 59.05 59.03 57.05 56.03 59.05 56.02 346.23    
  28   Neil Draffin   Bendigo 59.02 58.03 56.05 60.03 58.03 55.01 346.17    
  29   Guy Grining   Strahan Rifle Club 56.02 60.04 58.02 58.03 57.03 57.02 346.16    
  30   Richard Bailey   Goulburn Rifle Club 59.06 59.04 60.05 55.01 57.05 55.04 345.25    
  31   Doug Chalmers   Robinvale Swan Hill 59.05 58.07 57.04 59.04 55.03 57.02 345.25    
  32   Stephen Clark   Launceston VDC 59.05 57.04 57.04 56.02 58.03 58.02 345.20    
  33   Peter Broom   Beaudesert 58.04 59.05 55.02 59.01 58.04 56.04 345.20    
  34   Andrew Goldsmith   Phoenix Target 58.04 58.06 58.05 55.04 55.00 59.05 343.24    
  35   Peter Lazos   South Bendigo 59.04 59.06 60.02 56.04 53.00 55.02 342.18    
  36   Peter Fox   Smithton Rifle Club Inc. 60.05 58.04 57.04 55.01 56.00 55.01 341.15    
  37   Joe Melbourne   Nagambie 60.06 58.06 58.05 55.02 56.01 53.02 340.22    
  38   Andrew Burns   North Arm 56.02 57.02 59.05 56.04 56.01 56.02 340.16    
  39   Greg Warrian   Tumut Rifle Club Inc 59.05 60.08 60.06 55.01 53.03 50.03 337.26    
  40   Karrina Bailey   Birchip 56.01 59.06 59.04 54.00 56.01 53.01 337.13    
  41   Garry Rose   Geelong 59.02 58.05 57.04 56.02 50.01 54.03 334.17    
  42   Nichakul Chaison   Canberra Rifle Club 57.02 59.06 59.03 55.01 49.02 54.01 333.15    
  43   Daniel Blackmore   Cyclists & Torrens Valley 60.07 59.04 56.02 52.00 51.01 50.01 328.15    
  44   Louis Shallis   Southern Highlands 53.02 60.03 58.04 51.02 55.04 50.02 327.17    
  45   Pablo Liguori   Mildura/Red Cliffs 52.03 51.02 56.04 53.01 53.01 55.03 320.14    
  46   Jarrod Todd   Tumby Bay - - - 60.07 60.04 60.04 180.15    
  47   Russell Le Maitre   Canberra Rifle Club 59.05 58.03 57.04 - - - 174.12  
  48   Douw de Kock   Rosedale - - - 59.05 59.02 55.04 173.11    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Daniel Galea   Nowra Rifle Club 58.05 60.08 60.06 60.07 58.01 57.02 353.29    
  2   Daryl Barlow   Pacific 60.07 60.06 60.04 58.04 56.03 58.03 352.27    
  3   Marty Kelly   Wangaratta 58.03 59.06 59.04 57.04 59.05 59.02 351.24    
  4   Darren Bradley   Griffith District 59.02 60.05 58.00 55.01 59.03 57.03 348.14    
  5   Frans Knox   Pacific 58.03 60.06 56.04 57.02 57.02 59.03 347.20    
  6   Daniel Sly   Canberra Rifle Club 60.05 59.04 57.03 59.04 56.04 55.02 346.22    
  7   Martyn Pereira   Werribee 58.04 59.06 58.03 57.03 54.01 59.01 345.18    
  8   Geoff Willis   Bathurst Rifle Club Inc. 58.05 59.07 58.01 56.03 54.01 59.04 344.21    
  9   Lynton Wakefield   Maitland 60.08 58.05 58.01 56.01 58.05 54.01 344.21    
  10   Bryan Galpin   Cyclists & Torrens Valley 56.03 60.05 58.00 56.00 57.03 56.01 343.12    
  11   Matthew Lagana   Kapunda 58.04 60.07 59.03 55.01 52.00 58.05 342.20    
  12   Dennis Formiatti   Canberra Rifle Club 57.02 58.03 58.04 58.03 54.01 56.03 341.16    
  13   Aron Horder   Narromine-Dubbo 58.04 60.07 57.02 56.02 57.01 52.02 340.18    
  14   Anthony Pedersen   Canberra Rifle Club 56.03 59.03 58.03 54.03 55.02 56.01 338.15    
  15   Nicole Edwards   Murray Bridge 58.04 57.02 57.04 55.00 54.02 57.01 338.13    
  16   Ian Parks   Geelong 56.04 57.04 57.03 57.03 57.06 53.02 337.22    
  17   Stephen Sharp   Bungendore Rifle Club 57.03 57.05 58.03 55.01 54.02 55.05 336.19    
  18   Nikki Broom   Pacific 59.06 57.03 56.03 56.03 52.00 56.04 336.19    
  19   Don Laughton   Rosedale 57.05 58.03 54.01 54.03 56.02 57.04 336.18    
  20   Janet Beale   Roseville Rifle Club 58.04 60.06 58.05 56.02 52.01 51.01 335.19    
  21   Glyn Yates   Wangaratta 57.03 56.04 54.01 56.03 56.01 56.03 335.15    
  22   Stephen Smithson   Kapunda 56.02 58.04 59.05 52.00 53.00 54.01 332.12    
  23   Eva Patrick   Roseville Rifle Club Inc. 58.03 59.05 56.02 54.02 50.01 54.02 331.15    
  24   Declan Barlow   Pacific 58.02 56.01 55.03 55.04 51.01 56.03 331.14    
  25   Cliff Austen   Nowra Rifle Club Inc 58.04 54.03 54.00 54.02 54.03 56.03 330.15    
  26   Andrew Sarri   Bungendore Rifle Club 56.06 55.03 57.02 55.02 52.03 54.01 329.17    
  27   Gerry Thomas   Bendigo - - - 59.06 58.05 56.02 173.13    
                     
  The Victoria Queens at Bendigo April 8 to 10, 2022      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Hendrik Doggen   Beaudesert 60.07 60.07 59.08 58.05 60.07 58.03 60.06 57.04 472.47  
  2   Richard Linton   Tumby Bay 59.06 60.04 60.05 57.02 59.02 58.03 59.03 58.03 470.28  
  3   Andrew McKillop   Pacific 60.06 60.09 60.03 59.04 57.02 58.02 56.03 59.05 469.34  
  4   Bob Pedersen   Wodonga 60.06 60.04 58.03 56.04 59.06 58.03 57.03 58.02 466.31  
  5   John Simons   Broken Hill 60.08 60.06 58.03 53.01 58.03 58.05 58.03 60.03 465.32  
  6   Mia Lowe   Goondiwindi 60.06 60.06 59.04 56.01 60.05 56.01 59.08 54.00 464.31  
  7   Jason O-Rourke   Fitzroy/Caulfield 60.06 59.04 58.04 60.04 55.02 58.04 57.02 56.04 463.30  
  8   Norman Cross   Gemfields 60.05 59.03 58.04 56.03 57.02 58.05 60.04 54.02 462.28  
  9   Melanie Power   Pacific 60.05 60.04 59.04 55.04 59.03 57.01 60.05 51.02 461.28  
  10   Trevor Rhodes   Karramomus 59.04 57.02 57.03 57.04 58.04 58.01 59.06 56.02 461.26  
  11   Cameron Whant   Phoenix 60.02 60.08 60.08 58.02 57.04 50.03 57.02 57.04 459.33  
  12   Kevin Epps   Nagambie 59.08 58.05 59.06 55.01 58.03 56.02 57.02 57.04 459.31  
  13   Grant Hornell   Hamilton 60.08 59.05 57.03 55.02 55.00 58.04 59.02 56.01 459.25  
  14   Glenn Rush   Ipswich & District 60.06 60.04 58.02 56.02 57.04 53.01 59.02 56.03 459.24  
  15   Linda Sweet   Port Jackson 60.07 59.05 58.05 57.04 57.02 55.01 59.01 53.00 458.25  
  16   Chris Green   Cyclists & Torrens Valley 60.09 59.08 59.08 58.02 55.05 53.03 59.04 54.02 457.41  
  17   Peter Johnstone   Marrickville 59.07 60.06 59.06 56.03 55.04 58.05 59.06 51.01 457.38  
  18   Daniel Sandford   Hamilton 60.07 59.04 60.04 56.04 50.00 58.03 59.07 55.03 457.32  
  19   Marty Duffield   Brisbane Mariners 59.06 59.06 52.01 54.01 58.03 59.03 57.03 59.02 457.25  
  20   Bruce Houston   Rosedale 59.06 59.06 59.06 56.04 52.02 56.03 57.01 58.02 456.30  
  21   Graham Eldred   Fitzroy/Caulfield 60.05 57.02 58.03 59.06 55.04 53.03 59.05 55.01 456.29  
  22   John Eland   Fitzroy/Caulfield 60.06 58.03 59.03 55.03 55.01 53.00 59.04 57.04 456.24  
  23   Jeff Makin   Bordertown 57.03 60.05 59.06 58.02 57.02 54.02 58.02 53.00 456.22  
  24   Dave Phipps   Canberra 60.10 60.05 57.02 52.01 55.02 58.05 60.04 52.02 454.31  
  25   Adrian Hall   Gosford 59.06 59.06 59.05 57.04 54.01 52.02 59.09 54.03 453.36  
  26   Susie Morgan   Wodonga 60.08 60.08 58.04 57.04 56.02 56.03 56.01 50.01 453.31  
  27   Cathy McCauley   Lyndhurst 59.05 57.01 60.01 56.03 57.03 51.01 57.03 52.02 449.19  
  28   John Kent   Wingham 58.04 60.05 59.06 52.02 54.03 55.03 56.02 53.01 447.26  
  29   Clive Bodle   South Bendigo 58.04 58.05 59.05 54.00 55.03 57.03 55.03 51.01 447.24  
  30   Bob Harvey   Marrickville 59.05 59.05 59.01 51.01 56.03 53.01 56.02 54.02 447.20  
  31   Malcolm Sharp   Lyndhurst 59.08 60.04 59.07 53.01 54.01 54.00 56.04 51.01 446.26  
  32   Kay Eland   Fitzroy/Caulfield 59.06 57.05 57.03 53.02 55.04 53.01 55.01 54.02 443.24  
  33   Peter Drew   Murwillumbah 59.03 57.02 58.06 52.02 57.02 48.00 51.01 52.02 434.18  
  34   Thomas Doxford   Nowra 53.01 56.02 55.03 52.01 58.06 51.02 57.02 46.00 428.17  
  35   Bill Boyack   Portland 59.04 58.05 59.05 - - - - - 176.14  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Robert Bartlett   Wingham 60.05 60.06 58.05 57.03 49.01 55.02 56.03 58.03 453.28  
  2   Robert Sperring   Nowra 60.04 58.06 59.06 54.01 57.04 53.01 58.03 49.01 448.26  
  3   Warwick Sides   Junee Ex Serv 57.01 59.02 57.03 56.01 53.02 54.03 57.05 55.00 448.17  
  4   Mike Purden   Shepparton/Nathalia 57.01 58.05 56.02 55.01 55.02 53.01 55.02 53.01 442.15  
  5   James Hay   Colac 59.06 59.06 58.05 45.00 56.01 52.02 57.02 55.01 441.23  
  6   John Young   Junee Ex Serv 55.01 58.05 58.05 51.02 52.01 57.02 52.01 56.03 439.20  
  7   Andrew Walmsley   Wodonga 60.02 59.02 57.05 56.04 48.00 52.00 55.04 50.00 437.17  
  8   Ching Tan   Albert District 58.05 60.04 54.02 48.01 54.05 55.03 56.02 51.00 436.22  
  9   Morrie Jackman   Shepparton/Nathalia 55.01 54.01 56.01 46.00 57.02 54.03 55.02 50.00 427.10  
  10   Michael Evans   Colac 58.05 57.00 55.01 46.01 53.01 49.01 55.02 49.00 422.11  
  11   Kerry Hamer   Strahan 56.04 55.01 54.01 48.02 52.01 57.06 50.00 49.02 421.17  
  12   Paul Milbourn   Fitzroy/Caulfield 47.03 54.02 53.02 51.01 51.03 49.00 57.01 52.02 414.14  
  13   Sharyn Makin   Bordertown 59.00 48.01 55.01 45.00 51.00 53.01 53.02 44.00 408.05  
  14   Liana Gaebele   Lilydale 59.05 58.06 57.02 - - - - - 174.13  
  15   Max Hardie   Fitzroy Caulfield 59.04 57.03 58.03 - - - - - 174.10  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Matt Paroz   Hornsby RSL 60.07 60.09 60.06 60.04 60.07 60.05 59.03 60.06 479.47  
  2   Richard Bailey   Goulburn 60.09 60.09 59.05 59.04 60.07 60.04 60.06 59.05 477.49  
  3   Frog Lowe   Goondiwindi 60.06 60.07 60.05 58.05 59.03 60.05 60.06 60.07 477.44  
  4   Stuart Braund   Cyclists & Torrens Valley 60.09 60.06 60.03 58.04 59.04 60.05 60.06 60.06 477.43  
  5   Alister Larmour   Birchip 60.10 60.09 60.08 59.05 59.05 58.04 60.06 60.03 476.50  
  6   Peter Larsen   Kapunda 60.08 60.09 60.05 60.04 60.07 58.04 60.06 58.04 476.47  
  7   Dave Reddan   Gatton Glenore Grove 60.08 60.07 60.07 59.01 59.04 60.05 60.06 58.03 476.41  
  8   Albert van Wyk   Rosedale 60.06 60.07 59.03 60.06 60.06 60.04 60.05 57.01 476.38  
  9   Rod Davies   Cessnock 60.05 60.06 60.04 59.02 60.06 59.04 60.08 57.05 475.40  
  10   Adrian Conlon   Murray Bridge 60.09 59.08 59.06 59.03 59.05 59.04 60.06 59.03 474.44  
  11   Peter Broom   Beaudesert 60.03 60.07 59.07 60.06 60.05 59.04 60.05 56.03 474.40  
  12   Brian Potter   Brisbane Mariners 59.07 60.05 60.07 57.06 60.08 60.09 59.04 58.02 473.48  
  13   Brooke Grenfell   Bendigo 60.08 60.05 60.05 59.06 56.03 59.08 60.07 59.04 473.46  
  14   Lewis Reynolds   Cessnock 59.07 60.07 60.06 60.05 58.04 58.02 60.05 58.02 473.38  
  15   Jacko Bending   Canberra 58.05 60.06 58.03 59.04 60.05 59.05 60.04 59.04 473.36  
  16   Karen Conlon   Cyclists & Torrens Valley 59.03 60.05 60.05 58.04 59.06 60.04 60.04 57.03 473.34  
  17   Michael Waites   Warragul/Drouin 59.06 60.03 60.04 56.01 59.04 60.03 60.07 59.03 473.31  
  18   Geoff Krake   Robinvale Swan Hill 60.06 60.07 59.04 56.04 60.07 58.06 59.05 60.06 472.45  
  19   Jarrod Todd   Tumby Bay 59.08 60.09 60.06 58.04 59.02 58.04 58.05 60.06 472.44  
  20   Dave Boreham   North Arm 60.07 60.08 57.05 59.05 56.04 59.04 60.04 60.06 471.43  
  21   Lowell Tillack   Goondiwindi 60.07 60.07 60.05 57.01 60.09 57.03 59.05 57.05 470.42  
  22   Pud Heironymus   Goondiwindi 60.05 60.07 60.08 56.04 60.06 58.04 59.02 56.03 469.39  
  23   Les Rozsnyai   Nowra 60.05 60.07 59.04 56.02 59.02 60.07 60.06 55.01 469.34  
  24   Trevor Jury   Rosedale 60.07 60.03 58.05 60.06 59.07 58.04 59.03 54.01 468.36  
  25   Jamie Calleja   Bankstown-Chatswood 60.04 60.08 58.04 58.03 59.04 57.05 58.04 58.03 468.35  
  26   David McDonald   Murray Bridge 60.05 59.06 59.04 57.02 57.05 58.03 60.07 57.01 467.33  
  27   Terrence Gee   East Central DRA 59.05 60.05 59.06 58.04 60.06 55.01 59.05 57.01 467.33  
  28   Doug George   Wangaratta 60.06 60.09 58.07 55.02 57.06 58.05 60.05 58.02 466.42  
  29   Guy Grining   Strahan 59.06 58.07 58.02 59.04 57.02 59.04 57.05 59.04 466.34  
  30   Stephen Clark   Launceston VDC 60.07 60.08 59.06 56.04 58.03 57.02 57.03 58.04 465.37  
  31   Joe Melbourne   Nagambie 60.06 60.05 60.06 55.02 59.05 57.05 58.03 56.05 465.37  
  32   Ernie Mace   Central 60.07 60.06 60.05 56.04 59.05 56.03 58.04 56.02 465.36  
  33   Greg Warrian   Tumut 60.05 60.07 53.02 59.04 57.03 60.06 59.04 57.03 465.34  
  34   Craig Olsson   Shepparton Nathalia 60.06 58.02 58.04 55.02 59.04 58.01 59.03 57.02 464.24  
  35   Andrew Goldsmith   Phoenix Target 59.04 56.03 58.02 57.00 58.02 60.04 60.05 56.03 464.23  
  36   Doug Chalmers   Robinvale Swan Hill 60.06 60.02 59.01 52.01 58.03 60.02 58.05 57.03 464.23  
  37   Neil Draffin   Bendigo 60.09 60.07 60.03 57.04 60.05 55.04 58.04 53.01 463.37  
  38   Danny Kelly   Natives 60.08 59.06 60.03 56.06 58.06 56.00 57.02 56.02 462.33  
  39   Michael Difford   Cessnock 58.04 60.06 58.03 52.00 56.03 58.03 60.05 59.06 461.30  
  40   Pablo Liguori   Mildura/Red Cliffs 60.05 59.05 58.03 57.03 58.02 54.02 57.04 57.03 460.27  
  41   Brian Wray   Canberra 56.04 60.08 58.02 54.03 59.06 58.04 58.01 55.02 458.30  
  42   Robert Bant   South Bendigo 59.08 60.06 59.02 57.02 55.01 58.03 57.02 52.01 457.25  
  43   Russell Le Maitre   Canberra 58.06 60.07 58.07 56.07 57.06 58.02 56.00 53.02 456.37  
  44   Roger Piggott   ECDRA 58.04 60.02 56.02 54.04 53.03 60.04 57.02 58.06 456.27  
  45   Garry Rose   Geelong 59.06 60.06 58.03 55.01 57.02 57.05 59.03 51.01 456.27  
  46   Andrew Burns   North Arm 58.03 59.03 57.04 56.03 55.01 57.01 57.06 56.02 455.23  
  47   Daniel Blackmore   Cyclists & Torrens Valley 59.04 58.04 54.01 57.02 57.03 55.02 59.03 55.02 454.21  
  48   Mason Ramsay   Mildura/Red Cliffs 60.09 58.02 58.03 52.02 56.02 55.04 60.07 53.01 452.30  
  49   Neal Hambridge   East Central DRA 51.01 55.02 60.04 56.01 59.06 56.01 56.01 53.02 446.18  
  50   Ronald Barich   Mildura/redcliffs 54.02 57.01 58.03 58.01 55.01 54.00 57.03 53.02 446.13  
  51   Nichakul Chaison   Canberra 60.08 58.02 56.00 50.01 58.01 55.04 56.01 52.01 445.18  
  52   Douw de Kock   Rosedale 60.07 60.07 60.05 57.01 58.04 58.03 60.04 - 413.31  
  53   Peter Fox   Smithton 60.07 60.07 58.05 56.02 - 56.03 58.03 50.00 398.27  
  54   Craig Weaire   Nagambie 59.06 60.07 60.05 56.03 57.04 57.03 - - 349.28  
  55   Louis Shallis   Southern Highlands 60.03 57.01 57.03 52.02 53.02 54.02 - - 333.13  
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Marty Kelly   Wangaratta 59.08 60.06 59.03 58.02 59.03 58.03 60.06 58.03 471.34  
  2   Daniel Galea   Nowra 58.02 60.08 60.07 58.02 59.05 57.04 59.05 57.01 468.34  
  3   Daryl Barlow   Pacific 60.06 60.06 60.07 56.05 57.03 57.02 59.03 58.02 467.34  
  4   Frans Knox   Pacific 59.05 60.05 60.06 56.02 58.04 58.04 59.03 57.03 467.32  
  5   Lynton Wakefield   Maitland 58.02 60.04 60.03 57.02 59.02 56.03 59.06 58.03 467.25  
  6   Daniel Sly   Canberra 60.05 59.02 59.04 56.04 55.03 57.03 59.04 60.07 465.32  
  7   Dennis Formiatti   Canberra 59.07 59.04 59.03 55.04 60.06 56.01 59.03 58.03 465.31  
  8   Anthony Pedersen   Canberra 58.03 59.05 56.03 59.05 60.04 58.04 58.01 56.02 464.27  
  9   Nikki Broom   Pacific 59.03 60.06 58.03 56.03 57.03 59.04 57.02 55.01 461.25  
  10   Martyn Pereira   Werribee 57.05 60.09 57.03 55.04 57.03 58.04 60.04 56.01 460.33  
  11   Matthew Lagana   Kapunda 59.05 59.05 59.06 60.05 53.01 57.04 60.04 53.01 460.31  
  12   Bryan Galpin   Cyclists & Torrens Valley 59.05 60.08 59.01 58.03 58.05 56.01 55.03 55.01 460.27  
  13   Leon Lindley   University Of Qld 59.03 59.03 58.04 58.00 54.03 57.03 60.06 55.02 460.24  
  14   Stephen Smithson   Kapunda 60.03 59.05 58.03 59.05 56.02 52.01 59.03 56.02 459.24  
  15   Darren Bradley   Griffith District 59.07 58.04 59.02 59.04 56.03 55.02 60.05 52.01 458.28  
  16   Mick Punturiero   Loxton 59.04 60.05 55.02 58.03 57.05 52.04 60.06 56.02 457.31  
  17   William Bell   Castlemaine 60.05 60.07 58.04 55.02 59.05 58.03 58.05 49.00 457.31  
  18   Don Laughton   Rosedale 60.03 58.04 55.01 56.01 59.04 59.05 57.06 53.01 457.25  
  19   Gary Faulkner   Gosford District 60.07 60.03 59.03 47.00 56.03 56.04 59.07 59.07 456.34  
  20   Alan Patrick   Roseville 60.05 60.02 59.03 54.00 54.02 57.05 58.07 54.03 456.27  
  21   Geoff Willis   Bathurst 60.06 57.02 57.01 57.05 57.02 58.03 59.01 51.01 456.21  
  22   Ian Parks   Geelong 58.02 60.06 57.02 56.04 55.02 58.01 54.01 56.04 454.22  
  23   Glyn Yates   Wangaratta 60.06 58.05 55.02 56.04 53.01 57.01 58.05 55.00 452.24  
  24   Declan Barlow   Pacific 57.03 58.04 59.04 52.02 56.01 54.00 57.03 59.03 452.20  
  25   Alexina Bunt   Hornsby Manly 57.02 57.04 58.00 57.02 56.01 58.03 53.03 56.01 452.16  
  26   Stephen Sharp   Bungendore 60.06 59.03 56.05 54.02 55.03 56.04 55.03 56.03 451.29  
  27   Janet Beale   Roseville 59.05 59.05 58.02 56.02 59.04 52.01 53.02 53.02 449.23  
