The Duke of Edinburgh at Perth September 24 to 25, 2010                
  F-Class Standard              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 700x10 400X10 800x10 500x10 900x10 Agg  
  1   Bill Hallam   Subiaco 60.6 54.4 60.6 60.2 59.4 57.1 350.23  
  2   Graham Oates   Busselton 59.7 58.5 58.3 60.6 58.5 55.5 348.31  
  3   Geoff Owen   Perth-Fremantle 58.5 58.3 57.6 57.3 59.6 58.2 347.25  
  4   Ric Schoones   Wurgabup 56.0 56.0 59.0 59.0 57.0 59.0 346.?  
  5   Ashley Norwood   Gerald Green 57.3 60.6 57.3 57.2 54.2 54.2 339.18  
  6   Denis Blechynden   Pingelly 58.6 57.3 57.2 58.3 53.2 52.2 335.18  
  7   Tony Whittemore   Perth-Fremantle 59.5 53.3 58.3 55.0 57.1 53.1 335.13  
  8   Mary Brown   Darling Range 59.5 48.0 55.1 58.0 58.0 57.0 335.6  
  9   Michael Welke   Esperance 57.4 57.2 58.6 56.2 53.0 50.2 331.16  
  10   Linda Shehan   Wurgabup 59.0 55.1 50.1 56.1 52.0 56.2 328.5  
  11   Gerry Doney   Perth-Fremantle 55.2 55.3 54.2 55.4 57.4 51.1 327.16  
  12   Andrew Cromb   East Perth 49.2 54.1 56.3 58.1 54.1 55.1 326.9  
  13   Shaun Dost   Manjibup 57.5 46.0 59.5 51.2 57.4 54.1 324.17  
  14   Jarryd Lay   Esperance 55.2 52.2 57.4 53.0 56.3 46.1 319.12  
  15   David Cole   Darling Range 55.0 43.0 52.0 58.0 58.0 51.0 317.?  
  16   Steven Ross   Perth-Fremantle 54.0 49.0 53.0 46.0 53.0 50.0 305.?  
  17   John Neilson   Esperance 55.4 48.1 50.0 55.2 41.0 44.0 293.7  
  18   Dave Ogle   Wurgabup 57.2 54.0 55.2 57.3 57.5 0.0 280.12  
  19   Lynton McRostie   Perth-Fremantle 58.4 42.0 - - - - 100.4  
                 
  F-Class Open              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 700x10 400X10 800x10 500x10 900x10 Agg  
  1   Alan Fraser   Stratford-Maffra 58.4 59.5 59.4 58.2 59.2 58.4 351.21  
  2   Mark Hamersley   Subiaco 58.6 57.2 59.5 59.4 58.5 58.3 349.25  
  3   Warwick Brown   Darling Range 57.3 58.0 57.4 56.3 60.6 59.2 347.18  
  4   Andrew Lockwood   West Coast 57.5 57.2 55.3 57.3 58.2 55.1 339.16  
  5   Rod Shehan   Wurgabup 48.1 53.1 57.3 58.4 58.6 56.1 330.16  
  6   Scott Niven   Darling Range 54.3 49.0 46.2 44.1 - 35.0 228.6  
                   
  The Western Australia Queens at Perth September 25 to 27, 2010    
  F-Class Standard        
        SATURDAY SUNDAY MONDAY   Final  
  Place   Name   Club 300x10 700x10 400x10 800x10 500X10 900x10 500X10 900X10 1000x10 Agg Agg  
  1   Bill Hallam   Subiaco 59.2 58.4 58.5 59.5 59.4 56.2 59.5 56.5 53.1 464.32 517.33  
  2   Brad Day   Busselton 57.5 58.6 59.4 56.2 60.6 51.1 57.4 58.4 48.0 456.32 504.32  
  3   Graham Oates   Busselton 60.6 53.0 58.6 54.2 59.6 55.2 54.2 54.3 49.1 447.27 496.28  
  4   Mary Brown   Darling Range 58.6 57.3 57.3 54.2 55.1 55.4 55.3 53.2 50.0 444.24 494.24  
  5   Ashley Norwood   Gerald Green 60.5 53.2 54.1 49.2 59.1 54.1 55.1 59.3 50.1 443.16 493.17  
  6   Courtney Day   Busselton 59.3 54.2 58.1 54.0 59.3 52.2 57.1 50.1 - 443.13 -  
  7   Ric Schoones   Wurgabup 60.6 54.2 58.4 55.0 60.6 51.2 56.4 48.0 - 442.24 -  
  8   Geoff Owen   Perth-Fremantle 56.1 55.2 59.4 56.2 55.2 51.1 58.6 52.1 - 442.19 -  
  9   Ric Hurst   South Perth 60.5 57.1 56.4 56.1 59.4 51.3 57.2 45.2 - 441.22 -  
  10   Linda Shehan   Wurgabup 56.3 58.3 54.2 56.2 58.4 58.3 54.1 43.2 - 437.20 -  
  11   Tony Whittemore   Perth-Fremantle 59.7 57.2 55.3 50.1 56.4 55.1 58.4 46.1 - 436.23 -  
  12   Michael Welke   Esperance 57.4 57.2 56.2 45.0 58.2 54.3 58.5 51.0 - 436.18 -  
  13   David Cole   Darling Range 56.3 54.1 56.2 54.1 56.2 57.3 50.0 50.0 - 433.12 -  
  14   Shaun Dost   Manjibup 53.2 54.4 56.4 55.2 57.2 51.1 54.5 52.5 - 432.25 -  
  15   Andrew Cromb   East Perth 56.1 54.0 56.3 51.1 54.2 54.4 53.1 52.2 - 430.14 -  
  16   Gerry Doney   Perth-Fremantle 55.2 47.1 54.2 53.0 54.3 52.1 53.2 48.2 - 416.13 -  
  17   Dave Ogle   Wurgabup 57.4 49.3 58.5 55.1 57.2 24.1 53.1 51.3 - 404.20 -  
  18   Trevor Ferres   Bassendean 52.2 53.1 56.2 52.3 58.4 53.2 52.2 27.0 - 403.16 -  
  19   Jarryd Lay   Esperance 58.6 43.1 56.0 41.1 52.2 47.0 52.0 46.0 - 395.10 -  
  20   Steven Ross   Perth-Fremantle 55.1 48.0 55.3 51.1 53.2 45.1 47.0 41.0 - 395.8 -  
  21   Lynton McRostie   Perth-Fremantle 51.2 58.2 53.2 47.1 - 54.2 53.1 51.2 - 367.12 -  
  22   John Neilson   Esperance 41.0 44.1 43.0 45.0 50.1 46.1 - - - 269.3 -  
  23   Ray Littlely   Bassbell 56.2 50.0 - - - - - - - 106.2 -  
         
  F-Class Open        
        SATURDAY SUNDAY MONDAY   Final  
  Place   Name   Club 300x10 700x10 400x10 800x10 500X10 900x10 500X10 900X10 1000x10 Agg Agg  
  1   Alan Fraser   Stratford-Maffra 59.4 59.3 58.5 58.2 58.6 60.2 59.6 57.4 59.1 468.32 527.33  
  2   Mark Hamersley   Subiaco 60.3 58.3 59.5 55.2 59.3 58.3 57.2 54.1 56.2 460.22 516.24  
  3   Andrew Lockwood   West Coast 58.3 58.4 59.4 55.0 55.0 58.2 54.1 56.1 57.2 453.15 510.17  
  4   Brett Bunyan   Darling Range 60.7 59.6 59.8 59.4 54.1 58.5 59.6 47.1 54.2 455.38 509.40  
  5   Warwick Brown   Darling Range 58.6 54.2 57.4 58.2 52.1 53.5 58.2 51.2 53.0 441.24 494.24  
  6   Rod Shehan   Wurgabup 59.4 55.1 48.2 41.2 52.1 50.3 57.2 49.2 - 411.17 -  
  7   Scott Niven   Darling Range 38.0 - 35.0 - - - - - - 73.0 -  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with a super V. In the Queens, only the top 5 made the cut to shoot 1000 yards.