The Duke of Edinburgh at Perth September 26, 2014                
  F-Class Standard A              
        FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 Agg  
  1   Denis Blechynden   Beverley 58.00 60.04 58.01 58.03 234.08  
  2   William Hallam   Subiaco 59.06 58.04 57.02 59.05 233.17  
  3   Geoffrey Owen   Perth - Fremantle 60.02 57.04 56.03 59.05 232.14  
  4   Steven Ross   Perth - Fremantle 59.03 57.05 60.02 56.01 232.11  
  5   Nigel Hunt   Northampton 58.05 58.02 55.02 58.04 229.13  
  6   Anthony Whittemore   Subiaco 58.02 59.05 57.02 55.03 229.12  
  7   Anna Whittemore   Subiaco 59.04 58.04 58.02 54.01 229.11  
  8   Larry Lipple   Geraldton Greenough 59.05 58.04 58.05 53.02 228.16  
  9   Ashley Norwood   Geraldton Greenough 58.04 57.04 56.03 57.03 228.14  
  10   Nathan Patterson   Bunbury 58.06 58.06 54.01 57.03 227.16  
  11   David Cole   Yarloop 60.06 54.02 57.06 56.02 227.16  
  12   Malcolm Hambleton   South Perth 58.04 57.05 56.02 56.04 227.15  
  13   Johannes Viviers   Esperance 59.05 57.03 55.04 56.01 227.13  
  14   Ray Hurley   Esperance 56.01 57.04 58.01 55.03 226.09  
  15   Warwick Brown   Perth - Fremantle 56.03 56.03 57.03 56.03 225.12  
  16   Mary Brown   Perth - Fremantle 56.03 56.01 51.00 54.02 217.06  
  17   Cathrine Keogh   Subiaco 54.01 56.01 49.00 56.02 215.04  
                 
  F-Class Standard B              
        FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 Agg  
  1   Ron Hahn   Mundaring 59.03 57.03 55.02 58.04 229.12  
  2   Mike Henley   Esperance 58.04 57.03 54.03 59.04 228.14  
  3   Malcolm Logan   Bassendean Bellevue 59.03 58.03 53.02 58.04 228.12  
  4   David Ogle   Wurgabup 56.03 58.05 60.01 54.00 228.09  
  5   Ric Hurst   South Perth 57.04 55.02 57.03 58.04 227.13  
  6   Kenneth Cassey   East Perth 59.02 56.02 55.02 56.01 226.07  
  7   Raymond Cullen   Perth - Fremantle 60.07 57.04 53.00 55.01 225.12  
  8   Warren Warbrook   Perth - Fremantle 53.01 57.03 58.02 54.03 222.09  
  9   Neil Carver   Subiaco 59.06 54.00 56.04 52.02 221.12  
  10   Andrew Cromb   East Perth 55.02 56.02 56.02 54.01 221.07  
  11   David Littlely   Bassendean Bellevue 54.02 58.05 53.01 55.02 220.10  
  12   Shane Mortimer   Esperance 56.05 58.02 50.01 56.01 220.09  
  13   Ross Lydiate   Cuballing 54.04 53.00 55.02 51.02 213.08  
  14   Paul Smith   Meekatharra 53.02 51.01 55.00 54.01 213.04  
  15   Stephen Andrews   Perth Fremantle 54.03 53.01 52.00 50.01 209.05  
  16   Rodney Bryan   Moora 55.04 54.00 47.00 49.00 205.04  
  17   Neil Draffin   Bendigo 55.04 48.00 54.01 46.01 203.06  
  18   Gary Hulse   Perth Fremantle 44.00 54.01 57.02 44.00 199.03  
                 
  F-Class Open              
        FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 Agg  
  1   Brett Bunyan   Bassendean Bellevue 60.04 59.04 59.06 58.02 236.16  
  2   Bradley Day   Busselton 57.02 57.03 58.02 59.05 231.12  
  3   Courtney Day   Busselton 58.06 59.03 56.01 57.01 230.11  
  4   Christopher Ward   Busselton 58.04 58.03 56.04 56.03 228.14  
  5   Bruce Piper   Geraldton Greenough 56.01 57.02 57.05 50.02 220.10  
  6   Shaun Stoffels   Bassendean Bellvue 58.04 52.01 54.01 56.02 220.08  
  7   Letterio Bongiorno   Perth - Fremantle 56.01 48.01 55.01 57.04 216.07  
  8   Bob Kinnear   Wurgabup 55.01 54.02 50.00 57.03 216.06  
                 
  F/TR              
        FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 Agg  
  1   Jenni Hausler   Brisbane 57.04 60.05 55.03 60.04 232.16  
  2   Aaron Parker   Esperance 58.02 57.02 60.06 56.02 231.12  
  3   Linda Shehan   Busselton 55.04 58.04 52.01 58.02 223.11  
  4   Troy Butler   Kambalda 57.03 53.02 53.02 58.02 221.09  
  5   Ian Whitecross   Perth Fremantle 55.03 56.00 54.01 50.00 215.04  
  6   Louise Seberry   Perth Fremantle 44.00 53.01 49.00 55.02 201.03  
  7   Ben Cahill   Busselton 42.00 47.00 49.00 48.00 186.00  
  8   Jason Hill   South Perth 42.01 46.00 32.00 46.00 166.01  
                 
  The Western Australia Queens at Perth September 28 to 29, 2014    
  F-Class Standard A        
        SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 600X10 800x10 900X10 1000x10 Agg  
  1   Anthony Whittemore   Subiaco 59.04 58.04 60.02 59.02 60.07 54.05 350.24  
  2   William Hallam   Subiaco 59.07 56.03 59.05 60.01 58.01 56.02 348.19  
  3   Nathan Patterson   Bunbury 58.01 56.04 59.02 58.03 59.05 57.02 347.17  
  4   David Cole   Yarloop 54.01 58.05 58.05 59.02 59.04 58.04 346.21  
  5   Gerard Doney   Perth - Fremantle 55.00 58.03 60.05 58.03 58.06 57.03 346.20  
  6   Malcolm Hambleton   South Perth 58.05 58.07 60.05 59.03 59.04 51.01 345.25  
  7   Ray Hurley   Esperance 55.02 57.02 60.05 59.05 59.03 55.02 345.19  
  8   Geoffrey Owen   Perth - Fremantle 58.04 57.03 59.03 57.04 52.03 59.04 342.21  
  9   Ashley Norwood   Geraldton Greenough 57.03 60.05 56.03 59.06 54.01 53.01 339.19  
  10   Warwick Brown   Perth - Fremantle 58.03 58.05 54.02 56.03 55.02 57.02 338.17  
  11   Anna Whittemore   Subiaco 56.02 56.03 59.05 57.02 56.01 54.01 338.14  
  12   Steven Ross   Perth - Fremantle 56.02 51.00 58.05 55.01 56.02 58.02 334.12  
  13   Denis Blechynden   Beverley 58.03 56.06 56.03 57.02 57.03 49.00 333.17  
  14   Johannes Viviers   Esperance 50.01 55.03 54.01 58.05 58.01 57.03 332.14  
  15   Nigel Hunt   Northampton 58.05 53.01 58.03 56.05 53.02 49.00 327.16  
  16   Cathrine Keogh   Subiaco 59.05 57.03 52.02 56.02 51.00 52.01 327.13  
  17   Mary Brown   Perth - Fremantle 50.01 60.06 55.03 55.02 52.01 48.01 320.14  
           
  F-Class Standard B        
        SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 600X10 800x10 900X10 1000x10 Agg  
  1   Trevor Ferres   Bassendean Bellevue 57.02 55.02 57.01 57.02 53.03 54.03 333.13  
  2   Ric Hurst   South Perth 56.03 56.02 55.02 56.02 57.03 51.01 331.13  
  3   Warren Warbrook   Perth - Fremantle 54.01 55.03 52.03 58.04 57.04 54.05 330.20  
  4   Neil Draffin   Bendigo 58.03 54.02 56.03 55.01 54.01 51.00 328.10  
  5   Malcolm Logan   Bassendean Bellevue 55.02 55.00 57.00 50.02 55.01 55.01 327.06  
  6   David Alford   Bassendean Bellevue 55.03 57.03 57.03 55.01 52.01 50.02 326.13  
  7   Nathan Mann   Perth - Fremantle 53.01 55.03 58.04 56.02 57.02 47.00 326.12  
  8   Andrew Cromb   East Perth 56.00 51.01 57.03 56.01 53.00 53.00 326.05  
  9   Mike Henley   Esperance 57.02 52.01 55.01 47.02 58.03 56.04 325.13  
  10   David Littlely   Bassendean Bellevue 52.03 55.03 54.00 57.03 55.01 52.02 325.12  
  11   Stephen Andrews   Perth Fremantle 52.02 51.01 59.02 54.02 56.02 52.03 324.12  
  12   Raymond Littlely   Bassendean Bellevue 59.04 58.00 52.00 59.03 46.01 50.01 324.09  
  13   David Ogle   Wurgabup 57.06 48.01 56.01 58.03 55.01 45.00 319.12  
  14   Jason Platel   Perth - Fremantle 49.00 56.02 55.00 55.01 53.02 47.00 315.05  
  15   Gary Hulse   Perth Fremantle 52.00 55.03 48.01 57.04 48.00 50.02 310.10  
  16   Ross Lydiate   Cuballing 49.01 57.03 55.02 56.01 47.01 45.01 309.09  
  17   Paul Smith   Meekatharra 53.01 51.01 52.00 57.04 46.01 46.00 305.07  
  18   Raymond Cullen   Perth - Fremantle 33.02 52.01 56.01 57.01 55.02 48.00 301.07  
  19   Edward Cunningham   Yarloop 44.01 57.04 53.02 57.02 47.02 40.00 298.11  
  20   Rodney Bryan   Moora 52.00 50.01 50.00 49.00 47.02 44.00 292.03  
  21   Neil Carver   Subiaco 47.01 52.01 50.01 54.01 43.00 44.01 290.05  
  22   Terrence Concanen   Subiaco 43.01 54.02 51.01 52.00 48.00 41.00 289.04  
  23   Ron Hahn   Mundaring 60.07 49.02 57.01 55.03 58.03 0.00 279.16  
  24   Shane Mortimer   Esperance 54.03 0.00 52.01 57.03 44.01 50.02 257.10  
           
  F-Open        
        SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 600X10 800x10 900X10 1000x10 Agg  
  1   Brett Bunyan   Bassendean Bellview 60.04 58.05 59.03 59.05 59.04 58.04 353.25  
  2   Bradley Day   Busselton 59.03 59.03 59.05 58.06 58.02 50.03 343.22  
  3   Christopher Ward   Busselton 59.05 55.03 59.03 58.04 57.01 53.01 341.17  
  4   Courtney Day   Busselton 57.02 56.02 59.04 60.02 57.03 52.01 341.14  
  5   Bruce Piper   Geraldton Greenough 58.02 53.01 59.05 58.03 57.04 54.01 339.16  
  6   Mark Hamersley   Subiaco 59.03 58.04 59.03 56.04 54.01 50.00 336.15  
  7   Bob Kinnear   Wurgabup 58.06 57.00 57.03 55.01 55.01 53.00 335.11  
  8   Shaun Stoffels   Bassendean Bellvue 55.01 47.00 59.03 56.01 58.04 56.00 331.09  
  9   Andrew Lockwood   West Coast Fld & Svc 55.03 55.01 57.02 56.02 58.06 47.00 328.14  
  10   Letterio Bongiorno   Perth - Fremantle 50.03 48.00 49.00 57.01 56.01 53.02 313.07  
  11   Alexander Woodgate   West Coast Fld & Svc 48.01 46.00 56.01 53.01 47.00 51.01 301.04  
         
  F/TR        
        SUNDAY MONDAY    
  Place   Name   Club 400x10 500x10 600X10 800x10 900X10 1000x10 Agg  
  1   Jenni Hausler   Brisbane 58.02 54.02 57.03 59.04 59.06 54.01 341.18  
  2   Aaron Parker   Esperance 55.03 56.03 56.03 58.04 53.00 53.03 331.16  
  3   Ian Whitecross   Perth Fremantle 54.03 54.03 57.01 56.01 56.01 54.01 331.10  
  4   Louise Seberry   Perth Fremantle 56.03 54.02 55.04 56.03 53.01 54.02 328.15  
  5   Linda Shehan   Busselton 55.03 53.02 56.01 53.02 51.00 49.02 317.10  
  6   Troy Butler   Kambalda 57.03 56.01 54.01 54.01 50.00 45.00 316.06  
  7   Jason Hill   South Perth 44.00 48.01 40.01 48.00 0.00 0.00 180.02  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with a super V.