The Duke of Edinburgh at Albany September 23 to 24, 2016                  
  F-Class Standard A              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Bill Hallam   Subiaco 57.05 55.06 59.04 57.02 59.06 56.03 343.26  
  2   Cathy Keogh   Subiaco 58.03 56.06 56.03 54.01 58.05 57.02 339.20  
  3   Nigel Hunt   Northampton 58.04 57.03 50.00 57.03 60.04 56.03 338.17  
  4   Graham Oates   Busselton 59.03 53.02 53.02 57.04 59.00 57.03 338.14  
  5   Stephen Andrews   Perth Fremantle 54.03 53.00 55.03 56.02 59.07 58.04 335.19  
  6   Mal Hambleton   South Perth 56.04 53.01 57.03 56.00 57.05 53.00 332.13  
  7   Tony Whittemore   Subiaco 57.04 54.05 52.02 55.01 57.04 53.01 328.17  
  8   Mahlon Reid   Boddington 57.02 52.03 51.03 55.00 59.05 54.01 328.14  
  9   Dave Cole   Yarloop 57.04 54.01 55.00 48.00 59.04 55.02 328.11  
  10   Mike Henley   Esperance 55.03 54.01 56.02 48.01 57.04 55.02 325.13  
  11   Mal Logan   Bassendean Bellevue 56.00 48.02 57.02 56.05 56.03 51.01 324.13  
  12   Ric Hurst   South Perth 57.04 49.00 56.04 49.01 56.02 54.01 321.12  
  13   Denis Blechynden   Beverley 55.05 50.01 54.03 51.02 57.04 53.03 320.18  
  14   David Littlely   Bassendean Bellevue 58.02 48.00 50.03 50.01 56.02 54.01 316.09  
  15   Gerard Doney   Perth - Fremantle 57.04 52.02 40.02 51.00 58.04 57.04 315.16  
  16   Adrian Moffat   Esperance 49.00 52.01 54.02 54.03 55.02 51.00 315.08  
  17   Ellen Moffat   Esperance 52.00 48.01 48.00 48.01 51.01 49.00 296.03  
                 
  F-Class Standard B              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Sandy Andrews   Perth Fremantle 58.03 54.02 57.04 53.01 58.03 55.03 335.16  
  2   Warwick Brown   Perth - Fremantle 55.03 50.00 57.02 54.02 60.04 56.02 332.13  
  3   Shane Mortimer   Esperance 58.03 54.02 56.03 47.00 59.04 57.02 331.14  
  4   James Moore   Wurgabup 55.03 50.01 51.01 51.01 58.04 60.08 325.18  
  5   Ron Lockley   Katanning 56.03 55.03 52.01 52.00 58.06 49.01 322.14  
  6   Neil Carver   Subiaco 51.02 53.01 54.02 53.03 56.04 53.03 320.15  
  7   Trevor Rhodes   Castlemaine 57.04 55.03 53.05 46.00 56.03 51.00 318.15  
  8   Ross Lydiate   Cuballing 56.02 54.03 53.03 45.02 54.04 52.02 314.16  
  9   Terry Neville   Esperance 53.01 49.00 53.01 50.02 56.02 49.00 310.06  
  10   Mary Brown   Perth - Fremantle 50.02 46.01 52.01 53.00 55.02 53.02 309.08  
  11   Elliot Metcalf   Beverley 55.03 52.01 47.00 46.00 50.01 53.01 303.06  
                 
  F-Class Open              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Brett Bunyan   Boddington 60.04 57.02 60.02 58.03 57.02 58.03 350.16  
  2   Ray Hurley   Esperance 57.03 56.04 59.02 59.06 55.03 57.02 343.20  
  3   Chris Ward   Busselton 56.01 53.02 56.02 57.01 59.05 60.05 341.16  
  4   David Ogle   Wurgabup 59.05 59.04 54.04 56.03 59.03 53.01 340.20  
  5   Bob Kinnear   Boddington 58.03 59.06 57.01 55.03 53.04 56.01 338.18  
  6   Bruce Piper   Geraldton Greenough 56.02 55.04 56.03 56.02 57.04 54.02 334.17  
  7   Riccardo Palandri   Busselton 48.01 49.00 50.00 53.01 58.02 53.03 311.07  
                 
  F/TR              
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Vanessa Bliss   Kambalda 59.04 54.01 54.02 52.01 57.01 53.03 329.12  
  2   David Bliss   Kambalda 59.05 55.02 55.01 52.00 56.01 51.00 328.09  
  3   Alex Timms   East Perth 56.03 52.01 54.02 54.01 58.05 51.03 325.15  
  4   Michelle Small   Esperance 57.04 51.02 50.00 53.04 53.05 57.02 321.17  
  5   Linda Gallagher   Busselton 52.00 50.00 53.00 51.00 58.03 56.01 320.04  
  6   Judy Dickenson   Mundaring 46.00 47.00 45.00 35.00 43.00 49.03 265.03  
                 
  The Western Australia Queens at Albany September 24 to 26, 2015    
  F-Class Standard A        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   Bill Hallam   Subiaco 59.07 60.07 59.07 59.04 56.02 58.03 56.04 53.04 460.38  
  2   Graham Oates   Busselton 57.04 60.04 59.05 60.07 56.03 59.06 56.03 51.03 458.35  
  3   Gerard Doney   Perth-Fremantle 59.06 60.07 57.03 59.07 52.01 58.05 53.01 54.03 452.33  
  4   Nigel Hunt   Northampton 58.06 56.04 60.06 55.02 53.01 52.01 57.03 52.00 443.23  
  5   Cathy Keogh   Subiaco 60.05 56.01 58.01 57.03 49.01 58.03 48.00 50.00 436.14  
  6   Mahlon Reid   Boddington 56.03 56.02 54.01 55.02 52.01 57.04 55.03 50.01 435.17  
  7   Mal Hambleton   South Perth 57.03 55.01 59.04 52.02 54.01 54.03 49.01 54.01 434.16  
  8   Tony Whittemore   Subiaco 60.03 58.04 57.04 56.02 52.02 51.00 48.01 50.00 432.16  
  9   David Littlely   Bassendean Bellevue 58.04 57.02 55.04 57.04 50.02 56.01 49.00 47.01 429.18  
  10   Dave Cole   Yarloop 59.05 57.03 55.04 56.02 53.00 56.02 54.01 39.01 429.18  
  11   Mike Henley   Esperance 60.04 58.02 48.01 53.02 52.02 52.02 53.01 53.01 429.15  
  12   Denis Blechynden   Beverley 59.01 57.06 54.00 56.02 52.03 49.00 50.00 50.01 427.13  
  13   Ric Hurst   South Perth 57.04 57.01 56.02 56.01 50.00 56.02 48.01 44.01 424.12  
  14   Stephen Andrews   Perth-Fremantle 56.02 58.04 54.02 54.02 49.00 52.02 52.01 47.00 422.13  
  15   Adrian Moffat   Esperance 55.02 53.01 56.03 55.03 48.00 56.03 46.01 47.01 416.14  
  16   Mal Logan   Bassendean Bellevue 55.02 54.05 53.01 48.00 46.03 46.01 54.03 52.02 408.17  
  17   Ellen Moffat   Esperance 50.00 51.03 56.01 45.01 37.01 48.02 49.02 45.00 381.10  
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   James Moore   Wurgabup 56.03 60.05 54.04 59.04 49.00 51.03 52.02 54.02 435.23  
  2   Sandy Andrews   Perth Fremantle 54.01 55.05 58.05 52.02 49.02 58.03 55.02 53.01 434.21  
  3   Ron Lockley   Katanning 58.04 59.03 56.01 52.02 53.01 49.01 52.00 54.03 433.15  
  4   Dianne Jonker   Wangaratta 59.04 58.04 55.04 55.00 51.00 56.03 50.01 42.00 426.16  
  5   Warwick Brown   Perth - Fremantle 55.01 56.05 56.02 56.01 50.03 54.01 49.00 49.00 425.13  
  6   Neil Carver   Subiaco 54.02 56.02 57.01 54.00 50.00 55.01 48.00 51.00 425.06  
  7   William Thompson   Albany 59.03 58.04 59.07 51.01 45.00 53.00 42.01 51.00 418.16  
  8   Shane Mortimer   Esperance 58.04 57.02 54.03 57.04 44.00 57.00 36.00 49.00 412.13  
  9   Trevor Rhodes   Castlemaine 54.01 55.02 49.00 57.02 46.01 58.03 42.00 48.00 409.09  
  10   Elliot Metcalf   Beverley 57.03 55.03 49.00 50.01 47.01 44.00 48.01 53.01 403.10  
  11   Hugh Bryan   Moora 54.01 56.03 49.00 50.00 49.04 54.01 44.00 42.00 398.09  
  12   Mary Brown   Perth - Fremantle 54.01 56.02 47.00 48.01 51.00 45.02 54.02 43.00 398.08  
  13   Ross Lydiate   Cuballing 53.02 50.00 53.00 52.01 45.00 40.01 52.01 50.00 395.05  
  14   Ashley Moore   Wurgabup 52.02 56.02 49.03 50.00 48.01 41.02 48.00 44.01 388.11  
  15   Terry Neville   Esperance 154 53.00 49.03 56.04 47.00 47.01 43.01 48.01 43.01 386.11  
  16   William Price   Albany 46.02 39.00 55.01 46.00 47.01 49.02 42.01 46.00 370.07  
           
  F-Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   Brett Bunyan   Boddington 58.05 60.07 59.06 60.05 55.01 57.03 58.06 58.02 465.35  
  2   Ray Hurley   Esperance 60.05 60.04 58.01 58.02 55.01 56.02 55.02 55.01 457.18  
  3   David Ogle   Wurgabup 60.07 57.05 58.04 58.05 50.01 56.02 55.01 56.00 450.25  
  4   Bob Kinnear   Boddington 60.02 57.05 57.01 53.01 57.02 52.03 55.01 58.02 449.17  
  5   Phil Jonker   Wangaratta 59.02 57.03 56.02 51.01 52.02 57.02 57.02 57.03 446.17  
  6   Chris Ward   Busselton 55.00 52.02 56.01 58.04 54.00 59.04 51.01 55.00 440.12  
  7   Bruce Piper   Geraldton Greenough 58.05 54.03 50.01 52.01 50.00 51.01 56.00 54.01 425.12  
  8   Riccardo Palandri   Busselton 55.03 57.02 36.00 54.02 45.00 48.01 56.01 54.00 405.09  
         
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   David Bliss   Kambalda 53.00 57.03 59.05 56.02 45.00 57.03 55.01 52.02 434.16  
  2   Linda Gallagher   Busselton 51.03 56.03 57.04 58.06 50.02 52.03 51.03 48.00 423.24  
  3   Michelle Small   Esperance 52.02 59.06 57.04 48.00 51.02 53.01 52.02 45.00 417.17  
  4   Alex Timms   East Perth 43.01 57.05 51.01 56.01 51.00 59.02 51.02 45.00 413.12  
  5   Serge Ansquer   Mount Barker 56.02 52.02 53.02 47.01 45.00 54.03 52.01 53.01 412.12  
  6   Anna Whittemore   Subiaco 55.02 56.02 57.02 56.03 44.01 47.00 37.00 49.01 401.11  
  7   Roger Garside   Darling Range 54.01 57.02 55.03 42.01 47.00 53.01 51.00 40.00 399.08  
  8   Jason Platel   Darling Range 56.03 55.00 56.03 47.00 54.01 44.02 44.00 38.00 394.09  
  9   Judy Dickenson   Mundaring 46.02 46.00 41.00 45.01 35.00 45.00 49.01 44.00 351.04  
  10   Vanessa Bliss   Kambalda 58.03 54.02 52.00 54.04 46.01 52.00 - - 316.10  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.