The Duke of Edinburgh at Pinjar September 27 to 28, 2019                  
  F-Class Standard A        
        THURSDAY FRIDAY    
  Place   Name   Club 500X10 500x10 600x10 600x10 800x10 900x10 Agg  
  1   Catherine Keogh   Beverley 58.05 60.08 59.07 58.04 58.03 57.01 350.28  
  2   Ben Dei Giudici   Carnarvon 59.03 59.05 59.03 60.05 55.03 57.03 349.22  
  3   Andrew McKillop   Bundaberg/Burnett 59.05 59.05 56.03 59.01 59.05 56.03 348.22  
  4   Mahlon Reid   Boddington 60.04 58.04 56.03 54.01 60.03 58.06 346.21  
  5   Malcolm Sharp   Lyndhurst 60.06 57.00 58.03 60.03 57.04 53.02 345.18  
  6   Graham Oates   Busselton 60.04 57.06 57.03 54.02 60.07 55.00 343.22  
  7   Gregory Sweetman   Carnarvon 56.01 60.01 54.03 58.03 59.05 56.02 343.15  
  8   Bruce Lloyd   Albany 59.07 58.04 59.03 55.02 57.01 53.02 341.19  
  9   Daniel Galea   Narromine-Dubbo 57.01 60.05 54.02 54.02 60.06 53.01 338.17  
  10   Ashley Norwood   Geraldton Greenough 57.02 57.04 54.00 59.03 54.00 56.01 337.10  
  11   Chris Green   CTV  58.04 58.04 53.05 52.03 56.02 58.02 335.20  
  12   Gerard Doney   Perth - Fremantle 57.01 56.02 50.02 56.02 58.04 57.04 334.15  
  13   Trevor Rhodes   Maryborough 58.05 55.04 52.05 53.02 58.06 56.02 332.24  
  14   David Littlely   Bassendean Bellevue 53.04 56.04 59.05 51.00 58.02 54.01 331.16  
  15   Norman Cross   Gemfields 59.05 51.00 57.04 52.04 56.01 55.00 330.14  
  16   Craig Weaire   Nagambie 56.02 58.04 50.01 58.02 57.02 50.00 329.11  
  17   Graham Purdy   Northampton 57.03 55.01 58.04 54.00 54.00 48.01 326.09  
               
  F-Class Standard B        
        THURSDAY FRIDAY    
  Place   Name   Club 500X10 500x10 600x10 600x10 800x10 900x10 Agg  
  1   David McKillop   Bundaberg-Burnett 59.05 56.01 59.05 58.02 58.03 57.02 347.18  
  2   Mia Lowe   Goondiwindi 58.02 60.02 56.03 53.01 54.01 51.02 332.11  
  3   Brian Bridges   Esperance 57.05 56.04 54.00 55.02 54.01 54.02 330.14  
  4   Steven Sakich   Mundaring 58.01 56.03 54.01 55.01 51.00 56.03 330.09  
  5   Aron Horder   Narromine-Dubbo 57.04 57.03 52.00 54.02 58.05 51.01 329.15  
  6   Neil Carver   Subiaco 59.03 56.01 55.00 52.01 58.03 49.03 329.11  
  7   Gail Christie   Townsville Marksmen 56.02 58.04 53.02 50.02 57.03 54.02 328.15  
  8   Jordan Sakich   Mundaring 54.03 58.04 52.01 54.02 55.01 50.01 323.12  
  9   Ric Hurst   South Perth 54.02 53.01 54.00 52.03 57.03 53.02 323.11  
  10   Noel Cunningham   Yarloop 58.03 51.01 50.01 52.02 56.03 54.02 321.12  
  11   Shaun Dost   Manjimup 49.01 58.03 54.02 53.01 58.03 48.00 320.10  
  12   Heather Smith   Hornsby RSL 54.01 59.02 47.00 53.00 55.02 51.01 319.06  
  13   Ron Lockley   Wurgabup 54.01 58.04 53.02 54.03 49.00 47.01 315.11  
  14   Ben Wright   Bathurst 55.03 52.02 54.03 46.00 52.00 50.01 309.09  
  15   Hugh Bryan   Moora 57.02 52.00 49.01 49.01 49.00 48.01 304.05  
  16   Ross Lydiate   Cuballing 57.02 52.00 43.00 41.01 55.01 53.00 301.04  
               
  F-Class Open        
        THURSDAY FRIDAY    
  Place   Name   Club 500X10 500x10 600x10 600x10 800x10 900x10 Agg  
  1   Albert van Wyk   Rosedale 60.07 59.05 58.04 60.05 60.06 59.06 356.33  
  2   Ray Hurley   Esperance 60.06 59.04 58.01 60.04 59.04 57.03 353.22  
  3   Adrian Conlon   Murray Bridge 58.06 59.03 60.05 58.02 59.05 58.03 352.24  
  4   Mark Azzopardi   Cairns 60.07 60.05 54.02 58.03 60.06 59.06 351.29  
  5   Cameron Whant   Phoenix 59.03 60.05 57.05 58.05 60.05 57.05 351.28  
  6   Dave Boreham   North Arm 58.03 60.04 58.05 59.05 58.04 58.02 351.23  
  7   Frog Lowe   Goondiwindi 59.06 60.07 54.02 60.05 60.05 57.03 350.28  
  8   Brett Bunyan   Boddington 59.08 56.02 58.02 59.06 60.05 58.03 350.26  
  9   Lowell Tillack   Goondiwindi 60.06 59.02 53.01 59.05 59.04 59.04 349.22  
  10   Adrian Siebel   Hornsby RSL 60.05 56.03 57.04 59.02 56.03 60.06 348.23  
  11   Bob Kinnear   Boddington 58.02 57.04 55.01 59.06 59.03 60.03 348.19  
  12   Martin Viviers   Esperance 59.06 59.06 54.01 56.05 58.03 60.05 346.26  
  13   Peter Larsen   Kapunda 59.08 56.02 55.02 59.07 59.03 58.04 346.26  
  14   Richard Bailey   Goulburn 59.06 57.05 56.04 60.03 59.06 54.03 345.27  
  15   Jacinta Bradley   Griffith District 60.04 58.05 57.02 55.01 59.04 56.04 345.20  
  16   Garry Trudgett   Cootamundra 60.06 59.03 57.04 54.01 59.04 55.04 344.22  
  17   Brian Potter   Brisbane Mariners 59.00 57.06 55.00 58.04 59.05 56.04 344.19  
  18   Rene Drew   Esperance 60.05 58.03 60.04 57.03 56.01 53.01 344.17  
  19   Stuart Braund   CTV  58.06 57.03 57.03 58.03 56.03 57.03 343.21  
  20   David Pearsall   North Sydney 60.04 59.04 52.01 56.03 60.06 55.04 342.22  
  21   Derry Crisp   Armidale 58.06 59.03 53.01 56.02 58.03 58.03 342.18  
  22   Graham Sells   Dalby-tara 57.06 58.03 57.05 55.01 56.02 56.02 339.19  
  23   Andrew Natta   Perth/Fremantle 60.05 58.03 56.02 55.04 57.04 52.02 338.20  
  24   Bruce Piper   Geraldton Greenough 54.01 58.05 56.03 54.02 59.03 57.03 338.17  
  25   Leith Hill   Esperance 59.04 57.04 56.01 56.02 57.02 52.00 337.13  
  26   Dave Reddan   Gatton Glenore Grove 56.02 57.03 54.02 55.03 58.03 53.01 333.14  
  27   Craig Whittleton   Boddington 53.02 47.01 56.04 57.01 60.04 58.03 331.15  
  28   Andrew Burns   North Arm 53.02 53.02 56.04 57.02 59.02 53.01 331.13  
  29   Brett Boneham   Perth Fremantle 54.02 53.03 46.00 52.03 46.01 51.00 302.09  
               
  F/TR        
        THURSDAY FRIDAY    
  Place   Name   Club 500X10 500x10 600x10 600x10 800x10 900x10 Agg  
  1   Lynton Wakefield   Maitland 60.06 59.03 57.02 55.02 58.03 59.05 348.21  
  2   Bradley Lemmon   Geraldton Greenough 60.05 57.03 59.06 59.04 56.02 56.03 347.23  
  3   Don Laughton   Lang Lang 58.03 58.03 56.03 59.04 58.04 57.03 346.20  
  4   Daryl Barlow   Pacific 59.04 57.02 57.03 54.02 60.04 58.04 345.19  
  5   Darren Bradley   Griffith District 59.04 57.04 58.02 55.01 59.05 57.03 345.19  
  6   Tim Lawrence   Townsville Marksmen 58.02 58.00 54.03 59.04 57.02 58.05 344.16  
  7   Mick Punturiero   Loxton 59.05 56.00 55.03 57.01 58.02 59.04 344.15  
  8   Shaun Stoffels   Bassendean Bellevue 59.03 58.04 54.03 58.04 58.03 56.04 343.21  
  9   Adam Pohl   Kapunda 58.04 57.03 57.02 58.03 56.03 56.02 342.17  
  10   Jason Mayers   Brisbane 57.01 60.03 52.01 58.02 59.02 56.01 342.10    
  11   Matthew Lagana   Kapunda 57.02 58.01 53.02 57.04 58.06 57.04 340.19  
  12   Marty Kelly   Wangaratta 58.02 56.02 56.04 58.02 55.00 57.03 340.13  
  13   Dennis Formiatti   Canberra 59.06 59.04 57.03 54.02 57.01 53.02 339.18  
  14   Bryan Galpin   CT V 53.02 57.03 57.03 58.02 57.06 55.01 337.17  
  15   Viren Pereira   Werribee 57.02 57.03 53.01 56.03 57.03 57.02 337.14  
  16   Steven Brown   Waroona 60.04 56.03 49.01 57.03 59.00 56.01 337.12  
  17   Sebastian Lambang   Indonesia 56.03 56.05 60.03 54.02 59.04 51.01 336.18  
  18   Alexina Bunt   Katoomba 57.03 58.02 52.01 56.01 54.04 58.03 335.14  
  19   Rohan Barlow   Pacific 57.02 59.03 54.05 56.01 54.01 55.01 335.13    
  20   Darren Canute   Townsville Marksmen 59.06 55.01 51.00 57.05 55.01 55.02 332.15  
  21   Anthony Pedersen   Canberra 57.02 57.03 54.03 56.00 54.02 54.01 332.11  
  22   David Bliss   Perth Fremantle 54.01 55.03 54.02 54.01 58.02 56.02 331.11  
  23   Rod Mahon   South Bendigo 57.03 60.04 55.03 50.01 55.02 53.00 330.13  
  24   Dave Coles   Kambalda 54.01 54.02 54.01 57.02 59.04 52.01 330.11  
  25   Stephen Sharp   Bungendore 57.03 59.02 52.02 51.00 58.03 53.00 330.10  
  26   David Vivian-Jones   Concord 55.04 56.03 56.00 56.01 57.01 49.02 329.11  
  27   Jordan Drew   Cairns 58.02 59.05 50.02 49.00 57.03 55.00 328.12  
  28   Daniel Blackmore   CTV 54.00 56.02 58.03 51.00 58.03 50.01 327.09    
  29   Alex Timms   Perth Fremantle 60.06 53.02 56.01 54.01 56.02 47.00 326.12  
  30   William Bell   Castlemaine 56.02 58.03 50.02 53.01 54.01 53.00 324.09  
  31   Shane Dowling   Canberra 56.04 58.02 51.01 52.02 55.02 50.00 322.11  
  32   Geoff Willis   Bathurst 58.02 47.01 50.02 55.04 57.03 54.00 321.12  
  33   George Wittorff   Bunbury 57.05 50.02 55.01 52.03 46.01 57.03 317.15  
  34   Daniel Sly   Canberra Rifle 56.03 54.01 50.01 52.02 53.01 50.01 315.09  
  35   Christopher Halloran   Junee 57.04 57.04 53.01 52.00 53.00 43.00 315.09  
  36   Brendan Pratt   Moora 51.03 57.02 53.00 50.01 56.01 48.00 315.07  
  37   Gordon Neil   Perth - Fremantle 58.04 54.03 54.02 46.00 51.01 50.01 313.11    
  38   Ian Marks   Brisbane 45.01 57.03 44.01 57.02 57.02 51.01 311.10  
  39   Stephen Smithson   Kapunda 54.03 51.03 45.00 49.01 53.00 53.00 305.07  
  40   Jim Dunne   Esperance 53.04 53.01 51.01 43.01 53.01 41.00 294.08  
               
  The Western Australia Queens at Pinjar September 28 to 30, 2019    
  F-Class Standard A        
      FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800x10 800x10 900x10 900x10 Agg  
  1   Gregory Sweetman   Carnarvon 59.04 60.03 59.03 57.03 59.04 59.06 53.01 54.02 460.26  
  2   Norman Cross   Gemfields 60.06 59.04 60.03 58.00 57.01 57.04 57.03 52.02 460.23  
  3   Ben Dei Giudici   Carnarvon 58.04 57.01 60.08 57.03 53.03 60.05 59.03 55.01 459.28  
  4   Daniel Galea   Narromine-Dubbo 57.02 59.07 60.06 59.03 48.00 59.04 59.02 57.03 458.27  
  5   Andrew McKillop   Bundaberg/Burnett 59.07 56.03 60.05 59.04 55.02 55.01 59.05 55.00 458.27  
  6   Graham Oates   Busselton 58.04 57.02 58.07 59.04 60.02 56.01 57.04 53.02 458.26  
  7   Mahlon Reid   Boddington 58.01 58.04 59.07 59.05 57.03 58.03 53.02 54.04 456.29  
  8   Craig Weaire   Nagambie 56.03 57.07 57.02 56.01 59.02 58.02 59.05 54.02 456.24  
  9   Bruce Lloyd   Albany 52.00 60.05 58.03 57.06 51.03 60.06 58.03 53.00 449.26  
  10   David Littlely   Bassendean Bellevue 55.02 55.02 59.02 56.01 58.02 57.03 57.05 51.04 448.21  
  11   Trevor Rhodes   Maryborough 55.02 56.02 60.06 58.03 53.00 55.01 58.04 51.00 446.18  
  12   Catherine Keogh   Beverley 59.04 55.05 54.01 57.03 49.00 57.04 56.03 58.02 445.22  
  13   Chris Green   CTV 54.02 58.06 55.03 58.03 55.05 56.04 56.03 52.02 444.28  
  14   Mal Hambleton   Mundaring 53.03 52.02 60.06 56.03 58.03 59.05 54.01 48.01 440.24  
  15   Malcolm Sharp   Lyndhurst Rifle Club 55.02 55.02 60.07 58.02 52.02 56.03 49.01 55.01 440.20  
  16   Gerard Doney   Perth - Fremantle 53.03 55.01 59.04 58.07 53.00 55.04 59.02 46.00 438.21  
  17   Mal Logan   Mundaring 51.00 52.01 54.04 57.03 57.03 58.02 58.06 51.01 438.20  
  18   Ashley Norwood   Geraldton Greenough 59.05 51.00 58.02 55.03 46.01 56.02 55.01 50.01 430.15  
  19   Tony Whittemore   City of Subiaco 55.00 50.01 60.05 54.02 54.03 54.02 49.01 50.02 426.16  
  20   Graham Purdy   Northampton - 52.02 - - - - - - 52.02  
           
  F-Class Standard B      
      FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800x10 800x10 900x10 900x10 Agg  
  1   Mia Lowe   Goondiwindi 57.05 56.03 59.03 57.02 54.02 57.03 57.02 55.03 452.23  
  2   Gail Christie   Townsville Marksmen 58.03 54.02 58.02 56.05 59.04 57.02 55.00 53.03 450.21  
  3   Trevor Ferres   Bassendean Bellevue 59.05 52.00 57.03 55.05 51.01 60.06 60.07 53.00 447.27  
  4   David McKillop   Bundaberg-Burnett 58.03 52.01 59.04 53.01 54.01 60.09 56.00 54.00 446.19  
  5   Shaun Dost   Manjimup 55.03 55.04 59.05 57.04 50.03 56.02 54.03 55.00 441.24  
  6   Aron Horder   Narromine-Dubbo 57.03 55.02 58.03 57.02 52.02 55.03 54.00 53.00 441.15  
  7   Heather Smith   Hornsby RSL 55.05 52.01 59.06 59.08 56.03 58.02 48.00 52.01 439.26  
  8   Neil Carver   City of Subiaco 58.04 54.00 57.02 59.01 50.00 58.02 56.01 47.01 439.11  
  9   Steven Sakich   Mundaring 58.04 54.03 58.04 58.01 48.01 57.03 48.00 52.00 433.16  
  10   Jeffrey Thorpe   Rosedale 53.03 47.02 58.04 55.02 55.03 56.03 58.02 49.00 431.19  
  11   Ben Wright   Bathurst 55.04 54.01 58.04 55.03 52.03 54.02 54.01 49.00 431.18  
  12   Brian Bridges   Esperance 52.01 53.01 57.04 60.03 56.02 57.00 50.01 45.00 430.12  
  13   Dianne Jonker   Wangaratta 54.01 52.00 57.03 59.06 45.00 55.03 53.01 46.00 421.14  
  14   Jordan Sakich   Mundaring 53.01 47.01 57.04 54.02 54.00 56.03 42.00 56.03 419.14  
  15   Ross Lydiate   Cuballing 53.00 57.02 56.06 56.00 49.00 56.03 48.00 44.00 419.11  
  16   Ric Hurst   South Perth 53.01 50.01 57.03 53.02 52.00 54.01 57.02 41.01 417.11  
  17   Ron Lockley   Wurgabup 57.02 48.01 59.03 58.02 46.02 50.01 51.02 45.00 414.13  
  18   Hugh Harris   City of Subiaco 50.01 48.01 56.02 55.01 59.02 55.02 - - 323.09  
  19   David Alford   Bassendean Bellevue 44.00 49.00 53.02 57.03 46.00 54.00 - - 303.05  
  20   Noel Cunningham   Yarloop 54.02 39.02 55.06 59.03 50.02 - - - 257.15  
  21   Hugh Bryan   Moora 52.01 48.00 54.02 55.02 - - - - 209.05  
           
  F-Open      
      FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800x10 800x10 900x10 900x10 Agg  
  1   Albert van Wyk   Rosedale 59.03 60.04 60.06 60.07 60.06 60.06 60.06 59.04 478.42  
  2   Mark Azzopardi   Cairns 60.05 57.02 60.04 60.09 60.02 59.02 60.07 58.04 474.35  
  3   Leith Hill   Esperance 58.03 59.04 59.04 60.08 58.01 58.03 59.03 59.06 470.32  
  4   Adrian Siebel   Hornsby RSL 59.04 58.07 60.08 60.02 57.02 60.01 58.04 58.02 470.30  
  5   Frog Lowe   Goondiwindi 59.05 58.04 60.05 59.03 59.06 60.04 57.06 56.02 468.35  
  6   Brett Bunyan   Boddington 58.05 57.03 60.05 59.05 58.01 60.05 60.07 56.03 468.34  
  7   Trevor Jury   Fitzroy/Caulfield 59.02 57.04 60.07 60.08 56.07 58.04 59.04 58.04 467.40  
  8   Stuart Braund   CTV 60.03 60.03 60.09 60.03 58.04 55.02 59.03 54.02 466.29  
  9   Richard Bailey   Goulburn Rifle Club 60.06 58.04 59.06 60.05 59.02 57.02 59.02 54.01 466.28  
  10   Peter Larsen   Kapunda 56.02 58.02 59.05 60.03 55.03 60.05 59.03 59.04 466.27  
  11   Andrew Natta   Perth/Fremantle 56.05 57.03 59.04 60.06 58.02 58.04 58.04 58.02 464.30  
  12   Lowell Tillack   Goondiwindi 59.03 58.04 60.05 59.04 57.02 59.06 58.03 53.03 463.30  
  13   Dave Boreham   North Arm 60.06 59.04 60.04 59.05 54.04 59.05 60.03 51.01 462.32  
  14   Andrew Burns   North Arm 59.03 59.03 60.07 59.05 58.05 58.04 56.03 53.02 462.32  
  15   David Pearsall   North Sydney 59.03 58.03 58.03 59.00 53.00 60.05 57.02 58.02 462.18  
  16   Cameron Whant   Phoenix 58.04 58.03 60.03 59.05 56.02 60.05 58.05 52.02 461.29  
  17   Les Rozsnyai   Nowra Rifle 56.02 56.04 58.02 57.05 58.02 60.03 59.05 57.02 461.25  
  18   Ray Hurley   Esperance 57.04 57.02 58.05 59.04 58.07 59.06 57.02 55.02 460.32  
  19   Adrian Conlon   Murray Bridge 59.04 58.05 59.07 60.06 56.02 56.03 60.03 51.04 459.34  
  20   Rene Drew   Esperance 54.02 54.02 60.06 59.04 56.01 59.06 59.04 58.01 459.26  
  21   Martin Viviers   Esperance 58.05 58.03 59.02 59.04 58.03 58.03 56.01 53.00 459.21  
  22   Dave Reddan   Gatton Glenore Grove 60.06 56.05 59.05 58.05 52.01 59.04 57.03 56.01 457.30  
  23   Graham Sells   Dalby-Tara 59.05 59.04 60.03 58.07 57.02 53.01 58.03 51.03 455.28  
  24   Jacinta Bradley   Griffith District 57.03 54.00 58.04 60.06 57.01 59.02 54.00 56.02 455.18  
  25   Craig Whittleton   Boddington 56.02 55.02 59.04 58.05 54.06 59.05 56.03 57.03 454.30  
  26   Phil Jonker   Wangaratta 57.03 58.03 58.06 58.02 54.02 58.04 59.05 50.01 452.26  
  27   Bob Kinnear   Boddington 55.03 53.01 60.08 60.03 53.02 59.06 55.03 56.04 451.30  
  28   Derry Crisp   Armidale 57.04 53.00 58.05 58.02 52.01 58.03 55.01 57.01 448.17  
  29   Garry Trudgett   Cootamundra 57.04 59.03 60.05 59.03 57.04 41.02 59.05 52.00 444.26  
  30   Greg Warrian   Tumut 57.04 52.01 57.01 59.04 46.00 59.01 56.02 57.05 443.18  
  31   Bruce Piper   Geraldton Greenough 54.02 54.01 58.03 60.06 43.01 58.04 56.03 58.03 441.23  
  32   Louis Shallis   Southern Highlands 53.04 50.01 57.03 59.04 52.01 54.02 58.01 53.01 436.17  
  33   Brett Boneham   Perth Fremantle 53.00 46.00 56.02 55.02 52.00 52.00 47.01 40.00 401.05  
  34   Letterio Bongiorno   Perth Fremantle 54.01 49.01 58.06 55.02 50.00 53.01 50.02 28.00 397.13  
  35   Nigel Hunt   Northampton 57.03 55.01 59.03 60.07 58.01 58.02 - - 347.17  
           
  F/TR      
      FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800x10 800x10 900x10 900x10 Agg  
  1   Jason Mayers   Brisbane 60.04 59.05 59.07 59.06 59.05 59.03 57.04 57.04 469.38  
  2   Sebastian Lambang   Indonesia 58.03 59.03 60.04 59.04 55.01 60.05 58.01 57.01 466.22  
  3   Daryl Barlow   Pacific 54.02 58.02 60.05 60.07 59.01 54.02 60.02 58.06 463.27  
  4   Lynton Wakefield   Maitland 58.05 57.03 60.06 60.03 54.01 57.03 60.04 57.01 463.26  
  5   Mick Punturiero   Loxton 58.03 56.05 60.06 60.06 59.07 59.07 56.01 53.01 461.36  
  6   Bradley Yates   Busselton 59.04 55.03 58.01 60.04 58.06 58.04 55.01 57.00 460.23  
  7   Shaun Stoffels   Bassendean Bellevue 59.07 57.02 60.04 58.05 59.05 57.02 58.04 51.01 459.30  
  8   Viren Pereira   Werribee 55.02 59.01 59.04 57.01 55.02 60.03 56.01 57.00 458.14  
  9   Darren Bradley   Griffith District 58.05 57.03 60.06 60.07 57.03 55.03 59.03 50.01 456.31  
  10   Jordan Drew   Cairns 56.01 58.04 58.04 56.00 55.01 59.04 58.02 56.01 456.17  
  11   Tim Lawrence   Townsville Marksmen 57.03 56.02 59.06 60.07 53.01 57.04 60.06 53.01 455.30  
  12   Bryan Galpin   CTV 58.07 56.02 60.04 57.01 57.03 56.01 59.04 51.00 454.22  
  13   Marty Kelly   Wangaratta 59.04 55.02 58.01 57.06 52.01 56.02 59.04 56.03 452.23  
  14   Darren Canute   Townsville Marksmen 57.01 56.03 59.01 57.02 55.03 60.05 57.02 50.00 451.17  
  15   Don Laughton   Lang Lang 56.02 55.04 59.08 58.05 53.02 56.02 55.02 58.04 450.29  
  16   Bradley Lemmon   Geraldton Greenough 51.01 54.04 60.06 60.05 55.03 59.02 55.04 55.03 449.28  
  17   Rohan Barlow   Pacific 54.03 53.03 59.05 59.05 55.01 58.04 59.05 52.00 449.26  
  18   Chris Allman   Ravenshoe/Mt Garnet 58.02 56.02 59.05 60.04 57.01 58.04 52.02 48.01 448.21  
  19   Anthony Pedersen   Canberra 57.01 56.00 60.03 58.07 57.01 58.03 48.00 53.00 447.15  
  20   Daniel Blackmore   CTV 58.02 53.03 59.04 58.02 55.01 59.00 54.00 51.00 447.12  
  21   Ian Marks   Brisbane 55.03 54.02 59.03 58.06 47.01 59.05 58.03 56.02 446.25  
  22   Matthew Lagana   Kapunda 56.02 55.01 57.02 57.02 56.00 55.03 54.01 56.03 446.14  
  23   William Bell   Castlemaine 52.01 54.01 59.05 58.06 53.01 59.04 57.01 53.00 445.19  
  24   Stephen Sharp   Bungendore 54.01 53.01 58.02 58.04 56.01 58.04 56.03 52.03 445.19  
  25   Alexina Bunt   Katoomba 57.02 56.01 59.03 56.01 52.01 57.03 55.01 53.01 445.13  
  26   David Bliss   Perth Fremantle 56.02 52.02 60.04 56.02 51.01 57.03 57.03 55.02 444.19  
  27   Eva Patrick   Roseville 53.01 56.03 59.07 56.03 56.02 53.03 57.02 51.02 441.23  
  28   Steven Brown   Waroona 56.03 55.01 58.05 57.04 56.01 57.01 55.03 47.02 441.20  
  29   Betta Gianasi   Ravenshoe/Mt Garnet 55.02 55.02 56.04 57.03 53.01 55.01 52.01 56.03 439.17  
  30   Peter Sproule   Perth Fremantle 52.00 52.02 58.03 58.05 50.00 56.00 58.03 55.01 439.14  
  31   Adam Pohl   Kapunda 59.04 56.00 59.06 56.05 50.01 56.04 51.02 51.01 438.23  
  32   Rod Mahon   South Bendigo 57.07 55.02 58.04 57.02 53.03 57.02 54.02 47.01 438.23  
  33   David Vivian-Jones   Concord 56.03 50.01 60.03 57.05 47.00 53.02 57.04 57.03 437.21  
  34   Alex Timms   Perth Fremantle 57.03 52.00 60.03 58.05 56.02 55.02 49.01 49.01 436.17  
  35   Geoff Willis   Bathurst 55.01 54.02 59.02 57.01 50.01 56.03 54.02 51.00 436.12  
  36   Dave Coles   Kambalda 54.02 52.01 57.03 54.02 54.03 55.03 53.01 55.02 434.17  
  37   Dennis Formiatti   Canberra 53.03 50.01 58.02 57.03 55.03 57.02 52.01 52.02 434.17  
  38   Christopher Halloran   Junee 56.02 49.00 54.01 59.03 52.01 54.03 50.01 53.03 427.14  
  39   Daniel Sly   Canberra 52.02 47.00 57.04 53.03 51.02 53.00 57.03 52.02 422.16  
  40   Gordon Neil   Perth Fremantle 56.03 51.00 57.04 55.00 51.02 52.01 50.00 49.02 421.12  
  41   Jim Dunne   Esperance 56.03 54.02 58.03 57.03 41.01 54.02 51.00 47.03 418.17  
  42   Brendan Pratt   Moora 54.02 49.02 56.01 55.05 46.00 53.01 48.00 54.03 415.14  
  43   Judy Dickenson   Mundaring 55.03 39.01 60.02 55.03 48.01 55.00 56.03 46.01 414.14  
  44   Mim Lawrence   Townsville Marksmen 53.01 51.01 55.02 55.01 46.01 53.03 54.02 39.00 406.11  
  45   Danny Kuffer-Barillet   Bassendean/Bellevue 54.02 50.00 59.04 55.02 51.00 51.01 33.00 49.01 402.10  
  46   Alan Patrick   Roseville 50.01 56.00 - - 55.02 58.07 49.00 55.03 323.13  
  47   George Wittorf   Bunbury 55.00 54.02 50.01 52.01 48.00 53.00 - - 312.04  
  48   Shane Dowling   Canberra 54.01 51.00 54.01 57.04 57.05 - - - 273.11  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.