The Duke of Edinburgh at Pinjar September 25 to 26, 2020                
  F-Class Standard A        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x15 Agg  
  1   Graham Oates   Busselton-Bunbury 57.04 85.05 60.05 89.09 59.02 85.06 435.31  
  2   Gregory Sweetman   Carnarvon 58.06 87.06 59.04 85.05 58.02 86.03 433.26      
  3   Graham Purdy   Northampton 60.04 84.05 59.05 83.04 56.04 88.07 430.29  
  4   Ben Dei Giudici   Carnarvon 58.06 81.03 59.05 85.06 59.03 86.05 428.28  
  5   Mahlon Reid   Boddington 54.04 86.05 60.04 84.03 57.02 85.02 426.20  
  6   Bruce Lloyd   Bassendean Bellevue 59.05 85.06 58.01 85.02 57.02 82.04 426.20  
  7   Catherine Keogh   Beverley 57.05 87.08 58.04 88.06 60.04 75.01 425.28  
  8   Graeme Gilbert   Carnarvon 55.02 81.03 58.02 85.05 57.03 85.02 421.17  
  9   Mathew Gilbert   Carnarvon 57.04 85.04 58.05 81.02 57.03 82.03 420.21  
  10   David Littlely   Bassendean Bellevue 57.03 87.03 57.00 87.04 53.00 79.04 420.14  
  11   Tony Whittemore   City of Subiaco 56.00 83.03 57.03 82.04 53.03 81.03 412.16  
               
  F-Class Standard B        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x15 Agg  
  1   George Wittorff   Busselton-Bunbury 60.02 82.02 59.04 82.03 57.01 81.04 421.16  
  2   Neil Carver   City of Subiaco 57.06 86.02 58.03 84.01 53.02 82.03 420.17  
  3   Winki Williams   Carnarvon 58.06 80.03 51.01 84.03 59.02 75.00 407.15  
  4   Ashley Norwood   Geraldton Greenough 59.03 81.03 56.02 81.02 57.03 73.01 407.14  
  5   Kevin Faulkner   City of Subiaco 51.00 79.04 51.01 79.01 52.01 80.03 392.10  
  6   Ross Lydiate   Cuballing 56.03 79.03 48.02 82.00 51.00 75.01 391.09  
  7   Ron Lockley   Wurgabup 58.06 79.03 57.02 81.02 0.00 83.01 358.14  
  8   John Nielson   Leonora - 79.05 57.01 70.00 53.01 73.00 332.07  
               
  F-Class Open        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x15 Agg  
  1   Shaun Stoffels   Bassendean Bellvue 60.06 89.08 60.06 89.09 60.07 87.04 445.40  
  2   Bob Kinnear   Boddington 59.05 89.06 60.05 85.06 60.05 84.02 437.29  
  3   Martin Viviers   Esperance 60.06 88.09 59.03 88.03 60.07 81.01 436.29  
  4   Bruce Piper   Geraldton Greenough 57.03 87.04 58.05 89.08 60.01 84.03 435.24  
               
  F/TR        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x15 Agg  
  1   Warren Kempton   Carnarvon 57.03 88.06 60.05 84.05 60.03 87.03 436.25  
  2   Steven Brown   Waroona 60.04 87.07 59.02 88.06 59.02 83.01 436.22  
  3   Walter Estermann   Beverley 56.02 86.05 54.03 81.02 56.03 84.04 417.19  
  4   Brendan Pratt   Moora 53.01 83.03 56.05 85.07 59.04 78.02 414.22  
  5   Anna Whittemore   City of Subiaco 55.02 83.05 55.03 85.03 56.02 78.03 412.18  
               
  Sporting Hunting Discipline    
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x15 Agg  
  1   Ian Shield   Busselton Bunbury 50.01 75.01 46.02 71.04 50.04 71.04 363.16  
  2   Simmion McGorlick   Busselton Bunbury 45.03 70.07 50.07 75.09 49.06 72.06 361.38  
  3   Brett Boneham   Perth Fremantle 50.04 71.04 50.06 65.04 50.05 74.03 360.26  
  4   Charles Mitchell   Busselton Bunbury 49.02 62.01 0.00 66.00 37.03 68.02 282.08  
               
  The Western Australia Queens at Pinjar September 26 to 28, 2020    
  F-Class Standard A        
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Ben Dei Giudici   Carnarvon 56.03 60.03 60.09 90.06 59.03 90.05 56.02 86.06 557.37  
  2   Catherine Keogh   Beverley 60.06 59.03 60.03 90.08 59.03 90.08 55.01 84.05 557.37  
  3   Gregory Sweetman   Carnarvon 60.06 59.02 60.06 89.06 58.01 90.07 55.02 85.05 556.35  
  4   Graham Oates   Busselton Bunbury 58.06 60.09 60.04 90.07 58.03 88.09 53.01 85.00 552.39  
  5   Graham Purdy   Northampton 58.06 60.07 60.08 90.11 56.03 89.08 51.02 81.02 545.47  
  6   Mathew Gilbert   Carnarvon 57.03 60.03 60.05 88.07 56.01 85.05 55.02 83.04 544.30  
  7   Trevor Ferres   Bassendean Bellevue 54.03 59.03 60.07 88.08 59.02 88.04 55.01 78.02 541.30  
  8   Mahlon Reid   Boddington 59.04 60.06 59.04 89.07 56.03 78.01 52.00 83.01 536.26  
  9   Bruce Lloyd   Bassendean Bellevue 57.02 55.03 59.05 89.07 58.02 89.05 52.01 76.00 535.25  
  10   Graeme Gilbert   Carnarvon 49.00 59.05 58.04 90.08 57.03 87.08 54.02 73.01 527.31  
  11   Tony Whittemore   City of Subiaco 47.01 59.03 55.02 88.08 53.02 86.04 52.01 81.01 521.22  
  12   David Littlely   Bassendean Bellevue 51.02 56.03 60.04 87.04 53.02 81.02 54.00 77.00 519.17  
           
  F-Class Standard B      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Ron Lockley   Wurgabup 55.02 59.03 59.03 88.04 54.01 85.05 58.04 84.03 542.25  
  2   Hugh Bryan   Moora 57.03 57.02 60.03 84.02 56.02 84.05 51.00 78.01 527.18  
  3   Winki Williams   Carnarvon 58.06 59.05 59.05 86.07 54.01 83.03 45.00 79.03 523.30  
  4   George Wittorff   Busselton Bunbury 59.02 58.02 60.06 85.04 51.01 85.03 49.01 74.01 521.20  
  5   Neil Carver   City of Subiaco 58.02 57.01 56.02 86.06 58.04 84.02 47.00 75.00 521.17  
  6   Ashley Norwood   Geraldton Greenough 59.02 55.02 58.06 86.05 54.02 82.00 47.01 79.00 520.18  
  7   James Moore   Wurgabup 56.02 58.02 54.03 83.03 52.00 81.01 45.00 73.03 502.14  
  8   Kevin Faulkner   City of Subiaco 54.01 56.02 56.03 82.01 55.01 79.00 50.01 68.01 500.10  
  9   Bergin Routledge   Merredin 55.02 56.01 59.04 79.00 41.00 83.01 49.01 73.01 495.10  
  10   Ross Lydiate   Cuballing 51.00 55.03 57.01 81.03 52.01 81.00 46.00 70.00 493.08  
  11   Noel Cunningham   Yarloop 57.02 57.02 52.00 84.01 49.01 80.03 - - 379.09  
  12   John Nielson   Leonora 47.01 55.00 - - - - - - 102.01  
           
  F-Open      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Brett Bunyan   Boddington 57.02 60.08 60.10 90.13 59.04 88.05 60.03 90.10 564.55  
  2   Shaun Stoffels   Bassendean Bellevue 60.06 60.03 60.08 89.12 60.03 89.04 56.02 89.07 563.45  
  3   Craig Whittleton   Boddington 59.04 60.05 60.05 89.08 59.05 85.05 55.02 87.05 554.39  
  4   Jason Rushton   Perth Fremantle 57.05 60.04 60.07 88.11 57.04 86.03 57.05 88.06 553.45  
  5   Andrew Natta   Perth Fremantle 58.03 60.07 59.05 89.09 55.05 85.03 56.04 86.03 548.39  
  6   Martin Viviers   Esperance 56.02 60.09 58.03 89.09 58.03 86.03 55.02 85.05 547.36  
  7   Bob Kinnear   Boddington 56.02 57.01 60.05 87.06 56.02 88.07 56.01 86.03 546.27  
  8   Bruce Piper   Geraldton Greenough 56.04 56.04 59.03 89.08 59.04 86.04 56.02 80.01 541.30  
  9   Carl Edwards   Chidlow 56.01 58.03 58.03 86.06 57.02 84.02 59.03 83.08 541.28  
  10   Brad Bergau   Chidlow 58.01 59.06 58.01 82.05 53.00 87.01 47.00 80.00 524.14  
           
  F/TR      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Warren Kempton   Carnarvon 59.06 58.02 59.03 89.08 50.02 85.05 58.04 87.05 545.35  
  2   Bradley Yates   Busselton-Bunbury Rifle Club 58.03 58.03 60.06 86.05 55.01 87.05 54.00 85.03 543.26  
  3   Brendan Pratt   Moora 57.01 59.06 60.08 87.05 58.04 83.01 53.00 85.06 542.31  
  4   Steven Brown   Waroona 256 60.04 57.04 59.03 78.04 59.04 86.06 52.01 85.09 536.35  
  5   Anna Whittemore   City of Subiaco 57.03 58.03 60.04 81.03 55.03 86.04 49.00 84.02 530.22  
  6   John Boyes   Geraldton Greenough 60.07 59.03 59.03 84.02 55.02 85.04 45.01 81.02 528.24  
  7   Walter Estermann   Beverley 55.04 58.05 54.03 84.04 53.00 81.03 57.01 77.02 519.22  
  8   Danny Kuffer-Barillet   Bassendean/Bellevue 48.01 58.04 54.01 78.02 47.01 77.02 50.01 72.00 484.12  
  9   Deborah Sandercock   Merredin 46.02 52.02 48.01 78.04 47.01 80.03 - - 351.13  
           
  Sporting Hunting Discipline    
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Nathan Mann   Perth Fremantle 50.07 50.09 50.07 75.09 50.03 74.07 41.03 73.08 463.53  
  2   Alex Timms   Perth Fremantle 50.03 50.09 50.05 73.05 47.01 75.07 44.03 72.09 461.42  
  3   Brett Boneham   Perth Fremantle 50.08 50.05 50.08 74.07 49.04 74.04 45.00 68.02 460.38  
  4   Simmion McGorlick   Busselton Bunbury 44.04 45.03 50.02 75.10 50.08 73.06 43.00 66.02 446.35  
  5   Ian Shield   Busselton Bunbury 47.05 49.06 50.05 72.09 48.01 74.04 42.01 63.00 445.31  
  6   Charles Mitchell   Busselton Bunbury 48.05 49.01 50.05 69.04 44.03 70.03 46.04 64.04 440.29  
  7   Joel Robinson   Perth Fremantle 49.04 47.02 50.07 64.01 48.04 73.05 42.02 62.05 435.30  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.