The Duke of Edinburgh at Pinjar September 24 to 25, 2021                
  F-Class Standard A        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x10 Agg  
  1   Graham Oates   Busselton-Bunbury 59.03 58.04 58.05 88.08 56.04 55.03 374.27  
  2   Warren Kempton   Carnarvon 57.02 55.02 59.06 83.05 57.04 54.00 365.19      
  3   Gerard Doney   Perth Fremantle 53.00 59.04 58.04 84.03 54.01 56.00 364.12  
  4   Gregory Sweetman   Carnarvon 57.03 59.05 58.02 79.04 56.04 52.02 361.20  
  5   Ben Dei Giudici   Carnarvon 52.02 58.04 59.05 85.01 55.02 52.01 361.15  
  6   Bruce Lloyd   Bassendean Bellevue 56.03 59.03 56.01 83.05 58.01 48.00 360.13  
  7   Catherine Keogh   Beverley 60.04 59.03 57.02 80.02 50.00 49.01 355.12  
  8   Brian Bridges   Esperance 55.00 59.05 53.01 78.02 58.05 50.01 353.14  
  9   Mahlon Reid   Boddington 56.00 59.01 53.02 83.04 52.01 50.00 353.08  
  10   Denis Blechynden   Beverley 55.01 56.02 53.01 81.05 54.02 44.00 343.11  
               
  F-Class Standard B        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x10 Agg  
  1   Lynton McRostie   Beverley 56.03 57.03 57.04 82.02 58.01 55.03 365.16  
  2   George Wittorff   Busselton-Bunbury 60.03 57.04 56.00 79.01 57.01 54.02 363.11  
  3   James Moore   Wurgabup 56.00 57.02 58.04 75.03 57.01 53.03 356.13  
  4   Winki Williams   Carnarvon 60.07 57.04 52.00 71.00 57.06 56.04 353.21  
  5   Kevin Faulkner   City of Subiaco 54.02 55.01 53.02 74.02 57.04 49.00 342.11  
  6   Terry Ellery   Geraldton Greenough 57.03 54.02 52.01 76.01 55.02 46.00 340.09  
  7   David Littlely   Bassendean Bellevue 59.02 55.01 49.01 71.00 54.02 51.00 339.06  
  8   Neil Carver   City of Subiaco 56.04 58.03 48.01 79.01 45.03 49.02 335.14  
  9   Ashley Norwood   Geraldton Greenough 53.02 55.01 55.01 76.02 52.02 44.00 335.08  
  10   Hugh Bryan   Moora 55.01 54.03 48.02 72.03 56.03 49.01 334.13  
  11   Ross Lydiate   Cuballing 54.01 53.00 46.00 70.00 45.00 43.00 311.01  
  12   David Alford   Bassendean Bellevue 54.02 59.04 52.01 73.01 - 49.00 287.08  
               
  F-Class Open        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x10 Agg  
  1   Shaun Stoffels   Bassendean Bellvue 60.07 60.07 58.03 88.07 60.04 56.03 382.31  
  2   Brett Bunyan   Boddington 58.06 60.05 56.02 88.07 58.06 57.02 377.28  
  3   Bob Kinnear   Boddington 60.06 60.05 54.02 87.05 59.06 55.03 375.27  
  4   Keiton Puzey   Bassendean Bellevue 60.07 60.07 51.02 88.09 59.04 54.02 372.31  
  5   Martin Viviers   Esperance 59.06 59.04 53.02 85.04 57.03 53.01 366.20  
  6   Brett Merritt   Busselton Bunbury 57.06 58.01 57.02 76.02 54.02 53.00 355.13  
  7   Bruce Piper   Geraldton Greenough 54.02 58.03 52.01 78.01 42.00 45.01 329.08  
               
  F/TR        
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x10 Agg  
  1   Bill Hallam   Beverley 59.02 57.03 55.03 85.02 58.01 53.02 367.13  
  2   Paul Kearney   Carnarvon 58.07 54.03 54.01 85.05 60.04 50.02 361.22  
  3   Walter Estermann   Beverley 56.02 58.05 52.02 84.03 55.01 52.03 357.16  
  4   Roger Brown   Waroona 58.03 55.02 55.01 84.02 51.00 51.01 354.09  
  5   Brendan Pratt   Moora 57.05 54.04 51.00 76.00 56.03 54.01 348.13  
  6   Steven Brown   Waroona 58.04 55.00 55.01 79.03 49.01 45.00 341.09  
               
  Sporting Hunting Discipline    
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 500x15 600x10 800x15 800x10 900x10 Agg  
  1   Brett Boneham   Perth Fremantle Rifle Club 48.04 50.09 50.05 75.09 47.02 48.02 318.31  
  2   Kieran Crudeli   Bassendean Bellevue 49.04 48.06 48.02 75.09 48.03 46.02 314.26  
  3   Alex Timms   Perth Fremantle 49.03 47.01 50.05 73.08 48.05 42.03 309.25  
  4   Charles Mitchell   Busselton Bunbury 50.05 48.03 48.03 62.03 48.04 44.02 300.20  
  5   Tony Arnold   Beverley Rifle Club 49.05 48.02 44.02 72.01 45.04 39.03 297.17  
  6   Ian Shield   Busselton Bunbury 49.05 50.06 44.00 62.04 - - 205.15  
               
  The Western Australia Queens at Pinjar September 25 to 27, 2021    
  F-Class Standard A        
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Warren Kempton   Carnarvon 60.04 87.08 60.05 58.03 58.02 85.07 59.03 86.07 553.39  
  2   Ben Dei Giudici   Carnarvon 58.07 89.06 59.05 60.04 58.03 85.04 58.02 82.03 549.34  
  3   Gregory Sweetman   Carnarvon 57.03 84.04 60.06 59.03 58.03 86.04 59.04 82.04 545.31  
  4   Catherine Keogh   Beverley 58.03 84.05 59.05 60.06 56.01 84.04 60.04 83.03 544.31  
  5   Mahlon Reid   Boddington 56.05 86.06 59.05 59.07 57.04 83.03 58.03 83.04 541.37  
  6   Graham Oates   Busselton Bunbury 60.03 84.04 58.05 60.06 55.02 78.01 56.03 84.02 535.26  
  7   Bruce Lloyd   Bassendean Bellevue 57.01 86.03 58.04 59.08 53.03 78.04 57.02 85.05 533.30  
  8   Denis Blechynden   Beverley 52.02 86.02 58.02 55.02 59.05 81.04 59.02 83.02 533.21  
  9   Trevor Ferres   Bassendean Bellevue 57.04 84.03 60.07 58.03 51.01 85.00 58.03 79.04 532.25  
           
  F-Class Standard B      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Chris Andrews   City of Subiaco 57.03 85.04 55.01 59.05 56.02 85.05 53.01 75.01 525.22  
  2   George Wittorff   Busselton-Bunbury 57.02 83.02 55.03 50.02 55.03 84.01 56.03 84.02 524.18  
  3   Winki Williams   Carnarvon 53.02 83.03 59.03 55.03 57.03 84.02 53.02 78.02 522.20  
  4   Lynton McRostie   Beverley 54.02 82.03 55.03 58.03 49.02 79.05 56.03 84.05 517.26  
  5   Ashley Norwood   Geraldton Greenough 55.01 82.03 55.02 55.02 52.01 77.02 58.01 83.03 517.15  
  6   Terry Ellery   Geraldton Greenough 56.04 76.01 55.01 51.03 56.02 78.02 53.01 83.03 508.17  
  7   Kevin Faulkner   City of Subiaco 53.02 81.02 58.03 52.02 48.00 77.01 54.01 84.02 507.13  
  8   James Moore   Wurgabup 47.02 78.03 56.02 56.01 54.01 79.02 56.02 79.00 505.13  
  9   David Alford   Bassendean Bellevue 53.01 78.03 56.02 57.01 53.01 79.01 46.00 83.01 505.10  
  10   Tony Whittemore   City of Subiaco 57.02 83.04 57.03 54.03 52.00 76.01 53.01 72.03 504.17  
  11   David Littlely   Bassendean Bellevue 55.00 75.00 53.01 55.00 56.02 74.00 57.03 76.03 501.09  
  12   Hugh Bryan   Moora 54.03 75.01 57.02 57.02 56.02 74.00 47.00 79.01 499.11  
  13   Neil Carver   City of Subiaco 52.02 72.00 57.01 50.00 45.00 72.01 49.00 69.02 466.06  
  14   Terrence Concanen   City of Subiaco 47.01 0.00 34.00 58.03 43.01 - - - 182.05  
           
  F-Open      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Brett Bunyan   Boddington 60.07 90.08 59.06 60.07 56.01 88.10 60.05 90.08 563.52  
  2   Craig Whittleton   Boddington 60.03 89.08 60.03 60.06 55.03 89.08 59.06 88.04 560.41  
  3   Bob Kinnear   Boddington 58.06 88.09 59.04 60.05 56.03 89.08 60.04 88.07 558.46  
  4   Keiton Puzey   Bassendean Bellevue 60.07 89.07 60.04 60.07 57.03 86.05 60.05 86.02 558.40  
  5   Shaun Stoffels   Bassendean Bellvue 57.04 90.08 60.06 60.07 54.02 89.08 60.09 83.02 553.46  
  6   Martin Viviers   Esperance 57.03 87.06 59.06 60.06 58.05 87.05 59.05 76.02 543.38  
  7   Letterio Bongiorno   Perth Fremantle 59.03 86.04 58.06 59.01 56.02 84.05 56.01 85.05 543.27  
  8   Bruce Piper   Geraldton Greenough 58.03 87.05 58.04 59.04 55.01 83.02 58.05 84.02 542.26  
  9   Adam Delaporte   Armadale Byford 53.02 85.05 58.03 60.06 57.03 83.02 54.01 79.01 529.23  
  10   Brett Merritt   Busselton Bunbury 56.03 83.02 59.05 57.02 55.05 89.05 56.03 70.02 525.27  
  11   Mark Tamblyn   Port Hedland 54.04 84.04 57.01 59.03 49.01 87.05 55.01 77.01 522.20  
  12   Nigel Hunt   Northampton 57.05 88.08 59.03 60.05 57.02 83.00 - - 404.23  
  13   Lana Whittleton   Boddington 52.01 89.08 - - - - - - 141.09  
           
  F/TR      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Paul Kearney   Carnarvon 57.03 89.11 60.04 59.04 60.04 85.06 59.06 89.06 558.44  
  2   Brendan Pratt   Moora 57.03 88.04 59.06 59.07 59.07 87.02 55.02 83.03 547.34  
  3   Bill Hallam   Beverley 58.03 88.04 54.05 60.07 58.03 83.03 59.03 85.03 545.31  
  4   Bradley Yates   Busselton Bunbury 57.03 86.04 60.05 59.05 53.01 87.04 57.03 82.01 541.26  
  5   Roger Brown   Waroona 56.02 85.01 57.07 60.07 56.02 79.03 60.10 84.03 537.35  
  6   Walter Estermann   Beverley 53.01 85.05 55.03 58.02 59.02 85.04 53.00 82.03 530.20  
  7   Steven Brown   Waroona 57.04 86.04 57.01 60.02 56.00 82.02 51.02 80.02 529.17  
  8   Judy Dickenson   Mundaring 54.01 86.06 59.04 60.06 54.00 86.03 47.01 73.00 519.21  
  9   Anna Whittemore   City of Subiaco 56.04 82.07 58.02 57.04 57.02 79.02 52.00 72.01 513.22  
  10   Evan Foley   Kambalda 50.00 81.03 56.02 59.03 47.00 75.01 44.00 77.02 489.11  
           
  Sporting Hunting Discipline    
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x15 700x10 700x15 800x10 800x15 900x10 900x15 Agg  
  1   Alex Timms   Perth Fremantle 50.06 74.09 50.06 50.08 49.03 74.08 49.04 74.06 470.50  
  2   Brett Boneham   Perth Fremantle 50.07 75.09 50.07 50.06 49.03 73.06 45.07 75.08 467.53  
  3   Charles Mitchell   Busselton Bunbury 49.06 73.06 48.03 48.03 50.07 72.07 48.03 74.03 462.38  
  4   Jake VanDenElzen   Yarloop 48.05 71.07 49.04 50.05 48.03 72.08 45.04 71.01 454.37  
  5   Kieran Crudeli   Bassendean Bellevue 50.04 75.06 46.03 50.08 50.01 65.02 - 56.03 392.27  
  6   Nathan Mann   Perth Fremantle 50.04 74.01 - - - - - - 124.05  
  7   Tony Arnold   Beverley 46.02 61.01 - - - - - - 107.03  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.