Page 1 of 2
WARRACKNABEAL PRIZE MEETING
Posted: Thu Jun 23, 2011 7:52 pm
by mick l
Yes its that time of year again ................. time to pull on an extra pair of socks and head out Warracknabeal way.
The weekend of the 16/17th July is the time for Austrailia's Premier SHOOTER friendly club to hold its anual prize meeting
Target Rifle ,F Class both open and standard will be catered for , all grades too.
This year again the focus is on the under 21 shooter , with a barrel and badges for that class ,as well as another barrel and lots of badges up for grabs in all other classes .
See you all there
Posted: Thu Jun 23, 2011 8:23 pm
by Lynn Otto
Short of a major disaster we'll be there, looking forward to catching up with people as well.
I need to convince my 11 yo grandson who is coming with us to win a barrel...lol, to replace the one Trev has just put on his rifle.
Now to book some accommodation.

Posted: Fri Jun 24, 2011 9:25 pm
by Ned
Mick
How about putting up a mud map so we can find the range.
Many THANKS
Ned
Posted: Fri Jun 24, 2011 10:11 pm
by VickiMcc
Posted: Thu Jul 07, 2011 5:33 pm
by mick l
Just over a week to go now
All looking good for a great prize meeting.
Remember ,
Badges and prizes for the under 21's .
So all you young shooters just pester the crap out of who ever to get your self over here on the 16/17th and you will have great fun !!!
Posted: Sat Jul 09, 2011 6:56 am
by mick l
Just a reminder,
There will be a great meal for everyone to share on the Saturday night.
Mick
WARRACKNABEAL PRIZE MEETING
Posted: Sat Jul 09, 2011 1:21 pm
by agro
What's on the menu?????
Posted: Sat Jul 09, 2011 7:46 pm
by mick l
Lots of fine country cuisine!!!!
Something from all five food groups
Sugar
Ice-cream
Chocolate
A selection of fats and
Fermented fruits!!!!!!
Posted: Fri Jul 15, 2011 11:36 am
by Lynn Otto

Sorry to say I won't be there, circumstances have decreed that I would be better at home and warm. Trevor is still coming over and he is bringing another of our club members with him, he's fairly new to F Class and I'm sure he will have a great time.
Warracknabeal Prize Meet
Posted: Mon Jul 18, 2011 6:55 am
by orangegrove
A big thankyou to all who came to our prizemeeting you all made it the most successful meeting in years. We the club had a great time and we hope you all did to. Hope to see everyone there again next year and bring your mates as well.
Posted: Mon Jul 18, 2011 9:36 am
by Lynn Otto
I have it on good authority that the club put on a great event, well done to everyone. Trev thought you could have turned the heaters up a bit though...

WARRACKNABEAL PRIZE MEETING
Posted: Mon Jul 18, 2011 4:10 pm
by agro
Could someone post the results.
thx
Posted: Mon Jul 18, 2011 5:38 pm
by VickiMcc
Hey Agro i thought you coming
What happened
WARRACKNABEAL PRIZE MEETING
Posted: Mon Jul 18, 2011 6:09 pm
by agro
Yeh, I thought I was too but the minister for everything decided that it wouldn't be a good idea after seeing the weather forecast for the area, especially for Sunday.
Warracknabeal Prize Meet
Posted: Wed Jul 20, 2011 6:52 am
by orangegrove
Here are the Grand Agg results
Warracknabeal PM Grand Agg
Grade Entry# Name First Day Agg Second Day Agg Grand Agg
A
38 John 1 McDiarmid 150.22 150.16 300.38
2 48 David Rich 150.17 149.16 299.33
3 54 Helen Davies 149.21 149.18 298.39
4 53 Bernie Hawes 148.22 149.15 297.37
5 37 Mick Liston 150.20 147.17 297.37
6 41 Lew Horwood 148.14 149.19 297.33
7 55 Geoff Evans 149.14 148.13 297.27
8 52 John Hair 147.17 149.18 296.35
9 50 Paul Rudolph 149.15 147.18 296.33
10 47 Geoff Krake 148.14 148.18 296.32
11 44 Bob Jacobs 149.10 147.10 296.20
12 49 Terry Hickey 148.12 146.16 294.28
13 45 Adrian Tickell 147.14 145.15 292.29
14 51 George Holden 148.12 144.13 292.25
15 43 John Jacobs 144.12 147.13 291.25
16 46 Ashley Tickell 139.09 146.14 285.23
17 39 Graham Dyson 146.13 137.15 283.28
18 42 Paul Murphy 139.07 144.07 283.14
B
1 109 Stephan Nitschke 147.17 148.15 295.32
2 112 Alan Benton 146.11 144.13 290.24
3 117 Craig Arnel 143.10 145.10 288.20
4 116 Frank Metzke 142.11 143.06 285.17
5 113 Doug Chalmers 140.07 145.09 285.16
6 114 Allan Macinnes 136.12 147.15 283.27
7 111 Trevor Diffey 125.03 142.12 267.15
8 110 Trevor Petschel 141.07 125.06 266.13
9 115 Laurie Crouch 132.05
C
1 215 Cam Webb 141.07 140.06 281.13
2 211 Carolynn Nitschke 133.06 130.05 263.11
3 213 Alex Silk 119.00 121.02 240.02
4 212 Sean Dyson 105.00 118.05 223.05
5 214 Kattie Rich 65.01
FA
1 320 Jenny Davies 179.19 178.20 357.39
315 Phil 2 Jonker 176.11 175.11 351.22
3 314 Trev Otto 177.13 173.10 350.23
4 316 Patrick Jones 172.09 176.14 348.23
5 318 Noel Osborn 173.14 174.10 347.24
6 321 Richard Lane 169.10 165.07 334.17
7 317 David Molloy 160.05 156.05 316.10
8 319 Bill Austin 157.06 153.01 310.07
9 313 Peter Kelly 173.10 110.04 283.14
FB
1 425 Dianne Jonker 171.11 169.08 340.19
2 427 Brendan Wilson 175.12 164.05 339.17
3 424 Paul Couzner 169.08 168.07 337.15
4 431 Roy Ryder 163.07 172.08 335.15
5 429 Matthew Terpkou 174.12 160.10 334.22
6 428 Andrew Cook 165.05 169.08 334.13
7 426 James Taylor 167.05 166.07 333.12
8 435 Noel Uren 164.07 165.07 329.14
9 432 John Kelly 163.04 159.02 322.06
10 430 Peter McDonald 159.05 154.06 313.11
11 434 Callum Zanker 155.05 158.05 313.10
12 437 Brian Spark 164.07 142.03 306.10
13 433 Mara Hughes 153.02 149.04 302.06
14 438 Etham Horton 119.01 127.02 246.03
15 436 Ben Grieger 166.08
FO
1 500 Daniel Bennett 180.22 178.16 358.38
2 504 Gary Hunt 178.22 178.15 356.37
3 516 Paul McCarthy 180.21 175.14 355.35
4 503 Jason Trotter 178.12 177.17 355.29
5 501 Wayne Skinner 178.11 171.15 349.26
6 505 Rod Mahon 174.16 174.10 348.26
7 502 Zayha Jorgensen 167.06 170.08 337.14
8 506 Ron Harrison 175.12