The Rolph at Canberra November 17 to 18, 2004            
  F-Class Standard          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 Agg  
  1   Peter Hayden   Warialda 59 55 57 57 53 55 336  
  2   Bill Parow   Wangaratta 58 57 58 51 58 53 335  
  3   Tom Lowdes   Wangaratta 56 56 57 58 54 51 332  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 Agg  
  1   Matthew Paroz   Bungendore 97 92 92 95 88 91 555  
  2   Robert Eager   Milton 96 91 94 93 88 88 550  
  3   Bill Hallam   Perth 98 86 91 97 87 83 542  
                   
  The Australian Capital Territory Queens at Canberra November 19 to 21, 2004
  F-Class Standard                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 700x10 800x10 800x10 500x15 600x15 Agg  
  1   Raeburn Trindall   Canberra 57 55 58 58 51 88 87 454  
  2   Tom Lowndes   Wangaratta 58 57 54 54 57 87 86 453  
  3   Noel Osborn   Stratford/Maffra 58 57 58 57 54 83 83 450  
                   
  F-Class Open              
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 700x10 800x10 800x10 500x15 600x15 Agg  
  1   Alan Peake   Canberra 97 95 94 94 94 140 139 753  
  2   Bill Hallam   Perth 99 89 93 91 89 142 143 746  
  3   Peter Rudd   Kapunda 97 92 92 81 94 144 142 742  
         
  Ranges & Targets :   All distances are in metres. Standard shooters used fullbore targets. Open shooters used championship targets.