The Rolph at Canberra November 12 to 13, 2014            
  F-Class Standard          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x15 600x10 700x10 800x15 Agg  
  1   Daniel Sly   Canberra 59.07 58.02 86.03 60.03 60.06 87.05 410.26  
  2   Rob Halloran   Junee 57.03 58.03 84.02 58.04 60.05 87.06 404.23  
  3   Grahame Willis   Bathurst 59.04 57.02 83.05 60.05 59.03 85.04 403.23  
  4   Alan Taylor   Narromine  Dubbo 59.04 58.03 87.05 56.02 59.07 84.02 403.23  
  5   Peter Johnstone   Marrickville 59.04 59.04 85.04 58.04 58.04 83.05 402.25  
  6   Geoff Willis   Bathurst 60.07 58.03 88.09 56.03 59.05 79.02 400.29  
  7   Richard Blocksidge   Albert  District 59.07 57.01 80.01 59.03 59.05 86.04 400.21  
  8   Ernie Mace   Central 60.04 59.07 85.04 59.03 57.03 79.02 399.23  
  9   Robert Harvey   Marrickville 56.04 58.05 85.04 56.02 60.04 82.02 397.21  
  10   Peter Drew   Grafton 60.04 57.02 86.06 57.01 58.04 78.02 396.19  
  11   Terry Brewer   West  Broken  Hill 59.07 59.02 85.07 53.02 57.05 82.04 395.27  
  12   Morris Jackman   Shepparton  Nathalia 59.04 58.04 80.00 55.01 57.00 83.02 392.11  
  13   Trevor Rhodes   Castlemaine 57.03 58.03 84.05 59.05 59.04 74.02 391.22  
  14   Gail Christie   Townsville  Marksmen 57.01 56.02 83.01 55.00 60.03 79.00 390.07  
  15   Jenny Davies   South  Bendigo 55.03 58.02 84.04 58.05 59.03 75.03 389.20  
  16   Dennis Formiatti   Canberra 54.02 55.02 79.01 59.04 58.03 84.04 389.16  
  17   Terrence Gee   East  Central  DRA 59.04 55.04 79.01 54.00 58.04 83.05 388.18  
  18   David Willis   Armidale 54.02 55.02 84.04 57.02 59.05 78.01 387.16  
  19   Richard Lane   Natimuk 57.02 55.01 78.00 52.00 59.02 85.04 386.09  
  20   Robert Kozminski   Roseville 57.03 57.04 81.03 59.02 57.03 74.04 385.19  
  21   Allan Humbert   Roseville 56.04 58.02 80.02 56.02 56.01 79.01 385.12  
  22   Noel Osborn   Rosedale 56.04 58.01 76.01 56.02 56.02 82.01 384.11  
  23   Warwick Sides   Ungarie 57.03 54.03 81.04 54.01 59.04 77.03 382.18  
  24   Peter Casley   Murray  Bridge 56.04 58.02 76.01 54.02 56.02 81.05 381.16  
  25   Robert Steel   Crows  Nest  Goobunjee 55.04 55.05 74.00 59.03 56.01 80.02 379.15  
  26   Richard Steel   Yunta 60.03 56.01 79.03 50.01 56.01 77.01 378.10  
  27   Bruce Houston   Rosedale 55.03 56.02 80.03 53.02 53.02 79.03 376.15  
  28   Francisco Bakker   Bungendore 55.02 57.04 79.00 54.03 55.01 76.00 376.10  
  29   Adrian Siebel   Hornsby  RSL 58.02 57.03 72.01 56.03 55.01 73.00 371.10  
  30   Jim Blomfield   Bowen 55.00 55.01 76.02 51.01 58.03 76.00 371.07  
  31   Daniel Jeffery   Holsworthy 57.06 56.03 73.01 55.02 55.01 73.01 369.14  
  32   Anthony Daniel   Bungendore 56.01 56.05 76.01 52.02 54.03 71.00 365.12  
  33   Raymond Charlton   Canberra 53.01 55.02 78.01 52.02 54.00 71.00 363.06  
  34   Heather Smith   Hornsby  RSL 50.02 55.04 77.01 58.04 57.02 65.02 362.15  
  35   Robert Bartlett   Wingham 52.02 52.00 80.04 36.02 56.03 77.03 353.14  
  36   Ian Stacker   Goulburn 53.03 53.00 74.01 46.03 0.00 0.00 226.07  
  37   Ron Fenton   Hornsby - - - 55.01 57.04 77.01 189.06  
                 
  F-Class Open          
        WEDNESDAY THURSDAY    
  Place         300x10 500x10 600x15 600x10 700x10 800x15 Agg  
  1   Rod Davies   Cessnock 58.06 60.05 90.09 60.05 57.04 88.07 413.36
  2   Jenni Hausler   Brisbane 59.04 60.04 89.07 59.05 59.05 84.00 410.25  
  3   Ben Ferrara   Lithgow 60.06 58.03 87.09 60.05 59.07 85.04 409.34  
  4   Bob Pedersen   Sandford 60.05 60.04 83.05 59.05 60.07 87.04 409.30  
  5   Matthew Paroz   North  Sydney 60.03 58.02 86.02 59.04 59.05 86.05 408.21  
  6   Spencer Dunstall   Ungarie 59.06 59.02 86.07 58.04 58.06 83.01 403.26  
  7   Gary Hunt   South  Bendigo 59.04 58.03 82.04 59.04 60.04 82.03 400.22  
  8   Michael Hall   South  Bendigo 60.02 57.02 81.04 58.03 60.03 82.05 398.19  
  9   Robert Sutherland   North  Sydney 60.04 58.02 88.08 55.03 59.06 74.03 394.26  
  10   Allan Doble   Holsworthy 58.04 58.04 83.03 53.01 58.05 83.02 393.19  
  11   David Dobson   North  Sydney 60.05 58.02 83.04 59.03 57.01 76.01 393.16  
  12   Kelvin Bell   Brisbane 59.04 57.02 84.03 53.03 59.04 78.00 390.16  
  13   Greg Warrian   Tumut 57.03 56.02 77.03 57.04 59.07 83.02 389.21  
  14   Tim Nugent   Cessnock - - - 58.03 59.05 87.06 204.14  
  15   Steve Rigby   Rail  &  Tram - - - 59.04 54.06 87.08 200.18  
                 
  F/TR          
        WEDNESDAY THURSDAY    
  Place         300x10 500x10 600x15 600x10 700x10 800x15 Agg  
  1   Mark Fairbairn   Cannon  Hill 60.06 58.02 86.06 59.06 60.03 88.07 411.30
  2   Rodney Mahon   South  Bendigo 60.05 58.05 89.06 59.07 57.04 81.02 404.29  
  3   Anthony Pedersen   Canberra 57.04 58.03 87.06 59.04 57.05 86.05 404.27  
  4   Stephen Sharp   Bungendore 56.03 58.04 85.04 56.01 60.08 87.05 402.25  
  5   Mike Halloran   Junee 60.08 55.02 81.05 59.02 59.06 87.05 401.28  
  6   Liam Hall   South  Bendigo 56.03 58.04 86.09 60.05 57.05 83.05 400.31  
  7   Michael Samuels   Beaudesert 59.04 59.07 82.02 59.03 58.03 79.01 396.20  
  8   Alan Seaman   Gosford 57.03 59.04 81.02 54.02 59.05 81.03 391.19  
  9   Peter Barringhaus   Nowra 57.02 56.02 81.02 55.03 55.02 81.03 385.14  
  10   Cedric May   Canberra 59.02 56.01 80.03 55.02 59.02 74.03 383.13  
  11   Barry Southern   Rosedale 48.00 57.01 79.04 57.03 59.01 81.02 381.11  
  12   Dennis Gullan   Nowra 53.02 55.03 81.00 50.02 59.03 81.01 379.11  
                   
  The Australian Capital Territory Queens at Canberra November 14 to 16, 2014  
  F-Class Standard A Grade                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 600x10 Agg
  1   Brett Bond   Orange 60.06 52.02 53.01 60.06 59.03 57.03 58.04 399.25
  2   Brian Pickles   Natives 57.02 56.02 54.01 58.02 58.05 57.00 53.04 393.16
  3   Jenny Davies   South  Bendigo 58.03 56.03 53.00 60.04 59.03 56.01 51.02 393.16
  4   Trevor Rhodes   Castlemaine 59.06 59.03 52.01 59.04 59.04 54.00 50.02 392.20
  5   Ralph Garlick   Lyndhurst 58.03 58.02 54.00 60.06 55.03 58.05 49.00 392.19
  6   Daniel Sly   Canberra 59.04 54.02 51.01 60.06 58.03 55.00 55.02 392.18
  7   Malcolm Sharp   Orange 58.06 54.01 53.01 60.04 57.04 56.01 53.01 391.18
  8   Bruce Rowlands   Lyndhurst 60.05 53.01 49.01 60.06 57.04 57.02 54.02 390.21
  9   Geoff Willis   Bathurst 60.05 56.03 53.03 59.06 56.02 53.02 53.00 390.21
  10   Alan Taylor   Narromine  Dubbo 58.05 56.01 53.01 60.05 58.04 56.05 49.00 390.21
  11   Ernie Mace   Central 59.04 57.02 52.01 58.04 59.04 56.05 48.00 389.20
  12   Grant Groves   Corryong 59.06 54.00 52.02 60.08 55.01 53.03 54.02 387.22
  13   Grahame Willis   Bathurst 56.03 50.02 51.02 59.05 58.05 59.03 54.01 387.21
  14   Darren Bradley   Griffith 57.03 56.03 52.00 59.05 56.01 58.02 48.02 386.16
  15   Terrence Gee   East  Central  DRA 58.04 54.01 51.02 57.03 57.02 56.02 53.01 386.15
  16   Dennis Formiatti   Canberra 59.05 56.02 49.00 60.04 56.04 53.01 52.01 385.17
  17   Daniel Jeffery   Holsworthy 56.03 54.03 53.02 57.02 57.01 57.03 50.02 384.16
  18   Jim Blomfield   Bowen 51.01 56.01 53.02 58.03 58.03 55.00 50.01 381.11
  19   Richard Blocksidge   Albert  District 58.03 50.01 51.01 55.05 58.04 58.03 50.03 380.20
  20   Terry Brewer   West  Broken  Hill 54.01 52.02 54.04 58.03 52.00 59.03 51.02 380.15
  21   Michael Kyle   Gold  Coast  City 55.04 52.02 49.02 58.04 57.05 58.01 50.01 379.19
  22   Geoff Auhl   Castlemaine 59.05 55.02 49.00 59.04 57.02 46.00 54.00 379.13
  23   Rob Halloran   Junee 56.03 55.02 47.01 58.05 55.02 55.01 51.04 377.18
  24   David Avery   Cessnock 58.05 53.01 48.00 56.01 54.01 56.03 52.02 377.13
  25   Gail Christie   Townsville  Marksmen 59.03 52.00 53.01 59.05 55.02 48.00 51.00 377.11
  26   Alan Humbert   Roseville 54.02 51.00 53.03 56.02 59.01 52.02 52.00 377.10
  27   Peter Drew   Grafton 60.04 51.02 53.03 56.01 49.01 54.02 50.00 373.13
  28   Peter Johnstone   Marrickville 56.02 53.02 45.00 59.03 50.03 57.04 51.03 371.17
  29   Noel Osborn   Rosedale 56.04 47.00 51.01 60.04 51.02 56.01 50.02 371.14
  30   Robert Harvey   Marrickville 52.01 54.01 45.01 58.05 58.05 54.00 50.01 371.14
  31   Richard Singleton   Gosford 58.02 50.01 43.02 60.04 56.04 56.02 46.00 369.15
  32   Jeffrey Eppleston   Bathurst 60.06 55.01 52.01 58.07 56.05 52.01 - 333.21
                 
  F-Class Standard B Grade                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 600x10 Agg
  1   Susie Ryan   Wodonga 59.05 58.02 49.01 60.05 59.04 59.05 54.03 398.25
  2   Bruce Houston   Rosedale 58.03 56.01 51.00 59.03 57.02 56.02 54.04 391.15
  3   David Willis   Armidale 52.02 53.03 51.01 59.04 59.05 57.03 51.01 382.19
  4   Ron Fenton   Hornsby 56.03 55.02 54.02 60.05 56.05 55.02 46.00 382.19
  5   Morris Jackman   Shepparton  Nathalia 54.02 53.02 53.00 60.02 59.05 54.02 46.01 379.14
  6   David Scutt   Canberra 54.04 56.01 49.00 56.03 57.03 52.03 53.03 377.17
  7   John Slack   Orange 55.02 57.03 47.00 60.06 55.02 53.01 49.00 376.14
  8   Emma Kent   Fashion's  Mount 59.03 51.01 49.02 57.02 54.02 54.00 51.00 375.10
  9   Jim Caspers   Murray  Bridge 55.02 47.01 53.02 58.00 55.01 55.01 52.01 375.08
  10   Anthony Daniel   Bungendore 52.00 60.03 53.02 58.04 56.03 46.01 49.01 374.14
  11   Robert Steel   Crows  Nest  Goobunjee 56.03 49.00 49.00 57.03 55.02 55.02 53.01 374.11
  12   Richard Steel   Yunta 57.04 55.02 45.00 50.01 53.01 53.02 53.01 366.11
  13   Francisco Bakker   Bungendore 45.00 52.01 47.01 59.05 56.04 55.02 49.02 363.15
  14   Raymond Charlton   Canberra 51.01 49.02 51.00 57.02 53.01 53.00 49.01 363.07
  15   Peter Casley   Murray  Bridge 53.02 46.00 48.00 57.02 47.00 54.02 54.03 359.09
  16   Darren Trevena   Castlemaine 57.06 55.04 48.00 41.01 56.02 53.02 46.00 356.15
  17   David Durrant   Bega 54.01 51.00 51.01 56.02 52.02 48.00 42.00 354.06
  18   Robert Bartlett   Wingham 54.03 46.00 47.01 57.04 51.02 53.02 44.01 352.13
  19   Tim Golden   Griffith 53.00 51.00 44.00 56.01 54.02 54.01 36.00 348.04
  20   Alex Colquitt   Canberra 55.01 44.00 47.01 49.00 53.02 46.00 49.00 343.04
  21   Bhaskar Shrestha   Bankstown  Chatswood 43.01 46.00 43.00 55.03 43.01 49.01 49.01 328.07
  21   Robert Kozminski   Roseville 40.01 51.01 50.01 59.04 57.03 56.02 - 313.12
  22   Adrian Siebel   Hornsby  RSL 53.00 50.01 51.01 58.02 56.02 47.00 - 315.06
  24   Warwick Sides   Ungarie 55.00 50.00 47.00 53.01 52.00 52.02 - 309.03
  25   Heather Smith   Hornsby  RSL 54.02 47.01 45.01 54.00 52.01 53.01 - 305.06
  26   Pamela Kraut   Qld  University 49.01 52.03 46.00 50.00 32.00 49.02 - 278.06
                 
  F-Class Open              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 600x10 Agg
  1   Rod Davies   Cessnock 60.05 58.04 59.04 60.09 60.06 60.04 55.02 412.34
  2   Robert Eager   Goulburn 60.05 57.03 58.02 60.07 59.05 59.05 56.05 409.32
  3   Matthew Paroz   North  Sydney 57.06 57.04 54.05 60.07 59.04 60.06 56.04 403.36
  4   Peter Merriman   Canberra 60.05 57.05 57.03 60.09 56.04 57.04 55.02 402.32
  5   Ben Ferrara   Lithgow 59.05 59.06 53.03 59.05 60.08 58.03 54.02 402.32
  6   Jenni Hausler   Brisbane 60.05 57.01 55.05 59.03 58.02 60.06 53.02 402.24
  7   Paul Deehan   Corryong 59.05 54.02 55.03 60.07 60.07 59.03 52.03 399.30
  8   Michael Singleton   Gosford 60.05 58.03 55.04 60.07 56.03 56.03 54.00 399.25
  9   Michael Hall   South  Bendigo 59.07 56.03 53.01 57.05 59.02 58.04 56.02 398.24
  10   Spencer Dunstall   Ungarie 57.04 56.03 57.04 59.03 60.03 59.02 49.00 397.19
  11   Mike Waites   Warragul-Drouin 57.07 59.05 56.01 60.09 57.04 56.02 51.01 396.29
  12   David Dobson   North  Sydney 59.02 53.02 59.06 59.03 60.05 57.04 49.02 396.24
  13   Bob Pedersen   Sandford 59.03 55.03 52.01 59.04 56.03 59.02 55.04 395.20
  14   Greg Warrian   Tumut 59.04 57.02 53.02 59.05 55.01 54.02 54.01 391.17
  15   Jodie Travis   Canberra 57.03 56.04 52.03 56.02 54.04 57.02 48.00 380.18
  16   Russell Le  Maitre   Canberra 50.01 52.01 54.02 60.05 56.02 56.00 51.00 379.11
  17   Michael Henry   Rail  &  Tram 58.02 56.01 51.00 55.02 55.00 55.01 43.00 373.06
  18   Paul Krebs   Canberra 55.02 51.00 51.01 52.00 59.05 55.03 49.00 372.11
  19   Michael Travis   Canberra 57.00 47.03 48.00 56.03 52.01 52.01 54.01 366.09
  20   Tim Nugent   Cessnock 56.02 58.05 56.03 60.09 58.02 58.03 - 346.24
  21   Gary Hunt   South  Bendigo 56.03 59.05 51.02 59.05 58.02 60.06 - 343.23
  22   Steve Rigby   Rail  &  Tram 59.06 52.02 57.02 60.04 58.03 57.03 - 343.20
  23   Kelvin Bell   Brisbane 59.03 56.03 56.01 56.01 59.03 57.03 - 343.14
  24   Keith Hills   Lyndhurst 58.04 58.05 52.01 59.03 57.01 55.03 - 339.17
  25   Robert Sutherland   North  Sydney 59.02 50.00 53.02 60.06 54.01 56.01 - 332.12
  26   Anthony Bending   Corryong 59.03 54.02 54.04 - - - - 167.09
                 
  F/TR              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 800x10 600x10 Agg
  1   Mark Fairbairn   Cannon  Hill 59.03 56.02 57.06 60.06 59.04 55.02 53.01 399.24
  2   Anthony Pedersen   Canberra 56.06 58.03 53.00 60.07 59.06 56.03 55.02 397.27
  3   Rodney Mahon   South  Bendigo 54.02 58.03 56.03 59.02 60.02 53.05 54.02 394.19
  4   John Faulkner   Nowra 54.04 55.00 54.03 59.07 57.02 57.01 56.02 392.19
  5   Shane Dowling   Canberra 59.03 55.01 52.01 57.02 58.01 58.04 53.00 392.12
  6   Mike Halloran   Junee 60.08 54.02 50.03 60.04 58.02 55.04 54.02 391.25
  7   Michael Samuels   Beaudesert 60.02 52.01 55.03 58.03 58.03 59.03 46.00 388.15
  8   Dennis Gullan   Nowra 59.05 53.01 50.00 58.05 57.02 57.03 52.01 386.17
  9   Peter Barringhaus   Nowra 59.05 54.03 52.01 57.01 56.03 55.01 52.03 385.17
  10   Cedric May   Canberra 57.02 54.03 53.02 60.05 55.02 56.01 50.02 385.17
  11   Liam Hall   South  Bendigo 55.00 52.02 55.04 59.04 58.03 51.00 53.00 383.13
  12   Stephen Sharp   Bungendore 59.05 53.02 53.02 59.05 56.03 55.05 47.01 382.23
  13   Alan Seaman   Gosford 56.01 54.01 50.01 59.02 56.03 55.00 51.01 381.09
  14   Andrew Martin   Roseville 52.00 52.00 53.01 58.04 54.03 49.01 51.01 369.10
  15   Barry Southern   Rosedale 54.02 55.02 53.01 56.03 56.02 53.04 - 327.14
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.