The Rolph at Canberra November 11 to 12, 2015                
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 700x10 700x10 800x15 Agg    
  1   Robert Harvey   Marrickville 59.08 59.06 85.03 57.01 60.03 89.06 409.27  
  2   Ernie Mace   Central 59.01 59.04 85.05 56.01 58.06 89.07 406.24  
  3   Peter Johnstone   Marrickville 60.04 60.05 84.03 60.04 60.04 80.03 404.23  
  4   Geoff Willis   Bathurst 59.04 58.05 81.03 60.05 58.05 84.02 400.24  
  5   Trevor Rhodes   Castlemaine 59.05 58.02 83.02 59.07 57.04 83.05 399.25  
  6   Robert Sperring   Nowra 57.04 58.04 84.02 58.04 58.03 84.03 399.20  
  7   Bruce Houston   Rosedale 56.03 54.03 87.06 58.03 60.03 84.01 399.19  
  8   John Kent   Fashion's Mount 54.01 59.03 86.06 59.03 60.05 80.03 398.21  
  9   Alan Taylor   Narromine Dubbo 60.03 58.05 83.01 59.03 56.02 82.02 398.16  
  10   Scott Monaghan   Narromine Dubbo 59.08 59.03 80.03 58.02 59.05 82.05 397.26  
  11   Warwick Sides   Ungarie 56.02 56.04 87.07 58.01 57.03 83.03 397.20  
  12   David Willis   Armidale 57.05 59.00 83.02 57.02 58.05 82.05 396.19  
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 700x10 700x10 800x15 Agg    
  1   Elizabeth Wilson   Ravenshoe 55.03 59.03 81.04 60.07 60.03 89.06 404.26  
  2   Francisco Bakker   Bungendore 56.02 58.02 83.05 56.01 58.02 85.02 396.14  
  3   Allan Humbert   Roseville 56.03 58.02 81.02 59.06 59.04 82.03 395.20  
  4   Tony Daniel   Bungendore 60.03 49.00 86.04 56.04 57.02 85.04 393.17  
  5   Clive Simpson   Narromine Dubbo 59.05 56.02 78.06 58.04 57.02 79.02 387.21  
  6   Murray Wilson   Ravenshoe 55.00 58.04 81.02 58.07 56.01 79.01 387.15  
  7   Robert Bartlett   Wingham 52.02 52.02 80.02 56.02 58.03 87.04 385.15  
  8   Ian Stacker   Goulburn 56.03 53.06 81.00 54.04 58.04 80.03 382.20  
  9   John Young   Ungarie 52.00 50.00 76.02 55.04 53.02 81.03 367.11  
                 
  F-Class Open          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 700x10 700x10 800x15 Agg    
  1   Mark Fairbairn   Cannon Hill 59.05 59.07 90.11 60.03 60.07 89.10 417.43  
  2   Phil de  la  Rue   North Sydney 59.05 60.08 90.07 60.07 60.05 88.04 417.36  
  3   Ben Ferrara   Lithgow 59.05 60.08 90.08 60.05 60.02 88.08 417.36  
  4   Stephen Nelson   Beaudesert 59.05 59.07 90.06 59.05 60.03 90.09 417.35  
  5   Rod Davies   Cessnock 60.08 60.07 87.07 60.05 60.09 88.08 415.44  
  6   Tim Nugent   Cessnock 60.05 58.04 89.08 60.06 60.05 88.11 415.39  
  7   Matt Paroz   North Sydney 60.05 59.04 89.05 59.04 60.09 87.04 414.31  
  8   Jenni Hausler   Brisbane 59.06 60.03 87.08 59.03 60.09 88.05 413.34  
  9   Robert Pedersen   Wodonga 60.07 58.05 89.05 60.04 60.05 85.03 412.29  
  10   Spencer Dunstall   Ungarie 60.05 60.09 83.04 60.04 60.03 88.06 411.31  
  11   Peter Merriman   Canberra 59.04 58.06 88.07 59.04 60.06 87.04 411.31  
  12   Graham Mincham   Bundaberg 57.02 59.06 87.08 60.03 60.06 87.03 410.28  
  13   David Dobson   North Sydney 60.08 58.04 88.08 60.05 58.01 85.04 409.30  
  14   Robert Bant   South Bendigo 57.02 59.05 86.07 60.03 59.06 87.04 408.27  
  15   Russell Le  Maitre   Canberra 58.02 60.02 84.05 60.03 60.04 86.05 408.21  
  16   Cliff Austen   Nowra 56.02 58.04 83.02 60.09 59.05 88.05 404.27  
  17   Alan Fraser   Rosedale 60.05 55.04 84.04 59.06 56.04 - 314.23  
                 
  F/TR          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 700x10 700x10 800x15 Agg    
  1   Stephen Sharp   Bungendore 59.06 60.05 87.04 60.07 60.08 90.06 416.36  
  2   Michael Samuels   Beaudesert 55.02 59.05 86.06 60.06 60.03 89.03 409.25  
  3   Don Laughton   Lang  Lang 58.02 60.06 86.05 59.05 59.04 85.05 407.27  
  4   Daniel Sly   Canberra 59.02 58.04 83.04 59.03 60.05 88.03 407.21  
  5   Charles Watson   Whangarei 57.04 60.06 82.02 58.05 60.06 89.05 406.28  
  6   Cedric May   Canberra 57.03 58.03 85.04 57.04 56.02 87.09 400.25  
  7   Rodney Mahon   South  Bendigo 59.04 60.08 78.01 58.03 60.05 80.02 395.23  
  8   Timothy Lawrence   Mackay 59.04 59.06 80.00 57.02 57.03 80.02 392.17  
  9   Shane Dowling   Canberra 57.02 56.03 79.03 58.03 56.00 80.01 386.12  
  10   Mike Halloran   Junee 50.01 57.04 77.01 57.02 58.04 83.01 382.13  
                   
  The Australian Capital Territory Queens at Canberra November 13 to 15, 2015    
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 700x15 Agg
  1   Geoff Willis   Bathurst 59.04 59.05 86.05 59.04 60.02 57.05 54.01 59.03 88.10 581.39
  2   Brett Bond   Orange 59.05 59.04 86.06 58.06 59.04 57.06 58.02 57.02 87.06 580.41
  3   Rick Singleton   Gosford 60.06 57.01 79.02 57.06 60.03 55.02 58.05 56.00 89.08 571.33
  4   Ernie Mace   Central 59.03 58.04 86.03 57.02 58.03 60.04 56.03 52.01 84.03 570.26
  5   Robert Sperring   Nowra 56.04 57.03 84.03 59.04 57.03 54.00 58.04 55.04 89.06 569.31
  6   Trevor Rhodes   Castlemaine 60.02 56.06 84.04 57.03 56.01 57.02 56.01 57.03 86.02 569.24
  7   Rob Halloran   Junee 60.07 57.04 83.01 59.05 57.02 55.02 56.02 56.03 85.04 568.30
  8   Eva Patrick   Mosman Neutral Bay 58.03 58.04 88.06 59.03 56.03 55.00 54.03 56.02 84.03 568.27
  9   Gregory Emms   Lyndhurst 59.06 57.02 90.05 58.01 59.04 52.00 53.00 54.03 86.05 568.26
  10   Mike Waites   Warragul-Drouin 57.02 52.01 85.05 58.04 59.03 56.03 53.02 57.03 87.04 564.27
  11   Bruce Rowlands   Lyndhurst 59.06 57.04 86.04 54.02 58.06 54.01 56.04 51.02 87.03 562.32
  12   Peter Johnstone   Marrickville 59.06 57.05 80.02 59.02 59.06 53.04 57.02 54.02 83.03 561.32
  13   Bruce Houston   Rosedale 58.03 54.03 86.07 58.04 58.05 57.03 51.02 52.00 86.02 560.29
  14   Alan Taylor   Narromine Dubbo 60.07 56.02 84.05 58.02 57.01 58.03 55.01 48.02 84.03 560.26
  15   Robert Harvey   Marrickville 60.05 56.01 82.06 59.05 57.01 53.00 54.01 53.03 86.02 560.24
  16   John Kent   Fashion's Mount 59.04 58.02 82.03 57.02 56.03 55.02 52.03 56.01 82.01 557.21
  17   Richard McRae   Warragul-Drouin 57.00 58.06 85.03 53.00 58.05 55.02 55.02 55.01 81.01 557.20
  18   Scott Monaghan   Narromine Dubbo 59.01 57.00 84.03 51.01 59.04 52.01 54.03 52.02 87.06 555.21
  19   Warwick Sides   Ungarie 57.03 54.02 86.04 55.02 57.02 59.03 53.02 50.01 82.02 553.21
  20   David Willis   Armidale 55.01 59.03 84.03 57.02 56.00 57.02 55.01 45.00 85.03 553.15
  21   Russell Palmer   Bega 56.04 58.03 85.04 57.04 55.00 57.04 52.01 53.00 77.04 550.24
  22   Jim Caspers   Murray Bridge 56.04 57.02 75.01 56.01 55.02 56.02 55.00 53.00 83.02 546.14
                 
  F-Class Standard B Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 700x15 Agg
  1   Elizabeth Wilson   Ravenshoe 59.05 58.02 80.04 58.02 59.01 57.05 57.06 49.00 87.06 564.31
  2   Tony Daniel   Bungendore 58.05 58.06 85.07 56.03 56.02 59.04 57.01 53.00 82.02 564.30
  3   Joseph Jason   Hurstville VDC 58.02 54.02 85.02 55.01 56.02 57.03 54.01 54.00 82.04 555.17
  4   Clive Simpson   Narromine Dubbo 58.04 56.03 82.04 56.05 54.03 55.03 54.02 55.03 84.06 554.33
  5   Murray Wilson   Ravenshoe 56.03 57.02 87.02 55.00 56.03 54.02 56.01 55.02 78.01 554.16
  6   Greg Hahn   Lyndhurst 57.03 55.01 73.01 55.02 56.02 56.01 58.01 52.01 87.09 549.21
  7   Allan Humbert   Roseville 58.03 53.03 77.02 58.01 56.02 56.02 56.03 52.01 81.05 547.22
  8   Ian Stacker   Goulburn 54.01 51.01 84.04 57.02 55.01 50.01 56.01 51.00 85.04 543.15
  9   Raymond Charlton   Canberra 57.06 59.05 79.05 58.01 46.01 52.00 57.03 53.01 81.03 542.25
  10   David Durrant   Bega 58.03 53.01 80.04 57.03 52.01 50.01 54.00 52.02 86.06 542.21
  11   Francisco Bakker   Bungendore 58.03 49.01 82.04 53.03 59.04 55.02 56.01 48.02 82.01 542.21
  12   Benjamin Wright   Bathurst 53.02 50.00 77.03 56.03 53.02 56.03 58.04 52.00 84.05 539.22
  13   Robert Bartlett   Wingham 56.02 56.00 83.03 54.02 55.02 53.03 50.01 48.00 82.05 537.18
  14   Ronny Ware   Nowra 56.03 57.02 80.00 54.02 55.01 51.03 56.05 49.01 74.04 532.21
  15   Ronald Matthews   Orange 58.04 57.03 76.01 49.00 57.03 55.01 45.00 46.00 87.02 530.14
  16   Emma Kent   Fashion's Mount 57.03 50.00 81.02 52.00 55.03 56.03 47.00 48.02 81.04 527.17
  17   John Young   Ungarie 52.01 54.00 85.08 52.02 49.01 53.02 46.00 44.00 77.02 512.16
                 
  F-Class Open              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 700x15 Agg
  1   Rod Davies   Cessnock 59.04 60.08 89.07 59.04 60.05 60.06 60.06 57.05 90.12 594.57
  2   Paul Deehan   Corryong 60.08 60.04 90.06 60.05 60.06 60.06 58.02 57.02 89.08 594.47
  3   Matt Paroz   North Sydney 60.06 60.08 90.11 60.04 59.06 57.02 60.09 56.04 90.09 592.59
  4   Mark Fairbairn   Cannon Hill 60.08 59.01 89.09 60.06 58.05 60.06 58.06 59.04 87.08 590.53
  5   Ben Ferrara   Lithgow 60.06 60.09 85.06 60.07 59.06 57.03 60.03 58.04 90.10 589.54
  6   Jenni Hausler   Brisbane 60.04 60.06 88.03 60.04 60.09 60.08 56.00 56.03 89.07 589.44
  7   Keith Hills   Lyndhurst 59.06 60.05 89.07 57.02 58.05 59.04 57.02 58.03 90.07 587.41
  8   Tim Nugent   Cessnock 60.07 58.05 89.11 57.02 59.06 59.06 60.05 55.00 89.09 586.51
  9   Phil de  la  Rue   North Sydney 60.05 57.03 89.08 60.06 57.03 56.04 60.04 57.06 90.09 586.48
  10   Peter Merriman   Canberra 60.06 60.08 88.07 60.10 59.02 59.02 59.04 55.03 86.04 586.46
  11   Michael Singleton   Gosford 60.06 59.02 87.04 59.08 58.05 58.04 59.04 58.03 88.05 586.41
  12   Anthony Bending   Corryong 58.03 59.05 87.07 59.04 58.06 58.02 58.04 58.05 90.10 585.46
  13   David Dobson   North Sydney 60.07 59.05 87.04 56.02 57.04 60.08 60.05 59.04 87.04 585.43
  14   Robert Pedersen   Wodonga 57.03 60.06 87.03 60.06 58.05 60.02 57.03 58.03 88.06 585.37
  15   Graham Mincham   Bundaberg 59.04 57.03 90.04 57.02 59.02 56.03 60.06 57.03 88.05 583.32
  16   Spencer Dunstall   Ungarie 58.03 51.01 86.03 59.03 60.05 58.05 59.06 60.06 90.08 581.40
  17   Russell Le  Maitre   Canberra 60.02 58.05 85.07 60.05 59.03 59.04 57.04 55.01 88.07 581.38
  18   Alan Fraser   Rosedale 60.04 55.02 89.03 60.03 59.06 57.03 58.03 56.01 87.09 581.34
  19   David Groves   Canberra 60.05 59.04 86.05 56.05 60.04 59.07 55.03 57.04 87.04 579.41
  20   Stephen Nelson   Beaudesert 59.06 55.01 87.06 59.04 60.04 59.04 57.02 54.03 89.08 579.38
  21   Cliff Austen   Nowra 59.05 57.03 83.05 57.01 57.02 56.03 58.03 58.05 89.07 574.34
  22   Paul Janzso   Brisbane 57.02 60.05 88.05 56.03 59.05 59.05 57.05 53.01 83.02 572.33
  23   Robert Bant   South Bendigo 60.04 57.04 84.03 58.02 57.04 60.08 56.01 54.04 85.07 571.37
  24   Rob Row   Southern Highlands 56.01 56.04 86.05 56.03 56.04 57.03 56.02 54.00 85.02 562.24
  25   Jodi Lyall   Southern Highlands 57.02 57.02 81.04 57.04 56.04 57.02 57.04 47.00 86.07 555.29
                 
  F/TR              
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 700x15 Agg
  1   Anthony Pedersen   Canberra 59.05 59.04 86.01 59.04 59.02 58.03 55.02 55.04 87.04 577.29
  2   Stephen Sharp   Bungendore 59.02 57.03 83.09 58.05 57.02 59.03 60.03 58.04 85.04 576.35
  3   Daniel Sly   Canberra 60.03 56.02 86.04 58.01 54.01 57.03 57.02 60.02 88.05 576.23
  4   Michael Samuels   Beaudesert 57.02 58.02 85.06 59.05 58.01 59.03 58.04 53.02 86.03 573.28
  5   John Faulkner   Nowra 60.04 50.06 83.03 60.05 58.02 60.04 50.00 58.05 83.06 570.35
  6   Charles Watson   Whangarei 58.05 53.02 87.09 58.05 60.03 59.03 58.02 51.00 86.05 570.34
  7   Rodney Mahon   South Bendigo 58.05 57.01 84.03 59.03 59.04 53.01 55.04 55.03 89.05 569.29
  8   David Avery   Cessnock 59.05 56.02 86.04 60.04 56.02 58.04 57.03 54.03 81.07 567.34
  9   Don Laughton   Lang Lang 59.04 54.02 86.06 60.07 54.02 58.03 56.01 54.03 85.03 566.31
  10   Timothy Lawrence   Mackay 60.06 57.03 84.01 58.03 56.04 50.03 55.02 52.00 84.04 556.26
  11   Mike Halloran   Junee 58.03 51.03 84.03 56.03 57.03 55.03 54.02 55.00 86.05 556.25
  12   Cedric May   Canberra 58.04 55.01 84.02 56.03 55.03 55.01 59.03 48.01 80.02 550.20
  13   Peter Barringhaus   Hornsby 57.02 54.01 85.06 56.02 59.04 58.04 57.03 40.00 81.01 547.23
  14   Chris Halloran   Junee 53.02 54.01 78.02 54.03 55.02 53.03 55.03 54.01 83.02 539.13
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.