The Rolph at Canberra November 16 to 17, 2016              
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 800x15 800x15 Agg    
  1   Darren Bradley   Griffith District 60.02 60.06 59.03 88.01 88.09 355.21  
  2   Joe Melbourne   Nagambie 59.04 56.01 58.03 83.00 87.02 343.10  
  3   Heather Smith   Hornsby RSL 60.05 56.03 56.04 86.03 84.02 342.17  
  4   John Kent   Fashions Mt Wellington 59.04 57.03 59.05 83.01 84.04 342.17  
  5   Trevor Rhodes   Maryborough 55.01 56.05 58.03 85.03 88.04 342.16  
  6   Rob Halloran   Junee 59.04 60.05 55.00 84.01 82.02 340.12  
  7   Malcolm Sharp   Lyndhurst 58.03 56.04 57.01 86.05 82.03 339.16  
  8   Murray Wilson   Ravenshoe/Mt Garnet 55.03 56.03 58.03 88.06 81.04 338.19  
  9   Ernie Mace   Central 59.01 59.04 57.01 83.03 80.04 338.13  
  10   Liz Wilson   Ravenshoe/Mt Garnet 57.02 56.02 59.08 85.04 80.02 337.18  
  11   Warwick Sides   Ungarie 55.01 56.04 56.03 86.06 83.03 336.17  
  12   Bruce Houston   Rosedale 57.03 58.03 57.06 82.00 81.02 335.14  
  13   Emma Kent   Fashions Mt Wellington 58.04 59.06 59.04 80.04 78.02 334.20  
  14   John Simons   Broken Hill 59.02 56.03 56.02 80.03 83.04 334.14  
  15   Richard Singleton   North Sydney 57.03 49.00 59.05 85.04 81.02 331.14  
  16   Richard Blocksidge   Albert District 57.03 54.00 51.00 86.02 83.01 331.06  
  17   Peter Casley   Murray Bridge 55.00 58.04 57.03 82.02 78.02 330.11  
  18   Graham Crowe   Explorers 58.02 59.04 55.02 76.00 82.02 330.10  
  19   Alan Taylor   Narromine-Dubbo 58.05 51.01 55.03 82.02 83.06 329.17  
  20   Robert Sperring   Nowra 53.00 56.00 53.01 83.05 82.00 327.06  
  21   Adrian Siebel   Hornsby RSL 53.01 54.00 55.02 82.03 78.01 322.07  
  22   Cedric May   Canberra 57.01 55.02 53.00 76.02 76.01 317.06  
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 800x15 800x15 Agg    
  1   Bob Harvey   Marrickville 58.01 57.02 58.06 85.04 82.03 340.16  
  2   Wayne Latham   Natives 56.02 57.00 54.02 83.02 83.01 333.07  
  3   Anthony Daniel   Bungendore 57.01 55.03 55.01 83.03 82.03 332.11  
  4   Joseph Jason   Concord 57.02 53.00 55.01 81.02 80.03 326.08  
  5   Robert Kozminski   Roseville 53.04 54.01 49.00 83.04 85.04 324.13  
  6   Bob Steel   Crows Nest G/bungee 52.01 57.04 50.01 77.03 85.02 321.11  
  7   Richard Steel   Yunta 57.02 53.03 51.00 80.02 80.02 321.09  
  8   Darren Lowe   Goondiwindi 57.03 51.01 55.01 76.03 79.02 318.10  
  9   Ben Wright   Bathurst 57.04 50.02 54.02 77.01 78.03 316.12  
  10   Jacinta Bradley   Griffith District 54.01 51.00 53.00 72.01 86.09 316.11  
  11   Ray O Neill   Crows Nest G/bungee 50.03 48.00 56.01 82.04 79.02 315.10  
  12   Frank Bakker   Bungendore 52.02 53.00 53.00 79.01 75.01 312.04  
  13   Allan Humbert   Roseville 56.00 52.01 51.01 77.03 74.01 310.06  
  14   Gregory Hahn   Lyndhurst 52.02 44.00 54.00 81.01 78.03 309.06  
  15   Ben Hall   Canberra 59.04 50.01 50.01 76.02 68.00 303.08  
  16   Thomas Doxford   Nowra 51.00 56.01 36.01 73.03 83.03 299.08  
  17   Robert Meinrath   Bega 54.03 38.00 48.00 74.01 68.00 282.04  
  18   Ronny Ware   Nowra 59.04 56.01 58.02 - - 173.07  
                 
  F-Class Open          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 800x15 800x15 Agg    
  1   Matthew Paroz   North Sydney 60.06 59.02 59.02 88.06 89.09 355.25  
  2   Rod Davies   Cessnock 60.09 57.05 60.04 87.08 90.06 354.32  
  3   Michael Waites   Warragul/Drouin 58.05 59.04 58.05 89.03 88.08 352.25  
  4   Geoffrey Krake   Mildura - Red Cliffs 59.04 57.01 56.04 89.01 90.09 351.19  
  5   Anthony Bending   Corryong 60.02 59.02 58.03 86.03 87.06 350.16  
  6   Spencer Dunstall   Ungarie 60.05 59.03 60.06 85.07 85.05 349.26  
  7   Robert Bant   South Bendigo 59.05 54.02 59.05 89.06 87.03 348.21  
  8   Bob Pedersen   Wodonga 59.03 57.04 58.03 85.05 89.06 348.21  
  9   Brent Knudsen   Cannon Hill RSL 58.03 57.02 59.04 87.03 87.06 348.18  
  10   Michael Singleton   North Sydney 60.06 58.06 59.04 83.05 87.08 347.29  
  11   David Groves   Canberra 60.06 59.04 56.02 84.05 88.01 347.18  
  12   Steve Rigby   Rail & Tram 58.05 55.02 59.01 85.02 90.05 347.15  
  13   David Dobson   South Bendigo 53.03 53.02 59.04 89.06 90.08 344.23  
  14   Ben Ferrara   Lithgow 60.07 58.02 54.02 86.05 86.06 344.22  
  15   Greg Warrian   Tumut 59.03 57.02 54.05 87.05 86.04 343.19  
  16   Steve Nelson   Beaudesert 57.04 56.02 57.01 87.06 86.03 343.16  
  17   Ben Goodwin   Explorers 56.03 58.05 57.02 88.07 83.05 342.22  
  18   Tim Nugent   Cessnock 55.03 57.03 54.00 87.01 86.06 339.13  
  19   Paul Krebs   Canberra 57.03 54.01 58.05 79.01 84.05 332.15  
  20   Russell Le Maitre   Canberra 56.02 59.00 59.01 77.01 81.03 332.07  
  21   Bruce Piper   Geraldton Greenough 59.01 52.01 54.02 79.02 87.02 331.08  
  22   John Collis   Smithton 57.04 49.02 53.03 83.05 80.03 322.17  
                 
  F/TR          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 800x15 800x15 Agg    
  1   Mark Fairbairn   Cannon Hill RSL 59.04 60.05 59.04 87.03 88.04 353.20  
  2   Tim Lawrence   Mackay 58.04 57.04 57.04 87.06 89.08 348.26  
  3   Rod Mahon   South Bendigo 60.05 54.03 59.05 85.04 88.04 346.21  
  4   Geoff Willis   Bathurst 59.04 58.03 58.04 86.09 82.08 343.28  
  5   Daniel Sly   Canberra 55.03 57.03 56.03 86.04 82.01 336.14  
  6   Nikki Slee   Cannon Hill RSL 60.07 51.02 59.04 84.02 80.03 334.18  
  7   Mike Samuels   Beaudesert 58.03 56.03 54.05 85.04 81.02 334.17  
  8   Stephen Sharp   Bungendore 58.03 54.04 58.01 79.02 85.05 334.15  
  9   Christopher Halloran   Junee 57.01 54.01 56.02 83.03 84.05 334.12  
  10   Shane Dowling   Canberra 54.01 56.00 55.00 84.03 85.05 334.09  
  11   Mike Halloran   Junee 59.04 54.02 55.02 81.01 82.06 331.15  
  12   Don Laughton   Lang Lang 56.01 50.01 49.00 81.02 87.06 323.10  
  13   David Bliss   Kambalda 54.01 48.01 51.02 83.04 77.02 313.10  
  14   David Duprez   Canberra 48.01 52.00 46.00 73.02 70.01 289.04  
  15   Paul Murphy   Lilydale - - - 80.05 79.01 159.06  
                   
  The Australian Capital Territory Queens at Canberra November 18 to 20, 2016  
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 800x15 800x15 600x10 600x15 Agg
  1   Ralph Garlick   Lyndhurst 60.02 60.08 86.04 59.06 89.08 87.03 59.03 88.01 588.35
  2   Darren Bradley   Griffith District 59.04 57.02 88.07 57.04 88.07 87.04 60.05 88.03 584.36
  3   Brett Bond   Lithgow 60.08 59.03 83.02 59.04 87.04 82.02 60.03 87.04 577.30
  4   John Kent   Fashions Mt Wellington 59.05 57.03 80.02 58.02 86.05 85.04 59.06 89.08 573.35
  5   John Simons   Broken Hill 59.05 58.02 85.05 58.04 85.06 80.00 60.03 86.07 571.32
  6   Trevor Rhodes   Maryborough 59.04 57.01 83.04 58.01 87.02 81.03 58.04 88.07 571.26
  7   Emma Kent   Fashions Mt Wellington 58.02 59.02 78.02 60.04 88.09 82.01 59.04 86.08 570.32
  8   Malcolm Sharp   Lyndhurst 59.04 57.06 84.01 55.01 85.03 82.05 59.04 87.04 568.28
  9   Rob Halloran   Junee 59.03 59.02 80.01 57.03 86.05 81.03 58.04 85.06 565.27
  10   Joe Melbourne   Nagambie 58.03 58.05 83.02 56.04 85.02 82.06 58.02 84.04 564.28
  11   Peter Casley   Murray Bridge 57.02 58.05 81.04 56.01 87.09 83.01 57.03 85.02 564.27
  12   Robert Sperring   Nowra 55.01 58.04 82.02 58.04 88.06 79.03 58.02 86.04 564.26
  13   Graham Crowe   Explorers 57.01 55.04 83.03 57.01 86.01 78.01 60.06 87.07 563.24
  14   Murray Wilson   Ravenshoe/Mt Garnet 58.04 55.04 80.04 57.05 87.03 82.04 59.00 84.04 562.28
  15   Liz Wilson   Ravenshoe/Mt Garnet 57.03 53.04 80.05 59.04 86.02 78.00 59.04 87.05 559.27
  16   Alan Taylor   Narromine-Dubbo 56.03 53.01 82.03 57.01 86.05 82.03 58.06 85.02 559.24
  17   Heather Smith   Hornsby RSL 59.03 56.01 86.03 58.03 80.01 80.03 59.05 81.05 559.24
  18   Bruce Houston   Rosedale 58.02 58.07 79.02 58.03 81.02 83.03 56.04 84.04 557.27
  19   Bruce Rowlands   Lyndhurst 58.04 57.02 84.03 56.01 83.04 80.01 54.01 84.01 556.17
  20   Greg Emms   Lyndhurst 60.03 59.02 75.03 54.04 80.01 81.02 60.05 86.07 555.27
  21   Adrian Siebel   Hornsby RSL 58.03 56.01 79.05 58.04 85.05 79.03 55.02 83.05 553.28
  22   John Slack   Gosford District 55.03 57.03 83.03 57.02 80.03 78.01 57.04 85.04 552.23
  23   Warwick Sides   Ungarie 57.04 56.01 80.03 55.01 81.03 81.01 58.05 84.04 552.22
  24   Ernie Mace   Central 57.03 57.01 86.04 49.01 79.02 83.02 53.01 88.04 552.18
  25   Richard Singleton   North Sydney 57.02 56.02 72.00 59.05 88.07 85.03 53.02 80.02 550.23
  26   Grant Hornell   Hamilton 57.04 58.02 77.01 57.00 84.02 81.01 52.03 80.04 546.17
  27   Richard Blocksidge   Albert District 56.02 54.01 83.04 56.02 83.02 76.00 57.03 79.04 544.18
  28   Cedric May   Canberra 58.04 57.01 79.02 55.01 83.01 77.01 51.00 82.04 542.14
  29   Russell Palmer   Bega 56.02 55.01 78.00 50.05 81.01 79.02 58.04 84.04 541.19
  30   Dennis Formiatti   Canberra - - - 56.02 82.04 82.03 56.04 83.01 359.14
                 
  F-Class Standard B Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 800x15 800x15 600x10 600x15 Agg
  1   David Durrant   Bega 58.04 56.02 79.02 60.04 86.06 84.05 58.03 86.04 567.30
  2   Bob Harvey   Marrickville 58.03 56.03 86.07 58.02 85.03 79.00 54.01 86.03 562.22
  3   Wayne Latham   Natives 56.03 56.03 85.02 56.02 84.05 76.02 56.02 86.04 555.23
  4   Jacinta Bradley   Griffith District 58.02 56.04 85.02 59.01 82.06 68.00 58.05 86.04 552.24
  5   Darren Lowe   Goondiwindi 59.05 53.00 78.00 59.02 81.03 78.01 56.03 84.04 548.18
  6   Bob Steel   Crows Nest G/bungee 59.01 56.01 75.04 56.03 81.02 73.01 56.03 87.05 543.20
  7   Thomas Doxford   Nowra 56.03 57.03 80.01 54.00 78.04 74.01 54.00 84.03 537.15
  8   Ben Wright   Bathurst 58.03 54.01 77.02 54.00 85.03 76.03 55.00 77.03 536.15
  9   Ray O Neill   Crows Nest G/bungee 55.01 50.01 79.01 57.04 76.04 77.01 57.05 84.02 535.19
  10   Anthony Daniel   Bungendore 51.01 57.02 72.02 56.02 85.01 79.02 55.04 80.02 535.16
  11   Robert Kozminski   Roseville 59.04 49.01 75.03 54.03 79.02 79.02 53.01 82.04 530.20
  12   Ben Hall   Canberra 59.06 49.00 74.01 54.01 76.01 74.02 59.04 82.01 527.16
  13   Gregory Hahn   Lyndhurst 55.01 55.01 72.01 52.00 82.02 68.00 57.04 86.01 527.10
  14   Allan Humbert   Roseville 51.01 52.02 73.01 51.01 81.01 80.02 57.01 79.00 524.09
  15   Joseph Jason   Concord 53.02 53.01 72.01 55.01 81.03 70.04 58.02 81.04 523.18
  16   Ronny Ware   Nowra 52.00 46.02 75.02 56.00 84.03 76.00 52.01 78.03 519.11
  17   Frank Bakker   Bungendore 56.03 54.00 78.01 53.02 72.00 71.00 51.00 80.02 515.08
  18   Richard Steel   Yunta 60.04 49.00 72.00 57.01 71.01 71.01 54.01 80.01 514.09
  19   Robert Bartlett   Wingham 53.01 53.01 72.02 43.00 75.01 76.00 55.02 73.02 500.09
  20   Robert Meinrath   Bega Rifle 47.01 54.01 71.01 50.00 78.00 63.00 53.03 74.01 490.07
             
  F-Class Open          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 800x15 800x15 600x10 600x15 Agg
  1   Rod Davies   Cessnock 60.08 60.07 88.06 59.06 88.06 89.03 60.03 90.07 594.46
  2   Ben Ferrara   Lithgow 58.07 58.05 88.04 60.07 89.07 87.06 59.05 90.08 589.49
  3   Michael Singleton   North Sydney 60.08 58.03 85.06 60.06 89.06 89.06 60.04 88.09 589.48
  4   Brent Knudsen   Cannon Hill RSL 60.04 59.06 86.07 60.05 89.06 86.07 58.03 88.08 586.46
  5   Matthew Paroz   North Sydney 58.04 59.09 87.02 60.04 87.04 86.04 60.07 89.08 586.42
  6   Steve Rigby   Rail & Tram 60.05 58.02 87.06 60.04 87.05 86.05 60.03 87.06 585.36
  7   Michael Waites   Warragul/Drouin 59.06 60.04 84.05 59.08 89.09 84.06 60.09 89.07 584.54
  8   Peter Merriman   Canberra 60.06 55.02 88.06 60.04 88.07 88.08 59.05 86.05 584.43
  9   Michael Henry   Rail & Tram 57.05 57.04 87.06 60.03 88.03 86.03 60.07 88.01 583.32
  10   Geoffrey Krake   Mildura - Red Cliffs 60.04 59.02 85.06 60.05 86.02 84.03 60.09 89.05 583.36
  11   Greg Warrian   Tumut 60.03 59.01 83.09 60.05 85.02 86.06 60.05 89.01 582.32
  12   David Groves   Canberra 59.04 57.02 84.01 60.04 88.08 87.04 59.06 88.03 582.32
  13   Phil De La Rue   North Sydney 60.05 58.02 83.05 57.04 88.04 89.08 56.04 90.01 581.33
  14   Bob Pedersen   Wodonga 60.06 59.03 82.04 59.04 88.08 87.06 59.06 87.05 581.42
  15   Spencer Dunstall   Ungarie 58.03 58.04 86.05 59.02 84.05 85.06 60.06 90.09 580.40
  16   David Dobson   South Bendigo 60.05 60.03 86.06 54.02 86.03 88.06 58.05 87.04 579.34
  17   Brett Bunyan   Boddington 58.05 60.05 83.03 60.06 86.06 89.04 58.02 84.06 578.37
  18   Anthony Bending   Corryong 57.04 59.06 84.06 60.06 89.08 82.04 58.04 88.01 577.39
  19   Robert Eager   Goulburn 59.06 54.02 83.05 60.05 86.07 88.08 60.06 87.07 577.46
  20   Tim Nugent   Cessnock 57.04 57.03 85.03 60.05 87.03 84.06 59.06 87.05 576.35
  21   David Pearsall   North Sydney 60.08 59.07 79.01 59.05 85.03 85.07 60.06 88.03 575.40
  22   Robert Bant   South Bendigo 57.00 58.05 79.05 59.07 85.07 86.04 59.03 89.06 572.37
  23   Richard Bailey   Goulbourn 58.03 56.01 83.07 54.01 86.05 85.03 60.04 88.08 570.32
  24   Jodi Lyall   North Sydney 58.04 55.03 83.03 59.04 87.04 81.04 59.05 88.04 570.31
  25   Steve Nelson   Beaudesert 57.04 55.03 83.03 57.02 85.04 87.07 59.03 85.04 568.30
  26   Meichelle Knudsen   Cannon Hill RSL 60.06 55.03 80.05 58.07 82.03 87.05 55.04 85.03 562.36
  27   John Collis   Smithton 58.03 58.04 79.01 59.03 83.03 82.01 54.02 87.04 560.21
  28   Bruce Piper   Geraldton Greenough 56.02 58.05 76.03 58.01 84.02 78.02 58.00 85.03 553.18
  29   Paul Krebs   Canberra 58.04 58.04 70.01 55.03 77.02 74.01 55.01 84.02 531.18
  30   Keith Hills   Lyndhurst 59.05 58.04 87.04 59.06 83.06 - - - 346.25
  31   Barry Plowman   Eugowra 60.05 57.04 88.09 57.03 77.03 - - - 339.24
  32   Russell Le Maitre   Canberra 60.04 55.02 75.02 - - - - - 190.08
             
  F/TR          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 800x15 800x15 600x10 600x15 Agg
  1   Gary Faulkner   Roseville 60.06 59.05 90.03 60.04 89.08 83.01 57.05 87.05 585.37
  2   Mark Fairbairn   Cannon Hill RSL 59.06 58.06 86.03 60.05 87.07 86.04 58.04 89.08 583.43
  3   Nikki Slee   Cannon Hill RSL 58.02 59.03 86.06 57.05 86.03 84.02 60.06 87.07 577.34
  4   Rod Mahon   South Bendigo 59.04 57.03 83.06 60.06 89.05 85.06 56.02 87.07 576.39
  5   Jeffrey Eppleston   Bathurst 60.04 56.02 86.04 60.05 83.04 85.03 57.02 89.05 576.29
  6   Don Laughton   Lang Lang 57.02 55.02 83.02 59.05 85.04 85.02 58.04 86.05 568.26
  7   Tim Lawrence   Mackay 58.06 50.03 89.07 59.03 84.04 81.06 59.06 87.05 567.40
  8   Mike Halloran   Junee 55.02 57.00 85.07 57.02 87.05 84.01 58.04 84.04 567.25
  9   Michael Hall   South Bendigo 56.04 55.01 83.05 58.02 85.04 84.03 58.03 86.04 565.26
  10   Mike Samuels   Beaudesert 54.02 57.01 84.06 60.06 87.04 80.02 58.02 84.03 564.26
  11   Geoff Willis   Bathurst 46.04 59.05 84.03 60.07 82.04 86.06 58.05 86.05 561.39
  12   Stephen Sharp   Bungendore 58.02 55.03 80.04 57.03 85.05 84.04 60.04 81.02 560.27
  13   Daniel Sly   Canberra 57.01 58.03 84.06 57.03 82.02 76.02 59.04 86.03 559.24
  14   Christopher Halloran   Junee 60.05 54.03 82.03 59.05 79.01 82.00 57.04 85.03 558.24
  15   Liam Hall   South Bendigo 60.03 57.02 74.03 57.02 84.06 80.04 59.04 83.04 554.28
  16   Anthony Fassilis   Bankstown Chatswood 58.04 57.01 72.02 57.04 86.06 81.04 56.00 81.04 548.25
  17   Shane Dowling   Canberra 53.01 54.04 81.04 48.00 81.06 80.01 53.03 84.05 534.24
  18   David Bliss   Kambalda 51.00 52.01 71.00 56.01 80.02 82.01 58.03 83.03 533.11
  19   David Duprez   Canberra 53.00 44.00 72.02 53.01 66.02 71.01 50.01 65.00 474.07
  20   Paul Murphy   Lilydale 51.00 55.00 76.02 53.03 67.02 - 57.01 78.04 437.12
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.