The Rolph at Canberra November 13 to 14, 2019              
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY      
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg      
  1   Mahlon Reid   Boddington 58.04 59.05 81.03 85.02 83.01 366.15    
  2   Craig Weaire   Nagambie 56.02 57.01 83.03 81.04 82.04 359.14    
  3   John Kent   Fashions Mt Wellington 54.01 57.02 76.03 81.05 82.05 350.16    
  4   Dave Phipps   Canberra 56.02 59.04 76.04 81.02 78.04 350.16    
  5   Peter Johnstone   Marrickville 58.05 58.04 76.02 85.03 73.00 350.14    
  6   Graham Crowe   Explorers 55.03 56.02 77.01 80.02 80.01 348.09    
  7   John Simons   Broken Hill 58.07 57.05 74.01 81.04 71.01 341.18    
  8   Charles Lazarus   Cairns 56.02 55.02 75.02 83.02 70.00 339.08    
  9   Murray Wilson   Ravenshoe/Mt Garnet 54.02 55.02 81.01 77.02 72.01 339.08    
  10   Trevor Rhodes   Maryborough 56.03 57.00 81.02 72.00 66.01 332.06    
  11   Bruce Houston   Rosedale 55.01 51.00 80.03 78.01 63.00 327.05    
  12   Liz Wilson   Ravenshoe/Mt Garnet 55.03 55.04 70.02 75.01 66.00 321.10    
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY      
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg      
  1   Joseph Jason   Concord 57.05 58.02 77.02 80.04 73.02 345.15    
  2   Bob Harvey   Marrickville 57.03 53.02 73.02 83.02 74.01 340.10    
  3   John Young   Ungarie 54.02 56.01 70.01 80.01 78.02 338.07    
  4   Thomas Doxford   Nowra 57.03 56.04 75.02 82.00 67.00 337.09    
  5   Scott Monaghan   Dubbo Narromine 56.03 52.01 76.00 82.00 68.01 334.05    
  6   Warwick Sides   Ungarie 55.01 54.03 76.02 83.02 63.02 331.10    
  7   Anthony Daniel   Bungendore 55.02 54.01 72.01 76.01 72.01 329.06    
  8   Robert Meinrath   Bega 52.02 49.00 76.03 77.02 74.00 328.07    
  9   Barry White   Wingham 56.01 51.02 67.01 68.00 72.00 314.04    
  10   David Duprez   Canberra 50.01 56.01 72.01 71.00 54.00 303.03    
                   
  F-Class Open            
        WEDNESDAY THURSDAY      
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg      
  1   Ben Goodwin   Explorers 57.02 59.04 86.02 89.10 88.04 379.22    
  2   Ernie Mace   Central 59.04 59.03 87.05 89.05 85.04 379.21    
  3   Stephen Lazarus   Cairns 58.03 59.05 84.03 89.06 86.05 376.22    
  4   Tim Nugent   Cessnock 59.04 59.06 84.06 88.08 84.03 374.27    
  5   Geoffrey Krake   Bendigo 56.04 59.04 85.02 89.07 85.06 374.23    
  6   Russell Le Maitre   Canberra 60.04 57.03 80.02 86.03 87.06 370.18    
  7   Peter Merriman   Canberra 59.04 59.01 82.04 78.04 89.09 367.22    
  8   Adrian Siebel   Hornsby RSL 60.02 59.03 81.06 84.03 80.04 364.18    
  9   Trevor Jury   Fitzroy/Caulfield 59.08 59.04 80.03 85.06 77.00 360.21    
  10   Bruce Piper   Geraldton Greenough 58.05 59.06 80.04 83.02 78.03 358.20    
  11   Joe Melbourne   Nagambie 55.02 56.04 79.02 85.05 81.06 356.19    
  12   Derry Crisp   Armidale 57.03 58.02 76.02 83.05 82.03 356.15    
  13   Greg Warrian   Tumut 57.04 58.07 73.01 85.05 79.01 352.18    
  14   Doug George   Wangaratta 54.02 59.04 76.01 82.02 79.03 350.12    
  15   Stuart Thomson   Canberra 59.05 56.02 76.01 78.00 76.01 345.09    
  16   Anthony Weston   Goulburn 55.02 52.00 68.01 81.02 78.02 334.07    
  17   Ivan Wilson   Goulburn 49.00 59.01 69.01 79.02 75.03 331.07    
  18   Paul Krebs   Canberra 57.04 51.00 71.00 87.04 62.00 328.08    
  19   Mervyn Chappell   Canberra 41.00 41.01 72.01 81.02 68.02 303.06    
                   
  F/TR            
        WEDNESDAY THURSDAY      
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg      
  1   Mark Fairbairn   Cannon Hill RSL 58.02 59.05 84.03 88.08 85.05 374.23    
  2   Dennis Formiatti   Canberra 57.02 60.06 85.02 85.04 83.02 370.16    
  3   Marty Kelly   Wangaratta 59.03 58.02 89.06 81.00 79.05 366.16    
  4   Don Laughton   Lang Lang 56.05 57.05 83.02 84.02 83.03 363.17    
  5   Stephen Sharp   Bungendore 60.06 57.01 78.02 83.05 83.06 361.20    
  6   Andrew Sarri   Canberra 53.01 57.06 83.05 84.02 76.02 353.16    
  7   Daniel Sly   Canberra 57.02 55.03 76.03 84.02 80.03 352.13    
  8   Rod Mahon   South Bendigo 58.06 54.05 77.01 81.02 81.04 351.18    
  9   Janet Beale   Roseville 53.01 55.01 78.03 79.00 75.00 340.05    
  10   Joshua Cox   Cairns 59.04 52.01 78.01 71.01 79.03 339.10    
  11   Daniel Blackmore   CTV 53.01 48.02 78.01 77.04 77.01 333.09    
  12   Darren Canute   Townsville Marksmen 0.00 0.00 0.00 78.02 80.01 158.03    
                   
  The Australian Capital Territory Queens at Canberra November 15 to 17, 2019  
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Mahlon Reid   Boddington 58.03 53.01 84.03 60.07 59.06 56.01 55.02 56.02 89.05 570.30
  2   John Simons   Broken Hill 60.03 56.04 82.02 54.04 59.03 57.05 51.00 58.07 90.08 567.36
  3   Joshua Weaire   Nagambie 59.05 57.02 76.01 57.02 55.05 58.05 57.03 60.07 86.06 565.36
  4   John Kent   Fashions Mt Wellington 57.00 54.02 83.01 56.02 57.04 54.01 56.03 58.03 90.07 565.23
  5   Dave Phipps   Canberra 60.03 56.02 79.05 58.02 54.04 56.01 55.04 57.05 88.07 563.33
  6   Bruce Rowlands   Lyndhurst 59.04 59.01 74.02 57.02 55.02 58.02 56.01 54.01 88.07 560.22
  7   Malcolm Sharp   Lyndhurst 58.05 55.03 76.02 54.00 60.04 53.03 54.05 58.05 90.09 558.36
  8   Anthony Loh   Hornsby RSL 57.06 53.04 85.06 56.03 57.01 51.03 49.00 57.01 90.07 555.31
  9   Craig Weaire   Nagambie 55.02 51.02 73.00 59.05 58.05 53.00 55.00 60.03 89.09 553.26
  10   Bob Pedersen   Wodonga 54.04 57.03 72.02 56.01 59.04 55.02 55.01 56.02 89.04 553.23
  11   Gary Haeusler   Goondiwindi 54.04 57.03 79.02 56.02 59.05 51.01 49.04 58.06 87.04 550.31
  12   Ralph Garlick   Lyndhurst 60.02 48.02 81.03 59.07 57.02 42.00 57.02 58.04 87.07 549.29
  13   Trevor Rhodes   Maryborough 60.05 52.00 81.02 57.02 52.04 53.02 54.02 57.04 82.04 548.25
  14   Charles Lazarus   Cairns 57.04 56.04 75.01 59.04 54.02 45.01 54.01 59.06 86.06 545.29
  15   Murray Wilson   Ravenshoe/Mt Garnet 53.03 55.03 77.03 56.03 56.04 51.01 54.02 55.03 88.04 545.26
  16   Emma Kent   Fashions Mt Wellington 58.02 52.03 79.02 54.03 52.01 52.00 50.02 59.07 87.04 543.24
  17   Peter Johnstone   Marrickville 59.05 57.04 70.01 53.03 57.02 47.00 50.03 59.05 87.05 539.28
  18   Liz Wilson   Ravenshoe/Mt Garnet 56.03 52.02 79.02 51.01 54.01 49.01 41.00 54.04 84.02 520.16
  19   Bruce Houston   Rosedale 52.02 53.02 73.03 50.00 53.02 50.00 52.00 52.04 75.01 510.14
                   
  F-Class Standard B Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Warwick Sides   Ungarie 60.06 58.02 73.00 57.02 54.01 47.00 51.00 57.02 86.01 543.14
  2   Joseph Jason   Concord 57.03 52.03 75.01 54.00 58.07 53.02 49.01 57.07 87.04 542.28
  3   Bob Harvey   Marrickville 56.00 52.02 78.01 54.00 57.02 53.00 49.01 57.06 79.01 535.13
  4   Thomas Doxford   Nowra 51.02 52.02 74.03 52.04 57.01 51.01 52.00 60.05 83.06 532.24
  5   Anthony Daniel   Bungendore 54.01 57.03 77.02 50.01 57.02 49.01 49.00 57.01 81.03 531.14
  6   Kevin Schwebel   Holsworthy 52.01 51.02 79.04 50.00 52.00 46.00 53.03 57.02 89.04 529.16
  7   Robert Meinrath   Bega 54.01 55.02 81.04 55.00 52.01 51.01 47.01 46.00 87.08 528.18
  8   Greg Emms   Lyndhurst 50.00 52.01 75.01 51.02 58.02 51.00 50.02 56.03 85.03 528.14
  9   Daniel Silver   Marrickville 52.03 54.01 77.00 55.01 52.01 48.01 47.01 59.02 82.03 526.13
  10   Scott Monaghan   Dubbo Narromine 51.02 52.01 76.02 51.01 55.01 48.00 49.00 56.01 86.03 524.11
  11   Tim Golden   Griffith District 49.02 52.01 65.01 50.02 55.01 46.00 50.00 56.00 86.07 509.14
  12   Douw de Kock   Werribee 51.02 52.02 68.01 55.02 51.02 45.00 45.01 53.02 81.03 501.15
  13   Barry White   Wingham 56.02 52.04 69.00 47.00 50.01 40.00 53.03 55.02 79.02 501.14
  14   David Duprez   Canberra 43.01 53.01 69.01 54.02 48.01 52.03 41.00 57.01 82.03 499.13
  15   Paul Simmons   Canberra 55.02 50.01 64.01 52.00 54.00 45.00 42.01 51.01 86.03 499.09
  16   John Young   Ungari 52.01 57.01 75.03 54.01 56.01 33.00 41.00 49.00 78.02 495.09
  17   Ross Webb   Hornsby RSL 55.01 48.00 69.01 50.00 49.01 47.00 37.00 0.00 0.00 355.03
  18   James Hughes   Canberra 0.00 0.00 0.00 51.00 51.00 44.00 49.00 0.00 0.00 195.00
  19   Anna Hughes   Canberra 0.00 0.00 0.00 50.00 53.00 45.01 45.01 0.00 0.00 193.02
               
  F-Class Open          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Matt Paroz   North Sydney 60.04 59.04 89.05 60.06 60.04 57.03 59.05 60.03 90.08 594.42
  2   Stephen Lazarus   Cairns 60.07 60.07 87.05 60.07 58.05 57.03 59.05 60.08 90.11 591.58
  3   Tim Nugent   Cessnock 60.07 59.03 87.07 60.07 58.05 58.03 59.05 60.06 90.09 591.52
  4   Ben Ferrara   Lithgow 59.03 59.08 83.03 59.03 60.09 57.04 60.03 58.03 89.09 584.45
  5   Adrian Siebel   Hornsby RSL 59.06 59.04 86.03 59.05 60.07 57.03 55.03 60.08 88.09 583.48
  6   Jacko Bending   Canberra 59.04 59.04 85.06 57.00 59.02 58.03 58.02 59.06 89.09 583.36
  7   Richard Bailey   Goulburn 59.05 57.03 86.02 58.03 60.02 56.05 55.04 59.04 90.10 580.38
  8   Ernie Mace   Central 55.05 58.04 84.04 58.02 58.02 58.02 60.04 59.03 89.08 579.34
  9   Ben Goodwin   Explorers 60.08 56.03 83.04 60.06 58.06 56.02 55.03 60.05 89.08 577.45
  10   Brian Wray   Goulburn 59.03 58.03 85.03 57.05 59.06 56.04 55.00 60.04 86.04 575.32
  11   David Pearsall   North Sydney 56.00 57.04 83.05 57.03 60.04 60.01 54.02 60.07 87.03 574.29
  12   Geoffrey Krake   Bendigo 55.02 58.04 86.03 56.01 55.03 60.05 57.03 56.02 90.07 573.30
  13   Trevor Jury   Fitzroy/Caulfield 57.03 55.04 88.02 58.03 57.03 54.05 55.04 60.05 88.07 572.36
  14   Peter Merriman   Canberra 59.07 59.02 78.00 60.05 55.03 56.00 57.02 59.05 89.04 572.28
  15   Doug George   Wangaratta 56.03 54.03 81.02 59.03 57.01 59.05 56.04 60.07 89.08 571.36
  16   Lowell Tillack   Goondiwindi 57.05 59.07 76.04 60.05 59.05 52.02 58.04 60.08 89.09 570.49
  17   Keith Hills   Lyndhurst 59.07 57.02 83.06 59.04 57.01 51.01 57.03 60.04 86.03 569.31
  18   Russell Le Maitre   Canberra 57.03 57.06 79.02 55.01 59.06 57.04 54.00 60.03 88.05 566.30
  19   Derry Crisp   Armidale 58.05 59.04 78.02 58.02 56.04 56.05 56.02 58.03 83.03 562.30
  20   Robert Eager   Goulburn 55.02 59.03 82.05 58.03 57.04 54.02 55.01 58.02 81.01 559.23
  21   Stuart Thomson   Canberra 57.00 53.01 82.01 54.00 59.05 54.01 58.03 57.01 83.03 557.15
  22   Greg Warrian   Tumut 56.04 53.01 81.03 54.02 55.03 56.02 56.03 56.04 89.04 556.26
  23   Paul Krebs   Canberra 59.04 57.04 81.05 57.02 59.04 53.03 45.01 58.08 86.07 555.38
  24   Joe Melbourne   Nagambie 58.04 55.06 75.01 59.05 59.05 51.02 51.03 58.02 87.08 553.36
  25   Bruce Piper   Geraldton Greenough 58.06 59.04 81.05 54.03 58.03 52.01 49.01 56.02 84.04 551.29
  26   Mervyn Chappell   Canberra 53.01 54.01 72.00 50.02 40.00 53.00 56.04 53.01 78.01 509.10
               
  F/TR          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Darren Bradley   Griffith District 60.06 60.05 81.01 58.03 57.04 57.03 59.03 57.03 90.05 579.33
  2   Rohan Barlow   Pacific 55.01 58.00 85.04 58.04 56.03 56.02 55.02 58.05 87.06 568.27
  3   Anthony Pedersen   Canberra Rifle Club 56.03 57.01 83.01 57.01 56.04 56.01 55.02 59.06 88.05 567.24
  4   Stephen Sharp   Bungendore 57.03 57.04 82.04 57.02 51.00 57.04 57.03 59.03 89.08 566.31
  5   Marty Kelly   Wangaratta 58.06 55.04 82.01 57.03 54.02 58.01 56.02 53.04 90.07 563.30
  6   Mark Fairbairn   Cannon Hill RSL 58.04 55.02 79.01 55.02 60.06 56.04 54.01 57.01 87.04 561.25
  7   Daryl Barlow   Pacific 56.01 55.02 79.02 57.03 59.03 55.01 56.03 56.03 86.06 559.24
  8   Jeffrey Eppleston   Bathurst 59.05 57.03 78.02 60.05 56.02 54.03 54.00 60.03 81.01 559.24
  9   Frans Knox   Brisbane 57.02 52.02 84.03 54.03 59.02 55.02 55.01 55.02 83.04 554.21
  10   Don Laughton   Lang Lang 57.04 59.05 77.04 57.03 58.04 48.02 55.05 58.06 83.02 552.35
  11   Betta Gianasi   Ravenshoe/Mt Garnet 54.03 58.00 79.02 57.05 52.02 57.01 55.01 57.01 82.02 551.17
  12   Geoff Willis   Bathurst 45.00 55.02 82.01 58.03 57.05 57.01 56.02 58.03 81.04 549.21
  13   Daniel Sly   Canberra 56.03 55.03 73.01 59.03 53.01 55.00 53.03 57.03 86.02 547.19
  14   Darren Canute   Townsville Marksmen 51.02 54.00 77.01 53.03 55.01 57.02 54.01 59.05 86.05 546.20
  15   Shane Dowling   Canberra 53.02 55.01 80.02 58.04 51.00 54.01 55.02 57.02 82.04 545.18
  16   Mike Samuels   Beaudesert 55.03 55.03 73.02 57.03 57.02 48.01 48.00 60.06 88.07 541.27
  17   Dennis Formiatti   Canberra 54.02 55.04 81.02 54.01 52.00 50.01 57.03 56.03 81.05 540.21
  18   Joshua Cox   Cairns 58.02 54.05 70.01 59.02 53.02 47.02 50.00 59.04 85.04 535.22
  19   Alexina Bunt   Katoomba 53.00 52.00 77.01 54.03 50.01 53.00 52.01 57.06 86.06 534.18
  20   Daniel Blackmore   CTV 55.02 54.02 76.01 52.00 57.04 51.01 50.01 54.01 83.02 532.14
  21   Janet Beale   Roseville 55.00 52.00 80.01 57.02 54.02 46.02 53.01 56.03 78.01 531.12
  22   Andrew Sarri   Canberra 55.02 54.02 76.04 51.01 58.02 47.00 41.01 56.02 86.06 524.20
  23   Nicole Broom   Beaudesert 50.00 56.02 76.01 54.00 48.00 49.00 55.00 50.00 86.02 524.05
  24   Peter Ayoub   Brisbane 57.03 53.02 82.04 50.00 56.01 43.02 41.02 54.05 87.05 523.24
  25   Rod Mahon   South Bendigo 56.06 55.04 72.01 53.02 54.02 46.00 46.00 56.04 83.03 521.22
  26   Christopher Halloran   Junee 55.01 48.01 74.01 52.01 53.02 47.00 51.00 55.04 85.04 520.14
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.