The President's at Brisbane June 17 to 18, 2015                
  F-Class Standard A          
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Nick Williamson   Gemfields 60.05 60.09 60.07 60.05 60.06 58.02 51.01 409.35    
  2   Gary Haeusler   Goondiwindi 60.07 60.07 60.06 59.03 58.05 55.01 57.01 409.30    
  3   Warwick Brown   Perth - Fremantle 58.04 59.05 60.06 59.04 58.02 56.03 57.03 407.27    
  4   Peter Drew   Brisbane 59.04 60.03 59.04 55.01 57.03 59.03 55.01 404.19    
  5   Wayne Latham   Natives 60.05 57.02 60.05 59.01 59.02 55.02 54.02 404.19    
  6   Brian Ahern   Gemfields 60.06 58.04 59.04 58.04 60.08 54.03 54.02 403.31    
  7   Ron Betts   Darwin 58.04 59.03 58.03 59.06 59.05 57.04 53.01 403.26    
  8   Ernie Mace   Central 60.01 60.03 60.05 59.04 57.03 56.05 51.01 403.22    
  9   Dick Blocksidge   Albert District 57.02 59.04 58.05 59.01 56.06 57.01 52.01 398.20    
  10   Andrew McKillop   Bundaberg-Burnett 58.06 59.06 59.07 57.02 55.03 55.02 53.00 396.26    
  11   Alan Taylor   Narromine-Dubbo 60.05 58.03 - - - - - 118.08    
                 
  F-Class Standard B        
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Joe Koch   Monto 59.01 57.03 59.04 57.06 57.01 54.03 54.01 397.19    
  2   Adrian Siebel   Hornsby RSL 59.05 59.03 57.02 59.04 55.01 55.02 51.01 395.18    
  3   Ron Millingen   Murwillumbah 59.02 58.03 60.04 58.02 54.03 50.00 51.02 390.16    
  4   Barry Plowman   Orange 57.02 58.02 60.04 52.01 55.02 52.02 51.01 385.14    
  5   Leonie Reeves   Brisbane Mariners 58.02 60.03 57.02 52.01 57.00 50.00 49.01 383.09    
  6   Heather Smith   Hornsby RSL 53.01 60.08 56.02 55.03 54.01 55.02 45.01 378.18    
  7   Mick Foster   BMRC 54.03 53.02 49.00 53.01 53.00 53.00 49.01 364.07    
                   
  F-Class Open                
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Craig McGowan   Brisbane 60.08 60.07 60.06 60.05 60.05 59.05 60.06 419.42    
  2   Lindsay Crombie   Brisbane 60.04 60.06 59.04 60.04 60.04 58.01 59.03 416.26    
  3   Rod Davies   Cessnock 60.01 60.08 60.07 60.09 60.06 56.05 58.05 414.41    
  4   Bob Pedersen   Sandford 60.07 60.06 59.06 59.03 60.07 59.04 57.03 414.36    
  5   Graham Mincham   Bundaberg-Burnett 58.06 60.09 60.02 59.03 60.03 59.04 58.01 414.28    
  6   Brent Noble   Ipswich & Dist 60.06 60.04 59.06 59.06 60.06 58.03 57.03 413.34    
  7   Bob Kinnear   Wurgabup 60.03 60.07 60.06 59.06 58.06 59.03 56.01 412.32    
  8   Brett Bunyan   Bassendean-Bellview 60.07 57.04 60.08 59.06 60.03 58.01 58.01 412.30    
  9   Jenni Hausler   Brisbane 59.02 60.03 60.06 60.06 59.08 57.02 57.03 412.30    
  10   Lowell Tillack   Goondiwindi 60.07 60.07 60.08 60.06 58.03 58.02 55.01 411.34    
  11   Josh Reid   Ipswich & Dist 60.06 59.03 56.03 58.01 60.04 57.04 57.02 407.23    
  12   Steve Rigby   Railway & Tram 0.00 0.00 0.00 59.02 57.06 59.04 58.02 233.14    
  13   Graham Oates   Busselton 59.06 0.00 0.00 59.06 0.00 59.03 56.02 233.17    
  14   Michael Singleton   Gosford District 0.00 0.00 0.00 60.05 54.07 56.00 57.03 227.15    
                   
  F/TR              
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600X10 800x10 900x10 1000x10 Agg  
  1   Shane Green   Cairns 58.03 58.04 58.04 60.06 60.04 58.06 57.02 409.29    
  2   Rod Mahon   Sth Bendigo 56.04 59.07 60.04 58.01 59.04 59.02 56.03 407.25    
  3   Nikki Slee   Cannon Hill RSL 60.08 60.03 59.04 58.05 58.04 56.03 55.02 406.29    
  4   Tim Lawrence   Mackay 60.04 56.04 59.04 58.02 57.01 59.01 56.02 405.18    
  5   Daryl Barlow   Ipswich & District 58.03 60.07 60.07 59.05 57.04 59.05 50.00 403.31    
  6   Anthony Pedersen   Canberra 56.03 58.05 58.03 58.02 58.02 59.04 55.01 402.20    
  7   Stephen Sharp   Bungendore 59.07 60.03 60.07 58.03 58.06 57.03 49.02 401.31    
  8   Cory Lang   Brisbane 59.08 58.06 59.03 57.02 55.01 56.02 52.02 396.24    
  9   Vicki Cusick   Cairns 57.02 60.06 58.02 50.00 57.01 53.03 57.00 392.14    
               
  The National Queens at Brisbane June 19 to 21, 2015      
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Nick Williamson   Gemfields 60.05 59.06 60.04 59.06 60.09 59.05 58.05 58.04 58.04 55.01 586.49
  2   Brian Ahern   Gemfields 58.05 57.05 59.04 60.02 60.07 57.02 59.04 58.02 56.03 52.00 576.34
  3   Simone Noble   Ipswich & Dist 57.01 57.05 57.03 59.04 57.03 60.05 60.03 57.01 58.03 54.04 576.32
  4   Wayne Latham   Natives 57.05 58.02 59.05 58.03 59.04 60.04 58.05 55.03 55.03 53.02 572.36
  5   Gary Haeusler   Goondiwindi 60.02 57.01 59.03 59.05 59.05 58.03 55.02 58.02 57.03 50.00 572.26
  6   Ernie Mace   Central 59.03 56.00 59.04 59.05 58.03 54.01 57.03 56.04 57.02 53.03 568.28
  7   Peter Drew   Brisbane 59.04 58.04 57.03 55.02 58.03 53.01 59.02 55.03 54.02 55.01 563.25
  8   Graham Sells   Dalby-Tara 59.04 54.03 59.03 60.06 59.05 59.03 57.02 47.00 53.02 55.03 562.31
  9   Ron Betts   Darwin 54.01 59.05 57.03 55.01 58.03 54.01 58.01 54.01 56.00 53.02 558.18
  10   Susie Ryan   Wodonga 56.03 56.01 56.04 56.04 55.03 57.05 57.02 57.02 55.00 51.01 556.25
  11   Warwick Brown   Perth-Fremantle 59.01 56.02 56.02 56.01 57.02 55.02 56.04 57.02 54.01 50.01 556.18
  12   Glenn Rush   Ipswich & District 59.03 58.06 54.02 56.02 58.03 56.01 52.01 53.00 56.04 49.01 551.23
  13   Dick Blocksidge   Albert District 54.03 56.02 56.02 58.02 57.05 55.02 56.01 52.02 55.03 51.02 550.24
  14   Andrew McKillop   Bundaberg-Burnett 54.01 58.02 55.04 58.03 58.05 56.02 53.00 56.04 58.00 44.00 550.21
  15   Peter Hayden   Gatton Glenore 50.02 56.04 56.03 56.02 59.04 57.01 53.02 55.02 54.02 51.01 547.23
         
  F-Class Standard B      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Barry Plowman   Orange 58.02 57.03 59.03 56.03 59.03 58.08 55.02 53.02 54.02 53.01 562.29
  2   Joe Koch   Monto 58.03 57.02 59.04 55.02 59.02 57.00 56.05 51.00 55.02 51.01 558.21
  3   Jeff Leung   Natives 55.02 54.03 54.03 57.05 59.03 51.02 55.02 59.03 55.03 48.00 547.26
  4   Ron Millingen   Murwillumbah 58.04 49.00 58.03 57.05 59.06 57.04 56.00 53.01 55.01 41.00 543.24
  5   Adrian Siebel   Hornsby RSL 47.01 58.06 55.03 58.04 57.03 51.01 55.03 52.04 55.02 46.00 534.27
  6   Andrew Blaiklock   Brisbane Mariners 55.02 53.01 56.02 55.02 57.02 52.01 56.00 51.00 52.01 47.00 534.11
  7   Marty Duffield   Brisbane Mariners 56.03 48.01 55.01 57.04 58.02 55.02 58.01 48.01 49.01 46.03 530.19
  8   Pamela Kraut   University Of Qld 49.01 55.00 49.00 55.00 54.02 56.00 58.05 54.05 53.00 47.01 530.14
  9   Heather Smith   Hornsby RSL 53.01 53.01 48.00 57.01 56.01 52.01 56.01 50.00 56.03 49.00 530.09
  10   Leonie Reeves   Brisbane Mariners 54.02 54.01 54.04 53.02 51.01 51.02 55.04 48.02 54.03 54.01 528.22
  11   Kev Allen   Gatton Glenore 55.01 51.03 53.00 54.04 51.00 54.01 58.03 45.01 54.02 47.00 522.15
  12   Mick Foster   BMRC 53.01 53.01 54.04 52.03 53.01 55.01 50.00 49.00 51.00 44.00 514.11
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Craig McGowan   Brisbane 59.03 58.05 60.08 59.04 60.08 60.04 60.04 59.02 59.03 58.98 593.39
  2   Bob Pedersen   Sandford 59.08 59.01 59.05 60.07 60.08 60.04 57.04 60.04 60.03 58.03 592.47
  3   Rod Davies   Cessnock 60.06 60.07 59.03 59.02 60.08 59.03 60.04 58.05 59.01 58.05 592.44
  4   Brent Noble   Ipswich & Dist 60.04 58.03 59.03 60.09 60.06 60.08 60.07 59.05 60.02 55.03 591.50
  5   Barry Lewis   Brisbane 58.04 60.05 57.04 60.05 60.03 59.04 59.05 57.03 59.01 58.02 587.36
  6   Tony Berry   Beaudesert 60.07 60.03 58.02 59.05 60.08 59.06 59.06 59.02 60.04 51.01 585.44
  7   John Tracey   University Of Qld 59.06 59.03 59.03 58.02 60.04 60.04 59.04 60.06 57.03 53.02 584.37
  8   Graham Oates   Busselton 59.05 59.05 58.02 59.06 59.04 60.04 58.04 60.02 57.01 55.03 584.36
  9   Meichelle Knudsen   Beaudesert 59.03 59.06 59.03 60.03 60.04 58.05 58.04 58.04 59.01 54.02 584.35
  10   Andrew Burns   North Arm 59.07 60.05 60.06 60.05 59.06 57.05 60.04 59.04 56.03 53.01 583.46
  11   Lindsay Crombie   Brisbane 57.05 58.05 59.04 58.03 58.05 60.06 60.02 60.03 58.06 55.03 583.42
  12   Steve Rigby   Railway & Tram 58.04 60.04 58.03 59.04 59.04 60.05 55.03 59.02 58.05 57.03 583.37
  13   Jenni Hausler   Brisbane 60.09 57.03 60.02 59.03 59.04 58.03 59.03 58.01 58.05 55.00 583.33
  14   Lowell Tillack   Goondiwindi 60.09 60.04 60.04 60.06 60.06 56.05 57.02 58.03 57.02 53.01 581.42
  15   Michael Henry   Railway & Tram 56.06 59.04 56.04 59.04 60.04 59.05 59.02 58.02 58.05 57.04 581.40
  16   Michael Singleton   Gosford District 58.04 56.02 59.03 60.04 60.03 56.01 58.03 60.06 56.02 58.05 581.33
  17   Bob Kinnear   Wurgabup 60.04 59.03 58.01 58.02 59.05 59.06 60.04 57.02 58.04 52.01 580.32
  18   Graham Mincham   Bundaberg-Burnett 59.06 57.01 60.03 57.05 58.04 58.04 59.06 60.04 57.02 54.02 579.37
  19   Brett Bunyan   Bassendean-Bellview 56.04 58.04 59.05 59.01 59.03 58.03 60.03 54.01 58.05 58.04 579.33
  20   Josh Reid   Ipswich & Dist 58.04 59.06 56.03 58.01 60.06 57.02 59.03 58.02 56.05 55.03 576.35
  21   Brent Knudsen   Beaudesert 59.04 59.06 54.03 57.03 58.03 58.03 56.03 54.01 59.04 56.03 570.33
  22   Cameron McEwan   Dalby-Tara 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.01 59.02 117.03
  23   Julie McEwan   Dalby-Tara 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.03 57.03 114.06
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Shane Green   Cairns 58.04 56.02 59.06 59.03 59.08 58.04 60.03 59.06 54.02 58.04 580.42
  2   Mark Fairbairn   Cannon Hill RSL 58.05 59.08 57.02 59.01 60.07 58.05 58.03 56.02 57.01 57.03 579.37
  3   Rod Mahon   Sth Bendigo 57.03 57.03 58.05 59.06 60.05 56.05 59.04 60.06 54.01 55.02 575.40
  4   Tim Lawrence   Mackay 60.01 57.04 59.03 58.01 60.06 57.03 58.03 59.05 57.03 49.01 574.30
  5   Vicki Cusick   Cairns 59.04 55.03 56.03 57.04 59.05 58.06 58.05 58.05 56.02 54.01 570.38
  6   Daryl Barlow   Ipswich & District 58.05 59.05 56.03 58.02 60.06 57.01 57.03 56.01 57.02 52.01 570.29
  7   Anthony Pedersen   Canberra 56.02 59.04 56.01 57.01 60.05 58.03 58.04 58.03 54.02 52.02 568.27
  8   Stephen Sharp   Bungendore 58.04 57.00 56.05 58.02 56.01 54.03 58.03 58.02 58.02 55.02 568.24
  9   Nikki Slee   Cannon Hill RSL 60.05 57.04 57.02 59.02 58.04 55.03 59.06 58.01 54.02 48.00 565.29
  10   Cory Lang   Brisbane 60.02 57.01 58.03 57.03 60.08 54.03 59.04 52.01 56.01 52.01 565.27
         
  Ranges & Targets :   All distances are in yards.